93055-2
Outcome and assessment information set (OASIS) form - version D1 during assessment period [CMS Assessment]
Active
Term Description
This panel should be used for CMS OASIS-D1 assessments performed after January 1, 2020
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
93055-2 | Outcome and assessment information set (OASIS) form - version D1 during assessment period [CMS Assessment] | |||
Indent88373-6 | Outcome and assessment information set (OASIS) form - version D, D1 - Start of care during assessment period [CMS Assessment] | |||
Indent Indent85908-2 | Home Health Patient Tracking Sheet | |||
Indent Indent Indent69417-4 | CMS Certification Number | |||
Indent Indent Indent46494-1 | Branch State | |||
Indent Indent Indent46495-8 | Branch ID Number | |||
Indent Indent Indent68468-8 | National Provider Identifier (NPI) for the attending physician who has signed the plan of care | |||
Indent Indent Indent46496-6 | Patient ID Number | |||
Indent Indent Indent46497-4 | Start of Care Date | {mm/dd/yyyy} | ||
Indent Indent Indent54503-8 | Patient Name | |||
Indent Indent Indent Indent45392-8 | (First) | |||
Indent Indent Indent Indent45393-6 | (MI) | |||
Indent Indent Indent Indent45394-4 | (Last) | |||
Indent Indent Indent Indent45395-1 | (Suffix) | |||
Indent Indent Indent46499-0 | Patient State of Residence | |||
Indent Indent Indent45401-7 | Patient ZIP Code | |||
Indent Indent Indent45397-7 | Medicare Number | |||
Indent Indent Indent45396-9 | Social Security Number | |||
Indent Indent Indent45400-9 | Medicaid Number | |||
Indent Indent Indent21112-8 | Birth Date | {mm/dd/yyyy} | ||
Indent Indent Indent46098-0 | Gender | |||
Indent Indent Indent59362-4 | Race/Ethnicity | 1..6 | ||
Indent Indent Indent57199-2 | Current Payment Sources for Home Care | 1..11 | ||
Indent Indent57040-8 | CLINICAL RECORD ITEMS | |||
Indent Indent Indent46500-5 | Discipline of Person Completing Assessment | |||
Indent Indent Indent46501-3 | Date Assessment Completed | {mm/dd/yyyy} | ||
Indent Indent Indent57200-8 | This Assessment is Currently Being Completed for the Following Reason | |||
Indent Indent Indent57201-6 | Date of Physician-ordered Start of Care (Resumption of Care) | {mm/dd/yyyy} | ||
Indent Indent Indent57202-4 | Date of Referral | {mm/dd/yyyy} | ||
Indent Indent Indent57203-2 | Episode Timing: Is the Medicare home health payment episode for which this assessment will define a case mix group an "early" episode or a "later" episode in the patient's current sequence of adjacent Medicare home health payment episodes? | |||
Indent Indent88487-4 | PATIENT HISTORY AND DIAGNOSES | |||
Indent Indent Indent57204-0 | From which of the following Inpatient Facilities was the patient discharged within the past 14 days? | 1..7 | ||
Indent Indent Indent86470-2 | Inpatient Discharge Date (most recent) | {mm/dd/yyyy} | ||
Indent Indent Indent88488-2 | Diagnoses and Symptom Control | |||
Indent Indent Indent Indent88489-0 | Primary Diagnosis | |||
Indent Indent Indent Indent Indent86255-7 | Primary Diagnosis: ICD-10-code | |||
Indent Indent Indent Indent Indent85920-7 | Primary Diagnosis Symptom Control Rating | |||
Indent Indent Indent Indent88490-8 | Other Diagnoses | |||
Indent Indent Indent Indent Indent81885-6 | Other Diagnoses: ICD-10-CM | |||
Indent Indent Indent Indent Indent85920-7 | Other Diagnoses Symptom Control Rating | |||
Indent Indent Indent83243-6 | Active Diagnoses-Comorbidities and Co-existing Conditions | 0..2 | ||
Indent Indent Indent46466-9 | Therapies the patient receives at home | 1..3 | ||
Indent Indent Indent57319-6 | Risk for Hospitalization: Which of the following signs or symptoms characterize this patient as at risk for hospitalization? | 1..9 | ||
Indent Indent Indent54567-3 | Height and Weight | |||
Indent Indent Indent Indent103692-0 | Height (in inches) | [in_us];cm;m | ||
Indent Indent Indent Indent103693-8 | Weight (in pounds) | [lb_av];kg | ||
Indent Indent85951-2 | LIVING ARRANGEMENTS | |||
Indent Indent Indent85950-4 | Patient Living Situation: Which of the following best describes the patient's residential circumstance and availability of assistance? | |||
Indent Indent88492-4 | SENSORY STATUS | |||
Indent Indent Indent57215-6 | Vision (with corrective lenses if the patient usually wears them) | |||
Indent Indent Indent57220-6 | Frequency of Pain Interfering with patient's activity or movement | |||
Indent Indent88463-5 | INTEGUMENTARY STATUS | |||
Indent Indent Indent85918-1 | Does this patient have at least one Unhealed Pressure Ulcer/Injury at Stage 2 or Higher or designated as Unstageable? | |||
Indent Indent Indent88494-0 | Current Number of Unhealed Pressure Ulcers/Injuries at Each Stage | |||
Indent Indent Indent Indent55124-2 | Number of Stage 2 pressure ulcers | {#} | ||
Indent Indent Indent Indent55125-9 | Number of Stage 3 pressure ulcers | {#} | ||
Indent Indent Indent Indent55126-7 | Number of Stage 4 pressure ulcers | {#} | ||
Indent Indent Indent Indent54893-3 | Number of unstageable pressure ulcers/injuries due to non-removable dressing/device | {#} | ||
Indent Indent Indent Indent54946-9 | Number of unstageable pressure ulcers/injuries due to coverage of wound bed by slough and/or eschar | {#} | ||
Indent Indent Indent Indent54950-1 | Number of unstageable pressure injuries presenting as deep tissue injury | {#} | ||
Indent Indent Indent46536-9 | Current Number of Stage 1 Pressure Injuries | {#} | ||
Indent Indent Indent57231-3 | Stage of Most Problematic Unhealed Pressure Ulcer/Injury that is Stageable | |||
Indent Indent Indent57232-1 | Does this patient have a Stasis Ulcer? | |||
Indent Indent Indent57233-9 | Current Number of Stasis Ulcer(s) that are Observable | {#} | ||
Indent Indent Indent57234-7 | Status of Most Problematic Stasis Ulcer that is Observable | |||
Indent Indent Indent57235-4 | Does this patient have a Surgical Wound? | |||
Indent Indent Indent57236-2 | Status of Most Problematic Surgical Wound that is Observable | |||
Indent Indent88495-7 | RESPIRATORY STATUS | |||
Indent Indent Indent57237-0 | When is the patient dyspneic or noticeably Short of Breath? | |||
Indent Indent88496-5 | ELIMINATION STATUS | |||
Indent Indent Indent46552-6 | Has this patient been treated for a Urinary Tract Infection in the past 14 days? | |||
Indent Indent Indent46553-4 | Urinary Incontinence or Urinary Catheter Presence | |||
Indent Indent Indent46587-2 | Bowel Incontinence Frequency | |||
Indent Indent Indent86471-0 | Ostomy for Bowel Elimination: Does this patient have an ostomy for bowel elimination that (within the last 14 days): a) was related to an inpatient facility stay; or b) necessitated a change in medical or treatment regimen? | |||
Indent Indent88498-1 | NEURO/EMOTIONAL/BEHAVIORAL STATUS | |||
Indent Indent Indent46589-8 | Cognitive Functioning: Patient's current (day of assessment) level of alertness, orientation, comprehension, concentration, and immediate memory for simple commands. | |||
Indent Indent Indent58104-1 | When Confused (Reported or Observed Within the Last 14 Days) | |||
Indent Indent Indent86495-9 | When Anxious (Reported or Observed Within the Last 14 Days) | |||
Indent Indent Indent57242-0 | Depression Screening: Has the patient been screened for depression, using a standardized, validated depression screening tool? | |||
Indent Indent Indent Indent58120-7 | PHQ-2© | |||
Indent Indent Indent Indent Indent44250-9 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent Indent44255-8 | Feeling down, depressed, or hopeless? | |||
Indent Indent Indent46473-5 | Cognitive, behavorial, and psychiatric symptoms that are demonstrated at least once a week (Reported or Observed) | |||
Indent Indent Indent46592-2 | Frequency of Disruptive Behavior Symptoms (Reported or Observed): Any physical, verbal, or other disruptive/dangerous symptoms that are injurious to self or others or jeopardize personal safety. | |||
Indent Indent88499-9 | ADL & IADLs | |||
Indent Indent Indent46595-5 | Grooming: Current ability to tend safely to personal hygiene needs (specifically: washing face and hands, hair care, shaving or make up, teeth or denture care, or fingernail care). | |||
Indent Indent Indent46597-1 | Current Ability to Dress Upper Body safely (with or without dressing aids) including undergarments, pullovers, front-opening shirts and blouses, managing zippers, buttons, and snaps. | |||
Indent Indent Indent46599-7 | Current Ability to Dress Lower Body safely (with or without dressing aids) including undergarments, slacks, socks or nylons, shoes. | |||
Indent Indent Indent57243-8 | Bathing: Current ability to wash entire body safely. Excludes grooming (washing face, washing hands, and shampooing hair). | |||
Indent Indent Indent57244-6 | Toilet Transferring: Current ability to get to and from the toilet or bedside commode safely and transfer on and off toilet/commode. | |||
Indent Indent Indent57245-3 | Toileting Hygiene: Current ability to maintain perineal hygiene safely, adjust clothes and/or incontinence pads before and after using toilet, commode, bedpan, urinal. If managing ostomy, includes cleaning area around stoma, but not managing equipment. | |||
Indent Indent Indent57246-1 | Transferring: Current ability to move safely from bed to chair, or ability to turn and position self in bed if patient is bedfast. | |||
Indent Indent Indent57247-9 | Ambulation/Locomotion: Current ability to walk safely, once in a standing position, or use a wheelchair, once in a seated position, on a variety of surfaces. | |||
Indent Indent Indent57248-7 | Feeding or Eating: Current ability to feed self meals and snacks safely | |||
Indent Indent Indent57254-5 | Has this patient had a multi-factor Falls Risk Assessment using a standardized, validated assessment tool? | |||
Indent Indent88501-2 | MEDICATIONS | |||
Indent Indent Indent57255-2 | Drug Regimen Review: Did a complete drug regimen review identify potential clinically significant medication issues? | |||
Indent Indent Indent57281-8 | Medication Follow-up: Did the agency contact a physician (or physician-designee) by midnight of the next calendar day and complete prescribed/recommended actions in response to the identified potential clinically significant medication issues? | |||
Indent Indent Indent57257-8 | Patient/Caregiver High-Risk Drug Education: Has the patient/caregiver received instruction on special precautions for all high-risk medications (such as hypoglycemics, anticoagulants, etc.) and how and when to report problems that may occur? | |||
Indent Indent Indent57285-9 | Management of Oral Medications: Patient's current ability to prepare and take all oral medications reliably and safely, including administration of the correct dosage at the appropriate times/intervals | |||
Indent Indent Indent57284-2 | Management of Injectable Medications: Patient's current ability to prepare and take all prescribed injectable medications reliably and safely, including administration of correct dosage at the appropriate times/intervals | |||
Indent Indent88502-0 | CARE MANAGEMENT | |||
Indent Indent Indent88465-0 | Types and Sources of Assistance | |||
Indent Indent Indent Indent57265-1 | Supervision and safety (for example, due to cognitive impairment) | |||
Indent Indent88503-8 | THERAPY NEED AND PLAN OF CARE | |||
Indent Indent Indent57268-5 | Therapy need: Number of therapy visits indicated (total of physical, occupational and speech-language pathology combined) | {#} | ||
Indent Indent89572-2 | Functional Abilities and Goals - SOC/ROC | |||
Indent Indent Indent83239-4 | Prior Functioning: Everyday Activities | |||
Indent Indent Indent Indent85070-1 | Self-Care | |||
Indent Indent Indent Indent85071-9 | Indoor Mobility (Ambulation) | |||
Indent Indent Indent Indent85072-7 | Stairs | |||
Indent Indent Indent Indent85073-5 | Functional Cognition | |||
Indent Indent Indent83234-5 | Prior Device Use | 1..5 | ||
Indent Indent Indent89479-0 | Self-Care - SOC/ROC Performance | |||
Indent Indent Indent Indent95019-6 | Eating | |||
Indent Indent Indent Indent95018-8 | Oral hygiene | |||
Indent Indent Indent Indent95017-0 | Toileting hygiene | |||
Indent Indent Indent Indent95015-4 | Shower/bathe self | |||
Indent Indent Indent Indent95014-7 | Upper body dressing | |||
Indent Indent Indent Indent95013-9 | Lower body dressing | |||
Indent Indent Indent Indent95012-1 | Putting on/taking off footwear | |||
Indent Indent Indent89478-2 | Self-Care - Discharge Goal | |||
Indent Indent Indent Indent89404-8 | Oral hygiene - functional goal during assessment period [CMS Assessment] | |||
Indent Indent Indent Indent89409-7 | Eating | |||
Indent Indent Indent Indent89389-1 | Toileting hygiene | |||
Indent Indent Indent Indent89396-6 | Shower/bathe self | |||
Indent Indent Indent Indent89387-5 | Upper body dressing | |||
Indent Indent Indent Indent89406-3 | Lower body dressing | |||
Indent Indent Indent Indent89400-6 | Putting on/taking off footwear | |||
Indent Indent Indent89477-4 | Mobility - SOC/ROC Performance | |||
Indent Indent Indent Indent95011-3 | Roll left and right | |||
Indent Indent Indent Indent95010-5 | Sit to lying | |||
Indent Indent Indent Indent95009-7 | Lying to sitting on side of bed | |||
Indent Indent Indent Indent95008-9 | Sit to stand | |||
Indent Indent Indent Indent95007-1 | Chair/bed-to-chair transfer | |||
Indent Indent Indent Indent95006-3 | Toilet transfer | |||
Indent Indent Indent Indent95005-5 | Car transfer | |||
Indent Indent Indent Indent95004-8 | Walk 10 feet | |||
Indent Indent Indent Indent95003-0 | Walk 50 feet with two turns | |||
Indent Indent Indent Indent95002-2 | Walk 150 feet | |||
Indent Indent Indent Indent95001-4 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent Indent95000-6 | 1 step (curb) | |||
Indent Indent Indent Indent94999-0 | 4 steps | |||
Indent Indent Indent Indent94998-2 | 12 steps | |||
Indent Indent Indent Indent94997-4 | Picking up object | |||
Indent Indent Indent Indent95738-1 | Does the patient use a wheelchair and/or scooter? | |||
Indent Indent Indent Indent94992-5 | Wheel 50 feet with two turns | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent Indent94991-7 | Wheel 150 feet | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent89476-6 | Mobility - Discharge Goal | |||
Indent Indent Indent Indent89398-2 | Roll left and right | |||
Indent Indent Indent Indent89394-1 | Sit to lying | |||
Indent Indent Indent Indent85927-2 | Lying to sitting on side of bed | |||
Indent Indent Indent Indent89392-5 | Sit to stand | |||
Indent Indent Indent Indent89414-7 | Chair/bed-to-chair transfer | |||
Indent Indent Indent Indent89390-9 | Toilet transfer | |||
Indent Indent Indent Indent89412-1 | Car transfer | |||
Indent Indent Indent Indent89385-9 | Walk 10 feet | |||
Indent Indent Indent Indent89381-8 | Walk 50 feet with two turns | |||
Indent Indent Indent Indent89383-4 | Walk 150 feet | |||
Indent Indent Indent Indent89379-2 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent Indent89420-4 | 1 step (curb) | |||
Indent Indent Indent Indent89416-2 | 4 steps | |||
Indent Indent Indent Indent89418-8 | 12 steps | |||
Indent Indent Indent Indent89402-2 | Picking up object | |||
Indent Indent Indent Indent89375-0 | Wheel 50 feet with two turns | |||
Indent Indent Indent Indent89377-6 | Wheel 150 feet | |||
Indent88368-6 | Outcome and assessment information set (OASIS) form - version D, D1 - Resumption of care during assessment period [CMS Assessment] | |||
Indent Indent85906-6 | Home health patient tracking sheet | |||
Indent Indent Indent46498-2 | Resumption of Care Date | {mm/dd/yyyy} | ||
Indent Indent57040-8 | CLINICAL RECORD ITEMS | |||
Indent Indent Indent46500-5 | Discipline of Person Completing Assessment | |||
Indent Indent Indent46501-3 | Date Assessment Completed | {mm/dd/yyyy} | ||
Indent Indent Indent57200-8 | This Assessment is Currently Being Completed for the Following Reason: | |||
Indent Indent Indent57201-6 | Date of Physician-ordered Start of Care (Resumption of Care) | {mm/dd/yyyy} | ||
Indent Indent Indent57202-4 | Date of Referral | {mm/dd/yyyy} | ||
Indent Indent Indent57203-2 | Episode Timing: Is the Medicare home health payment episode for which this assessment will define a case mix group an "early" episode or a "later" episode in the patient's current sequence of adjacent Medicare home health payment episodes? | |||
Indent Indent88487-4 | PATIENT HISTORY AND DIAGNOSES | |||
Indent Indent Indent57204-0 | From which of the following Inpatient Facilities was the patient discharged within the past 14 days? | 1..7 | ||
Indent Indent Indent86470-2 | Inpatient Discharge Date (most recent) | {mm/dd/yyyy} | ||
Indent Indent Indent88488-2 | Diagnoses and Symptom Control | |||
Indent Indent Indent Indent88489-0 | Primary Diagnosis | |||
Indent Indent Indent Indent Indent86255-7 | Primary Diagnosis: ICD-10-code | |||
Indent Indent Indent Indent Indent85920-7 | Primary Diagnosis Symptom Control Rating | |||
Indent Indent Indent Indent88490-8 | Other Diagnoses | |||
Indent Indent Indent Indent Indent81885-6 | Other Diagnoses: ICD-10-CM | |||
Indent Indent Indent Indent Indent85920-7 | Other Diagnoses Symptom Control Rating | |||
Indent Indent Indent83243-6 | Active Diagnoses-Comorbidities and Co-existing Conditions | 0..2 | ||
Indent Indent Indent46466-9 | Therapies the patient receives at home | 1..3 | ||
Indent Indent Indent57319-6 | Risk for Hospitalization: Which of the following signs or symptoms characterize this patient as at risk for hospitalization? | 1..9 | ||
Indent Indent Indent54567-3 | Height and Weight | |||
Indent Indent Indent Indent103692-0 | Height (in inches) | [in_us];cm;m | ||
Indent Indent Indent Indent103693-8 | Weight (in pounds) | [lb_av];kg | ||
Indent Indent85951-2 | LIVING ARRANGEMENTS | |||
Indent Indent Indent85950-4 | Patient Living Situation: Which of the following best describes the patient's residential circumstance and availability of assistance? | |||
Indent Indent88492-4 | SENSORY STATUS | |||
Indent Indent Indent57215-6 | Vision (with corrective lenses if the patient usually wears them) | |||
Indent Indent Indent57220-6 | Frequency of Pain Interfering with patient's activity or movement | |||
Indent Indent88463-5 | INTEGUMENTARY STATUS | |||
Indent Indent Indent85918-1 | Does this patient have at least one Unhealed Pressure Ulcer/Injury at Stage 2 or Higher or designated as Unstageable? | |||
Indent Indent Indent88494-0 | Current Number of Unhealed Pressure Ulcers/Injuries at Each Stage | |||
Indent Indent Indent Indent55124-2 | Number of Stage 2 pressure ulcers | {#} | ||
Indent Indent Indent Indent55125-9 | Number of Stage 3 pressure ulcers | {#} | ||
Indent Indent Indent Indent55126-7 | Number of Stage 4 pressure ulcers | {#} | ||
Indent Indent Indent Indent54893-3 | Number of unstageable pressure ulcers/injuries due to non-removable dressing/device | {#} | ||
Indent Indent Indent Indent54946-9 | Number of unstageable pressure ulcers/injuries due to coverage of wound bed by slough and/or eschar | {#} | ||
Indent Indent Indent Indent54950-1 | Number of unstageable pressure injuries presenting as deep tissue injury | {#} | ||
Indent Indent Indent46536-9 | Current Number of Stage 1 Pressure Injuries | {#} | ||
Indent Indent Indent57231-3 | Stage of Most Problematic Unhealed Pressure Ulcer/Injury that is Stageable | |||
Indent Indent Indent57232-1 | Does this patient have a Stasis Ulcer? | |||
Indent Indent Indent57233-9 | Current Number of Stasis Ulcer(s) that are Observable | {#} | ||
Indent Indent Indent57234-7 | Status of Most Problematic Stasis Ulcer that is Observable | |||
Indent Indent Indent57235-4 | Does this patient have a Surgical Wound? | |||
Indent Indent Indent57236-2 | Status of Most Problematic Surgical Wound that is Observable | |||
Indent Indent88495-7 | RESPIRATORY STATUS | |||
Indent Indent Indent57237-0 | When is the patient dyspneic or noticeably Short of Breath? | |||
Indent Indent88496-5 | ELIMINATION STATUS | |||
Indent Indent Indent46552-6 | Has this patient been treated for a Urinary Tract Infection in the past 14 days? | |||
Indent Indent Indent46553-4 | Urinary Incontinence or Urinary Catheter Presence | |||
Indent Indent Indent46587-2 | Bowel Incontinence Frequency | |||
Indent Indent Indent86471-0 | Ostomy for Bowel Elimination: Does this patient have an ostomy for bowel elimination that (within the last 14 days): a) was related to an inpatient facility stay; or b) necessitated a change in medical or treatment regimen? | |||
Indent Indent88498-1 | NEURO/EMOTIONAL/BEHAVIORAL STATUS | |||
Indent Indent Indent46589-8 | Cognitive Functioning: Patient's current (day of assessment) level of alertness, orientation, comprehension, concentration, and immediate memory for simple commands. | |||
Indent Indent Indent58104-1 | When Confused (Reported or Observed Within the Last 14 Days) | |||
Indent Indent Indent86495-9 | When Anxious (Reported or Observed Within the Last 14 Days) | |||
Indent Indent Indent57242-0 | Depression Screening: Has the patient been screened for depression, using a standardized, validated depression screening tool? | |||
Indent Indent Indent Indent58120-7 | PHQ-2© | |||
Indent Indent Indent Indent Indent44250-9 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent Indent44255-8 | Feeling down, depressed, or hopeless? | |||
Indent Indent Indent46473-5 | Cognitive, behavorial, and psychiatric symptoms that are demonstrated at least once a week (Reported or Observed) | 1..6 | ||
Indent Indent Indent46592-2 | Frequency of Disruptive Behavior Symptoms (Reported or Observed): Any physical, verbal, or other disruptive/dangerous symptoms that are injurious to self or others or jeopardize personal safety. | |||
Indent Indent88499-9 | ADL/IADLs | |||
Indent Indent Indent46595-5 | Grooming: Current ability to tend safely to personal hygiene needs (specifically: washing face and hands, hair care, shaving or make up, teeth or denture care, or fingernail care). | |||
Indent Indent Indent46597-1 | Current Ability to Dress Upper Body safely (with or without dressing aids) including undergarments, pullovers, front-opening shirts and blouses, managing zippers, buttons, and snaps. | |||
Indent Indent Indent46599-7 | Current Ability to Dress Lower Body safely (with or without dressing aids) including undergarments, slacks, socks or nylons, shoes. | |||
Indent Indent Indent57243-8 | Bathing: Current ability to wash entire body safely. Excludes grooming (washing face, washing hands, and shampooing hair). | |||
Indent Indent Indent57244-6 | Toilet Transferring: Current ability to get to and from the toilet or bedside commode safely and transfer on and off toilet/commode. | |||
Indent Indent Indent57245-3 | Toileting Hygiene: Current ability to maintain perineal hygiene safely, adjust clothes and/or incontinence pads before and after using toilet, commode, bedpan, urinal. If managing ostomy, includes cleaning area around stoma, but not managing equipment. | |||
Indent Indent Indent57246-1 | Transferring: Current ability to move safely from bed to chair, or ability to turn and position self in bed if patient is bedfast. | |||
Indent Indent Indent57247-9 | Ambulation/Locomotion: Current ability to walk safely, once in a standing position, or use a wheelchair, once in a seated position, on a variety of surfaces. | |||
Indent Indent Indent57248-7 | Feeding or Eating: Current ability to feed self meals and snacks safely | |||
Indent Indent Indent57254-5 | Has this patient had a multi-factor Falls Risk Assessment using a standardized, validated assessment tool? | |||
Indent Indent88501-2 | MEDICATIONS | |||
Indent Indent Indent57255-2 | Drug Regimen Review: Did a complete drug regimen review identify potential clinically significant medication issues? | |||
Indent Indent Indent57281-8 | Medication Follow-up: Did the agency contact a physician (or physician-designee) by midnight of the next calendar day and complete prescribed/recommended actions in response to the identified potential clinically significant medication issues? | |||
Indent Indent Indent57257-8 | Patient/Caregiver High-Risk Drug Education: Has the patient/caregiver received instruction on special precautions for all high-risk medications (such as hypoglycemics, anticoagulants, etc.) and how and when to report problems that may occur? | |||
Indent Indent Indent57285-9 | Management of Oral Medications: Patient's current ability to prepare and take all oral medications reliably and safely, including administration of the correct dosage at the appropriate times/intervals | |||
Indent Indent Indent57284-2 | Management of Injectable Medications: Patient's current ability to prepare and take all prescribed injectable medications reliably and safely, including administration of correct dosage at the appropriate times/intervals | |||
Indent Indent88502-0 | CARE MANAGEMENT | |||
Indent Indent Indent88465-0 | Types and Sources of Assistance | |||
Indent Indent Indent Indent57265-1 | Supervision and safety (for example, due to cognitive impairment) | |||
Indent Indent88503-8 | THERAPY NEED AND PLAN OF CARE | |||
Indent Indent Indent57268-5 | Therapy need: Number of therapy visits indicated (total of physical, occupational and speech-language pathology combined) | {#} | ||
Indent Indent89572-2 | Functional Abilities and Goals - SOC/ROC | |||
Indent Indent Indent83239-4 | Prior Functioning: Everyday Activities | |||
Indent Indent Indent Indent85070-1 | Self-Care | |||
Indent Indent Indent Indent85071-9 | Indoor Mobility (Ambulation) | |||
Indent Indent Indent Indent85072-7 | Stairs | |||
Indent Indent Indent Indent85073-5 | Functional Cognition | |||
Indent Indent Indent83234-5 | Prior Device Use | 1..5 | ||
Indent Indent Indent89479-0 | Self-Care - SOC/ROC Performance | |||
Indent Indent Indent Indent95019-6 | Eating | |||
Indent Indent Indent Indent95018-8 | Oral hygiene | |||
Indent Indent Indent Indent95017-0 | Toileting hygiene | |||
Indent Indent Indent Indent95015-4 | Shower/bathe self | |||
Indent Indent Indent Indent95014-7 | Upper body dressing | |||
Indent Indent Indent Indent95013-9 | Lower body dressing | |||
Indent Indent Indent Indent95012-1 | Putting on/taking off footwear | |||
Indent Indent Indent89478-2 | Self-Care - Discharge Goal | |||
Indent Indent Indent Indent89404-8 | Oral hygiene - functional goal during assessment period [CMS Assessment] | |||
Indent Indent Indent Indent89409-7 | Eating | |||
Indent Indent Indent Indent89389-1 | Toileting hygiene | |||
Indent Indent Indent Indent89396-6 | Shower/bathe self | |||
Indent Indent Indent Indent89387-5 | Upper body dressing | |||
Indent Indent Indent Indent89406-3 | Lower body dressing | |||
Indent Indent Indent Indent89400-6 | Putting on/taking off footwear | |||
Indent Indent Indent89477-4 | Mobility - SOC/ROC Performance | |||
Indent Indent Indent Indent95011-3 | Roll left and right | |||
Indent Indent Indent Indent95010-5 | Sit to lying | |||
Indent Indent Indent Indent95009-7 | Lying to sitting on side of bed | |||
Indent Indent Indent Indent95008-9 | Sit to stand | |||
Indent Indent Indent Indent95007-1 | Chair/bed-to-chair transfer | |||
Indent Indent Indent Indent95006-3 | Toilet transfer | |||
Indent Indent Indent Indent95005-5 | Car transfer | |||
Indent Indent Indent Indent95004-8 | Walk 10 feet | |||
Indent Indent Indent Indent95003-0 | Walk 50 feet with two turns | |||
Indent Indent Indent Indent95002-2 | Walk 150 feet | |||
Indent Indent Indent Indent95001-4 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent Indent95000-6 | 1 step (curb) | |||
Indent Indent Indent Indent94999-0 | 4 steps | |||
Indent Indent Indent Indent94998-2 | 12 steps | |||
Indent Indent Indent Indent94997-4 | Picking up object | |||
Indent Indent Indent Indent95738-1 | Does the patient use a wheelchair and/or scooter? | |||
Indent Indent Indent Indent94992-5 | Wheel 50 feet with two turns | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent Indent94991-7 | Wheel 150 feet | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent89476-6 | Mobility - Discharge Goal | |||
Indent Indent Indent Indent89398-2 | Roll left and right | |||
Indent Indent Indent Indent89394-1 | Sit to lying | |||
Indent Indent Indent Indent85927-2 | Lying to sitting on side of bed | |||
Indent Indent Indent Indent89392-5 | Sit to stand | |||
Indent Indent Indent Indent89414-7 | Chair/bed-to-chair transfer | |||
Indent Indent Indent Indent89390-9 | Toilet transfer | |||
Indent Indent Indent Indent89412-1 | Car transfer | |||
Indent Indent Indent Indent89385-9 | Walk 10 feet | |||
Indent Indent Indent Indent89381-8 | Walk 50 feet with two turns | |||
Indent Indent Indent Indent89383-4 | Walk 150 feet | |||
Indent Indent Indent Indent89379-2 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent Indent89420-4 | 1 step (curb) | |||
Indent Indent Indent Indent89416-2 | 4 steps | |||
Indent Indent Indent Indent89418-8 | 12 steps | |||
Indent Indent Indent Indent89402-2 | Picking up object | |||
Indent Indent Indent Indent89375-0 | Wheel 50 feet with two turns | |||
Indent Indent Indent Indent89377-6 | Wheel 150 feet | |||
Indent93058-6 | Outcome and assessment information set (OASIS) form - version D1 - Follow-up - recertification or other follow-up during assessment period [CMS Assessment] | |||
Indent Indent86245-8 | CLINICAL RECORD ITEMS | |||
Indent Indent Indent46500-5 | Discipline of Person Completing Assessment | |||
Indent Indent Indent46501-3 | Date Assessment Completed | {mm/dd/yyyy} | ||
Indent Indent Indent57200-8 | This Assessment is Currently Being Completed for the Following Reason | |||
Indent Indent Indent57203-2 | Episode Timing: Is the Medicare home health payment episode for which this assessment will define a case mix group an "early" episode or a "later" episode in the patient's current sequence of adjacent Medicare home health payment episodes? | |||
Indent Indent93056-0 | PATIENT HISTORY AND DIAGNOSES | |||
Indent Indent Indent88488-2 | Diagnoses and Symptom Control | |||
Indent Indent Indent Indent88489-0 | Primary Diagnosis | |||
Indent Indent Indent Indent Indent86255-7 | Primary Diagnosis: ICD-10-code | |||
Indent Indent Indent Indent Indent85920-7 | Primary Diagnosis Symptom Control Rating | |||
Indent Indent Indent Indent88490-8 | Other Diagnoses | |||
Indent Indent Indent Indent Indent81885-6 | Other Diagnoses: ICD-10-CM | |||
Indent Indent Indent Indent Indent85920-7 | Other Diagnoses Symptom Control Rating | |||
Indent Indent Indent46466-9 | Therapies the patient receives at home | 1..3 | ||
Indent Indent Indent57319-6 | Risk for Hospitalization: Which of the following signs or symptoms characterize this patient as at risk for hospitalization? | 1..9 | ||
Indent Indent88492-4 | SENSORY STATUS | |||
Indent Indent Indent57215-6 | Vision (with corrective lenses if the patient usually wears them) | |||
