Logic File for SF-36 Health Survey
| # | Variable Name | Relevance | Question | Answers | ||||||||||||||||||
| 1 | instructions | 1 | INSTRUCTIONS: This survey asks for your views about your health. This information will help keep track of how you feel and how well you are able to do your usual activities. Answer every question by selecting the answer as indicated. If you are unsure about how to answer a question, please give the best answer you can. | [Data type = instructions] | ||||||||||||||||||
| 2 | q1 | 1 | In general, would you say your health is: | [5] Excellent [4.4] Very good [3.4] Good [2] Fair [1] Poor | ||||||||||||||||||
| 3 | q2 | 1 | Compared to one year ago, how would you rate your health in general now? | [1] Much better now than one year ago [2] Somewhat better now than one year ago [3] About the same as one year ago [4] Somewhat worse now than one year ago [5] Much worse now than one year ago | ||||||||||||||||||
| 4 | q3 | 1 | The following items are about activities you might do during a typical day. Does your health now limit you in these activities? If so, how much? | [Data type = instructions] | ||||||||||||||||||
| 5 | q3a | 1 | Vigorous activities, such as running, lifting heavy objects, participating in strenuous sports. | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 6 | q3b | 1 | Moderate activities, such as moving a table, pushing a vacuum cleaner, bowling, or playing golf | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 7 | q3c | 1 | Lifting or carrying groceries | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 8 | q3d | 1 | Climbing several flights of stairs | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 9 | q3e | 1 | Climbing one flight of stairs | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 10 | q3f | 1 | Bending, kneeling, or stooping | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 11 | q3g | 1 | Walking more than a mile | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 12 | q3h | 1 | Walking several blocks | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 13 | q3i | 1 | Walking one block | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 14 | q3j | 1 | Bathing or dressing yourself | [1] Yes, Limited A Lot [2] Yes, Limited A Little [3] No, Not Limited At All | ||||||||||||||||||
| 15 | q4 | 1 | During the past 4 weeks, have you had any of the following problems with your work or other regular daily activities as a result of your physical health? | [Data type = instructions] | ||||||||||||||||||
| 16 | q4a | 1 | Cut down on the amount of time you spent on work or other activities | [0] YES [1] NO | ||||||||||||||||||
| 17 | q4b | 1 | Accomplished less than you would like | [0] YES [1] NO | ||||||||||||||||||
| 18 | q4c | 1 | Were limited in the kind of work or other activities | [0] YES [1] NO | ||||||||||||||||||
| 19 | q4d | 1 | Had difficulty performing the work or other activites (for example, it took extra effort) | [0] YES [1] NO | ||||||||||||||||||
| 20 | q5 | 1 | During the past 4 weeks, have you had any of the following problems with your work or other regular daily activities as a result of any emotional problems (such as feeling depressed or anxious)? | [Data type = instructions] | ||||||||||||||||||
| 21 | q5a | 1 | Cut down the amount of time you spent on work or other activities | [0] YES [1] NO | ||||||||||||||||||
| 22 | q5b | 1 | Accomplished less than you would like | [0] YES [1] NO | ||||||||||||||||||
| 23 | q5c | 1 | Didn't do work or other activities as carefully as usual | [0] YES [1] NO | ||||||||||||||||||
| 24 | q6 | 1 | During the past 4 weeks, to what extent has your physical or emotional problems interfered with your normal social activities with family, friends, neighbors, or groups? | [5] Not at all [4] Slightly [3] Moderately [2] Quite a bit [1] Extremely | ||||||||||||||||||
| 25 | q7 | 1 | How much bodily pain have you had during the past 4 weeks? | [6] None [5] Very mild [4] Mild [3] Moderate [2] Severe [1] Very severe | ||||||||||||||||||
| 26 | q8 | 1 | During the past 4 weeks, how much did pain interfere with your normal work (including both work outside the home and housework)? | [5] Not at all [4] A little bit [3] Moderately [2] Quite a bit [1] Extremely | ||||||||||||||||||
| 27 | q9 | 1 | These questions are about how you feel and how things have been with you during the past 4 weeks. For each question, please give the one answer that comes closest to the way you have been feeling. How much of the time during the past 4 weeks: | [Data type = instructions] | ||||||||||||||||||
| 28 | q9a | 1 | Did you feel full of pep? | [6] All of the Time [5] Most of the Time [4] A Good Bit of the Time [3] Some of the Time [2] A Little of the Time [1] None of the Time | ||||||||||||||||||
| 29 | q9b | 1 | Have you been a very nervous person? | [1] All of the Time [2] Most of the Time [3] A Good Bit of the Time [4] Some of the Time [5] A Little of the Time [6] None of the Time | ||||||||||||||||||
| 30 | q9c | 1 | Have you felt so down in the dumps that nothing could cheer you up? | [1] All of the Time [2] Most of the Time [3] A Good Bit of the Time [4] Some of the Time [5] A Little of the Time [6] None of the Time | ||||||||||||||||||
| 31 | q9d | 1 | Have you felt calm and peaceful? | [6] All of the Time [5] Most of the Time [4] A Good Bit of the Time [3] Some of the Time [2] A Little of the Time [1] None of the Time | ||||||||||||||||||
| 32 | q9e | 1 | Did you have a lot of energy? | [6] All of the Time [5] Most of the Time [4] A Good Bit of the Time [3] Some of the Time [2] A Little of the Time [1] None of the Time | ||||||||||||||||||
| 33 | q9f | 1 | Have you felt downhearted and blue? | [1] All of the Time [2] Most of the Time [3] A Good Bit of the Time [4] Some of the Time [5] A Little of the Time [6] None of the Time | ||||||||||||||||||
| 34 | q9g | 1 | Did you feel worn out? | [1] All of the Time [2] Most of the Time [3] A Good Bit of the Time [4] Some of the Time [5] A Little of the Time [6] None of the Time | ||||||||||||||||||
| 35 | q9h | 1 | Have you been a happy person? | [6] All of the Time [5] Most of the Time [4] A Good Bit of the Time [3] Some of the Time [2] A Little of the Time [1] None of the Time | ||||||||||||||||||
| 36 | q9i | 1 | Did you feel tired? | [1] All of the Time [2] Most of the Time [3] A Good Bit of the Time [4] Some of the Time [5] A Little of the Time [6] None of the Time | ||||||||||||||||||
| 37 | q10 | 1 | During the past 4 weeks, how much of the time has your physical health or emotional problems interfered with your social activities (like visiting with friends, relatives, etc)? | [1] All of the time [2] Most of the time [3] Some of the time [4] A little of the time [5] None of the time | ||||||||||||||||||
| 38 | q11 | 1 | How TRUE or FALSE is each of the following statements for you? | [Data type = instructions] | ||||||||||||||||||
| 39 | q11a | 1 | I seem to get sick a little easier than other people. | [1] Definitely True [2] Mostly True [3] Don't Know [4] Mostly False [5] Definitely False | ||||||||||||||||||
| 40 | q11b | 1 | I am as healthy as anybody I know. | [5] Definitely True [4] Mostly True [3] Don't Know [2] Mostly False [1] Definitely False | ||||||||||||||||||
| 41 | q11c | 1 | I expect my health to get worse. | [1] Definitely True [2] Mostly True [3] Don't Know [4] Mostly False [5] Definitely False | ||||||||||||||||||
| 42 | q11d | 1 | My health is excellent. | [5] Definitely True [4] Mostly True [3] Don't Know [2] Mostly False [1] Definitely False | ||||||||||||||||||
| 43 | PF_total | 1 | [calculated value] | q3a + q3b + q3c + q3d + q3e + q3f + q3g + q3h + q3i + q3j | ||||||||||||||||||
| 44 | PF_score | 1 | [calculated value] | ((PF_total -10) / 20) * 100 | ||||||||||||||||||
| 45 | RP_total | 1 | [calculated value] | (q4a +q4b +q4c +q4d ) | ||||||||||||||||||
| 46 | RP_score | 1 | [calculated value] | (RP_total / 4) * 100 | ||||||||||||||||||
| 47 | RE_total | 1 | [calculated value] | (q5a +q5b+q5c) | ||||||||||||||||||
| 48 | RE_score | 1 | [calculated value] | (RE_total /3) * 100 | ||||||||||||||||||
| 49 | EV_total | 1 | [calculated value] | (q9a + q9e + q9g + q9i) | ||||||||||||||||||
| 50 | EV_score | 1 | [calculated value] | ((EV_total -4) /20) * 100 | ||||||||||||||||||
| 51 | MH_total | 1 | [calculated value] | (q9b + q9c + q9d + q9f +q9h) | ||||||||||||||||||
| 52 | MH_score | 1 | [calculated value] | ((MH_total -5) /25) * 100 | ||||||||||||||||||
| 53 | SF_total | 1 | [calculated value] | (q6 + q10) | ||||||||||||||||||
| 54 | SF_score | 1 | [calculated value] | ((SF_total -2) / 9) * 100 | ||||||||||||||||||
| 55 | P_total | 1 | [calculated value] | q7 + q8 | ||||||||||||||||||
| 56 | P_score | 1 | [calculated value] | ((P_total -2)/9) * 100 | ||||||||||||||||||
| 57 | GH_total | 1 | [calculated value] | (q1 + q11a + q11b + q11c + q11d) | ||||||||||||||||||
| 58 | GH_score | 1 | [calculated value] | ((GH_total -5) /20) * 100 | ||||||||||||||||||
| 59 | HC_total | 1 | [calculated value] | q2 | ||||||||||||||||||
| 60 | HC_score | 1 | [calculated value] | ((HC_total -1) / 4) * 100 | ||||||||||||||||||
| 61 | report | 1 | SF-36 Scale Scores
| [Data type = instructions] |