101346-5
Special Treatments, Procedures, and Programs
Active
83252-7 Special Treatments, Procedures, and Programs - On Admission
Observation ID in Form
O0110_a
Form Coding Instructions
Check all of the following treatments, procedures, and programs that were performed.
Source: Centers for Medicare & Medicaid ServicesForm Coding Instructions
Assessment period is days 1 through 3 of the SNF PPS Stay starting with A2400B. Check all that apply.
Source: Centers for Medicare & Medicaid ServicesFully-Specified Name
- Component
- Special treatments, procedures, and programs at admission
- Property
- Find
- Time
- RptPeriod
- System
- ^Patient
- Scale
- Nom
- Method
- CMS Assessment
Long Common Name
Special treatments, procedures, and programs at admission [CMS Assessment]
Basic Attributes
- Class
- SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.61
- Last Updated
- Version 2.69 (MAJ)
- Change Reason
- Release 2.69: TIME_ASPCT: Updated Timing since this item is recorded at admission but assessed over a period of time according to the CMS manuals.;
- Order vs. Observation
- Observation
Normative Answer List LL5385-1
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Chemotherapy | A1 | LA6172-6 | |
| Chemotherapy - IV | A2 | LA30275-4 | |
| Chemotherapy - Oral | A3 | LA30276-2 | |
| Chemotherapy - Other | A10 | LA30277-0 | |
| Radiation | B1 | LA4351-8 | |
| Oxygen therapy | C1 | LA27962-2 | |
| Oxygen therapy - Continuous | C2 | LA30278-8 | |
| Oxygen therapy - Intermittent | C3 | LA30279-6 | |
| Oxygen therapy - High-concentration | C4 | LA30280-4 | |
| Suctioning | D1 | LA27963-0 | |
| Suctioning - Scheduled | D2 | LA30359-6 | |
| Suctioning - As needed | D3 | LA30360-4 | |
| Tracheostomy care | E1 | LA27964-8 | |
| Invasive mechanical ventilator (ventilator or respirator) | F1 | LA28889-6 | |
| Non-invasive mechanical ventilator | G1 | LA30281-2 | |
| Non-invasive mechanical ventilator - BiPAP | G2 | LA30282-0 | |
| Non-invasive mechanical ventilator - CPAP | G3 | LA30283-8 | |
| IV medications | H1 | LA27972-1 | |
| IV medications - Vasoactive medications | H2 | LA30284-6 | |
| IV medications - Antibiotics | H3 | LA30285-3 | |
| IV medications - Anticoagulant | H4 | LA30286-1 | |
| IV medications - Other | H10 | LA30287-9 | |
| Transfusions | I1 | LA27966-3 | |
| Dialysis | J1 | LA7216-0 | |
| Dialysis - Hemodialysis | J2 | LA30288-7 | |
| Dialysis - Peritoneal dialysis | J3 | LA30289-5 | |
| IV access | O1 | LA30290-3 | |
| IV access - Peripheral | O2 | LA30291-1 | |
| IV access - Midline | O3 | LA30292-9 | |
| IV access - Central (e.g., PICC, tunneled, port) | O4 | LA30293-7 | |
| None of the above | Z1 | LA9-3 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 103991-6 | CMS - Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.2 during assessment period [CMS Assessment] |
| 83265-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.4 [CMS Assessment] |
| 87414-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.5 [CMS Assessment] |
| 88329-8 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 2.0 [CMS Assessment] |
| 89963-3 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 3.0 during assessment period [CMS Assessment] |
| 85645-0 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 3.00 [CMS Assessment] |
| 87509-6 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 4.00 during assessment period [CMS Assessment] |
| 113114-3 | Inpatient Rehabilitation Facility - Patient Assessment Instrument - version 4.4 during assessment period [CMS Assessment] |
| 93128-7 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.0 during assessment period [CMS Assessment] |
| 93222-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.00 during assessment period [CMS Assessment] |
| 103949-4 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.1 during assessment period [CMS Assessment] |
| 113119-2 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.3 during assessment period [CMS Assessment] |
| 103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
| 104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
| 104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
| 104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
| 108256-9 | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.20.1 during assessment period [CMS Assessment] |
| 99160-4 | Outcome and assessment information set (OASIS) form - version E - Resumption of Care during assessment period [CMS Assessment] |
| 99131-5 | Outcome and assessment information set (OASIS) form - version E - Start of Care during assessment period [CMS Assessment] |
| 106525-9 | Outcome and assessment information set (OASIS) form - version E1 - Resumption of Care during assessment period [CMS Assessment] |
| 106523-4 | Outcome and assessment information set (OASIS) form - version E1 - Start of Care during assessment period [CMS Assessment] |
| 108292-4 | Outcome and assessment information set (OASIS) form - version E2 - Resumption of Care during assessment period [CMS Assessment] |
| 108291-6 | Outcome and assessment information set (OASIS) form - version E2 - Start of Care during assessment period [CMS Assessment] |
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum |
86761-4 Special Treatments, Procedures, and Programs - While a Resident
Observation ID in Form
O0110_b
Form Coding Instructions
Check all of the following treatments, procedures, and programs that were performed.
Source: Centers for Medicare & Medicaid ServicesForm Coding Instructions
Check all that apply.
Source: Centers for Medicare & Medicaid ServicesForm Coding Instructions
Performed while a resident of this facility and within the last 14 days.
Source: Centers for Medicare & Medicaid ServicesFully-Specified Name
- Component
- Procedures performed during last 14D - while a resident
- Property
- Find
- Time
- 14D
- System
- ^Patient
- Scale
- Nom
- Method
- CMS Assessment
Long Common Name
Procedures performed during last 14 days - while a resident [CMS Assessment]
Basic Attributes
- Class
- SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.63
- Last Updated
- Version 2.63 (ADD)
- Order vs. Observation
- Observation
Normative Answer List LL6301-7
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Chemotherapy | A1 | LA6172-6 | |
| Radiation | B1 | LA4351-8 | |
| Oxygen therapy | C1 | LA27962-2 | |
| Suctioning | D1 | LA27963-0 | |
| Tracheostomy care | E1 | LA27964-8 | |
| Invasive mechanical ventilator (ventilator or respirator) | F1 | LA28889-6 | |
| Non-invasive mechanical ventilator | G1 | LA30281-2 | |
| IV medications | H1 | LA27972-1 | |
| Transfusions | I1 | LA27966-3 | |
| Dialysis | J1 | LA7216-0 | |
| Hospice care | K1 | LA6217-9 | |
| Isolation or quarantine for active infectious disease (does not include standard body/fluid precautions) | M1 | LA27970-5 | |
| IV access | O1 | LA30290-3 | |
| None of the above | Z1 | LA9-3 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 86870-3 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home and Swing bed OMRA (NO/SO) item set [CMS Assessment] |
| 86874-5 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home and Swing bed OMRA start of therapy (NS/SS) item set [CMS Assessment] |
| 86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
| 86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
| 86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
| 86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
| 86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] |
| 86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] |
| 88279-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home and Swing bed OMRA (NO and SO) item set [CMS Assessment] |
| 88280-3 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home and Swing bed OMRA start of therapy (NS and SS) item set [CMS Assessment] |
| 88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
| 88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
| 88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
| 88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
| 88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] |
| 88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
| 88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] |
| 88951-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home and Swing bed OMRA (NO and SO) item set [CMS Assessment] |
| 88952-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home and Swing bed OMRA start of therapy (NS and SS) item set [CMS Assessment] |
| 88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
| 88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
| 88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
| 88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
| 88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] |
| 88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
| 88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] |
| 90480-5 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
| 90473-0 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
| 90477-1 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
| 90474-8 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
| 90475-5 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
| 90481-3 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Optional State Assessment (OSA) item set during assessment period [CMS Assessment] |
| 91552-0 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
| 90476-3 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
| 104608-5 | MDS v3.0 - RAI v1.19.1 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
| 103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
| 104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
| 104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
| 104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
| 104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
| 108256-9 | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.20.1 during assessment period [CMS Assessment] |
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum |
93185-7 Special Treatments, Procedures, and Programs - At Discharge
Observation ID in Form
O0110_c
Form Coding Instructions
Check all of the following treatments, procedures, and programs that were performed.
Source: Centers for Medicare & Medicaid ServicesForm Coding Instructions
Assessment period is the last 3 days of the SNF PPS Stay ending on A2400C. Check all that apply.
Source: Centers for Medicare & Medicaid ServicesFully-Specified Name
- Component
- Special treatments, procedures, and programs at discharge
- Property
- Find
- Time
- RptPeriod
- System
- ^Patient
- Scale
- Nom
- Method
- CMS Assessment
Long Common Name
Special treatments, procedures, and programs at discharge [CMS Assessment]
Basic Attributes
- Class
- SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.67
- Last Updated
- Version 2.69 (MAJ)
- Change Reason
- Release 2.69: TIME_ASPCT: Updated Timing since this item is recorded at admission but assessed over a period of time according to the CMS manuals.;
- Order vs. Observation
- Observation
Normative Answer List LL5385-1
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Chemotherapy | A1 | LA6172-6 | |
| Chemotherapy - IV | A2 | LA30275-4 | |
| Chemotherapy - Oral | A3 | LA30276-2 | |
| Chemotherapy - Other | A10 | LA30277-0 | |
| Radiation | B1 | LA4351-8 | |
| Oxygen therapy | C1 | LA27962-2 | |
| Oxygen therapy - Continuous | C2 | LA30278-8 | |
| Oxygen therapy - Intermittent | C3 | LA30279-6 | |
| Oxygen therapy - High-concentration | C4 | LA30280-4 | |
| Suctioning | D1 | LA27963-0 | |
| Suctioning - Scheduled | D2 | LA30359-6 | |
| Suctioning - As needed | D3 | LA30360-4 | |
| Tracheostomy care | E1 | LA27964-8 | |
| Invasive mechanical ventilator (ventilator or respirator) | F1 | LA28889-6 | |
| Non-invasive mechanical ventilator | G1 | LA30281-2 | |
| Non-invasive mechanical ventilator - BiPAP | G2 | LA30282-0 | |
| Non-invasive mechanical ventilator - CPAP | G3 | LA30283-8 | |
| IV medications | H1 | LA27972-1 | |
| IV medications - Vasoactive medications | H2 | LA30284-6 | |
| IV medications - Antibiotics | H3 | LA30285-3 | |
| IV medications - Anticoagulant | H4 | LA30286-1 | |
| IV medications - Other | H10 | LA30287-9 | |
| Transfusions | I1 | LA27966-3 | |
| Dialysis | J1 | LA7216-0 | |
| Dialysis - Hemodialysis | J2 | LA30288-7 | |
| Dialysis - Peritoneal dialysis | J3 | LA30289-5 | |
| IV access | O1 | LA30290-3 | |
| IV access - Peripheral | O2 | LA30291-1 | |
| IV access - Midline | O3 | LA30292-9 | |
| IV access - Central (e.g., PICC, tunneled, port) | O4 | LA30293-7 | |
| None of the above | Z1 | LA9-3 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 103991-6 | CMS - Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.2 during assessment period [CMS Assessment] |
| 113114-3 | Inpatient Rehabilitation Facility - Patient Assessment Instrument - version 4.4 during assessment period [CMS Assessment] |
| 93128-7 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.0 during assessment period [CMS Assessment] |
| 93221-0 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 5.00 during assessment period [CMS Assessment] |
| 103946-0 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 5.1 during assessment period [CMS Assessment] |
| 113166-3 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 5.3 during assessment period [CMS Assessment] |
| 93220-2 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Unplanned Discharge - version 5.00 during assessment period [CMS Assessment] |
| 103947-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Unplanned Discharge - version 5.1 during assessment period [CMS Assessment] |
| 113165-5 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Unplanned Discharge - version 5.3 during assessment period [CMS Assessment] |
| 103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
| 104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
| 105201-8 | MDS v3.0 - RAI v1.19.1 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
| 104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
| 104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
| 104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] |
| 104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
| 108256-9 | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.20.1 during assessment period [CMS Assessment] |
| 108293-2 | OASIS E2 - DC during assessment period [CMS Assessment] |
| 99178-6 | Outcome and assessment information set (OASIS) form - version E - Discharge from Agency during assessment period [CMS Assessment] |
| 106529-1 | Outcome and assessment information set (OASIS) form - version E1 - Discharge from Agency during assessment period [CMS Assessment] |
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum |