79540-1
HEDIS 2016-2018 Value Set - PHQ-9 Total Score
Discouraged
44249-1 PHQ-9 quick depression assessment panel [Reported.PHQ]
Term Description
The Patient Health Questionnaire is a self-administered version of the PRIME-MD diagnostic instrument for common mental disorders. The PHQ-9 is the depression module, which scores each of the 9 DSM-IV criteria as "0" (not at all) to "3" (nearly every day).
For initial diagnosis:
1. Patient completes PHQ-9 Quick Depression Assessment on accompanying tear-off pad.
2. If there are at least 4 checks in the blue highlighted section (including Questions #1 and #2), consider a depressive disorder. Add score to determine severity.
3a. Consider Major Depressive Disorder: if there are at least 5 checks in the blue highlighted section (one of which corresponds to Question #1 or #2).
3b. Consider Other Depressive Disorder: if there are 2 to 4 checks in the blue highlighted section (one of which corresponds to Question #1 or #2)
Note: Since the questionnaire relies on patient self-report, all responses should be verified by the clinician and a definitive diagnosis made on clinical grounds, taking into account how well the patient understood the questionnaire, as well as other relevant information from the patient. Diagnoses of Major Depressive Disorder or Other Depressive Disorder also require impairment of social, occupational, or other important areas of functioning (Question #10) and ruling out normal bereavement, a history of a Manic Episode (Bipolar Disorder), and a physical disorder, medication, or other drug as the biological cause of the depressive symptoms.
To monitor severity over time for newly diagnosed patients or patients in current treatment for depression:
1. Patients may complete questionnaires at baseline and at regular intervals (eg, every 2 weeks) at home and bring them in at their next appointment for scoring or they may complete the questionnaire during each scheduled appointment.
2. Add up the checks by column. For every check: Several days = 1 More than half the days = 2 Nearly every day = 3
3. Add together column scores to get a TOTAL score.
4. Refer to the accompanying PHQ-9 Scoring Card to interpret the TOTAL score.
5. Results may be included in patients' files to assist you in setting up a treatment goal, determining degree of response, as well as guiding treatment intervention.
PHQ-9 is adapted from PRIME MD TODAY, developed by Drs Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke, and colleagues, with an educational grant from Pfizer Inc. For research information, contact Dr Spitzer at rls8@columbia.edu.
Source: Regenstrief LOINC
Reference Information
Type | Source | Reference |
---|---|---|
Article | NCBI PubMed | Kroenke K, Spitzer RL, Williams JB. The PHQ-9: validity of a brief depression severity measure. J Gen Intern Med. 2001 Sep;16(9):606-13. Link to PubMed |
Original Form | Pfizer, IncCopyright Copyright © Pfizer Inc. All rights reserved. | Original form upon which the LOINC panel is based. Patient Health Questionnaire (PHQ-9) |
Citation | Regenstrief Help | Kroenke K. Spitzer RL. Williams JB. Lowe B., The Patient Health Questionnaire Somatic, Anxiety, and Depressive Symptom Scales: a systematic review. [Review], General Hospital Psychiatry. 32(4):345-59, 2010 Jul-Aug. |
Type of Entry
Question expects user entry - requires response [Q]
Form Coding Instructions
Over the last 2 weeks, how often have you been bothered by any of the following problems?
Source: Regenstrief LOINCFully-Specified Name
- Component
- PHQ-9 quick depression assessment panel
- Property
- -
- Time
- Pt
- System
- ^Patient
- Scale
- -
- Method
- Reported.PHQ
Basic Attributes
- Class
- PANEL.SURVEY.PHQ
- Type
- Surveys
- First Released
- Version 2.17
- Last Updated
- Version 2.44
- Order vs. Observation
- Order
- Panel Type
- Panel
Copyright
- Organization
- Pfizer, Inc
- Copyright
- Copyright © Pfizer Inc. All rights reserved.
- Terms of Use
- Developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues, with an educational grant from Pfizer Inc. No permission required to reproduce, translate, display or distribute.
- URL
- https://www.phqscreeners.com/
44257-4 Over the last 2 weeks, how often have you been bothered by any of the following problems?
Fully-Specified Name
- Component
- Patient health questionnaire 9 item
- Property
- -
- Time
- Pt
- System
- ^Patient
- Scale
- -
- Method
- Reported.PHQ
Basic Attributes
- Class
- SURVEY.PHQ
- Type
- Surveys
- First Released
- Version 2.17
- Last Updated
- Version 2.70
- Order vs. Observation
- Observation
- Panel Type
- Panel
Survey Question
- Text
- Over the last 2 weeks, how often have you been bothered by any of the following problems?
- Source
- PHQ-9.0
Copyright
- Organization
- Pfizer, Inc
- Copyright
- Copyright © Pfizer Inc. All rights reserved.
- Terms of Use
- Developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues, with an educational grant from Pfizer Inc. No permission required to reproduce, translate, display or distribute.
- URL
- https://www.phqscreeners.com/
44261-6 Patient Health Questionnaire 9 item (PHQ-9) total score [Reported]
Term Description
The PHQ-9 is the standard (and most commonly used) depression measure, and it ranges from 0-27 Scoring: Add up all checked boxes on PHQ-9. For every check: Not at all = 0; Several days = 1; More than half the days = 2; Nearly every day = 3 (the scores are the codes that appear in the answer list for each of the PHQ-9 problem panel terms). Interpretation: 1-4 = Minimal depression; 5-9 = Mild depression; 10-14 = Moderate depression; 15-19 = Moderately severe depression; 20-27 = Severed depression.
Source: Regenstrief LOINC
Fully-Specified Name
- Component
- Patient health questionnaire 9 item total score
- Property
- Score
- Time
- Pt
- System
- ^Patient
- Scale
- Qn
- Method
- Reported.PHQ
Basic Attributes
- Class
- SURVEY.PHQ
- Type
- Surveys
- First Released
- Version 2.17
- Last Updated
- Version 2.73
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 7559
Survey Question
- Source
- PHQ-9.9
Member of these Panels
LOINC | Long Common Name |
---|---|
79544-3 | HEDIS 2016 Value Sets |
82955-6 | HEDIS 2017 Value Sets |
87625-0 | HEDIS 2018 Value Sets |
69729-2 | Patient Health Questionnaire - Somatic, Anxiety, and Depressive Symptoms (PHQ-SADS) [Reported] |
44249-1 | PHQ-9 quick depression assessment panel [Reported.PHQ] |
Example Units
Unit | Source |
---|---|
{score} | Example UCUM Units |
Copyright
- Organization
- Pfizer, Inc
- Copyright
- Copyright © Pfizer Inc. All rights reserved.
- Terms of Use
- Developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues, with an educational grant from Pfizer Inc. No permission required to reproduce, translate, display or distribute.
- URL
- https://www.phqscreeners.com/
54635-8 Resident mood interview (PHQ-9) [Reported PHQ-9 CMS]
Reference Information
Type | Source | Reference |
---|---|---|
Article | NCBI PubMed | Kroenke K, Spitzer RL, Williams JB. The Patient Health Questionnaire-2: validity of a two-item depression screener. Med Care. 2003 Nov;41(11):1284-92. Link to PubMed |
Article | NCBI PubMed | Li C, Friedman B, Conwell Y, Fiscella K. Validity of the Patient Health Questionnaire 2 (PHQ-2) in identifying major depression in older people. J Am Geriatr Soc. 2007 Apr;55(4):596-602. Link to PubMed |
Form Context
Say to resident: "Over the last 2 weeks, have you been bothered by any of the following problems?"
Source: Centers for Medicare & Medicaid ServicesFully-Specified Name
- Component
- Resident mood interview (PHQ-9)
- Property
- -
- Time
- 2W
- System
- ^Patient
- Scale
- -
- Method
- Reported.PHQ-9.CMS
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.27
- Last Updated
- Version 2.72
- Change Reason
- Release 2.70: TIME_ASPCT: Updated to reflect Timing of all panel elements.; Previous Releases: Updated METHOD to Reported.PHQ-9.CMS to use term across CMS instruments
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
LOINC | Long Common Name |
---|---|
103991-6 | CMS - Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.2 during assessment period [CMS Assessment] |
86870-3 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home and Swing bed OMRA (NO/SO) item set [CMS Assessment] |
86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] |
86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88279-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home and Swing bed OMRA (NO and SO) item set [CMS Assessment] |
88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88951-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home and Swing bed OMRA (NO and SO) item set [CMS Assessment] |
88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] |
54580-6 | Deprecated Minimum Data Set - version 3.0 |
79544-3 | HEDIS 2016 Value Sets |
82955-6 | HEDIS 2017 Value Sets |
87625-0 | HEDIS 2018 Value Sets |
93128-7 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.0 during assessment period [CMS Assessment] |
93222-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.00 during assessment period [CMS Assessment] |
103949-4 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.1 during assessment period [CMS Assessment] |
93221-0 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 5.00 during assessment period [CMS Assessment] |
103946-0 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 5.1 during assessment period [CMS Assessment] |
90480-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
90473-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
90477-1 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
90474-8 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
90475-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
90481-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Optional State Assessment (OSA) item set during assessment period [CMS Assessment] |
91552-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
90476-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
101111-3 | MDS v3.0 - RAI v1.18.11 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
101105-5 | MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
101107-1 | MDS v3.0 - RAI v1.18.11 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
101109-7 | MDS v3.0 - RAI v1.18.11 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
101110-5 | MDS v3.0 - RAI v1.18.11 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
101106-3 | MDS v3.0 - RAI v1.18.11 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
101113-9 | MDS v3.0 - RAI v1.18.11 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
101112-1 | MDS v3.0 - RAI v1.18.11 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
104608-5 | MDS v3.0 - RAI v1.19.1 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
105201-8 | MDS v3.0 - RAI v1.19.1 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] |
104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
99178-6 | Outcome and assessment information set (OASIS) form - version E - Discharge from Agency during assessment period [CMS Assessment] |
99160-4 | Outcome and assessment information set (OASIS) form - version E - Resumption of Care during assessment period [CMS Assessment] |
99131-5 | Outcome and assessment information set (OASIS) form - version E - Start of Care during assessment period [CMS Assessment] |
Copyright
- Organization
- Pfizer, Inc
- Copyright
- Copyright © Pfizer Inc. All rights reserved.
- Terms of Use
- Developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues, with an educational grant from Pfizer Inc. No permission required to reproduce, translate, display or distribute.
- URL
- https://www.phqscreeners.com/