90474-8
MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment]
Active
Term Description
This panel should be used for CMS MDS 3.0 v1.17.1 NP assessments performed between October 1, 2019 and September 30, 2020 and CMS MDS 3.0 v1.17.2 NP assessments performed after October 1, 2020.
Source: Regenstrief LOINC
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
90474-8 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] | |||
Indent90500-0 | Identification Information | |||
Indent Indent58198-3 | Type of Record | |||
Indent Indent54581-4 | Facility Provider Numbers | |||
Indent Indent Indent76468-8 | National Provider Identifier (NPI) | |||
Indent Indent Indent69417-4 | CMS Certification Number (CCN) | |||
Indent Indent Indent45398-5 | State Provider Number | |||
Indent Indent85632-8 | Type of Provider | |||
Indent Indent90521-6 | Optional State Assessment | |||
Indent Indent Indent90522-4 | Is this assessment for state payment purposes only? | |||
Indent Indent90489-6 | Type of Assessment | |||
Indent Indent Indent54583-0 | Federal OBRA Reason for Assessment | |||
Indent Indent Indent54584-8 | PPS Assessment | |||
Indent Indent Indent54587-1 | Is this assessment the first assessment (OBRA, Scheduled PPS, or Discharge) since the most recent admission/entry or reentry? | |||
Indent Indent Indent58108-2 | Entry/discharge reporting | |||
Indent Indent Indent71440-2 | Type of discharge | |||
Indent Indent Indent90525-7 | Is this a SNF Part A Interrupted Stay? | |||
Indent Indent Indent86525-3 | Is this a SNF Part A PPS Discharge Assessment? | |||
Indent Indent86526-1 | Unit Certification or Licensure Designation | |||
Indent Indent54503-8 | Legal Name of Resident | |||
Indent Indent Indent45392-8 | First name | |||
Indent Indent Indent45393-6 | Middle initial | |||
Indent Indent Indent45394-4 | Last name | |||
Indent Indent Indent45395-1 | Suffix | |||
Indent Indent45966-9 | Social Security and Medicare Numbers | |||
Indent Indent Indent45396-9 | Social Security Number | |||
Indent Indent Indent45397-7 | Medicare number | |||
Indent Indent45400-9 | Medicaid Number | |||
Indent Indent46098-0 | Gender | |||
Indent Indent21112-8 | Birth Date | {mm/dd/yyyy} | ||
Indent Indent59362-4 | Race/Ethnicity | 1..6 | ||
Indent Indent54505-3 | Language | |||
Indent Indent Indent54588-9 | Does the resident need or want an interpreter to communicate with a doctor or health care staff? | |||
Indent Indent Indent54899-0 | Preferred language | |||
Indent Indent45404-1 | Marital Status | |||
Indent Indent54506-1 | Optional Resident Items | |||
Indent Indent Indent46106-1 | Medical record number | |||
Indent Indent Indent45403-3 | Room number | |||
Indent Indent Indent52462-9 | Name by which resident prefers to be addressed | |||
Indent Indent Indent21843-8 | Lifetime occupation(s) | |||
Indent Indent86528-7 | Most Recent Admission/Entry or Reentry into this Facility | |||
Indent Indent Indent50786-3 | Entry Date | {mm/dd/yyyy} | ||
Indent Indent Indent54590-5 | Type of Entry | |||
Indent Indent Indent85398-6 | Entered From | |||
Indent Indent52455-3 | Admission Date | {mm/dd/yyyy} | ||
Indent Indent52525-3 | Discharge Date | {mm/dd/yyyy} | ||
Indent Indent55128-3 | Discharge Status | |||
Indent Indent54592-1 | Previous Assessment Reference Date for Significant Correction | {mm/dd/yyyy} | ||
Indent Indent54593-9 | Assessment Reference Date. Observation end date | {mm/dd/yyyy} | ||
Indent Indent54507-9 | Medicare Stay | |||
Indent Indent Indent54594-7 | Has the resident had a Medicare-covered stay since the most recent entry? | |||
Indent Indent Indent54595-4 | Start date of most recent Medicare stay | {mm/dd/yyyy} | ||
Indent Indent Indent54596-2 | End date of most recent Medicare stay | {mm/dd/yyyy} | ||
Indent96902-2 | Hearing, Speech, and Vision | |||
Indent Indent54597-0 | Comatose | |||
Indent Indent95744-9 | Hearing | |||
Indent Indent54599-6 | Hearing Aid | |||
Indent Indent54600-2 | Speech Clarity | |||
Indent Indent95737-3 | Makes Self Understood | |||
Indent Indent54602-8 | Ability to Understand Others | |||
Indent Indent95745-6 | Vision | |||
Indent Indent54604-4 | Corrective Lenses | |||
Indent96903-0 | Cognitive Patterns | |||
Indent Indent54605-1 | Should Brief Interview for Mental Status (C0200-C0500) be Conducted? | |||
Indent Indent103694-6 | Brief Interview for Mental Status (BIMS) | |||
Indent Indent Indent103696-1 | Repetition of Three Words | |||
Indent Indent Indent103702-7 | Temporal Orientation | |||
Indent Indent Indent Indent103697-9 | Able to report correct year | |||
Indent Indent Indent Indent103698-7 | Able to report correct month | |||
Indent Indent Indent Indent103703-5 | Able to report correct day of the week | |||
Indent Indent Indent103695-3 | Recall | |||
Indent Indent Indent Indent103699-5 | Able to recall "sock" | |||
Indent Indent Indent Indent103700-1 | Able to recall "blue" | |||
Indent Indent Indent Indent103701-9 | Able to recall "bed" | |||
Indent Indent Indent103704-3 | BIMS Summary Score | {score} | ||
Indent Indent54615-0 | Should the Staff Assessment for Mental Status (C0700-C1000) be Conducted? | |||
Indent Indent96908-9 | Staff Assessment for Mental Status | |||
Indent Indent Indent54616-8 | Short-term Memory OK | |||
Indent Indent Indent54617-6 | Long-term Memory OK | |||
Indent Indent Indent95743-1 | Memory/Recall Ability | 1..4 | ||
Indent Indent Indent54624-2 | Cognitive Skills for Daily Decision Making | |||
Indent Indent96901-4 | Delirium | |||
Indent Indent Indent95816-5 | Signs and Symptoms of Delirium (from CAM) | |||
Indent Indent Indent Indent95813-2 | Acute Onset Mental Status Change. Is there evidence of an acute change in mental status from the resident's baseline? | |||
Indent Indent Indent Indent95812-4 | Inattention - Did the resident have difficulty focusing attention, for example, being easily distractible or having difficulty keeping track of what was being said? | |||
Indent Indent Indent Indent95814-0 | Disorganized Thinking - Was the resident's thinking disorganized or incoherent (rambling or irrelevant conversation, unclear or illogical flow of ideas, or unpredictable switching from subject to subject)? | |||
Indent Indent Indent Indent95815-7 | Altered Level of Consciousness - Did the resident have altered level of consciousness, as indicated by any of the following criteria? | |||
Indent90482-1 | Mood | |||
Indent Indent54634-1 | Should Resident Mood Interview be Conducted? | |||
Indent Indent54635-8 | Resident Mood Interview (PHQ-9) | |||
Indent Indent Indent86843-0 | Symptom Presence | |||
Indent Indent Indent Indent54636-6 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent54638-2 | Feeling down, depressed or hopeless | |||
Indent Indent Indent Indent54640-8 | Trouble falling or staying asleep, or sleeping too much | |||
Indent Indent Indent Indent54642-4 | Feeling tired or having little energy | |||
Indent Indent Indent Indent54644-0 | Poor appetite or overeating | |||
Indent Indent Indent Indent54646-5 | Feeling bad about yourself - or that you are a failure or have let yourself or your family down | |||
Indent Indent Indent Indent54648-1 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
Indent Indent Indent Indent54650-7 | Moving or speaking so slowly that other people could have noticed. Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | |||
Indent Indent Indent Indent54652-3 | Thoughts that you would be better off dead, or of hurting yourself in some way | |||
Indent Indent Indent86844-8 | Symptom Frequency | |||
Indent Indent Indent Indent54637-4 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent54639-0 | Feeling down, depressed or hopeless | |||
Indent Indent Indent Indent54641-6 | Trouble falling or staying asleep, or sleeping too much | |||
Indent Indent Indent Indent54643-2 | Feeling tired or having little energy | |||
Indent Indent Indent Indent54645-7 | Poor appetite or overeating | |||
Indent Indent Indent Indent54647-3 | Feeling bad about yourself - or that you are a failure or have let yourself or your family down | |||
Indent Indent Indent Indent54649-9 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
Indent Indent Indent Indent54651-5 | Moving or speaking so slowly that other people could have noticed. Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | |||
Indent Indent Indent Indent54653-1 | Thoughts that you would be better off dead, or of hurting yourself in some way | |||
Indent Indent103705-0 | Total Severity Score | {score} | ||
Indent Indent103706-8 | Staff Assessment of Resident Mood (PHQ-9-OV) | |||
Indent Indent Indent86833-1 | Symptom Presence | |||
Indent Indent Indent Indent54658-0 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent54660-6 | Feeling or appearing down, depressed, or hopeless | |||
Indent Indent Indent Indent54662-2 | Trouble falling or staying asleep, or sleeping too much | |||
Indent Indent Indent Indent54664-8 | Feeling tired or having little energy | |||
Indent Indent Indent Indent54666-3 | Poor appetite or overeating | |||
Indent Indent Indent Indent54668-9 | Indicating that s/he feels bad about self, is a failure, or has let self or family down | |||
Indent Indent Indent Indent54670-5 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
Indent Indent Indent Indent54672-1 | Moving or speaking so slowly that other people have noticed. Or the opposite-being so fidgety or restless that s/he has been moving around a lot more than usual | |||
Indent Indent Indent Indent54673-9 | States that life isn't worth living, wishes for death, or attempts to harm self | |||
Indent Indent Indent Indent54675-4 | Being short-tempered, easily annoyed | |||
Indent Indent Indent86891-9 | Symptom Frequency | |||
Indent Indent Indent Indent54659-8 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent54661-4 | Feeling or appearing down, depressed, or hopeless | |||
Indent Indent Indent Indent54663-0 | Trouble falling or staying asleep, or sleeping too much | |||
Indent Indent Indent Indent54665-5 | Feeling tired or having little energy | |||
Indent Indent Indent Indent54667-1 | Poor appetite or overeating | |||
Indent Indent Indent Indent54669-7 | Indicating that s/he feels bad about self, is a failure, or has let self or family down | |||
Indent Indent Indent Indent54671-3 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
Indent Indent Indent Indent54904-8 | Moving or speaking so slowly that other people have noticed. Or the opposite-being so fidgety or restless that s/he has been moving around a lot more than usual | |||
Indent Indent Indent Indent54674-7 | States that life isn't worth living, wishes for death, or attempts to harm self | |||
Indent Indent Indent Indent54676-2 | Being short-tempered, easily annoyed | |||
Indent Indent103707-6 | Total Severity Score | {score} | ||
Indent86815-8 | Behavior | |||
Indent Indent86597-2 | Potential Indicators of Psychosis | 1..2 | ||
Indent Indent54514-5 | Behavioral Symptom - Presence & Frequency | |||
Indent Indent Indent54682-0 | Physical behavioral symptoms directed toward others | d/(7.d) | ||
Indent Indent Indent54683-8 | Verbal behavioral symptoms directed toward others | d/(7.d) | ||
Indent Indent Indent54684-6 | Other behavioral symptoms not directed toward others | d/(7.d) | ||
Indent Indent54692-9 | Rejection of Care - Presence & Frequency. Did the resident reject evaluation or care (e.g., bloodwork, taking medications, ADL assistance) that is necessary to achieve the resident's goals for health and well-being? | d/(7.d) | ||
Indent Indent54693-7 | Wandering - Presence & Frequency. Has the resident wandered? | d/(7.d) | ||
Indent86816-6 | Functional status | |||
Indent Indent86880-2 | Activities of Daily Living (ADL) Assistance. Self-Performance | |||
Indent Indent Indent45588-1 | Bed mobility | |||
Indent Indent Indent45590-7 | Transfer | |||
Indent Indent Indent45592-3 | Walk in room | |||
Indent Indent Indent45594-9 | Walk in corridor | |||
Indent Indent Indent45596-4 | Locomotion on unit | |||
Indent Indent Indent45598-0 | Locomotion off unit | |||
Indent Indent Indent45600-4 | Dressing | |||
Indent Indent Indent45602-0 | Eating | |||
Indent Indent Indent45604-6 | Toilet use | |||
Indent Indent Indent45606-1 | Personal hygiene | |||
Indent Indent86881-0 | Activities of Daily Living (ADL) Assistance. Support Provided | |||
Indent Indent Indent45589-9 | Bed mobility | |||
Indent Indent Indent45591-5 | Transfer | |||
Indent Indent Indent45593-1 | Walk in room | |||
Indent Indent Indent45595-6 | Walk in corridor | |||
Indent Indent Indent45597-2 | Locomotion on unit | |||
Indent Indent Indent45599-8 | Locomotion off unit | |||
Indent Indent Indent45601-2 | Dressing | |||
Indent Indent Indent45603-8 | Eating | |||
Indent Indent Indent45605-3 | Toilet use | |||
Indent Indent Indent45607-9 | Personal hygiene | |||
Indent Indent46008-9 | Bathing | |||
Indent Indent Indent45608-7 | Self-performance | |||
Indent Indent Indent45609-5 | Support provided | |||
Indent Indent54524-4 | Balance During Transitions and Walking | |||
Indent Indent Indent54749-7 | Moving from seated to standing position | |||
Indent Indent Indent54750-5 | Walking (with assistive device if used) | |||
Indent Indent Indent54751-3 | Turning around and facing the opposite direction while walking | |||
Indent Indent Indent54752-1 | Moving on and off toilet | |||
Indent Indent Indent54753-9 | Surface-to-surface transfer (transfer between bed and chair or wheelchair) | |||
Indent Indent92908-3 | Functional Limitation in Range of Motion | |||
Indent Indent Indent92850-7 | Upper extremity (shoulder, elbow, wrist, hand) | |||
Indent Indent Indent92851-5 | Lower extremity (hip, knee, ankle, foot) | |||
Indent Indent86602-0 | Mobility Devices | 1..4 | ||
Indent95811-6 | Functional Abilities and Goals - Admission (Start of SNF PPS Stay) | |||
Indent Indent83239-4 | Prior Functioning: Everyday Activities | |||
Indent Indent Indent85070-1 | Self-Care | |||
Indent Indent Indent85071-9 | Indoor Mobility (Ambulation) | |||
Indent Indent Indent85072-7 | Stairs | |||
Indent Indent Indent85073-5 | Functional Cognition | |||
Indent Indent83234-5 | Prior Device Use | 1..5 | ||
Indent Indent95732-4 | Self-Care - Admission Performance | |||
Indent Indent Indent95019-6 | Eating | |||
Indent Indent Indent95018-8 | Oral hygiene | |||
Indent Indent Indent95017-0 | Toileting hygiene | |||
Indent Indent Indent95015-4 | Shower/bathe self | |||
Indent Indent Indent95014-7 | Upper body dressing | |||
Indent Indent Indent95013-9 | Lower body dressing | |||
Indent Indent Indent95012-1 | Putting on/taking off footwear | |||
Indent Indent89478-2 | Self-Care - Discharge Goal | |||
Indent Indent Indent89404-8 | Oral hygiene - functional goal during assessment period [CMS Assessment] | |||
Indent Indent Indent89409-7 | Eating | |||
Indent Indent Indent89389-1 | Toileting hygiene | |||
Indent Indent Indent89396-6 | Shower/bathe self | |||
Indent Indent Indent89387-5 | Upper body dressing | |||
Indent Indent Indent89406-3 | Lower body dressing | |||
Indent Indent Indent89400-6 | Putting on/taking off footwear | |||
Indent Indent95741-5 | Mobility - Admission Performance | |||
Indent Indent Indent95011-3 | Roll left and right | |||
Indent Indent Indent95010-5 | Sit to lying | |||
Indent Indent Indent95009-7 | Lying to sitting on side of bed | |||
Indent Indent Indent95008-9 | Sit to stand | |||
Indent Indent Indent95007-1 | Chair/bed-to-chair transfer | |||
Indent Indent Indent95006-3 | Toilet transfer | |||
Indent Indent Indent95005-5 | Car transfer | |||
Indent Indent Indent95004-8 | Walk 10 feet | |||
Indent Indent Indent95003-0 | Walk 50 feet with two turns | |||
Indent Indent Indent95002-2 | Walk 150 feet | |||
Indent Indent Indent95001-4 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent95000-6 | 1 step (curb) | |||
Indent Indent Indent94999-0 | 4 steps | |||
Indent Indent Indent94998-2 | 12 steps | |||
Indent Indent Indent94997-4 | Picking up object | |||
Indent Indent Indent95738-1 | Does the resident use a wheelchair and/or scooter? | |||
Indent Indent Indent94992-5 | Wheel 50 feet with two turns | |||
Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent94991-7 | Wheel 150 feet | |||
Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent89476-6 | Mobility - Discharge Goal | |||
Indent Indent Indent89398-2 | Roll left and right | |||
Indent Indent Indent89394-1 | Sit to lying | |||
Indent Indent Indent85927-2 | Lying to sitting on side of bed | |||
Indent Indent Indent89392-5 | Sit to stand | |||
Indent Indent Indent89414-7 | Chair/bed-to-chair transfer | |||
Indent Indent Indent89390-9 | Toilet transfer | |||
Indent Indent Indent89412-1 | Car transfer | |||
Indent Indent Indent89385-9 | Walk 10 feet | |||
Indent Indent Indent89381-8 | Walk 50 feet with two turns | |||
Indent Indent Indent89383-4 | Walk 150 feet | |||
Indent Indent Indent89379-2 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent89420-4 | 1 step (curb) | |||
Indent Indent Indent89416-2 | 4 steps | |||
Indent Indent Indent89418-8 | 12 steps | |||
Indent Indent Indent89402-2 | Picking up object | |||
Indent Indent Indent89375-0 | Wheel 50 feet with two turns | |||
Indent Indent Indent89377-6 | Wheel 150 feet | |||
Indent95810-8 | Functional Abilities and Goals - Discharge (End of SNF PPS Stay) | |||
Indent Indent95734-0 | Self-Care - Discharge Performance | |||
Indent Indent Indent95019-6 | Eating | |||
Indent Indent Indent95018-8 | Oral hygiene | |||
Indent Indent Indent95017-0 | Toileting hygiene | |||
Indent Indent Indent95015-4 | Shower/bathe self | |||
Indent Indent Indent95014-7 | Upper body dressing | |||
Indent Indent Indent95013-9 | Lower body dressing | |||
Indent Indent Indent95012-1 | Putting on/taking off footwear | |||
Indent Indent95742-3 | Mobility - Discharge Performance | |||
Indent Indent Indent95011-3 | Roll left and right | |||
Indent Indent Indent95010-5 | Sit to lying | |||
Indent Indent Indent95009-7 | Lying to sitting on side of bed | |||
Indent Indent Indent95008-9 | Sit to stand | |||
Indent Indent Indent95007-1 | Chair/bed-to-chair transfer | |||
Indent Indent Indent95006-3 | Toilet transfer | |||
Indent Indent Indent95005-5 | Car transfer | |||
Indent Indent Indent95004-8 | Walk 10 feet | |||
Indent Indent Indent95003-0 | Walk 50 feet with two turns | |||
Indent Indent Indent95002-2 | Walk 150 feet | |||
Indent Indent Indent95001-4 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent95000-6 | 1 step (curb) | |||
Indent Indent Indent94999-0 | 4 steps | |||
Indent Indent Indent94998-2 | 12 steps | |||
Indent Indent Indent94997-4 | Picking up object | |||
Indent Indent Indent95738-1 | Does the resident use a wheelchair and/or scooter? | |||
Indent Indent Indent94992-5 | Wheel 50 feet with two turns | |||
Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent94991-7 | Wheel 150 feet | |||
Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent96906-3 | Bladder and Bowel | |||
Indent Indent86624-4 | Appliances | 1..4 | ||
Indent Indent86866-1 | Urinary Toileting Program | |||
Indent Indent Indent54767-9 | Has a trial of a toileting program (e.g., scheduled toileting, prompted voiding, or bladder training) been attempted on admission/entry or reentry or since urinary incontinence was noted in this facility? | |||
Indent Indent Indent54769-5 | Current toileting program or trial - Is a toileting program (e.g., scheduled toileting, prompted voiding, or bladder training) currently being used to manage the resident's urinary continence? | |||
Indent Indent95735-7 | Urinary Continence | 1..1 | ||
Indent Indent95736-5 | Bowel Continence | 1..1 | ||
Indent Indent88695-2 | Bowel Toileting Program | |||
Indent90485-4 | Active Diagnoses | |||
Indent Indent96095-5 | Indicate the resident's primary medical condition category | 1..1 | ||
Indent Indent52797-8 | ICD Code | |||
Indent Indent86671-5 | Active Diagnoses in the last 7 days | 1..* | ||
Indent Indent52797-8 | Additional active diagnoses | 0..10 | ||
Indent90487-0 | Health Conditions | |||
Indent Indent54557-4 | Pain Management | |||
Indent Indent Indent71447-7 | At any time in the last 5 days, has the resident: Received scheduled pain medication regimen? | |||
Indent Indent Indent71448-5 | At any time in the last 5 days, has the resident: Received PRN pain medications OR was offered and declined? | |||
Indent Indent Indent71449-3 | At any time in the last 5 days, has the resident: Received non-medication intervention for pain? | |||
Indent Indent54828-9 | Should Pain Assessment Interview be Conducted? | |||
Indent Indent54558-2 | Pain Assessment Interview | |||
Indent Indent Indent54829-7 | Pain Presence. Have you had pain or hurting at any time in the last 5 days? | |||
Indent Indent Indent54830-5 | Pain Frequency. How much of the time have you experienced pain or hurting over the last 5 days? | |||
Indent Indent Indent54559-0 | Pain Effect on Function | |||
Indent Indent Indent Indent54831-3 | Over the past 5 days, has pain made it hard for you to sleep at night? | |||
Indent Indent Indent Indent54832-1 | Over the past 5 days, have you limited your day-to-day activities because of pain? | |||
Indent Indent Indent54560-8 | Pain Intensity | |||
Indent Indent Indent Indent54833-9 | Numeric Rating Scale (00-10) | |||
Indent Indent Indent Indent54834-7 | Verbal Descriptor Scale | |||
Indent Indent58117-3 | Should the Staff Assessment for Pain be Conducted? | |||
Indent Indent86672-3 | Staff Assessment for Pain | |||
Indent Indent Indent86673-1 | Indicators of Pain or Possible Pain in the last 5 days | 1..4 | ||
Indent Indent Indent58118-1 | Frequency of Indicator of Pain or Possible Pain in the last 5 days. Frequency with which resident complains or shows evidence of pain or possible pain | d/(5.d) | ||
Indent Indent86868-7 | Other Health Conditions | |||
Indent Indent Indent86675-6 | Shortness of Breath (dyspnea) | 1..3 | ||
Indent Indent Indent54846-1 | Prognosis | |||
Indent Indent Indent86676-4 | Problem Conditions | 1..4 | ||
Indent Indent Indent54849-5 | Fall History on Admission/Entry or Reentry | |||
Indent Indent Indent Indent54850-3 | Did the resident have a fall any time in the last month prior to admission/entry or reentry? | |||
Indent Indent Indent Indent54851-1 | Did the resident have a fall any time in the last 2-6 months prior to admission/entry or reentry? | |||
Indent Indent Indent Indent54852-9 | Did the resident have any fracture related to a fall in the 6 months prior to admission/entry or reentry? | |||
Indent Indent Indent54853-7 | Has the resident had any falls since admission/entry or reentry or the prior assessment (OBRA or Scheduled PPS), whichever is more recent? | |||
Indent Indent Indent54854-5 | Number of Falls Since Admission/Entry or Reentry or Prior Assessment (OBRA or Scheduled PPS), whichever is more recent | |||
Indent Indent Indent Indent54855-2 | No injury | |||
Indent Indent Indent Indent54856-0 | Injury (except major) | |||
Indent Indent Indent Indent54857-8 | Major injury | |||
Indent Indent83274-1 | Prior Surgery | |||
Indent Indent90542-2 | Recent Surgery Requiring Active SNF Care | |||
Indent Indent90745-1 | Surgical Procedures | |||
Indent90483-9 | Swallowing/Nutritional Status | |||
Indent Indent86677-2 | Swallowing Disorder. Signs and symptoms of possible swallowing disorder | 1..4 | ||
Indent Indent54567-3 | Height and Weight | |||
Indent Indent Indent103692-0 | Height (in inches) | [in_us];cm;m | ||
Indent Indent Indent103693-8 | Weight (in pounds) | [lb_av];kg | ||
Indent Indent54863-6 | Weight Loss. Loss of 5% or more in the last month or loss of 10% or more in last 6 months | |||
Indent Indent86678-0 | Weight Gain. Gain of 5% or more in the last month or gain of 10% or more in last 6 months | |||
Indent Indent54568-1 | Nutritional Approaches | |||
Indent Indent Indent71444-4 | Nutritional Approaches. While NOT a Resident | 0..2 | ||
Indent Indent Indent71445-1 | Nutritional Approaches. While a Resident | 1..4 | ||
Indent Indent90543-0 | Percent Intake by Artificial Route | |||
Indent Indent Indent86681-4 | Proportion of total calories the resident received through parenteral or tube feeding. While a Resident | |||
Indent Indent Indent86687-1 | Proportion of total calories the resident received through parenteral or tube feeding. During Entire 7 Days | |||
Indent Indent Indent86683-0 | Average fluid intake per day by IV or tube feeding. While a Resident | mL/d;L/d | ||
Indent Indent Indent86684-8 | Average fluid intake per day by IV or tube feeding. During Entire 7 Days | mL/d;L/d | ||
Indent86685-5 | Oral/Dental Status | |||
Indent Indent86706-9 | Dental | 1..2 | ||
Indent88960-0 | Skin Conditions | |||
Indent Indent86708-5 | Determination of Pressure Ulcer/Injury Risk | 1..3 | ||
Indent Indent57280-0 | Risk of Pressure Ulcers/Injuries | |||
Indent Indent58214-8 | Unhealed Pressure Ulcers/Injuries | |||
Indent Indent88961-8 | Current Number of Unhealed Pressure Ulcers/Injuries at Each Stage | |||
Indent Indent Indent54884-2 | Number of Stage 1 pressure injuries | {#} | ||
Indent Indent Indent55124-2 | Number of Stage 2 pressure ulcers | {#} | ||
Indent Indent Indent54886-7 | Number of these Stage 2 pressure ulcers that were present upon admission/entry or reentry | {#} | ||
Indent Indent Indent55125-9 | Number of Stage 3 pressure ulcers | {#} | ||
Indent Indent Indent54887-5 | Number of these Stage 3 pressure ulcers that were present upon admission/entry or reentry | {#} | ||
Indent Indent Indent55126-7 | Number of Stage 4 pressure ulcers | {#} | ||
Indent Indent Indent54890-9 | Number of these Stage 4 pressure ulcers that were present upon admission/entry or reentry | {#} | ||
Indent Indent Indent54893-3 | Number of unstageable pressure ulcers/injuries due to non-removable dressing/device | {#} | ||
Indent Indent Indent54894-1 | Number of these unstageable pressure ulcers/injuries that were present upon admission/entry or reentry | {#} | ||
Indent Indent Indent54946-9 | Number of unstageable pressure ulcers due to coverage of wound bed by slough and/or eschar | {#} | ||
Indent Indent Indent54947-7 | Number of these unstageable pressure ulcers that were present upon admission/entry or reentry | {#} | ||
Indent Indent Indent54950-1 | Number of unstageable pressure injuries presenting as deep tissue injury | {#} | ||
Indent Indent Indent54951-9 | Number of these unstageable pressure injuries that were present upon admission/entry or reentry | {#} | ||
Indent Indent54970-9 | Number of Venous and Arterial Ulcers | {#} | ||
Indent Indent88696-0 | Other Ulcers, Wounds and Skin Problems | 1..8 | ||
Indent Indent86748-1 | Skin and Ulcer/Injury Treatments | 1..9 | ||
Indent88965-9 | Medications | |||
Indent Indent54982-4 | Injections. Record the number of days that injections of any type were received during the last 7 days or since admission/entry or reentry if less than 7 days. | d/(7.d) | ||
Indent Indent58217-1 | Insulin | |||
Indent Indent Indent58127-2 | Insulin injections - Record the number of days that insulin injections were received during the last 7 days or since admission/entry or reentry if less than 7 days | d/(7.d) | ||
Indent Indent Indent58128-0 | Orders for insulin - Record the number of days the physician (or authorized assistant or practitioner) changed the resident's insulin orders during the last 7 days or since admission/entry or reentry if less than 7 days | d/(7.d) | ||
Indent Indent88290-2 | Medications Received | |||
Indent Indent Indent86751-5 | Antipsychotic | d/(7.d) | ||
Indent Indent Indent86752-3 | Antianxiety | d/(7.d) | ||
Indent Indent Indent86753-1 | Antidepressant | d/(7.d) | ||
Indent Indent Indent86754-9 | Hypnotic | d/(7.d) | ||
Indent Indent Indent86755-6 | Anticoagulant (e.g., warfarin, heparin, or low-molecular weight heparin) | d/(7.d) | ||
Indent Indent Indent86756-4 | Antibiotic | d/(7.d) | ||
Indent Indent Indent86757-2 | Diuretic | d/(7.d) | ||
Indent Indent Indent88291-0 | Opioid | d/(7.d) | ||
Indent Indent57255-2 | Drug Regimen Review: Did a complete drug regimen review identify potential clinically significant medication issues? | |||
Indent Indent57281-8 | Medication Follow-up: Did the facility contact a physician (or physician-designee) by midnight of the next calendar day and complete prescribed/recommended actions in response to the identified potential clinically significant medication issues? | |||
Indent Indent57256-0 | Did the facility contact and complete physician (or physician-designee) prescribed/recommended actions by midnight of the next calendar day each time potential clinically significant medication issues were identified since the admission? | |||
Indent90515-8 | Special Treatments, Procedures, and Programs | |||
Indent Indent86759-8 | Special Treatments, Procedures, and Programs | |||
Indent Indent Indent86760-6 | While NOT a Resident | 0..9 | ||
Indent Indent Indent86761-4 | While a Resident | 0..11 | ||
Indent Indent69339-0 | Influenza Vaccine | |||
Indent Indent Indent55019-4 | Did the resident receive the influenza vaccine in this facility for this year's influenza vaccination season? | |||
Indent Indent Indent58131-4 | Date influenza vaccine received | {mm/dd/yyyy} | ||
Indent Indent Indent55020-2 | If influenza vaccine not received, state reason: | |||
Indent Indent55021-0 | Pneumococcal Vaccine | |||
Indent Indent Indent55022-8 | Is the resident's Pneumococcal vaccination up to date? | |||
Indent Indent Indent45956-0 | If Pneumococcal vaccine not received, state reason: | |||
Indent Indent86841-4 | Therapies | |||
Indent Indent Indent86763-0 | Speech-Language Pathology and Audiology Services | |||
Indent Indent Indent Indent58218-9 | Individual minutes - record the total number of minutes this therapy was administered to the resident individually in the last 7 days | min | ||
Indent Indent Indent Indent58133-0 | Concurrent minutes - record the total number of minutes this therapy was administered to the resident concurrently with one other resident in the last 7 days | min | ||
Indent Indent Indent Indent58134-8 | Group minutes - record the total number of minutes this therapy was administered to the resident as part of a group of residents in the last 7 days | min | ||
