LA10610-6
Black or African American
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1044-8 | PhenX01_01_race | N |
LL2007-4 | Race - HHS Std | N |
LL2359-9 | Race OMB 1997 | N |
LL2816-8 | AHRQ_PIF_3 | N |
LL2858-0 | Race or Unknown | N |
LL2915-8 | CDC.CS_13_Mother's race | N |
LL3971-0 | NCHS_Tabulated Race | N |
LL4960-2 | ADAPTABLE Race list | N |
LL5399-2 | CMS_LCDS v5.0_Ethnicity (A1010) | N |
LL6100-3 | NEI Race List | N |
LL629-7 | USSG-FHT race | N |
LL6304-1 | Race | N |
LL6364-5 | LCDS A1010 | N |
LL6397-5 | ACS_Census Race | N |
LL6849-5 | What is person 1's race | N |
LL720-4 | CARE_1_C11_Race/Ethnicity | N |
LL897-0 | Race ethnicity combined OMB.1997 | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright