LA13942-0
10
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1196-6 | PhenX10_07_ age first period | N |
LL1303-8 | PhenX12_36 | N |
LL1913-4 | NEMSIS_78_impact on vehicle | N |
LL2258-3 | A pleuro | N |
LL2274-0 | Rhinovirus | N |
LL2285-6 | BTV serotype | N |
LL2335-9 | Numeric rating scale from 0-10 | N |
LL2521-4 | First-Second-Third-Fourth-etc. | N |
LL3196-4 | 20150106-APTASet1_19 | N |
LL3297-0 | Readiness for change score, scale 1-10 | N |
LL3622-9 | 0-No Interfere| |
N |
LL5148-3 | 0 No pain | |
N |
LL571-1 | CARE_4_g03_Pain severity | N |
LL5872-8 | Minutes | N |
LL6198-7 | 0-10, numbers only | N |
LL829-3 | Plurality | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright