LA6154-4
All of the time
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1114-9 | PhenX07_05_lung cancer worry | N |
LL1257-6 | PhenX11_19 | N |
LL1529-8 | Phenx11_38_worry about eyesight | N |
LL2156-9 | VA-36-how you feel | N |
LL268-4 | OASIS_M0420_Pain freq | N |
LL283-3 | OASIS_M0580_Anxiety | N |
LL3802-7 | 20150908-MAYO_6 | N |
LL4536-0 | KCCQ - HF Times during day | N |
LL5131-9 | None(5)| |
N |
LL5264-8 | AllTime(0)| |
N |
LL5278-8 | None| |
N |
LL5293-7 | AllTime(5)| |
N |
LL5642-5 | Nev-Rare-Occ-Some-All the Time | N |
LL5645-8 | Frequency | N |
LL5803-3 | PhenX - frequency (All of the time -> rarely) | N |
LL6096-3 | All of the time| |
N |
LL789-9 | OASIS-C_M1242 | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright