LA9634-2
Absent
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1368-1 | PhenX13_03_tremor at rest | N |
LL1369-9 | PhenX13_04_postural tremor | N |
LL1370-7 | PhenX13_05_rigidity | N |
LL1381-4 | PhenX13_16_ulnar CMAP | N |
LL1382-2 | PhenX13_17_ulnar CMAP median | N |
LL1383-0 | PhenX13_18_ulnar SNAP | N |
LL1384-8 | PhenX13_19_ulnar SNAP median | N |
LL1937-3 | Present| |
N |
LL1971-2 | Variant Assess | N |
LL2032-2 | NIHSS-limb ataxia | N |
LL2392-0 | Kidney defects | N |
LL2398-7 | Pulm valve defects | N |
LL2410-0 | Absent| |
N |
LL3033-9 | Pres/Absnt/Part defic/Mosaic | N |
LL3524-7 | UPDRS_Tremor | N |
LL3528-8 | UPDRS_Tremor at rest | N |
LL3529-6 | UPDRS_Action or postural tremor of hands | N |
LL3643-5 | UPDRS_Rigidity | N |
LL3694-8 | Absent (0) | |
N |
LL3782-1 | [NEI] Iris transillumination findings | N |
LL3827-4 | Jugular vein distention | N |
LL3950-4 | Present | |
N |
LL4702-8 | Ear mites | N |
LL531-5 | BP | N |
LL5435-4 | Present-1 or Absent-0 | N |
LL581-0 | CARE_5_e01a_Grip Strength | N |
LL6010-4 | Absent| |
N |
LL6088-0 | NRS 2002 - Nutrition | N |
LL6089-8 | NRS 2002 - Disease Severity | N |
LL6641-6 | Cough reflex | Y |
LL750-1 | Absent| |
N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright