LG32751-6Eastern equine encephalitis virusActive
Basic Attributes
- Version First Released
- Pending promotion to Production status
- Parent Group
- LG103-8 ReportableMicroViruses<SAME:Virus><ROLLUP:everything else>
- Group Category
- Reportable microbiology
LOINC FHIR® API Example - ValueSet Request Get Info
https://fhir.loinc.org/ValueSet/?url=http://loinc.org/vs/LG32751-6
LOINC Terms in this Group
10896-9 | Eastern equine encephalitis virus IgG Ab [Titer] in Serum by Immunofluorescence |
10897-7 | Eastern equine encephalitis virus IgG Ab [Titer] in Cerebral spinal fluid by Immunofluorescence |
10898-5 | Eastern equine encephalitis virus IgM Ab [Titer] in Serum by Immunofluorescence |
10899-3 | Eastern equine encephalitis virus IgM Ab [Titer] in Cerebral spinal fluid by Immunofluorescence |
13228-2 | Eastern equine encephalitis virus IgG Ab [Units/volume] in Cerebral spinal fluid |
13229-0 | Eastern equine encephalitis virus IgM Ab [Units/volume] in Cerebral spinal fluid |
13918-8 | Eastern equine encephalitis virus Ab [Titer] in Serum by Immunofluorescence |
20790-2 | Eastern equine encephalitis virus Ab [Presence] in Serum by Hemagglutination inhibition |
20791-0 | Eastern equine encephalitis virus Ab [Presence] in Serum by Immunofluorescence |
20792-8 | Eastern equine encephalitis virus Ab [Presence] in Cerebral spinal fluid by Immunofluorescence |
20793-6 | Eastern equine encephalitis virus Ab [Presence] in Serum by Complement fixation |
20794-4 | Eastern equine encephalitis virus Ab [Presence] in Cerebral spinal fluid by Complement fixation |
20795-1 | Eastern equine encephalitis virus neutralizing antibody [Titer] in Serum by Neutralization test |
22255-4 | Eastern equine encephalitis virus Ab [Presence] in Cerebral spinal fluid |
22256-2 | Eastern equine encephalitis virus Ab [Presence] in Serum |
22257-0 | Eastern equine encephalitis virus Ab [Titer] in Serum |
22258-8 | Eastern equine encephalitis virus IgG Ab [Titer] in Cerebral spinal fluid |
22259-6 | Eastern equine encephalitis virus IgG Ab [Titer] in Serum |
22260-4 | Eastern equine encephalitis virus IgM Ab [Titer] in Cerebral spinal fluid |
22261-2 | Eastern equine encephalitis virus IgM Ab [Titer] in Serum |
22262-0 | Deprecated Eastern equine encephalitis virus Ab [Titer] in Serum |
23042-5 | Eastern equine encephalitis virus Ab [Titer] in Serum by Hemagglutination inhibition |
23043-3 | Eastern equine encephalitis virus Ab [Presence] in Serum by Agglutination |
23044-1 | Eastern equine encephalitis virus neutralizing antibody [Presence] in Serum by Neutralization test |
23045-8 | Eastern equine encephalitis virus IgM Ab [Presence] in Serum by Immunoassay |
23046-6 | Eastern equine encephalitis virus IgM Ab [Presence] in Serum |
23047-4 | Eastern equine encephalitis virus Ag [Presence] in Brain by Complement fixation |
23048-2 | Eastern equine encephalitis virus Ag [Presence] in Specimen by Immunofluorescence |
23049-0 | Eastern equine encephalitis virus Ag [Presence] in Specimen by Complement fixation |
23050-8 | Eastern equine encephalitis virus Ag [Presence] in Specimen by Neutralization test |
23051-6 | Eastern equine encephalitis virus RNA [Presence] in Tissue by NAA with probe detection |
23052-4 | Eastern equine encephalitis virus RNA [Presence] in Tissue by Probe |
24006-9 | Eastern equine encephalitis virus IgG and IgM [Interpretation] in Serum |
24213-1 | Eastern equine encephalitis virus Ab [Titer] in Serum by Immunofluorescence --1st specimen |
24214-9 | Eastern equine encephalitis virus Ab [Titer] in Serum by Immunofluorescence --2nd specimen |
24287-5 | Eastern equine encephalitis virus Ab [Titer] in Serum --1st specimen |
24288-3 | Eastern equine encephalitis virus Ab [Titer] in Serum --2nd specimen |
26825-0 | Eastern equine encephalitis virus RNA [Presence] in Cerebral spinal fluid by Probe |
29785-3 | Eastern equine encephalitis virus IgG Ab [Presence] in Specimen by Immunofluorescence |
29798-6 | Eastern equine encephalitis virus IgG Ab [Presence] in Cerebral spinal fluid by Immunofluorescence |
29811-7 | Eastern equine encephalitis virus IgG Ab [Presence] in Serum by Immunofluorescence |
29824-0 | Eastern equine encephalitis virus IgG Ab [Presence] in Specimen |
29836-4 | Eastern equine encephalitis virus IgG Ab [Presence] in Cerebral spinal fluid |
29848-9 | Eastern equine encephalitis virus IgG Ab [Presence] in Serum |
31806-3 | Eastern equine encephalitis virus Ag [Presence] in Brain |
31807-1 | Eastern equine encephalitis virus Ag [Presence] in Serum |
31808-9 | Eastern equine encephalitis virus Ag [Presence] in Specimen |
34449-9 | Eastern equine encephalitis virus RNA [Presence] in Blood by NAA with probe detection |
34450-7 | Eastern equine encephalitis virus RNA [Presence] in Cerebral spinal fluid by NAA with probe detection |
34723-7 | Eastern equine encephalitis virus Ab [Titer] in Cerebral spinal fluid |
35743-4 | Eastern equine encephalitis virus IgG and IgM panel - Specimen |
37983-4 | Eastern equine encephalitis virus RNA [Presence] in Specimen by Probe |
38763-9 | Eastern equine encephalitis virus IgM Ab [Units/volume] in Specimen |
38764-7 | Eastern equine encephalitis virus IgG Ab [Units/volume] in Specimen |
42004-2 | Eastern equine encephalitis virus IgM Ab [Presence] in Cerebral spinal fluid by Immunoassay |
43044-7 | Eastern equine encephalitis virus IgM Ab [Presence] in Cerebral spinal fluid |
43096-7 | Eastern equine encephalitis virus IgM Ab [Presence] in Specimen |
43329-2 | Eastern equine encephalitis virus Ab [Titer] in Serum by Complement fixation |
43330-0 | Eastern equine encephalitis virus IgM Ab [Titer] in Serum by Immunoassay |
49065-6 | Eastern equine encephalitis virus IgG and IgM [Interpretation] in Cerebral spinal fluid |
50547-9 | Eastern equine encephalitis virus RNA [Presence] in Specimen by NAA with probe detection |
5134-2 | Eastern equine encephalitis virus Ab [Units/volume] in Serum |
52822-4 | Eastern equine encephalitis virus IgG Ab [Presence] in Serum by Immunoassay |
62429-6 | Eastern equine encephalitis virus IgM Ab [Presence] in Body fluid by Immunofluorescence |
62430-4 | Eastern equine encephalitis virus IgM Ab [Presence] in Body fluid by Immunoassay |
62431-2 | Eastern equine encephalitis virus IgG Ab [Presence] in Body fluid by Immunoassay |
6388-3 | Eastern equine encephalitis virus Ag [Presence] in Serum by Immunoassay |
6389-1 | Eastern equine encephalitis virus Ag [Presence] in Serum by Immunofluorescence |
69034-7 | Eastern equine encephalitis virus IgG and IgM panel - Serum by Immunofluorescence |
69035-4 | Eastern equine encephalitis virus IgG and IgM panel - Cerebral spinal fluid by Immunofluorescence |
7860-0 | Eastern equine encephalitis virus IgG Ab [Units/volume] in Serum |
7861-8 | Eastern equine encephalitis virus IgM Ab [Units/volume] in Serum |
95654-0 | Eastern equine encephalitis virus neutralizing antibody [Titer] in Specimen by Neutralization test |
95660-7 | Eastern equine encephalitis virus IgM Ab [Presence] in Specimen by Immunoassay |
95712-6 | Eastern equine encephalitis virus IgA Ab [Presence] in Specimen by Immunoassay |
LOINC Copyright
Copyright © 2022 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright