LG32752-4Hepatitis B virusActive
Basic Attributes
- Version First Released
- Pending promotion to Production status
- Parent Group
- LG103-8 ReportableMicroViruses<SAME:Virus><ROLLUP:everything else>
- Group Category
- Reportable microbiology
LOINC FHIR® API Example - ValueSet Request Get Info
https://fhir.loinc.org/ValueSet/?url=http://loinc.org/vs/LG32752-4
LOINC Terms in this Group
10397-8 | Hepatitis B immune globulin given [Volume] |
10673-2 | Hepatitis B virus core Ag [Presence] in Tissue by Immune stain |
10674-0 | Hepatitis B virus surface Ag [Presence] in Tissue by Immune stain |
10675-7 | Hepatitis B virus surface Ag [Presence] in Tissue by Orcein stain |
10900-9 | Hepatitis B virus surface Ab [Presence] in Serum by Immunoassay |
11258-1 | Hepatitis B virus DNA [Units/volume] in Serum |
13126-8 | Deprecated Hepatitis B virus DNA [Presence] in Blood by Immunoblot (IB) |
13919-6 | Hepatitis B virus core IgG Ab [Units/volume] in Serum by Immunoassay |
13952-7 | Hepatitis B virus core Ab [Presence] in Serum or Plasma by Immunoassay |
13953-5 | Hepatitis B virus e Ab [Presence] in Serum or Plasma by Immunoassay |
13954-3 | Hepatitis B virus e Ag [Presence] in Serum or Plasma by Immunoassay |
16933-4 | Hepatitis B virus core Ab [Presence] in Serum |
16934-2 | Hepatitis B virus polymerase DNA [Presence] in Blood by NAA with probe detection |
16935-9 | Hepatitis B virus surface Ab [Units/volume] in Serum |
20442-0 | Hepatitis B virus DNA [#/volume] (viral load) in Serum by Probe with signal amplification |
22316-4 | Hepatitis B virus core Ab [Units/volume] in Serum |
22318-0 | Hepatitis B virus core IgG Ab [Units/volume] in Serum |
22319-8 | Hepatitis B virus core IgM Ab [Units/volume] in Serum |
22320-6 | Hepatitis B virus e Ab [Presence] in Serum |
22321-4 | Hepatitis B virus e Ab [Units/volume] in Serum |
22322-2 | Hepatitis B virus surface Ab [Presence] in Serum |
23869-1 | Hepatitis B virus DNA [Mass/volume] (viral load) in Serum by Probe |
24113-3 | Hepatitis B virus core IgM Ab [Presence] in Serum or Plasma by Immunoassay |
29610-3 | Hepatitis B virus DNA [Presence] in Serum or Plasma by NAA with probe detection |
29615-2 | Hepatitis B virus DNA [#/volume] (viral load) in Serum or Plasma by NAA with probe detection |
29900-8 | Hepatitis B virus DNA [Mass/volume] (viral load) in Serum by Probe with signal amplification |
30937-7 | Hepatitis B virus dose count in combination vaccine |
31204-1 | Hepatitis B virus core IgM Ab [Presence] in Serum |
31844-4 | Hepatitis B virus e Ag [Presence] in Serum |
31845-1 | Hepatitis B virus e Ag [Units/volume] in Serum |
32019-2 | Hepatitis B virus surface Ab [Titer] in Serum |
32178-6 | Hepatitis B virus e Ag [Titer] in Serum |
32366-7 | Hepatitis B virus genotype [Identifier] in Serum or Plasma by NAA with probe detection |
32685-0 | Hepatitis B virus core IgG Ab [Presence] in Serum |
32686-8 | Hepatitis B virus DNA [Mass/volume] in Serum |
33463-1 | Hepatitis B virus e IgG Ab [Presence] in Serum by Immunoassay |
33629-7 | Hepatitis B virus sequencing [Identifier] in Serum by NAA with probe detection |
33633-9 | Hepatitis B virus precore TAG [Presence] in Serum by NAA with probe detection |
39005-4 | Hepatitis B virus core Ab [Presence] in Body fluid |
39006-2 | Hepatitis B virus e Ab [Presence] in Body fluid |
39007-0 | Hepatitis B virus e Ag [Presence] in Specimen |
39535-0 | Hepatitis B virus surface Ab [Presence] in Serum by Radioimmunoassay (RIA) |
40459-0 | Hepatitis B virus DNA [Log #/volume] (viral load) in Serum by Probe with signal amplification |
40725-4 | Hepatitis B virus core IgG Ab [Presence] in Serum by Immunoassay |
41151-2 | Hepatitis B virus e IgG Ab [Presence] in Serum |
42322-8 | Hepatitis B virus S+pol gene [Identifier] in Serum or Plasma by NAA with probe detection |
42504-1 | Hepatitis B virus surface Ab [Presence] in Cerebral spinal fluid |
42505-8 | Hepatitis B virus surface Ag [Presence] in Cerebral spinal fluid |
42595-9 | Hepatitis B virus DNA [Units/volume] (viral load) in Serum or Plasma by NAA with probe detection |
43279-9 | Hepatitis B Virus YMDD [Presence] in Serum or Plasma by NAA with probe detection |
45159-1 | Hepatitis B virus and Hepatitis D virus Ab [Interpretation] in Serum Narrative |
45161-7 | Hepatitis B virus DNA [Log #/volume] (viral load) in Serum or Plasma by NAA with probe detection |
47216-7 | Hepatitis B virus DNA [#/volume] (viral load) in Serum or Plasma by Probe and target amplification method detection limit = 200 copies/ml |
48070-7 | Hepatitis B virus surface IgG Ab [Presence] in Serum by Immunoassay |
48398-2 | Hepatitis B virus DNA [log units/volume] (viral load) in Serum or Plasma by NAA with probe detection |
48650-6 | Hepatitis B virus DNA [#/volume] (viral load) in Serum or Plasma by Probe and target amplification method detection limit = 500 copies/mL |
48659-7 | Deprecated Hepatitis B virus precore codon 28 [Identifier] in Serum by Probe and target amplification method |
49177-9 | Hepatitis B virus surface IgG Ab [Presence] in Serum |
49357-7 | Hepatitis B virus DNA [Units/volume] (viral load) in Cerebral spinal fluid by NAA with probe detection |
49358-5 | Hepatitis B virus DNA [Units/volume] (viral load) in Bone marrow by NAA with probe detection |
49359-3 | Hepatitis B virus DNA [Log #/volume] (viral load) in Bone marrow by NAA with probe detection |
49360-1 | Hepatitis B virus DNA [Units/volume] (viral load) in Specimen by NAA with probe detection |
49361-9 | Hepatitis B virus DNA [Log #/volume] (viral load) in Tissue by NAA with probe detection |
49362-7 | Hepatitis B virus DNA [#/volume] (viral load) in Specimen by NAA with probe detection |
49363-5 | Hepatitis B virus DNA [#/volume] (viral load) in Cerebral spinal fluid by NAA with probe detection |
49364-3 | Hepatitis B virus DNA [#/volume] (viral load) in Bone marrow by NAA with probe detection |
49365-0 | Hepatitis B virus DNA [#/volume] (viral load) in Tissue by NAA with probe detection |
49366-8 | Hepatitis B virus DNA [Log #/volume] (viral load) in Specimen by NAA with probe detection |
49367-6 | Hepatitis B virus DNA [Log #/volume] (viral load) in Cerebral spinal fluid by NAA with probe detection |
49368-4 | Hepatitis B virus DNA [Units/volume] (viral load) in Tissue by NAA with probe detection |
49495-5 | Hepatitis B virus surface Ab actual/Negative control in Serum or Plasma |
49600-0 | Hepatitis B virus DNA [log units/volume] (viral load) in Specimen by NAA with probe detection |
49601-8 | Hepatitis B virus DNA [log units/volume] (viral load) in Cerebral spinal fluid by NAA with probe detection |
49602-6 | Hepatitis B virus DNA [log units/volume] (viral load) in Bone marrow by NAA with probe detection |
49606-7 | Hepatitis B virus DNA [log units/volume] (viral load) in Tissue by NAA with probe detection |
49877-4 | Hepatitis B virus codon 173 [Identifier] by Genotype method |
49878-2 | Hepatitis B virus codon 180 [Identifier] by Genotype method |
49879-0 | Hepatitis B virus codon 181 [Identifier] by Genotype method |
49880-8 | Hepatitis B virus codon 204 [Identifier] by Genotype method |
49881-6 | Hepatitis B virus codon 236 [Identifier] by Genotype method |
49882-4 | Hepatitis B virus codon 80 [Identifier] by Genotype method |
49883-2 | Hepatitis B virus resistance panel by Genotype method |
5007-0 | Hepatitis B virus DNA [Presence] in Blood by NAA with probe detection |
5008-8 | Hepatitis B virus DNA [Presence] in Tissue by NAA with probe detection |
5009-6 | Hepatitis B virus DNA [Presence] in Specimen by NAA with probe detection |
51658-3 | Hepatitis B virus core IgM Ab [Presence] in Body fluid |
51659-1 | Hepatitis B virus surface Ag [Presence] in Body fluid |
5185-4 | Hepatitis B virus core IgM Ab [Units/volume] in Serum or Plasma by Immunoassay |
5186-2 | Hepatitis B virus core IgM Ab [Units/volume] in Serum by Radioimmunoassay (RIA) |
5187-0 | Hepatitis B virus core Ab [Units/volume] in Serum by Immunoassay |
5188-8 | Hepatitis B virus core Ab [Units/volume] in Serum by Radioimmunoassay (RIA) |
5189-6 | Hepatitis B virus e Ab [Units/volume] in Serum by Immunoassay |
5190-4 | Hepatitis B virus e Ab [Units/volume] in Serum by Radioimmunoassay (RIA) |
5191-2 | Hepatitis B virus e Ag [Units/volume] in Serum by Immunoassay |
51914-0 | Hepatitis B virus core IgG+IgM Ab [Presence] in Serum |
5192-0 | Hepatitis B virus e Ag [Presence] in Serum by Radioimmunoassay (RIA) |
5193-8 | Hepatitis B virus surface Ab [Units/volume] in Serum or Plasma by Immunoassay |
5194-6 | Hepatitis B virus surface Ab [Units/volume] in Serum by Radioimmunoassay (RIA) |
5195-3 | Hepatitis B virus surface Ag [Presence] in Serum |
5196-1 | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay |
5197-9 | Hepatitis B virus surface Ag [Presence] in Serum by Radioimmunoassay (RIA) |
54210-0 | Hepatitis B virus basal core promoter mutation [Identifier] in Serum by NAA with probe detection |
55275-2 | Hepatitis B virus status |
58405-2 | Hepatitis B virus surface Ab Signal/Cutoff in Serum |
58452-4 | Hepatitis B virus surface Ag [Units/volume] in Serum |
61154-1 | Hepatitis B virus codon L180M [Presence] by Genotype method |
61155-8 | Hepatitis B virus codon L80V [Presence] by Genotype method |
61156-6 | Hepatitis B virus codon V173L [Presence] by Genotype method |
61157-4 | Hepatitis B virus codon M204V [Presence] by Genotype method |
61158-2 | Hepatitis B virus codon M204I [Presence] by Genotype method |
61159-0 | Hepatitis B virus codon M204S [Presence] by Genotype method |
61160-8 | Hepatitis B virus codon A181V [Presence] by Genotype method |
61161-6 | Hepatitis B virus codon A181T [Presence] by Genotype method |
61162-4 | Hepatitis B virus codon N236T [Presence] by Genotype method |
61163-2 | Hepatitis B virus codon A194T [Presence] by Genotype method |
61164-0 | Hepatitis B virus codon T184S [Presence] by Genotype method |
61165-7 | Hepatitis B virus codon T184I [Presence] by Genotype method |
61166-5 | Hepatitis B virus codon S202G [Presence] by Genotype method |
61167-3 | Hepatitis B virus codon S202C [Presence] by Genotype method |
61168-1 | Hepatitis B virus codon S202I [Presence] by Genotype method |
61169-9 | Hepatitis B virus codon I233V [Presence] by Genotype method |
61170-7 | Hepatitis B virus codon M250V [Presence] by Genotype method |
61171-5 | Hepatitis B virus codon M250I [Presence] by Genotype method |
61172-3 | Hepatitis B virus codon M250L [Presence] by Genotype method |
61173-1 | Hepatitis B virus codon L80I [Presence] by Genotype method |
63557-3 | Hepatitis B virus surface Ag [Units/volume] in Serum or Plasma by Immunoassay |
6421-2 | Hepatitis B virus rRNA [Presence] in Specimen by Probe |
65633-0 | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Confirmatory method |
70154-0 | Hepatitis B virus surface Ag in Serum or Plasma by Confirmatory method |
72840-2 | Hepatitis B virus codon 250 [Identifier] by Genotype method |
72841-0 | Hepatitis B virus codon 237 [Identifier] by Genotype method |
72842-8 | Hepatitis B virus codon 233 [Identifier] by Genotype method |
72843-6 | Hepatitis B virus codon 215 [Identifier] by Genotype method |
72844-4 | Hepatitis B virus codon 214 [Identifier] by Genotype method |
72845-1 | Hepatitis B virus codon 202 [Identifier] by Genotype method |
72846-9 | Hepatitis B virus codon 194 [Identifier] by Genotype method |
72847-7 | Hepatitis B virus codon 191 [Identifier] by Genotype method |
72848-5 | Hepatitis B virus codon 184 [Identifier] by Genotype method |
72849-3 | Hepatitis B virus codon 169 [Identifier] by Genotype method |
72850-1 | Hepatitis B virus codon 85 [Identifier] by Genotype method |
72851-9 | Hepatitis B virus codon 84 [Identifier] by Genotype method |
75378-0 | Hepatitis B virus core Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
75407-7 | Hepatitis B virus e Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
75408-5 | Hepatitis B virus e Ag [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
75409-3 | Hepatitis B virus surface Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
75410-1 | Hepatitis B virus surface Ag [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
77176-6 | Hepatitis B virus little e Ag and Ab panel - Serum |
77190-7 | Hepatitis B virus core and surface Ab and surface Ag panel - Serum |
77739-1 | Mother's Hepatitis B virus surface Ag status |
7905-3 | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Neutralization test |
83100-8 | Hepatitis B virus core IgG+IgM Ab [Presence] in Serum or Plasma by Immunoassay |
92898-6 | Hepatitis B virus core Ab and surface and little e Ab and Ag panel - Serum or Plasma |
95145-9 | Hepatitis B virus core Ab panel - Serum or Plasma |
95146-7 | Hepatitis B virus core IgM panel - Serum or Plasma |
95147-5 | Hepatitis B virus DNA panel - Serum or Plasma |
95148-3 | Hepatitis B virus surface Ag and Hepatitis B virus e Ab and Ag panel - Serum or Plasma |
95149-1 | Hepatitis B virus surface Ag panel - Serum or Plasma |
95205-1 | Hepatitis B virus surface Ab panel - Serum or Plasma |
95234-1 | Hepatitis B virus surface Ag [Interpretation] in Serum or Plasma |
95235-8 | Hepatitis B virus Ab [Interpretation] in Serum or Plasma |
95236-6 | Hepatitis B virus DNA [Interpretation] in Serum or Plasma |
97152-3 | HBc+HBe+p22cr Ag [Units/volume] in Serum or Plasma by Immunoassay |
99385-7 | Hepatitis B virus surface Ag [log units/volume] in Serum or Plasma by Immunoassay |
LOINC Copyright
Copyright © 2022 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright