LG41634-3BrucellaActive
Basic Attributes
- Version First Released
- Pending promotion to Production status
- Parent Group
- LG106-1 ReportableMicroNon-virus<SAME:Genus><ROLLUP:everything else>
- Group Category
- Reportable microbiology
LOINC FHIR® API Example - ValueSet Request Get Info
https://fhir.loinc.org/ValueSet/?url=http://loinc.org/vs/LG41634-3
LOINC Terms in this Group
10349-9 | Brucella sp Ab [Units/volume] in Serum |
11586-5 | Brucella abortus Ab [Units/volume] in Serum |
11587-3 | Brucella canis Ab [Units/volume] in Serum |
11588-1 | Brucella melitensis Ab [Units/volume] in Serum |
11589-9 | Brucella suis Ab [Units/volume] in Serum |
13210-0 | Brucella sp IgG Ab [Units/volume] in Serum |
13211-8 | Brucella sp IgA Ab [Units/volume] in Serum |
13212-6 | Brucella abortus IgG Ab [Units/volume] in Cerebral spinal fluid |
13213-4 | Brucella abortus IgM Ab [Units/volume] in Cerebral spinal fluid |
13214-2 | Brucella canis IgG Ab [Units/volume] in Cerebral spinal fluid |
13215-9 | Brucella canis IgM Ab [Units/volume] in Cerebral spinal fluid |
14079-8 | Brucella canis IgG Ab [Titer] in Serum by Immunofluorescence |
14080-6 | Brucella canis IgM Ab [Titer] in Serum by Immunofluorescence |
16119-0 | Brucella abortus IgG Ab [Titer] in Serum |
16120-8 | Brucella abortus IgM Ab [Titer] in Serum |
16486-3 | Brucella abortus IgA+IgG+IgM Ab [Units/volume] in Serum |
16487-1 | Brucella abortus IgG Ab [Units/volume] in Serum by Agglutination |
16488-9 | Brucella abortus IgG Ab [Units/volume] in Serum by Complement fixation |
16489-7 | Brucella melitensis Ab [Units/volume] in Serum by Latex agglutination |
16490-5 | Brucella suis Ab [Units/volume] in Serum by Latex agglutination |
19053-8 | Brucella sp Ab [Titer] in Serum by Agglutination |
19243-5 | Brucella abortus Ab [Units/volume] in Serum by Immunoassay |
20719-1 | Brucella abortus Ab [Titer] in Serum by Tube agglutination |
20720-9 | Brucella abortus Ab [Presence] in Milk by Serial ring agglutination |
20721-7 | Brucella abortus Ab [Presence] in Semen by Agglutination |
20722-5 | Brucella abortus Ab [Titer] in Serum by Rivanol agglutination |
20723-3 | Brucella abortus Ab [Presence] in Serum by Rapid agglutination |
20724-1 | Brucella abortus Ab [Presence] in Whey by Ring agglutination |
20725-8 | Brucella abortus Ab [Presence] in Milk by Ring agglutination |
20726-6 | Brucella abortus Ab [Presence] in Serum by Card agglutination |
20727-4 | Brucella abortus Ab [Presence] in Serum by Acidified buffered plate agglutination |
20728-2 | Brucella abortus Ab [Presence] in Serum by Complement fixation |
20729-0 | Brucella abortus Ab [Titer] in Serum by Plate agglutination |
20730-8 | Brucella abortus Ab [Presence] in Serum by Immunoassay |
20731-6 | Brucella abortus Ab [Presence] in Serum by Immunoassay (EIA) RST |
20732-4 | Brucella ovis Ab [Presence] in Serum by Immunoassay |
20733-2 | Brucella ovis Ab [Presence] in Serum by Complement fixation |
20734-0 | Brucella sp identified in Tissue by Organism specific culture |
20735-7 | Brucella sp identified in Milk by Organism specific culture |
22146-5 | Brucella abortus Ab [Presence] in Milk |
22147-3 | Brucella abortus Ab [Presence] in Serum |
22148-1 | Brucella abortus Ab [Presence] in Semen |
22149-9 | Brucella abortus Ab [Presence] in Whey |
22150-7 | Brucella abortus Ab [Titer] in Serum |
22151-5 | Brucella abortus IgM Ab [Units/volume] in Serum |
22152-3 | Brucella canis Ab [Titer] in Serum |
22153-1 | Brucella canis IgG Ab [Units/volume] in Serum |
22154-9 | Brucella canis IgG Ab [Titer] in Serum |
22155-6 | Brucella canis IgM Ab [Units/volume] in Serum |
22156-4 | Brucella canis IgM Ab [Titer] in Serum |
22157-2 | Brucella melitensis Ab [Titer] in Serum |
22158-0 | Brucella ovis Ab [Presence] in Serum |
22159-8 | Brucella sp Ab [Titer] in Serum |
22160-6 | Brucella suis Ab [Titer] in Serum |
22920-3 | Brucella abortus Ab [Presence] in Serum by Immunofluorescence |
22921-1 | Brucella abortus Ab [Units/volume] in Serum by Agglutination |
22922-9 | Brucella abortus IgG1 Ab [Presence] in Serum by Immunoassay |
22923-7 | Brucella abortus IgG1 Ab [Presence] in Milk by Immunoassay |
22924-5 | Brucella abortus IgG1 Ab [Presence] in Serum |
22925-2 | Brucella abortus IgG1 Ab [Presence] in Milk |
22926-0 | Brucella abortus rRNA [Presence] in Specimen by Probe |
22927-8 | Brucella abortus DNA [Presence] in Specimen by NAA with probe detection |
22928-6 | Brucella canis Ab [Presence] in Serum |
22929-4 | Brucella canis Ab [Presence] in Serum by Immune diffusion (ID) |
22930-2 | Brucella canis Ab [Presence] in Serum by Agglutination |
22931-0 | Brucella melitensis Ab [Presence] in Serum |
22932-8 | Brucella melitensis Ab [Presence] in Serum by Immunoassay |
22933-6 | Brucella melitensis Ab [Presence] in Serum by Agglutination |
22934-4 | Brucella melitensis Ab [Units/volume] in Serum by Complement fixation |
22935-1 | Brucella melitensis Ab [Presence] in Serum by Complement fixation |
22936-9 | Brucella melitensis DNA [Presence] in Specimen by NAA with probe detection |
22937-7 | Brucella ovis Ab [Units/volume] in Serum by Complement fixation |
22938-5 | Brucella ovis Ab [Presence] in Serum by Agglutination |
22939-3 | Brucella ovis Ab [Units/volume] in Serum |
22940-1 | Brucella ovis Ab [Presence] in Serum by Immune diffusion (ID) |
22943-5 | Brucella sp Ag [Presence] in Placenta by Immunofluorescence |
22944-3 | Brucella sp Ag [Presence] in Vaginal fluid by Immune stain |
22945-0 | Brucella sp Ag [Presence] in Tissue by Immune stain |
22947-6 | Brucella sp Ag [Presence] in Vaginal fluid by Immunofluorescence |
22949-2 | Brucella sp Ag [Presence] in Placenta by Immune stain |
22950-0 | Brucella suis Ab [Presence] in Serum by Plate agglutination |
22951-8 | Brucella suis Ab [Presence] in Serum |
22952-6 | Brucella suis Ab [Presence] in Serum by Immunoassay |
22953-4 | Brucella suis Ab [Units/volume] in Serum by Complement fixation |
22954-2 | Brucella suis rRNA [Presence] in Specimen by Probe |
22955-9 | Brucella suis DNA [Presence] in Specimen by NAA with probe detection |
23594-5 | Brucella sp identified in Semen by Organism specific culture |
23681-0 | Brucella canis Ab [Presence] in Serum by Immunofluorescence |
23682-8 | Brucella canis Ab [Titer] in Serum by Agglutination |
23683-6 | Brucella canis Ab [Titer] in Serum by Immunofluorescence |
23684-4 | Brucella ovis Ab [Titer] in Serum |
23963-2 | Brucella abortus IgG Ab [Titer] in Cerebral spinal fluid |
23964-0 | Brucella abortus IgM Ab [Titer] in Cerebral spinal fluid |
23986-3 | Brucella abortus IgG Ab [Titer] in Cerebral spinal fluid by Immunofluorescence |
23987-1 | Brucella abortus IgM Ab [Titer] in Cerebral spinal fluid by Immunofluorescence |
24003-6 | Brucella sp identified in Bone marrow by Organism specific culture |
24387-3 | Brucella sp IgG Ab [Presence] in Serum by Immunoassay |
24388-1 | Brucella sp IgM Ab [Presence] in Serum by Immunoassay |
24396-4 | Brucella sp IgG Ab [Presence] in Serum |
24397-2 | Brucella sp IgM Ab [Presence] in Serum |
24410-3 | Brucella canis Ab [Presence] in Serum by Plate agglutination |
29250-8 | Brucella sp Ab [Titer] in Serum --1st specimen |
29251-6 | Brucella sp Ab [Titer] in Serum --2nd specimen |
30092-1 | Brucella canis IgG Ab [Titer] in Cerebral spinal fluid by Immunofluorescence |
30093-9 | Brucella canis IgM Ab [Titer] in Cerebral spinal fluid by Immunofluorescence |
30129-1 | Brucella sp Ab [Presence] in Serum --1st specimen |
30130-9 | Brucella sp Ab [Presence] in Serum --2nd specimen |
30202-6 | Brucella sp Ab [Presence] in Serum |
31753-7 | Brucella sp Ag [Presence] in Vaginal fluid |
31754-5 | Brucella sp Ag [Presence] in Placenta |
33945-7 | Brucella abortus Ab [Titer] in Cerebral spinal fluid |
38243-2 | Brucella abortus IgG Ab [Presence] in Serum |
38244-0 | Brucella abortus IgM Ab [Presence] in Serum |
38245-7 | Brucella canis IgG Ab [Presence] in Serum |
38246-5 | Brucella canis IgM Ab [Presence] in Serum |
38247-3 | Brucella sp IgG Ab [Titer] in Serum |
38248-1 | Brucella sp IgM Ab [Titer] in Serum |
40613-2 | Brucella sp Ab [Presence] in Serum by Complement fixation |
40614-0 | Brucella sp Ab [Presence] in Serum by Agglutination |
41624-8 | Brucella sp Ag [Presence] in Specimen by Immunofluorescence |
41625-5 | Brucella sp DNA [Identifier] in Specimen by NAA with probe detection |
41626-3 | Brucella sp DNA [Presence] in Specimen by NAA with probe detection |
42592-6 | Brucella abortus IgG Ab [Presence] in Cerebral spinal fluid |
43071-0 | Brucella canis IgM Ab [Titer] in Cerebral spinal fluid |
43072-8 | Brucella canis IgG Ab [Titer] in Cerebral spinal fluid |
43843-2 | Brucella abortus IgG Ab [Units/volume] in Serum by Immunoassay |
44077-6 | Brucella canis IgG and IgM [Interpretation] in Serum |
44271-5 | Brucella sp Ag [Identifier] in Specimen by Immunofluorescence |
44458-8 | Brucella abortus IgG+IgM Ab [Units/volume] in Serum |
44797-9 | Brucella sp [Presence] in Specimen by Organism specific culture |
44815-9 | Brucella abortus IgM Ab [Units/volume] in Serum by Immunofluorescence |
44818-3 | Brucella abortus IgG Ab [Units/volume] in Serum by Immunofluorescence |
47001-3 | Brucella sp Ag [Presence] in Specimen by Agglutination |
48967-4 | Brucella abortus Ab [Presence] in Cerebral spinal fluid by Card agglutination |
49196-9 | Brucella abortus Ab [Presence] in Cerebral spinal fluid |
5066-6 | Brucella abortus Ab [Presence] in Serum by Latex agglutination |
5067-4 | Brucella abortus Ab [Titer] in Serum by Latex agglutination |
5068-2 | Brucella canis Ab [Titer] in Serum by Latex agglutination |
5069-0 | Brucella melitensis Ab [Titer] in Serum by Latex agglutination |
5070-8 | Brucella sp IgM Ab [Units/volume] in Serum |
5071-6 | Brucella suis Ab [Titer] in Serum by Latex agglutination |
51671-6 | Brucella sp Ab [Titer] in Serum by Tube agglutination |
51832-4 | Brucella abortus Ab [Presence] in Cerebral spinal fluid by Acidified buffered plate agglutination |
53604-5 | Brucella sp DNA [Identifier] in Serum by NAA with probe detection |
551-2 | Brucella sp identified in Blood by Organism specific culture |
552-0 | Brucella sp identified in Specimen by Organism specific culture |
56630-7 | Brucella sp IgG Ab [Units/volume] in Serum by Immunoassay |
56631-5 | Brucella sp IgM Ab [Units/volume] in Serum by Immunoassay |
57670-2 | Brucella melitensis IgG Ab [Units/volume] in Serum by Immunoassay |
57671-0 | Brucella melitensis IgM Ab [Units/volume] in Serum by Immunoassay |
58806-1 | Brucella sp Ab [Titer] in Cerebral spinal fluid by Agglutination |
6324-8 | Brucella abortus Ab [Titer] in Serum by Agglutination |
6325-5 | Brucella abortus Ab [Titer] in Serum by Complement fixation |
6326-3 | Brucella abortus IgM Ab [Units/volume] in Serum by Immunoassay |
6327-1 | Brucella canis Ab [Units/volume] in Serum by Immunoassay |
6328-9 | Brucella sp Ab [Titer] in Serum by Immunofluorescence |
63435-2 | Brucella abortus Ab [Titer] in Cerebral spinal fluid by Antihuman globulin |
63437-8 | Brucella abortus Ab [Titer] in Serum by Antihuman globulin |
63465-9 | Brucella sp DNA [Presence] in Cerebral spinal fluid by NAA with probe detection |
66485-4 | Brucella sp IgG and IgM [Interpretation] in Serum |
6910-4 | Brucella abortus IgA Ab [Units/volume] in Serum |
6911-2 | Brucella abortus IgG Ab [Units/volume] in Serum |
71714-0 | Brucella abortus Ab [Presence] in Milk by Heat-inactivation ring test |
71715-7 | Brucella abortus IgG1 and IgG2 Ab [Presence] in Serum by Immunoassay |
71716-5 | Brucella suis Ab [Titer] in Serum by Tube agglutination |
71717-3 | Brucella suis Ab [Titer] in Serum by Plate agglutination |
72307-2 | Brucella sp IgG Ab [Titer] in Serum --2nd specimen |
72308-0 | Brucella sp IgG Ab [Titer] in Serum --1st specimen |
80151-4 | Brucella abortus IgG Ab [Titer] in Serum by Agglutination |
86455-3 | Brucella sp Ab [Presence] in Serum by Acidified buffered plate agglutination |
86456-1 | Brucella sp Ab [Presence] in Serum by Card agglutination |
86457-9 | Brucella sp Ab [Presence] in Serum by Fluorescent polarization assay |
86458-7 | Brucella sp Ab [Titer] in Serum by Rivanol agglutination |
86459-5 | Brucella sp Ab [Titer] in Serum by Plate agglutination |
91876-3 | Brucella sp Ab [Titer] in Serum by Immunocapture agglutination |
94264-9 | Brucella sp Ab [Titer] in Cerebral spinal fluid by Immunocapture agglutination |
9495-3 | Brucella canis IgG Ab [Units/volume] in Serum by Immunoassay |
9496-1 | Brucella canis IgM Ab [Units/volume] in Serum by Immunoassay |
LOINC Copyright
Copyright © 2022 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright