LG68-9
MicroGU<SAME:Comp|Prop|Tm><Sys:ANYGU><ROLLUP:Meth>
Active
Maturity: Beta
- The LOINC Groups project is a work in progress. The contents of this file may change from release to release as we receive feedback from users and refine our processes.
- The contents of the file and the groupings MUST be validated by the user prior to implementation in any aspect of clinical care. We have created Groups that may be useful in specific contexts, but these Groups have not been vetted for use in either patient care or research and should be used with caution.
- More information on LOINC Groups is available on our website.
Group Description
This parent group contains individual groups of microbiology terms that have the same Component, Property, Time aspect, and any genitourinary System (e.g., cervix, urethra), regardless of the Method. General, non-organism specific bacterial cultures (e.g., urine culture) are excluded, because the results have different clinical significance.
Source: Regenstrief LOINC
Basic Attributes
- Version First Released
- Pending promotion to Production status (Beta)
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LG68-9 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LG68-9
Groups within this Parent Group
LOINC Group | Group Name |
---|---|
LG34208-5 | Adenovirus Ag| |
LG34344-8 | Adenovirus DNA| |
LG34255-6 | Adenovirus DNA| |
LG51688-6 | Adenovirus DNA| |
LG51416-2 | Atopobium vaginae DNA| |
LG51653-0 | Bacteria^^^2| |
LG51654-8 | Bacteria^^^3| |
LG51655-5 | Bacteria^^^4| |
LG51656-3 | Bacteria^^^5| |
LG51657-1 | Bacteria^^^6| |
LG51658-9 | Bacteria^^^7| |
LG51697-7 | Bacteria| |
LG51652-2 | Bacteria| |
LG34230-9 | Bacteria| |
LG51699-3 | Bacterial vaginosis associated bacterium 2 DNA| |
LG34247-3 | Bacterial vaginosis score| |
LG34235-8 | Borrelia burgdorferi DNA| |
LG34203-6 | Brucella abortus Ab| |
LG34209-3 | Brucella sp Ag| |
LG34210-1 | Campylobacter fetus Ag| |
LG51313-1 | Candida albicans DNA| |
LG51467-5 | Candida glabrata DNA| |
LG51447-7 | Candida krusei DNA| |
LG51468-3 | Candida parapsilosis DNA| |
LG34335-6 | Candida sp DNA| |
LG51646-4 | Candida sp rRNA| |
LG51469-1 | Candida tropicalis DNA| |
LG34196-2 | Chlamydia sp Ag| |
LG34241-6 | Chlamydia sp DNA| |
LG34272-1 | Chlamydia sp identified| |
LG34268-9 | Chlamydia sp rRNA| |
LG34168-1 | Chlamydia trachomatis Ag| |
LG34238-2 | Chlamydia trachomatis DNA| |
LG34198-8 | Chlamydia trachomatis rRNA| |
LG34197-0 | Chlamydia trachomatis rRNA| |
LG34271-3 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA| |
LG34270-5 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA| |
LG34167-3 | Chlamydia trachomatis| |
LG34211-9 | Chlamydophila psittaci Ag| |
LG34200-2 | Cytomegalovirus Ag| |
LG34273-9 | Cytomegalovirus DNA| |
LG51698-5 | Cytomegalovirus DNA| |
LG34293-7 | Cytomegalovirus| |
LG34244-0 | Fungus| |
LG50874-3 | Gardnerella vaginalis DNA| |
LG51640-7 | Gardnerella vaginalis rRNA| |
LG50097-1 | Gardnerella vaginalis| |
LG51497-2 | Haemophilus ducreyi DNA| |
LG34212-7 | Herpes simplex virus 1 Ag| |
LG51498-0 | Herpes simplex virus 1 DNA| |
LG34251-5 | Herpes simplex virus 1| |
LG34213-5 | Herpes simplex virus 2 Ag| |
LG51499-8 | Herpes simplex virus 2 DNA| |
LG34252-3 | Herpes simplex virus 2| |
LG34214-3 | Herpes simplex virus Ag| |
LG34290-3 | Herpes simplex virus| |
LG34194-7 | Histoplasma capsulatum Ag| |
LG34253-1 | Histoplasma capsulatum Ag| |
LG34325-7 | Human papilloma virus 16 DNA| |
LG34172-3 | Human papilloma virus 16+18 Ag| |
LG34339-8 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+66+68 DNA| |
LG51639-9 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+66+68 E6+E7 mRNA| |
LG50867-7 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+68 DNA| |
LG34326-5 | Human papilloma virus 18 DNA| |
LG50868-5 | Human papilloma virus 31+33+35+39+45+51+52+56+58+59+66+68 DNA| |
LG34183-0 | Human papilloma virus 6+11+42+43+44 DNA| |
LG34341-4 | Human papilloma virus Ab| |
LG34171-5 | Human papilloma virus Ag| |
LG34254-9 | Human papilloma virus DNA| |
LG34215-0 | Legionella pneumophila 1 Ag| |
LG34179-8 | Legionella pneumophila Ag| |
LG34225-9 | Legionella sp Ag| |
LG34216-8 | Leptospira sp Ag| |
LG34175-6 | Measles virus Ag| |
LG34176-4 | Mumps virus Ag| |
LG34177-2 | Mycobacterium tuberculosis DNA| |
LG41689-7 | Mycoplasma genitalium DNA| |
LG51396-6 | Mycoplasma genitalium rRNA| |
LG51685-2 | Mycoplasma hominis DNA| |
LG34170-7 | Mycoplasma sp & Ureaplasma sp| |
LG34217-6 | Neisseria gonorrhoeae Ag| |
LG34181-4 | Neisseria gonorrhoeae DNA| |
LG34258-0 | Neisseria gonorrhoeae rRNA| |
LG34284-6 | Neisseria gonorrhoeae| |
LG34184-8 | Neisseria meningitidis serogroup B Ag| |
LG34221-8 | Neisseria meningitidis serogroup B+Escherichia coli K1 Ag| |
LG34220-0 | Neisseria meningitidis serogroups A+C+w135+Y Ag| |
LG34246-5 | Neisseria sp identified| |
LG34163-2 | Observation| |
LG34173-1 | Pneumocystis jiroveci Ag| |
LG34174-9 | Rubella virus Ag| |
LG34186-3 | Streptococcus agalactiae Ag| |
LG50869-3 | Streptococcus agalactiae DNA| |
LG34307-5 | Streptococcus agalactiae| |
LG34187-1 | Streptococcus pneumoniae Ag| |
LG34189-7 | Streptococcus pneumoniae group B Ag| |
LG51500-3 | Treponema pallidum DNA| |
LG34191-3 | Trichomonas sp| |
LG34227-5 | Trichomonas vaginalis Ag| |
LG34337-2 | Trichomonas vaginalis DNA| |
LG34343-0 | Trichomonas vaginalis rRNA| |
LG34164-0 | Trichomonas vaginalis| |
LG51687-8 | Ureaplasma parvum DNA| |
LG51686-0 | Ureaplasma urealyticum DNA| |
LG34166-5 | Virus identified| |
LG34165-7 | Yeast| |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright