LL2021-5Pos| Neg| Invalid / Answers: 3; Scale: Ord; Code: -; Score: -Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.1193
- Name
- Pos|Neg|Invalid
- Description
- Answers: 3; Scale: Ord; Code: -; Score: -
- Externally Defined
- False
- Answers Shown
- 3
- LOINCs Using This List
- 67
- Source Name
- Gen-Probe
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
Positive Copyright http://snomed.info/sct ID:10828004 Positive (qualifier value) | LA6576-8 | ||
Negative Copyright http://snomed.info/sct ID:260385009 Negative (qualifier value) | LA6577-6 | ||
Invalid | LA15841-2 |
LOINC FHIR® API Examples - CodeSystem and ValueSet Requests Get Info
https://fhir.loinc.org/CodeSystem/$lookup?system=http://loinc.org&code=LL2021-5
https://fhir.loinc.org/ValueSet/?url=http://loinc.org/vs/LL2021-5
LOINC Terms That Use This Answer List
78529-5 | Adenovirus Ag [Presence] in Stool by Rapid immunoassay |
94718-4 | Alpha defensins 1+2+3 [Presence] in Synovial fluid by Immunoassay |
92855-6 | Bordetella parapertussis IS1001 DNA [Presence] in Lower respiratory specimen by NAA with probe detection |
92856-4 | Bordetella parapertussis IS1001 DNA [Presence] in Upper respiratory specimen by NAA with probe detection |
92857-2 | Bordetella pertussis+bronchiseptica+holmesii IS481 DNA [Presence] in Lower respiratory specimen by NAA with probe detection |
92858-0 | Bordetella pertussis+bronchiseptica+holmesii IS481 DNA [Presence] in Upper respiratory specimen by NAA with probe detection |
91027-3 | Buprenorphine-3-glucuronide [Presence] in Urine by Screen method |
94422-3 | Candida albicans, C. dubliniensis, C. parapsilosis, and C. tropicalis RNA [Presence] in Vaginal fluid by NAA with probe detection |
94421-5 | Candida glabrata RNA [Presence] in Vaginal fluid by NAA with probe detection |
91677-5 | Cryptosporidium parvum Ag [Presence] in Stool by Rapid immunoassay |
94426-4 | Dengue virus 1+2+3+4 3' UTR RNA [Presence] in Cerebral spinal fluid by NAA with probe detection |
94427-2 | Dengue virus 1+2+3+4 3' UTR RNA [Presence] in Serum by NAA with probe detection |
75377-2 | Dengue virus NS1 Ag [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
6556-5 | Deprecated Streptococcus pyogenes Ag [Presence] in Throat by Immunoassay |
91676-7 | Giardia lamblia Ag [Presence] in Stool by Rapid immunoassay |
91761-7 | Giardia sp Ag [Presence] in Stool by Rapid immunoassay |
75378-0 | Hepatitis B virus core Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
75407-7 | Hepatitis B virus e Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
75408-5 | Hepatitis B virus e Ag [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
75409-3 | Hepatitis B virus surface Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
75410-1 | Hepatitis B virus surface Ag [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
92872-1 | Herpes simplex virus 1 DNA [Presence] in Anogenital by NAA with probe detection |
92870-5 | Herpes simplex virus 1 DNA [Presence] in Blood by NAA with probe detection |
92871-3 | Herpes simplex virus 1 DNA [Presence] in Skin by NAA with probe detection |
92875-4 | Herpes simplex virus 2 DNA [Presence] in Anogenital by NAA with probe detection |
92873-9 | Herpes simplex virus 2 DNA [Presence] in Blood by NAA with probe detection |
92874-7 | Herpes simplex virus 2 DNA [Presence] in Skin by NAA with probe detection |
92878-8 | Human coronavirus 229E+HKU1+NL63+OC43 RNA [Presence] in Lower respiratory specimen by NAA with probe detection |
92879-6 | Human coronavirus 229E+HKU1+NL63+OC43 RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
82675-0 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+66+68 DNA [Presence] in Cervix by NAA with probe detection |
85477-8 | Influenza virus A RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
72367-6 | Influenza virus A+B Ag [Presence] in Nose by Rapid immunoassay |
85478-6 | Influenza virus B RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
77684-9 | Legionella pneumophila 1 Ag [Presence] in Urine by Rapid immunoassay |
85581-7 | Mycobacterium avium and Mycobacterium intracellulare DNA [Identifier] in Sputum or Bronchial by NAA with probe detection |
82510-9 | Mycobacterium bovis tuberculin stimulated gamma interferon [Interpretation] in Blood Qualitative |
85362-2 | Mycobacterium tuberculosis complex DNA [Presence] in Sputum or Bronchial by NAA with probe detection |
92883-8 | Parainfluenza virus 1+2+3+4 RNA [Presence] in Lower respiratory specimen by NAA with probe detection |
92884-6 | Parainfluenza virus 1+2+3+4 RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
76772-3 | Plasmodium falciparum Ag [Presence] in Blood by Rapid immunoassay |
85479-4 | Respiratory syncytial virus RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
92885-3 | Rhinovirus+Enterovirus RNA [Presence] in Lower respiratory specimen by NAA with probe detection |
72174-6 | Rotavirus Ag [Presence] in Stool by Rapid immunoassay |
94558-4 | SARS-CoV-2 (COVID-19) Ag [Presence] in Respiratory specimen by Rapid immunoassay |
96448-6 | SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by Nucleic acid amplification using CDC primer-probe set N1 |
94559-2 | SARS-CoV-2 (COVID-19) ORF1ab region [Presence] in Respiratory specimen by NAA with probe detection |
94639-2 | SARS-CoV-2 (COVID-19) ORF1ab region [Presence] in Specimen by NAA with probe detection |
96120-1 | SARS-CoV-2 (COVID-19) RdRp gene [Presence] in Lower respiratory specimen by NAA with probe detection |
96123-5 | SARS-CoV-2 (COVID-19) RdRp gene [Presence] in Upper respiratory specimen by NAA with probe detection |
94500-6 | SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by NAA with probe detection |
94845-5 | SARS-CoV-2 (COVID-19) RNA [Presence] in Saliva (oral fluid) by NAA with probe detection |
94822-4 | SARS-CoV-2 (COVID-19) RNA [Presence] in Saliva (oral fluid) by Sequencing |
94640-0 | SARS-CoV-2 (COVID-19) S gene [Presence] in Respiratory specimen by NAA with probe detection |
94641-8 | SARS-CoV-2 (COVID-19) S gene [Presence] in Specimen by NAA with probe detection |
95970-0 | SARS-CoV-2 (COVID-19) specific TCRB gene rearrangements [Presence] in Blood by Sequencing |
95209-3 | SARS-CoV+SARS-CoV-2 (COVID-19) Ag [Presence] in Respiratory specimen by Rapid immunoassay |
96121-9 | SARS-related coronavirus E gene [Presence] in Lower respiratory specimen by NAA with probe detection |
96122-7 | SARS-related coronavirus E gene [Presence] in Upper respiratory specimen by NAA with probe detection |
94647-5 | SARS-related coronavirus RNA [Presence] in Specimen by NAA with probe detection |
94532-9 | SARS-related coronavirus+MERS coronavirus RNA [Presence] in Respiratory specimen by NAA with probe detection |
77949-6 | Streptococcus pneumoniae Ag [Presence] in Urine by Rapid immunoassay |
78012-2 | Streptococcus pyogenes Ag [Presence] in Throat by Rapid immunoassay |
70166-4 | Trichomonas vaginalis rRNA [Presence] in Cervix by NAA with probe detection |
70167-2 | Trichomonas vaginalis rRNA [Presence] in Urine by NAA with probe detection |
70165-6 | Trichomonas vaginalis rRNA [Presence] in Vaginal fluid by NAA with probe detection |
77952-0 | Trypanosoma cruzi Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
92888-7 | Varicella zoster virus DNA [Presence] in Skin by NAA with probe detection |
Third Party Copyright
This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO) under license. All rights reserved. SNOMED CT® was originally created by The College of American Pathologists. "SNOMED" and "SNOMED CT" are registered trademarks of the IHTSDO.
This material includes content from the US Edition to SNOMED CT, which is developed and maintained by the U.S. National Library of Medicine and is available to authorized UMLS Metathesaurus Licensees from the UTS Downloads site at https://uts.nlm.nih.gov.
Use of SNOMED CT content is subject to the terms and conditions set forth in the SNOMED CT Affiliate License Agreement. It is the responsibility of those implementing this product to ensure they are appropriately licensed and for more information on the license, including how to register as an Affiliate Licensee, please refer to http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org<mailto:info@snomed.org>. This may incur a fee in SNOMED International non-Member countries.
LOINC Copyright
Copyright © 2020 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright