1.0
141
2.64
2018-10-31
2018-10-31
This group contains LOINC codes with Components classified as hypnotics that are in the LOINC Drug/Tox and Drugdose Classes.
This group is intended to identify all observations related to hypnotic medication dosing and drug level monitoring.
To be determined
3M (Healthcare Data Dictionary Team)
Terms identified and reviewed by the 3M Healthcare Data Dictionary Team.
LOINC | Long Common Name | Component | Prop | Time | System | Scale | Method |
---|---|---|---|---|---|---|---|
11026-2 | Methaqualone [Mass/volume] in Meconium | Methaqualone | MCnc | Pt | Meconium | Qn | |
12299-4 | Ethinamate [Presence] in Urine | Ethinamate | PrThr | Pt | Urine | Ord | |
12353-9 | Methaqualone [Presence] in Stool | Methaqualone | PrThr | Pt | Stool | Ord | |
12401-6 | Ethinamate [Mass/volume] in Serum or Plasma | Ethinamate | MCnc | Pt | Ser/Plas | Qn | |
13563-2 | Glutethimide [Presence] in Serum or Plasma | Glutethimide | PrThr | Pt | Ser/Plas | Ord | |
13646-5 | Methaqualone [Mass/mass] in Hair | Methaqualone | MCnt | Pt | Hair | Qn | |
14069-9 | Estazolam [Mass/volume] in Serum or Plasma | Estazolam | MCnc | Pt | Ser/Plas | Qn | |
15034-2 | Bromide [Moles/volume] in Serum or Plasma | Bromide | SCnc | Pt | Ser/Plas | Qn | |
16244-6 | Methaqualone [Mass/volume] in Urine by Confirmatory method | Methaqualone | MCnc | Pt | Urine | Qn | Confirm |
16844-3 | Ethinamate [Presence] in Serum or Plasma by Confirmatory method | Ethinamate | PrThr | Pt | Ser/Plas | Ord | Confirm |
1700-4 | Acetaldehyde [Mass/volume] in Blood | Acetaldehyde | MCnc | Pt | Bld | Qn | |
1701-2 | Acetaldehyde [Mass/volume] in Serum or Plasma | Acetaldehyde | MCnc | Pt | Ser/Plas | Qn | |
17738-6 | Chloral hydrate [Presence] in Urine | Chloral hydrate | PrThr | Pt | Urine | Ord | |
17739-4 | Chloral hydrate [Presence] in Urine by Confirmatory method | Chloral hydrate | PrThr | Pt | Urine | Ord | Confirm |
18389-7 | Methaqualone [Presence] in Urine by Confirmatory method | Methaqualone | PrThr | Pt | Urine | Ord | Confirm |
19558-6 | Methaqualone [Presence] in Urine by Screen method | Methaqualone | PrThr | Pt | Urine | Ord | Screen |
1984-4 | Bromide [Mass/volume] in Serum or Plasma | Bromide | MCnc | Pt | Ser/Plas | Qn | |
1985-1 | Bromide [Mass/volume] in Urine | Bromide | MCnc | Pt | Urine | Qn | |
20718-3 | Bromide [Mass/volume] in Ocular fluid | Bromide | MCnc | Pt | Ocular fld | Qn | |
21048-4 | Acetaldehyde [Mass/volume] in Urine | Acetaldehyde | MCnc | Pt | Urine | Qn | |
23680-2 | Bromide [Mass/volume] in Unspecified specimen | Bromide | MCnc | Pt | XXX | Qn | |
25171-0 | Bromide [Moles/volume] in Blood | Bromide | SCnc | Pt | Bld | Qn | |
25475-5 | Methaqualone [Moles/volume] in Serum or Plasma | Methaqualone | SCnc | Pt | Ser/Plas | Qn | |
26683-3 | Estazolam [Mass/volume] in Vitreous fluid | Estazolam | MCnc | Pt | Vitr fld | Qn | |
26914-2 | Estazolam [Mass/mass] in Meconium | Estazolam | MCnt | Pt | Meconium | Qn | |
27262-5 | Methaqualone [Mass/mass] in Meconium | Methaqualone | MCnt | Pt | Meconium | Qn | |
27285-6 | Estazolam [Mass/mass] in Stool | Estazolam | MCnt | Pt | Stool | Qn | |
27347-4 | Methaqualone [Mass/volume] in Vitreous fluid | Methaqualone | MCnc | Pt | Vitr fld | Qn | |
29282-1 | Glutethimide [Presence] in Gastric fluid | Glutethimide | PrThr | Pt | Gast fld | Ord | |
29291-2 | Glutethimide [Mass/volume] in Gastric fluid | Glutethimide | MCnc | Pt | Gast fld | Qn | |
29373-8 | Ethchlorvynol [Presence] in Gastric fluid | Ethchlorvynol | PrThr | Pt | Gast fld | Ord | |
29388-6 | Methaqualone [Mass/volume] in Gastric fluid | Methaqualone | MCnc | Pt | Gast fld | Qn | |
29611-1 | Ethchlorvynol [Presence] in Unspecified specimen | Ethchlorvynol | PrThr | Pt | XXX | Ord | |
3042-9 | Chloral hydrate [Mass/volume] in Serum or Plasma | Chloral hydrate | MCnc | Pt | Ser/Plas | Qn | |
31085-4 | Methaqualone [Mass/volume] in Bile fluid | Methaqualone | MCnc | Pt | Bil fld | Qn | |
31090-4 | Ethchlorvynol [Presence] in Bile fluid | Ethchlorvynol | PrThr | Pt | Bil fld | Ord | |
32071-3 | Ethchlorvynol [Moles/volume] in Serum or Plasma | Ethchlorvynol | SCnc | Pt | Ser/Plas | Qn | |
32076-2 | Glutethimide [Moles/volume] in Serum or Plasma | Glutethimide | SCnc | Pt | Ser/Plas | Qn | |
32077-0 | Glutethimide [Presence] in Unspecified specimen | Glutethimide | PrThr | Pt | XXX | Ord | |
32096-0 | Methaqualone [Presence] in Unspecified specimen | Methaqualone | PrThr | Pt | XXX | Ord | |
34182-6 | Methaqualone metabolite [Presence] in Serum or Plasma by Confirmatory method | Methaqualone metabolite | PrThr | Pt | Ser/Plas | Ord | Confirm |
35118-9 | Acetaldehyde [Presence] in Serum or Plasma | Acetaldehyde | PrThr | Pt | Ser/Plas | Ord | |
35119-7 | Chloral hydrate [Presence] in Serum or Plasma | Chloral hydrate | PrThr | Pt | Ser/Plas | Ord | |
35613-9 | Glutethimide [Mass/volume] in Serum or Plasma by Screen method | Glutethimide | MCnc | Pt | Ser/Plas | Qn | Screen |
35619-6 | Methaqualone [Mass/volume] in Serum or Plasma by Screen method | Methaqualone | MCnc | Pt | Ser/Plas | Qn | Screen |
3598-0 | Estazolam [Mass/volume] in Urine | Estazolam | MCnc | Pt | Urine | Qn | |
3608-7 | Ethchlorvynol [Mass/volume] in Blood | Ethchlorvynol | MCnc | Pt | Bld | Qn | |
3609-5 | Ethchlorvynol [Presence] in Serum or Plasma | Ethchlorvynol | PrThr | Pt | Ser/Plas | Ord | |
3610-3 | Ethchlorvynol [Mass/volume] in Serum or Plasma | Ethchlorvynol | MCnc | Pt | Ser/Plas | Qn | |
3611-1 | Ethchlorvynol [Presence] in Urine | Ethchlorvynol | PrThr | Pt | Urine | Ord | |
3612-9 | Ethchlorvynol [Mass/volume] in Urine | Ethchlorvynol | MCnc | Pt | Urine | Qn | |
3666-5 | Glutethimide [Mass/volume] in Serum or Plasma | Glutethimide | MCnc | Pt | Ser/Plas | Qn | |
3667-3 | Glutethimide [Presence] in Urine | Glutethimide | PrThr | Pt | Urine | Ord | |
3668-1 | Glutethimide [Mass/volume] in Urine | Glutethimide | MCnc | Pt | Urine | Qn | |
3784-6 | Methaqualone [Presence] in Serum or Plasma | Methaqualone | PrThr | Pt | Ser/Plas | Ord | |
3785-3 | Methaqualone [Mass/volume] in Serum or Plasma | Methaqualone | MCnc | Pt | Ser/Plas | Qn | |
3786-1 | Methaqualone [Presence] in Urine | Methaqualone | PrThr | Pt | Urine | Ord | |
3787-9 | Methaqualone [Mass/volume] in Urine | Methaqualone | MCnc | Pt | Urine | Qn | |
38444-6 | Bromide [Presence] in 24 hour Urine | Bromide | PrThr | 24H | Urine | Ord | |
38584-9 | Acetaldehyde [Mass/volume] in Air | Acetaldehyde | MCnc | Pt | Air | Qn | |
39531-9 | Acetaldehyde [Presence] in Blood | Acetaldehyde | PrThr | Pt | Bld | Ord | |
40382-4 | Methaqualone [Presence] in Gastric fluid | Methaqualone | PrThr | Pt | Gast fld | Ord | |
4071-7 | Chloral hydrate [Mass/volume] in Blood | Chloral hydrate | MCnc | Pt | Bld | Qn | |
4072-5 | Chloral hydrate [Mass/volume] in Urine | Chloral hydrate | MCnc | Pt | Urine | Qn | |
4154-1 | Carbromal [Mass] of Dose | Carbromal | Mass | Pt | Dose | Qn | |
4172-3 | Chloral hydrate [Mass] of Dose | Chloral hydrate | Mass | Pt | Dose | Qn | |
42252-7 | Methaqualone+Metabolite [Presence] in Urine by Screen method | Methaqualone+Metabolite | PrThr | Pt | Urine | Ord | Screen |
4238-2 | Estazolam [Mass] of Dose | Estazolam | Mass | Pt | Dose | Qn | |
4243-2 | Ethchlorvynol [Mass] of Dose | Ethchlorvynol | Mass | Pt | Dose | Qn | |
4270-5 | Glutethimide [Mass] of Dose | Glutethimide | Mass | Pt | Dose | Qn | |
42725-2 | Bromide [Mass/volume] in Blood | Bromide | MCnc | Pt | Bld | Qn | |
43169-2 | Bromide [Moles/volume] in Urine | Bromide | SCnc | Pt | Urine | Qn | |
4321-6 | Methaqualone [Mass] of Dose | Methaqualone | Mass | Pt | Dose | Qn | |
43721-0 | Acetaldehyde+Paraldehyde [Presence] in Serum or Plasma | Acetaldehyde+Paraldehyde | PrThr | Pt | Ser/Plas | Ord | |
47110-2 | Glutethimide [Moles/volume] in Gastric fluid | Glutethimide | SCnc | Pt | Gast fld | Qn | |
47111-0 | Glutethimide [Moles/volume] in Urine | Glutethimide | SCnc | Pt | Urine | Qn | |
48949-2 | Estazolam [Mass/volume] in Unspecified specimen | Estazolam | MCnc | Pt | XXX | Qn | |
49514-3 | Acetaldehyde [Presence] in Gastric fluid | Acetaldehyde | PrThr | Pt | Gast fld | Ord | |
50005-8 | Methaqualone [Presence] in Body fluid by Screen method | Methaqualone | PrThr | Pt | Body fld | Ord | Screen |
55528-4 | Chloral hydrate [Moles/volume] in Serum or Plasma | Chloral hydrate | SCnc | Pt | Ser/Plas | Qn | |
59664-3 | Estazolam [Mass/volume] in Blood | Estazolam | MCnc | Pt | Bld | Qn | |
59665-0 | Estazolam [Mass/volume] in Blood by Confirmatory method | Estazolam | MCnc | Pt | Bld | Qn | Confirm |
59666-8 | Estazolam [Mass/volume] in Body fluid | Estazolam | MCnc | Pt | Body fld | Qn | |
59667-6 | Estazolam [Mass/volume] in Body fluid by Confirmatory method | Estazolam | MCnc | Pt | Body fld | Qn | Confirm |
59668-4 | Estazolam [Mass/volume] in Serum or Plasma by Confirmatory method | Estazolam | MCnc | Pt | Ser/Plas | Qn | Confirm |
59669-2 | Estazolam [Mass/mass] in Stool by Confirmatory method | Estazolam | MCnt | Pt | Stool | Qn | Confirm |
59670-0 | Estazolam [Mass/mass] in Tissue | Estazolam | MCnt | Pt | Tiss | Qn | |
59671-8 | Estazolam [Mass/mass] in Tissue by Confirmatory method | Estazolam | MCnt | Pt | Tiss | Qn | Confirm |
59672-6 | Estazolam [Mass/volume] in Urine by Confirmatory method | Estazolam | MCnc | Pt | Urine | Qn | Confirm |
59877-1 | Chloral hydrate [Moles/volume] in Urine | Chloral hydrate | SCnc | Pt | Urine | Qn | |
59878-9 | Chloral hydrate [Moles/volume] in Gastric fluid | Chloral hydrate | SCnc | Pt | Gast fld | Qn | |
59928-2 | Methaqualone [Moles/volume] in Urine | Methaqualone | SCnc | Pt | Urine | Qn | |
59929-0 | Methaqualone [Moles/volume] in Gastric fluid | Methaqualone | SCnc | Pt | Gast fld | Qn | |
60045-2 | Acetaldehyde [Mass/volume] in Body fluid | Acetaldehyde | MCnc | Pt | Body fld | Qn | |
60046-0 | Acetaldehyde [Mass/volume] in Red Blood Cells | Acetaldehyde | MCnc | Pt | RBC | Qn | |
60047-8 | Acetaldehyde [Mass/mass] in Tissue | Acetaldehyde | MCnt | Pt | Tiss | Qn | |
60292-0 | Chloral hydrate [Moles/volume] in Unspecified specimen | Chloral hydrate | SCnc | Pt | XXX | Qn | |
60316-7 | Methaqualone [Moles/volume] in Unspecified specimen | Methaqualone | SCnc | Pt | XXX | Qn | |
60523-8 | Carbromal [Mass/volume] in Serum or Plasma | Carbromal | MCnc | Pt | Ser/Plas | Qn |
Display limited to 100 rows.