LG32765-6Polio virusActive
Basic Attributes
- Version First Released
- Pending promotion to Production status
- Parent Group
- LG103-8 ReportableMicroViruses<SAME:Virus><ROLLUP:everything else>
- Group Category
- Reportable microbiology
LOINC FHIR® API Example - ValueSet Request Get Info
https://fhir.loinc.org/ValueSet/?url=http://loinc.org/vs/LG32765-6
LOINC Terms in this Group
16284-2 | Polio virus Ab [Units/volume] in Serum |
18397-0 | Polio virus 1 Ab [Titer] in Cerebral spinal fluid by Complement fixation |
18398-8 | Polio virus 2 Ab [Titer] in Cerebral spinal fluid by Complement fixation |
18399-6 | Polio virus 3 Ab [Titer] in Cerebral spinal fluid by Complement fixation |
22445-1 | Polio virus 1 Ab [Titer] in Cerebral spinal fluid |
22446-9 | Polio virus 1 Ab [Titer] in Serum |
22447-7 | Polio virus 2 Ab [Titer] in Cerebral spinal fluid |
22448-5 | Polio virus 2 Ab [Titer] in Serum |
22449-3 | Polio virus 3 Ab [Titer] in Cerebral spinal fluid |
22450-1 | Polio virus 3 Ab [Titer] in Serum |
24169-5 | Polio virus 1 neutralizing antibody [Titer] in Serum by Neutralization test --1st specimen |
24170-3 | Polio virus 1 neutralizing antibody [Titer] in Serum by Neutralization test --2nd specimen |
24171-1 | Polio virus 2 neutralizing antibody [Titer] in Serum by Neutralization test --1st specimen |
24172-9 | Polio virus 2 neutralizing antibody [Titer] in Serum by Neutralization test --2nd specimen |
24173-7 | Polio virus 3 neutralizing antibody [Titer] in Serum by Neutralization test --1st specimen |
24174-5 | Polio virus 3 neutralizing antibody [Titer] in Serum by Neutralization test --2nd specimen |
24243-8 | Polio virus 1 Ab [Titer] in Serum --1st specimen |
24244-6 | Polio virus 1 Ab [Titer] in Serum --2nd specimen |
24245-3 | Polio virus 2 Ab [Titer] in Serum --1st specimen |
24246-1 | Polio virus 2 Ab [Titer] in Serum --2nd specimen |
24247-9 | Polio virus 3 Ab [Titer] in Serum --1st specimen |
24248-7 | Polio virus 3 Ab [Titer] in Serum --2nd specimen |
27261-7 | Polio virus Ab [Titer] in Serum by Complement fixation |
30546-6 | Polio virus 1 Ab [Presence] in Serum |
30547-4 | Polio virus 2 Ab [Presence] in Serum |
30548-2 | Polio virus 3 Ab [Presence] in Serum |
31063-1 | Polio virus 1 Ab [Titer] in Body fluid by Complement fixation |
31064-9 | Polio virus 2 Ab [Titer] in Body fluid by Complement fixation |
31065-6 | Polio virus 3 Ab [Titer] in Body fluid by Complement fixation |
31564-8 | Polio virus 1 Ab [Units/volume] in Cerebral spinal fluid |
31565-5 | Polio virus 1 Ab [Units/volume] in Body fluid |
31566-3 | Polio virus 2 Ab [Units/volume] in Cerebral spinal fluid |
31567-1 | Polio virus 2 Ab [Units/volume] in Body fluid |
31568-9 | Polio virus 3 Ab [Units/volume] in Cerebral spinal fluid |
31569-7 | Polio virus 3 Ab [Units/volume] in Body fluid |
40708-0 | Polio virus IgG Ab [Titer] in Serum --2nd specimen |
40709-8 | Polio virus Ab [Units/volume] in Cerebral spinal fluid |
40781-7 | Polio virus IgM Ab [Titer] in Serum --1st specimen |
40782-5 | Polio virus IgM Ab [Titer] in Cerebral spinal fluid --1st specimen |
40783-3 | Polio virus IgG Ab [Titer] in Cerebral spinal fluid --2nd specimen |
41506-7 | Polio virus neutralizing Ab panel - Serum by Neutralization test |
42978-7 | Polio virus 2 Ab [Titer] in Body fluid |
42979-5 | Polio virus 3 Ab [Titer] in Body fluid |
42980-3 | Polio virus Ab [Titer] in Serum |
42981-1 | Polio virus 1 Ab [Titer] in Body fluid |
5281-1 | Polio virus 1 neutralizing antibody [Titer] in Serum by Neutralization test |
5282-9 | Polio virus 1 Ab [Titer] in Serum by Complement fixation |
5283-7 | Polio virus 2 neutralizing antibody [Titer] in Serum by Neutralization test |
5284-5 | Polio virus 2 Ab [Titer] in Serum by Complement fixation |
5285-2 | Polio virus 3 neutralizing antibody [Titer] in Serum by Neutralization test |
5286-0 | Polio virus 3 Ab [Titer] in Serum by Complement fixation |
53645-8 | Polio virus identified in Stool by Organism specific culture |
55273-7 | Polio virus immunization status |
60546-9 | Polio virus identified [Type] in Isolate by Organism specific culture |
68320-1 | Polio virus Ab panel [Titer] - Serum |
73907-8 | Polio virus identified in Specimen by Organism specific culture |
7985-5 | Polio virus 1 Ab [Units/volume] in Serum |
7986-3 | Polio virus 2 Ab [Units/volume] in Serum |
7987-1 | Polio virus 3 Ab [Units/volume] in Serum |
LOINC Copyright
Copyright © 2022 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright