Guidance for choosing SARS-CoV-2 LOINC terms
Watch our March 2020 SARS-CoV-2/ COVID-19 webinar
This page contains LOINC terms that are related to SARS coronavirus 2 (SARS-CoV-2) and COVID-19. We are providing this page as a single source for all SARS-CoV-2/COVID-19 LOINC content. Note that the contents will be updated as new terms are created and pre-released, so check back frequently for the latest contents.
This page contains both published and pre-release terms.
- Published terms have the code highlighted in blue and contain the version in which the term was first published in the Version column;
- Pre-release terms have the code highlighted in yellow, and the Version column is empty.
Some of the terms, such as the lab terms, are specific to SARS-CoV-2/COVID-19, and some, such as the telehealth document codes, are related to the current pandemic but can also be used in different contexts. These terms will help support the HHS COVID-19 Pandemic Response, Laboratory Data Reporting: CARES Act Section 18115 requirements.
All terms were created based on requests from LOINC users. We have been working closely with APHL, CDC, FDA, labs, IVD manufacturers, and other stakeholders on the codes specifically related to SARS-CoV-2/COVID-19. To obtain the current list of LOINC mappings to SARS-CoV-2 IVD assays approved for FDA EUA, you can download the LIVD file posted on the CDC website.
Exporting data
You can download the contents of this page in .csv format. If you filter the contents, only the remaining terms will be included in the download file. In order to download you must be logged in, so that we can keep track of usage and also so that we can contact you if there is an issue with the format or contents of the file that you downloaded. The contents on this page are not static and will be automatically updated when new SARS-CoV-2/COVID-19 terms are pre-released.
Important notice regarding pre-release content
Pre-release terms are those which have not yet been published in a public release. They are also available on the LOINC pre-release page. Once they are published, they will no longer be on the pre-release page, but will still be included on this page with the appropriate Version value.
If you need to include a version when you are using one of the pre-release codes, we recommend using the following: {Version of the upcoming LOINC release}-pre. For example, the June 2021 LOINC release will be release 2.70. The version of pre-release codes published between the 2.69 release in December 2020 and 2.70 is 2.70-pre.
These SARS-CoV-2/COVID-19 codes are based on the most up to date information available at the time of their creation and they have undergone the normal QA terminology process. LOINC supports their use in the unique situation that resulted in their rapid creation.
Be aware that downstream users may not be ready to handle prerelease codes until they are published in an official release.
SARS CoV 2 lab tests
VersionFirstReleased | LOINC_NUM | Long Common Name | Component | Property | Time_Aspct | System | Scale_Typ | Method_Typ | Class | ClassType | Shortname | External_Copyright_Notice | Status | VersionLastChanged |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.69 | 96122-7 | SARS-related coronavirus E gene [Presence] in Upper respiratory specimen by NAA with probe detection | SARS-related coronavirus E gene | PrThr | Pt | Respiratory system specimen.upper | Ord | Probe.amp.tar | MICRO | 1 | SARS-rel CoV E gene Upper resp Ql NAA+prb | ACTIVE | 2.77 | |
2.68 | 95209-3 | SARS-CoV+SARS-CoV-2 (COVID-19) Ag [Presence] in Respiratory system specimen by Rapid immunoassay | SARS coronavirus+ |
PrThr | Pt | Respiratory System Specimen | Ord | IA.rapid | MICRO | 1 | SARS-CoV+SARS-CoV-2 Ag Resp Ql IA.rapid | ACTIVE | 2.75 | |
2.69 | 95424-8 | SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by Sequencing | SARS coronavirus 2 RNA | PrThr | Pt | Respiratory System Specimen | Ord | Sequencing | MICRO | 1 | SARS-CoV-2 RNA Resp Ql Seq | ACTIVE | 2.75 | |
2.69 | 95423-0 | Influenza virus A and B and SARS-CoV-2 (COVID-19) identified in Respiratory system specimen by NAA with probe detection | Influenza virus A & Influenza virus B & SARS coronavirus 2 identified | Prid | Pt | Respiratory System Specimen | Nom | Probe.amp.tar | MICRO | 1 | FLUABV + SARS-CoV-2 Resp NAA+probe | ACTIVE | 2.75 | |
2.69 | 95422-2 | Influenza virus A and B and SARS-CoV-2 (COVID-19) RNA panel - Respiratory system specimen by NAA with probe detection | Influenza virus A & Influenza virus B & SARS coronavirus 2 RNA panel | - | Pt | Respiratory System Specimen | - | Probe.amp.tar | PANEL.MICRO | 1 | FLUABV + SARS-CoV-2 Pnl Resp NAA+prb | ACTIVE | 2.75 | |
2.69 | 96123-5 | SARS-CoV-2 (COVID-19) RdRp gene [Presence] in Upper respiratory specimen by NAA with probe detection | SARS coronavirus 2 RdRp gene | PrThr | Pt | Respiratory system specimen.upper | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RdRp Upper resp Ql NAA+probe | ACTIVE | 2.77 | |
2.69 | 95522-9 | SARS-CoV-2 (COVID-19) N gene [Log #/volume] (viral load) in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 N gene | LnCnc | Pt | Respiratory System Specimen | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 N gene Resp NAA+probe-Log# | ACTIVE | 2.75 | |
2.69 | 95521-1 | SARS-CoV-2 (COVID-19) N gene [#/volume] (viral load) in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 N gene | NCnc | Pt | Respiratory System Specimen | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 N gene # Resp NAA+probe | ACTIVE | 2.75 | |
2.68 | 95411-5 | SARS-CoV-2 (COVID-19) neutralizing antibody [Presence] in Serum by pVNT | SARS coronavirus 2 Ab.neut | PrThr | Pt | Ser | Ord | pVNT | MICRO | 1 | SARS-CoV-2 NAb Ser Ql pVNT | ACTIVE | 2.69 | |
2.69 | 95428-9 | SARS-CoV-2 (COVID-19) IgM Ab [Titer] in Serum or Plasma by Immunofluorescence | SARS coronavirus 2 Ab.IgM | Titr | Pt | Ser/Plas | SemiQn | IF | MICRO | 1 | SARS-CoV-2 IgM Titr SerPl IF | ACTIVE | 2.75 | |
2.68 | 94758-0 | SARS-related coronavirus E gene [Presence] in Respiratory system specimen by NAA with probe detection | SARS-related coronavirus E gene | PrThr | Pt | Respiratory System Specimen | Ord | Probe.amp.tar | MICRO | 1 | SARS-rel CoV E gene Resp Ql NAA+probe | ACTIVE | 2.75 | |
2.68 | 94757-2 | SARS-CoV-2 (COVID-19) N gene [Presence] in Respiratory system specimen by Nucleic acid amplification using CDC primer-probe set N2 | SARS coronavirus 2 N gene | PrThr | Pt | Respiratory System Specimen | Ord | Probe.amp.tar.CDC primer-probe set N2 | MICRO | 1 | SARS-CoV-2 N gene Resp Ql NAA N2 | ACTIVE | 2.75 | |
2.69 | 95427-1 | SARS-CoV-2 (COVID-19) IgA Ab [Titer] in Serum or Plasma by Immunofluorescence | SARS coronavirus 2 Ab.IgA | Titr | Pt | Ser/Plas | SemiQn | IF | MICRO | 1 | SARS-CoV-2 IgA Titr SerPl IF | ACTIVE | 2.75 | |
2.68 | 94644-2 | SARS-CoV-2 (COVID-19) ORF1ab region [Cycle Threshold #] in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 ORF1ab region | ThreshNum | Pt | Respiratory System Specimen | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 ORF1ab Ct Resp Qn NAA+probe | ACTIVE | 2.75 | |
2.69 | 96094-8 | SARS-CoV-2 (COVID-19) and SARS-related CoV RNA panel - Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 & SARS-related coronavirus RNA panel | - | Pt | Respiratory System Specimen | - | Probe.amp.tar | PANEL.MICRO | 1 | SARS-CoV-2+SARSr-CoV pnl Resp NAA+probe | ACTIVE | 2.75 | |
2.68 | 95406-5 | SARS-CoV-2 (COVID-19) RNA [Presence] in Nose by NAA with probe detection | SARS coronavirus 2 RNA | PrThr | Pt | Nose | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA Nose Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94822-4 | SARS-CoV-2 (COVID-19) RNA [Presence] in Saliva (oral fluid) by Sequencing | SARS coronavirus 2 RNA | PrThr | Pt | Saliva | Ord | Sequencing | MICRO | 1 | SARS-CoV-2 RNA Sal Ql Seq | ACTIVE | 2.69 | |
2.69 | 95425-5 | SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by NAA with probe detection | SARS coronavirus 2 N gene | PrThr | Pt | Saliva | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 N gene Sal Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94769-7 | SARS-CoV-2 (COVID-19) Ab [Units/volume] in Serum or Plasma by Immunoassay | SARS coronavirus 2 Ab | ACnc | Pt | Ser/Plas | Qn | IA | MICRO | 1 | SARS-CoV-2 Ab SerPl IA-aCnc | ACTIVE | 2.71 | |
2.68 | 94768-9 | SARS-CoV-2 (COVID-19) IgA Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay | SARS coronavirus 2 Ab.IgA | PrThr | Pt | Ser/Plas/Bld | Ord | IA.rapid | MICRO | 1 | SARS-CoV-2 IgA SerPlBld Ql IA.rapid | ACTIVE | 2.69 | |
2.68 | 94767-1 | SARS-CoV-2 (COVID-19) S gene [Presence] in Serum or Plasma by NAA with probe detection | SARS coronavirus 2 S gene | PrThr | Pt | Ser/Plas | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 S gene SerPl Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94762-2 | SARS-CoV-2 (COVID-19) Ab [Presence] in Serum or Plasma by Immunoassay | SARS coronavirus 2 Ab | PrThr | Pt | Ser/Plas | Ord | IA | MICRO | 1 | SARS-CoV-2 Ab SerPl Ql IA | ACTIVE | 2.69 | |
2.68 | 94761-4 | SARS-CoV-2 (COVID-19) IgG Ab [Presence] in DBS by Immunoassay | SARS coronavirus 2 Ab.IgG | PrThr | Pt | Bld.dot | Ord | IA | MICRO | 1 | SARS-CoV-2 IgG DBS Ql IA | ACTIVE | 2.69 | |
2.68 | 94760-6 | SARS-CoV-2 (COVID-19) N gene [Presence] in Nasopharynx by NAA with probe detection | SARS coronavirus 2 N gene | PrThr | Pt | Nph | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 N gene Nph Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94759-8 | SARS-CoV-2 (COVID-19) RNA [Presence] in Nasopharynx by NAA with probe detection | SARS coronavirus 2 RNA | PrThr | Pt | Nph | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA Nph Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94746-5 | SARS-CoV-2 (COVID-19) RNA [Cycle Threshold #] in Specimen by NAA with probe detection | SARS coronavirus 2 RNA | ThreshNum | Pt | XXX | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA Ct Spec Qn NAA+probe | ACTIVE | 2.69 | |
2.68 | 94745-7 | SARS-CoV-2 (COVID-19) RNA [Cycle Threshold #] in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 RNA | ThreshNum | Pt | Respiratory System Specimen | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA Ct Resp Qn NAA+probe | ACTIVE | 2.75 | |
2.68 | 94660-8 | SARS-CoV-2 (COVID-19) RNA [Presence] in Serum or Plasma by NAA with probe detection | SARS coronavirus 2 RNA | PrThr | Pt | Ser/Plas | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA SerPl Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94647-5 | SARS-related coronavirus RNA [Presence] in Specimen by NAA with probe detection | SARS-related coronavirus RNA | PrThr | Pt | XXX | Ord | Probe.amp.tar | MICRO | 1 | SARSr-CoV RNA Spec Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94641-8 | SARS-CoV-2 (COVID-19) S gene [Presence] in Specimen by NAA with probe detection | SARS coronavirus 2 S gene | PrThr | Pt | XXX | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 S gene Spec Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94563-4 | SARS-CoV-2 (COVID-19) IgG Ab [Presence] in Serum or Plasma by Immunoassay | SARS coronavirus 2 Ab.IgG | PrThr | Pt | Ser/Plas | Ord | IA | MICRO | 1 | SARS-CoV-2 IgG SerPl Ql IA | ACTIVE | 2.73 | |
2.69 | 95942-9 | Influenza virus A and B and SARS-CoV+SARS-CoV-2 (COVID-19) Ag panel - Upper respiratory specimen by Rapid immunoassay | Influenza virus A & Influenza virus B & SARS coronavirus+ |
- | Pt | Respiratory system specimen.upper | - | IA.rapid | PANEL.MICRO | 1 | FLUABV+SARS-CoV Ag Pnl Up resp IA.rapid | ACTIVE | 2.77 | |
2.73 | 100345-8 | Influenza virus A and B and SARS-CoV-2 (COVID-19) RNA panel - Specimen by NAA with probe detection | Influenza virus A & Influenza virus B & SARS coronavirus 2 RNA panel | - | Pt | XXX | - | Probe.amp.tar | PANEL.MICRO | 1 | FLUABV+SARS-CoV-2 RNA Pnl Spec NAA+probe | ACTIVE | 2.73 | |
2.69 | 96121-9 | SARS-related coronavirus E gene [Presence] in Lower respiratory specimen by NAA with probe detection | SARS-related coronavirus E gene | PrThr | Pt | Respiratory system specimen.lower | Ord | Probe.amp.tar | MICRO | 1 | SARS-rel CoV E gene Low resp Ql NAA+prb | ACTIVE | 2.77 | |
2.69 | 96120-1 | SARS-CoV-2 (COVID-19) RdRp gene [Presence] in Lower respiratory specimen by NAA with probe detection | SARS coronavirus 2 RdRp gene | PrThr | Pt | Respiratory system specimen.lower | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RdRp Lower resp Ql NAA+probe | ACTIVE | 2.77 | |
2.69 | 95608-6 | SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with non-probe detection | SARS coronavirus 2 RNA | PrThr | Pt | Respiratory System Specimen | Ord | Non-probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA Resp Ql NAA+non-probe | ACTIVE | 2.75 | |
2.68 | 95125-1 | SARS-CoV-2 (COVID-19) IgA+IgM [Presence] in Serum or Plasma by Immunoassay | SARS coronavirus 2 Ab.IgA+ |
PrThr | Pt | Ser/Plas | Ord | IA | MICRO | 1 | SARS-CoV-2 IgA+IgM SerPl Ql IA | ACTIVE | 2.69 | |
2.69 | 96448-6 | SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by Nucleic acid amplification using CDC primer-probe set N1 | SARS coronavirus 2 N gene | PrThr | Pt | Saliva | Ord | Probe.amp.tar.CDC primer-probe set N1 | MICRO | 1 | SARS-CoV-2 N gene Sal Ql NAA N1 | ACTIVE | 2.69 | |
2.69 | 96603-6 | SARS-CoV-2 (COVID-19) S protein RBD neutralizing antibody [Presence] in Serum or Plasma by sVNT | SARS coronavirus 2 spike protein RBD Ab.neut | PrThr | Pt | Ser/Plas | Ord | sVNT | MICRO | 1 | SARS-CoV-2 S RBD NAb SerPl Ql sVNT | ACTIVE | 2.72 | |
2.69 | 95380-2 | Influenza virus A and B and SARS-CoV-2 (COVID-19) and SARS-related CoV RNA panel - Respiratory system specimen by NAA with probe detection | Influenza virus A & Influenza virus B & SARS coronavirus 2 & SARS-related coronavirus RNA panel | - | Pt | Respiratory System Specimen | - | Probe.amp.tar | PANEL.MICRO | 1 | FluAB+SARS-CoV-2+SARSr-CoV Resp NAA+prb | ACTIVE | 2.75 | |
2.68 | 94766-3 | SARS-CoV-2 (COVID-19) N gene [Presence] in Serum or Plasma by NAA with probe detection | SARS coronavirus 2 N gene | PrThr | Pt | Ser/Plas | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 N gene SerPl Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94765-5 | SARS-related coronavirus E gene [Presence] in Serum or Plasma by NAA with probe detection | SARS-related coronavirus E gene | PrThr | Pt | Ser/Plas | Ord | Probe.amp.tar | MICRO | 1 | SARS-rel CoV E gene SerPl Ql NAA+probe | ACTIVE | 2.68 | |
2.68 | 94764-8 | SARS-CoV-2 (COVID-19) whole genome [Nucleotide sequence] in Isolate or Specimen by Sequencing | SARS coronavirus 2 whole genome | Seq | Pt | Isolate/Specimen | Nom | Sequencing | MICRO | 1 | SARS-CoV-2 genome Islt/Spm-Seq | ACTIVE | 2.69 | |
2.68 | 94763-0 | SARS-CoV-2 (COVID-19) [Presence] in Specimen by Organism specific culture | SARS coronavirus 2 | PrThr | Pt | XXX | Ord | Organism specific culture | MICRO | 1 | SARS-CoV-2 Spec Ql Cult | ACTIVE | 2.69 | |
2.68 | 94756-4 | SARS-CoV-2 (COVID-19) N gene [Presence] in Respiratory system specimen by Nucleic acid amplification using CDC primer-probe set N1 | SARS coronavirus 2 N gene | PrThr | Pt | Respiratory System Specimen | Ord | Probe.amp.tar.CDC primer-probe set N1 | MICRO | 1 | SARS-CoV-2 N gene Resp Ql NAA N1 | ACTIVE | 2.75 | |
2.68 | 94720-0 | SARS-CoV-2 (COVID-19) IgA Ab [Units/volume] in Serum or Plasma by Immunoassay | SARS coronavirus 2 Ab.IgA | ACnc | Pt | Ser/Plas | Qn | IA | MICRO | 1 | SARS-CoV-2 IgA SerPl IA-aCnc | ACTIVE | 2.69 | |
2.68 | 94661-6 | SARS-CoV-2 (COVID-19) Ab [Interpretation] in Serum or Plasma | SARS coronavirus 2 Ab | Imp | Pt | Ser/Plas | Nom | MICRO | 1 | SARS-CoV-2 Ab SerPl-Imp | ACTIVE | 2.69 | ||
2.72 | 100157-7 | SARS-CoV-2 (COVID-19) lineage [Type] in Specimen by Sequencing | SARS coronavirus 2 lineage | Type | Pt | XXX | Nom | Sequencing | MICRO | 1 | SARS-CoV-2 lineage Spec Seq | ACTIVE | 2.72 | |
2.68 | 94646-7 | SARS-CoV-2 (COVID-19) RdRp gene [Cycle Threshold #] in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 RdRp gene | ThreshNum | Pt | Respiratory System Specimen | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RdRp Ct Resp Qn NAA+probe | ACTIVE | 2.75 | |
2.68 | 94645-9 | SARS-CoV-2 (COVID-19) RdRp gene [Cycle Threshold #] in Specimen by NAA with probe detection | SARS coronavirus 2 RdRp gene | ThreshNum | Pt | XXX | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RdRp Ct Spec Qn NAA+probe | ACTIVE | 2.69 | |
2.68 | 94643-4 | SARS-CoV-2 (COVID-19) S gene [Cycle Threshold #] in Specimen by NAA with probe detection | SARS coronavirus 2 S gene | ThreshNum | Pt | XXX | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 S gene Ct Spec Qn NAA+probe | ACTIVE | 2.69 | |
2.68 | 94642-6 | SARS-CoV-2 (COVID-19) S gene [Cycle Threshold #] in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 S gene | ThreshNum | Pt | Respiratory System Specimen | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 S gene Ct Resp Qn NAA+probe | ACTIVE | 2.75 | |
2.68 | 94639-2 | SARS-CoV-2 (COVID-19) ORF1ab region [Presence] in Specimen by NAA with probe detection | SARS coronavirus 2 ORF1ab region | PrThr | Pt | XXX | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 ORF1ab Spec Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94559-2 | SARS-CoV-2 (COVID-19) ORF1ab region [Presence] in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 ORF1ab region | PrThr | Pt | Respiratory System Specimen | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 ORF1ab Resp Ql NAA+probe | ACTIVE | 2.78 | |
2.68 | 94533-7 | SARS-CoV-2 (COVID-19) N gene [Presence] in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 N gene | PrThr | Pt | Respiratory System Specimen | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 N gene Resp Ql NAA+probe | ACTIVE | 2.75 | |
2.68 | 94510-5 | SARS-CoV-2 (COVID-19) N gene [Cycle Threshold #] in Specimen by NAA with probe detection | SARS coronavirus 2 N gene | ThreshNum | Pt | XXX | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 N gene Ct Spec Qn NAA+probe | ACTIVE | 2.69 | |
2.68 | 94509-7 | SARS-related coronavirus E gene [Cycle Threshold #] in Specimen by NAA with probe detection | SARS-related coronavirus E gene | ThreshNum | Pt | XXX | Qn | Probe.amp.tar | MICRO | 1 | SARS-rel CoV E gene Ct Spec Qn NAA+probe | ACTIVE | 2.69 | |
2.68 | 94504-8 | SARS-CoV-2 (COVID-19) Ab panel - Serum or Plasma by Immunoassay | SARS coronavirus 2 Ab panel | - | Pt | Ser/Plas | - | IA | PANEL.MICRO | 1 | SARS-CoV-2 Ab Pnl SerPl IA | ACTIVE | 2.69 | |
2.68 | 94503-0 | SARS-CoV-2 (COVID-19) Ab panel - Serum, Plasma or Blood by Rapid immunoassay | SARS coronavirus 2 Ab panel | - | Pt | Ser/Plas/Bld | - | IA.rapid | PANEL.MICRO | 1 | SARS-CoV-2 Ab Pnl SerPlBld IA.rapid | ACTIVE | 2.69 | |
2.68 | 94502-2 | SARS-related coronavirus RNA [Presence] in Respiratory system specimen by NAA with probe detection | SARS-related coronavirus RNA | PrThr | Pt | Respiratory System Specimen | Ord | Probe.amp.tar | MICRO | 1 | SARS-rel CoV RNA Resp Ql NAA+probe | ACTIVE | 2.75 | |
2.68 | 94500-6 | SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection | SARS coronavirus 2 RNA | PrThr | Pt | Respiratory System Specimen | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA Resp Ql NAA+probe | ACTIVE | 2.75 | |
2.68 | 94308-4 | SARS-CoV-2 (COVID-19) N gene [Presence] in Specimen by Nucleic acid amplification using CDC primer-probe set N2 | SARS coronavirus 2 N gene | PrThr | Pt | XXX | Ord | Probe.amp.tar.CDC primer-probe set N2 | MICRO | 1 | SARS-CoV-2 N gene Spec Ql NAA N2 | ACTIVE | 2.69 | |
2.68 | 94307-6 | SARS-CoV-2 (COVID-19) N gene [Presence] in Specimen by Nucleic acid amplification using CDC primer-probe set N1 | SARS coronavirus 2 N gene | PrThr | Pt | XXX | Ord | Probe.amp.tar.CDC primer-probe set N1 | MICRO | 1 | SARS-CoV-2 N gene Spec Ql NAA N1 | ACTIVE | 2.69 | |
2.77 | 103557-5 | SARS-CoV-2 (COVID-19) Mpro gene mutation detected [Identifier] in Specimen by Molecular genetics method Nominal | SARS coronavirus 2 Mpro gene mutation detected | Prid | Pt | XXX | Nom | Molgen | MOLPATH.MUT | 1 | SARS-CoV-2 Mpro gene mut Spec | ACTIVE | 2.77 | |
2.69 | 95974-2 | SARS-CoV-2 stimulated gamma interferon panel - Blood | SARS coronavirus 2 stimulated gamma interferon panel | - | Pt | Bld | - | PANEL.MICRO | 1 | SARS-CoV-2 IFN-g Pnl Bld | ACTIVE | 2.70 | ||
2.69 | 95973-4 | SARS-CoV-2 stimulated gamma interferon release by T-cells [Units/volume] in Blood | SARS coronavirus 2 stimulated gamma interferon release by T-cells | ACnc | Pt | Bld | Qn | MICRO | 1 | SARS-CoV-2 IFN-g T cells Bld-aCnc | ACTIVE | 2.70 | ||
2.73 | 100342-5 | Volatile Organic Compounds associated with SARS-CoV-2 infection [Presence] in Exhaled gas by Gas chromatography-mass spectrometry | Volatile Organic Compounds associated with SARS-CoV-2 infection | PrThr | Pt | Exhl gas | Ord | GC-MS | MICRO | 1 | VOCs (volatiles) SARS-CoV-2 ExG Ql GC-MS | ACTIVE | 2.73 | |
2.68 | 95410-7 | SARS-CoV-2 (COVID-19) neutralizing antibody [Titer] in Serum by pVNT | SARS coronavirus 2 Ab.neut | Titr | Pt | Ser | SemiQn | pVNT | MICRO | 1 | SARS-CoV-2 NAb Titr Ser pVNT | ACTIVE | 2.75 | |
2.68 | 95409-9 | SARS-CoV-2 (COVID-19) N gene [Presence] in Nose by NAA with probe detection | SARS coronavirus 2 N gene | PrThr | Pt | Nose | Ord | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 N gene Nose Ql NAA+probe | ACTIVE | 2.69 | |
2.68 | 94819-0 | SARS-CoV-2 (COVID-19) RNA [Log #/volume] (viral load) in Specimen by NAA with probe detection | SARS coronavirus 2 RNA | LnCnc | Pt | XXX | Qn | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA Spec NAA+probe-Log# | ACTIVE | 2.69 | |
2.72 | 100156-9 | SARS-CoV-2 (COVID-19) variant [Type] in Specimen by NAA with probe detection | SARS coronavirus 2 variant | Type | Pt | XXX | Nom | Probe.amp.tar | MICRO | 1 | SARS-CoV-2 variant Spec NAA+probe | ACTIVE | 2.72 | |
2.68 | 95416-4 | SARS-CoV-2 (COVID-19) IgM Ab [Presence] in DBS by Immunoassay | SARS coronavirus 2 Ab.IgM | PrThr | Pt | Bld.dot | Ord | IA | MICRO | 1 | SARS-CoV-2 IgM DBS Ql IA | ACTIVE | 2.69 | |
2.69 | 95429-7 | SARS-CoV-2 (COVID-19) IgG Ab [Titer] in Serum or Plasma by Immunofluorescence | SARS coronavirus 2 Ab.IgG | Titr | Pt | Ser/Plas | SemiQn | IF | MICRO | 1 | SARS-CoV-2 IgG Titr SerPl IF | ACTIVE | 2.75 | |
2.68 | 94565-9 | SARS-CoV-2 (COVID-19) RNA [Presence] in Nasopharynx by NAA with non-probe detection | SARS coronavirus 2 RNA | PrThr | Pt | Nph | Ord | Non-probe.amp.tar | MICRO | 1 | SARS-CoV-2 RNA Nph Ql NAA+non-probe | ACTIVE | 2.73 | |
2.68 | 94547-7 | SARS-CoV-2 (COVID-19) IgG+IgM Ab [Presence] in Serum or Plasma by Immunoassay | SARS coronavirus 2 Ab.IgG+ |
PrThr | Pt | Ser/Plas | Ord | IA | MICRO | 1 | SARS-CoV-2 IgG+IgM SerPl Ql IA | ACTIVE | 2.69 | |
2.68 | 94532-9 | SARS-related coronavirus+MERS coronavirus RNA [Presence] in Respiratory system specimen by NAA with probe detection | SARS-related coronavirus+ |
PrThr | Pt | Respiratory System Specimen | Ord | Probe.amp.tar | MICRO | 1 | SARS-rel CoV+MERS RNA Resp Ql NAA+probe | ACTIVE | 2.75 | |
2.69 | 95941-1 | Influenza virus A and B and SARS-CoV-2 (COVID-19) and Respiratory syncytial virus RNA panel - Respiratory system specimen by NAA with probe detection | Influenza virus A & Influenza virus B & SARS coronavirus 2 & Respiratory syncytial virus RNA panel | - | Pt | Respiratory System Specimen | - | Probe.amp.tar | PANEL.MICRO | 1 | FLUABV+SARS-CoV-2+RSV Pnl Resp NAA+probe | ACTIVE | 2.77 | |
2.69 | 96119-3 | SARS-CoV-2 (COVID-19) Ag [Presence] in Upper respiratory specimen by Immunoassay | SARS coronavirus 2 Ag | PrThr | Pt | Respiratory system specimen.upper | Ord | IA | MICRO | 1 | SARS-CoV-2 Ag Upper resp Ql IA | ACTIVE | 2.77 | |
2.69 | 96118-5 | SARS-CoV-2 (COVID-19) Ab panel - DBS by Immunoassay | SARS coronavirus 2 Ab panel | - | Pt | Bld.dot | - | IA | PANEL.MICRO | 1 | SARS-CoV-2 Ab Pnl DBS IA | ACTIVE | 2.69 | |
2.69 | 95542-7 | SARS-CoV-2 (COVID-19) Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay | SARS coronavirus 2 Ab | PrThr | Pt | Ser/Plas/Bld | Ord | IA.rapid | MICRO | 1 | SARS-CoV-2 Ab SerPlBld Ql IA.rapid | ACTIVE | 2.70 | |
