LOINC Codes in Development for Next Release
DISCLAIMER: These codes are currently under development by the LOINC team, and are subject to change prior to inclusion in a public release. It is possible that they may not be published in the next, or any, public release. They are provided here for informational purposes only.
Sorted by: CLASSTYPE, CLASS, CREATEDON. Click on any column heading in the table to re-sort by that field.
Last updated: 2010-08-20
| COMPONENT | PROP | TIME | SYSTEM | SCALE | METHOD | CREATEDON |
|---|---|---|---|---|---|---|
| Oseltamivir+Zanamivir | Susc | Pt | Isolate | OrdQn | Genotyping | 2010/07/22 |
| Oseltamivir | Susc | Pt | Isolate | OrdQn | Genotyping | 2010/07/22 |
| Penaeus aztecus tropomyosin recombinant (rPen a) 1 Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | 2010/07/02 | |
| Apis mellifera phospholipase A2 recombinant (rApi m) 1 Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | 2010/07/02 | |
| Vespula vulgaris recombinant (rVes v) 5 Ab.IgE | ACnc | Pt | Ser | Qn | 2010/07/02 | |
| Vespula vulgaris recombinant (rVes v) 5 Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | 2010/07/02 | |
| Fraxinus excelsior Ab.IgE | ACnc | Pt | Ser | Qn | 2010/07/02 | |
| Fraxinus excelsior Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | 2010/07/02 | |
| Vanilla planifolia Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Snapper red Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Turkey Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Thunnus albacares Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Oncorhynchus mykiss Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Citrus reticulata Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Helianthus annuus seed Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Solea solea Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Spinacia oleracea Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Yeast brewers Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Squash zucchini Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Brassica oleracea var gemmifera Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Ruditapes spp Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Cinnamomum spp Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Capsicum frutescens Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Prunus avium Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Cheese mold type Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Apium graveolens Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Asparagus officinalis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Daucus carota Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Allium sativum Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Pecten spp Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Origanum vulgare Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Sesamum indicum Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Ostrea edulis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Cucumis melo cantalupenisis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Bean kidney red Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Brassica oleracea var capitata Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Musa spp Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Cynara scolymus Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Prunus armeniaca Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Malus sylvestris Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Prunus dulcis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Bean pinto Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Bean green Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Brassica oleracea var botrytis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Pyrus communis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Salmo salar Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Salvia officinalis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Pepper green Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Persea americana Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Raphanus sativus Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Ipomoea batatas Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Prunus domestica Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Ananas comosus Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Piper nigrum Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Brassica oleracea var italica Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Prunus persica Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Citrus limon Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Citrus aurantifolia Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Homarus gammarus Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Mustard Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Nutmeg Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Olive green Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Solanum melongena Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Pandalus borealis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Lamb Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Hippoglossus hippoglossus Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Melanogrammus aeglefinus Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Syzygium aromaticum Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Citrus paradisis Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Cancer pagurus Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Vitis vinifera Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Zingiber officinale Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Flounder Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Pisum sativum Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Cucumis sativus Ab.IgG | MCnc | Pt | Ser | Qn | 2010/07/12 | |
| Apis mellifera phospholipase A2 recombinant (rApi m) 1 Ab.IgE | ACnc | Pt | Ser | Qn | 2010/07/13 | |
| Monosodium glutamate Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | 2010/07/23 | |
| Bixa orellana seed Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | 2010/07/23 | |
| Cells.CD19+CD103+ | NCnc | Pt | Bld | Qn | 2010/07/19 | |
| Cells.CD10+CD19+ | NCnc | Pt | Bld | Qn | 2010/07/19 | |
| Cells.CD19+CD25+ | NCnc | Pt | Bld | Qn | 2010/07/19 | |
| Cells.CD5+CD23+ | NCnc | Pt | Bld | Qn | 2010/07/19 | |
| Lymphocytes.large granular/100 leukocytes | NFr | Pt | Bld | Qn | Flow cytometry | 2010/07/21 |
| Cells.CD4+CD26- | NCnc | Pt | Bld | Qn | 2010/07/23 | |
| Cells.CD3+CD8+CD57+ /100 cells | NFr | Pt | Bld | Qn | 2010/07/23 | |
| Androstanolone^5th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | 2010/07/02 | |
| Androstanolone^7th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | 2010/07/02 | |
| Androstanolone^6th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | 2010/07/02 | |
| Androstanolone^1st specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | 2010/07/02 | |
| Androstanolone^8th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | 2010/07/02 | |
| Androstanolone^4th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | 2010/07/02 | |
| Androstanolone^2nd specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | 2010/07/02 | |
| Androstanolone^3rd specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | 2010/07/02 | |
| Chloride | SCnc | Pt | Mmlk | Qn | 2010/07/01 | |
| Potassium | SCnc | Pt | Mmlk | Qn | 2010/07/01 | |
| Ubiquinone 10/Protein | SCrto | Pt | Tiss | Qn | 2010/07/01 | |
| Sodium | SCnc | Pt | Mmlk | Qn | 2010/07/01 | |
| Beta-trace protein | MCnc | Pt | Nasal fluid | Qn | 2010/07/02 | |
| Matrix metallopeptidase 9 | MCnc | Pt | Ser | Qn | 2010/07/02 | |
| Diamine oxidase | ACnc | Pt | Ser/Plas | Qn | 2010/07/21 | |
| Urate | MCnc | Pt | Plr fld | Qn | 2010/07/23 | |
| Coagulation ecarin induced | Time | Pt | PPP | Qn | Coag | 2010/07/02 |
| Fibrinogen Ag | ACnc | Pt | Tiss | Ord | IF | 2010/07/08 |
| Mesoridazine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Carbamazepine | ACnc | Pt | XXX | Ord | 2010/07/08 | |
| Clobazam | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Oxycodone+Oxymorphone cutoff | MCnc | Pt | Urine | Qn | Screen | 2010/07/08 |
| Sulfamethoxazole | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Amoxapine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Ibuprofen | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Thiocyanate | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Trazodone | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Trimipramine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Venlafaxine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Pentazocine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Zopiclone | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Nortriptyline | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Quetiapine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Propranolol | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Naproxen | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Propoxyphene | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Ketoprofen | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Maprotiline | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Norclomipramine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Norclobazam | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Imipramine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Nicotine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Indomethacin | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Methotrimeprazine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Mexiletine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Methaqualone | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Mefenamate | MCnc | Pt | XXX | Qn | 2010/07/08 | |
| Lamotrigine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Nordoxepin | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Promazine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Paroxetine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Oxcarbazepine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Fenoprofen | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Citalopram | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Disopyramide | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Fluphenazine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Fluoxetine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Fluvoxamine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Doxepin | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Clomipramine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Desipramine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Cotinine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Clozapine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Chlorpromazine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Chlordiazepoxide | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Chloral hydrate | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Olanzapine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Warfarin | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Brompheniramine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Alprazolam | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Amitriptyline | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Amobarbital | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Ascorbate | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Benztropine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Bromazepam | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Hydroxyzine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Caffeine | SCnc | Pt | XXX | Qn | 2010/07/08 | |
| Oxymorphone | MCnc | Pt | Ser/Plas | Qn | 2010/07/23 | |
| Phenobarbital | MCnc | Pt | Ser/Plas | Qn | Confirm | 2010/07/23 |
| Buspirone | MCnc | Pt | Urine | Qn | 2010/07/26 | |
| Complement C3 Ag | ACnc | Pt | Tiss | Ord | IF | 2010/07/08 |
| Bizarre platelets | ACnc | Pt | Bld | Ord | Microscopy.light | 2010/07/23 |
| Reticulocytes | NCnc | Pt | Bld | Qn | Automated count | 2010/07/26 |
| Lymphocytes.vacuolated | ACnc | Pt | Bld | Ord | Microscopy.light | 2010/07/26 |
| Bacteria identified | Prid | Pt | Crn | Nom | Culture | 2010/07/02 |
| Bacteria identified | Prid | Pt | Bone mar | Nom | Culture | 2010/07/02 |
| Parainfluenza virus 1+2+3 Ag | ACnc | Pt | XXX | Ord | Probe.amp.tar | 2010/07/02 |
| Neisseria gonorrhoeae rRNA | ACnc | Pt | Thrt | Ord | Probe.amp.tar | 2010/07/02 |
| Neisseria gonorrhoeae rRNA | ACnc | Pt | Urine | Ord | Probe.amp.tar | 2010/07/02 |
| Influenza virus C RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/08 |
| Parainfluenza virus 1 RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/08 |
| Rabies virus RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/08 |
| Rubella virus RNA | ACnc | Pt | Ser/Plas | Ord | Probe.amp.tar | 2010/07/08 |
| SARS coronavirus RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/08 |
| Rotavirus RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/08 |
| Human metapneumovirus RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/08 |
| Hantavirus Ab | Titr | Pt | Ser | Qn | 2010/07/08 | |
| Human coronavirus RNA | ACnc | Pt | Ser/Plas | Ord | Probe.amp.tar | 2010/07/08 |
| Rickettsia typhus group DNA | ACnc | Pt | Ser/Plas | Ord | Probe.amp.tar | 2010/07/08 |
| Dengue virus 1 RNA | ACnc | Pt | Ser | Ord | Probe.amp.tar | 2010/07/08 |
| Orientia tsutsugamushi DNA | ACnc | Pt | Ser/Plas | Ord | Probe.amp.tar | 2010/07/08 |
| Coxiella burnetii DNA | ACnc | Pt | Ser/Plas | Ord | Probe.amp.tar | 2010/07/08 |
| Hepatitis C virus IL28B rs12979860 genotype | Prid | Pt | Bld | Nom | Probe.amp.tar | 2010/07/08 |
| Respiratory syncytial virus RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/08 |
| Chikungunya virus RNA | ACnc | Pt | Ser/Plas | Ord | Probe.amp.tar | 2010/07/08 |
| Dengue virus 4 RNA | ACnc | Pt | Ser | Ord | Probe.amp.tar | 2010/07/13 |
| Dengue virus 3 RNA | ACnc | Pt | Ser | Ord | Probe.amp.tar | 2010/07/13 |
| Dengue virus 2 RNA | ACnc | Pt | Ser | Ord | Probe.amp.tar | 2010/07/13 |
| Parainfluenza virus 4 RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/13 |
| Parainfluenza virus 2 RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/13 |
| Parainfluenza virus 3 RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/13 |
| Measles virus genotype | Prid | Pt | XXX | Nom | Probe.amp.tar | 2010/07/13 |
| Measles virus identified | Prid | Pt | XXX | Nom | Organism specific culture | 2010/07/13 |
| Parainfluenza virus 4 Ag | ACnc | Pt | XXX | Ord | 2010/07/13 | |
| Human metapneumovirus Ag | ACnc | Pt | XXX | Ord | 2010/07/13 | |
| SARS coronavirus Ab | Titr | Pt | Ser | Qn | 2010/07/13 | |
| Norovirus RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/13 |
| Toxoplasma gondii Ab.IgA | Titr | Pt | Ser | Qn | 2010/07/13 | |
| Enterovirus 71 RNA | ACnc | Pt | Isolate | Ord | Probe.amp.tar | 2010/07/14 |
| Hepatitis E virus genotype | Prid | Pt | Bld | Nom | Probe.amp.tar | 2010/07/14 |
| Toxocara canis Ab | ACnc | Pt | Body fld | Qn | 2010/07/23 | |
| Neisseria meningitidis Y Ab.IgG | MCnc | Pt | Ser | Qn | EIA | 2010/07/23 |
| Neisseria meningitidis w135 Ab.IgG | MCnc | Pt | Ser | Qn | EIA | 2010/07/23 |
| Herpes simplex virus 2 DNA | NCnc | Pt | XXX | Qn | Probe.amp.tar | 2010/07/23 |
| Herpes simplex virus 1 DNA | NCnc | Pt | XXX | Qn | Probe.amp.tar | 2010/07/23 |
| Sex | Type | Pt | ^Tick | Nom | 2010/07/26 | |
| Stage | Type | Pt | ^Tick | Nom | 2010/07/26 | |
| DNA index 4 | ACnc | Pt | XXX | Qn | Flow cytometry | 2010/07/02 |
| HEDIS 2011 Codes to identify colorectal cancer screening (COL-A) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Tests used in early prenatal care - Toxoplasma (PPC-C) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Tests used in early prenatal care - Herpes simplex (PPC-C) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Tests used in early prenatal care (PPC-C) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Tests used in early prenatal care - ABO & Rh (PPC-C) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Codes to identify sexually active women (CHL-B) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Codes to identify evidence of nephropathy (CDC-K) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 panel | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Codes to identify physiologic monitoring tests - Serum potassium (MPM-A) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Codes to identify nephropathy screening tests (CDC-J) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Codes to identify exclusions (CHL-D) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Codes to identify physiologic monitoring tests (MPM-A) | - | Pt | ^Patient | - | 2010/07/23 | |
| HEDIS 2011 Codes to identify LDLc screening (CMC-D) | - | Pt | ^Patient | - | 2010/07/29 | |
| HEDIS 2010-11 Codes to identify group A Streptococcus tests (CWP-D) | - | Pt | ^Patient | - | 2010/07/29 | |
| HEDIS 2010 Tests used in early prenatal care - Toxoplasma (PPC-C) | - | Pt | ^Patient | - | 2010/07/29 | |
| HEDIS 2011 Codes to identify LDLc screening (CDC-H) | - | Pt | ^Patient | - | 2010/07/29 | |
| HEDIS 2011 Codes to identify drug serum concentration monitoring tests - Phenytoin (MPM-E) | - | Pt | ^Patient | - | 2010/07/29 | |
| Borrelia burgdorferi Ab.IgG panel | - | Pt | Ser | - | IB | 2010/07/12 |
| Borrelia burgdorferi Ab.IgM panel | - | Pt | Ser | - | IB | 2010/07/12 |
| Intrinsic factor Ab.IgG | ACnc | Pt | Ser | Qn | 2010/07/02 | |
| Insulin Ab | SCnc | Pt | Ser | Qn | 2010/07/23 | |
| Collection time^6th specimen | TmStp | Pt | Bld | Qn | 2010/07/23 | |
| Crystals.amorphous | ACnc | Pt | Urine sed | Ord | Microscopy.light | 2010/07/08 |
| Leukocytes | NRat | XXX | Urine sed | Qn | Microscopy.light | 2010/07/19 |
| Discharge Instructions | Find | Pt | Inpatient hospital | Doc | {Provider} | 2010/07/08 |
| Discharge instructions | Find | Pt | Emergency department | Doc | {Provider} | 2010/07/08 |
| Date of previous PAP smear | TmStp | Pt | ^Patient | Qn | 2010/07/15 | |
| Date of previous biopsy | TmStp | Pt | ^Patient | Qn | 2010/07/15 | |
| Thickness^adjusted for maternal weight | MoM | Pt | Nuchal fold^fetus | Qn | 2010/07/26 |

