LOINC Codes in Development for Next Release
DISCLAIMER: These codes are currently under development by the LOINC team, and are subject to change prior to inclusion in a public release. It is possible that they may not be published in the next, or any, public release. They are provided here for informational purposes only.
Sorted by: CLASSTYPE, CLASS, CREATEDON. Click on any column heading in the table to re-sort by that field.
Last updated: 2008/09/4
| COMPONENT | PROP | TIME | SYSTEM | SCALE | METHOD | SOURCE | CLASS | CREATEDON |
|---|---|---|---|---|---|---|---|---|
| Cells.ZAP70 | ACnc | Pt | XXX | Ord | VA | CELLMARK | 2008/08/15 | |
| Cells.ZAP70 | ACnc | Pt | Bone mar | Ord | VA | CELLMARK | 2008/08/15 | |
| CD52 Ag | ACnc | Pt | Tiss | Ord | Immune stain | QST | CELLMARK | 2008/08/27 |
| CD45RB Ag | ACnc | Pt | Tiss | Ord | Immune stain | QST | CELLMARK | 2008/08/27 |
| Dodeicosanoylcarnitine | SCnc | Pt | Urine | Qn | AP-HP | CHEM | 2008/07/11 | |
| Dodeicosanoylcarnitine/Creatinine | ScRto | Pt | Urine | Qn | AP-HP | CHEM | 2008/07/11 | |
| Fructosamine/Protein | SCrto | Pt | Ser/Plas | Qn | AP-HP | CHEM | 2008/07/11 | |
| Alpha globulin.abnormal band | MCnc | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/07/11 |
| Dodeicosanoylcarnitine | SCnc | Pt | CSF | Qn | AP-HP | CHEM | 2008/07/11 | |
| Dodeicosanoylcarnitine | SCnc | Pt | Bld.dot | Qn | AP-HP | CHEM | 2008/07/11 | |
| Dodeicosanoylcarnitine | SCnc | Pt | Amnio fld | Qn | AP-HP | CHEM | 2008/07/11 | |
| Alpha globulin.abnormal band/Protein.total | MFr | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/07/11 |
| Dodeicosanoylcarnitine | SCnc | Pt | Ser/Plas | Qn | AP-HP | CHEM | 2008/07/11 | |
| Glucose mean value | SCnc | Pt | Bld | Qn | Estimated from glycated hemoglobin | GS | CHEM | 2008/07/16 |
| Specific gravity | Rden | Pt | RBC | Qn | AP-HP | CHEM | 2008/07/17 | |
| Beta-2 transferrin | MCnc | Pt | CSF | Qn | BiTAC | CHEM | 2008/07/18 | |
| Lactate dehydrogenase/Creatinine | Ratio | Pt | Urine | Qn | BiTAC | CHEM | 2008/07/18 | |
| Immunoglobulin light chains.lambda.free | MCnc | 24H | Urine | Qn | VA | CHEM | 2008/07/22 | |
| Alkaline phosphatase.intestinal 3/Alkaline phosphatase.total | CFr | Pt | Ser/Plas | Qn | BiTAC | CHEM | 2008/08/04 | |
| Galactosylceramidase | CCnt | Pt | Amnio fld cells | Qn | BiTAC | CHEM | 2008/08/04 | |
| Angiotensin converting enzyme | CCnc | Pt | Periton fld | Qn | BiTAC | CHEM | 2008/08/04 | |
| Alkaline phosphatase.intestinal 2/Alkaline phosphatase.total | CFr | Pt | Ser/Plas | Qn | BiTAC | CHEM | 2008/08/04 | |
| Gamma globulin.abnormal band/protein total | MFr | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/08/04 |
| Gamma globulin.abnormal band | MCnc | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/08/04 |
| Gamma 2 globulin.abnormal band | MCnc | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/08/04 |
| Beta globulin+Gamma globulin.abnormal band | MCnc | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/08/04 |
| Beta globulin.abnormal band/Protein.total | MFr | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/08/04 |
| Beta globulin.abnormal band | MCnc | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/08/04 |
| Gamma 2 globulin.abnormal band/Protein.total | MCnc | Pt | Ser/Plas | Qn | Electrophoresis | AP-HP | CHEM | 2008/08/04 |
| Homovanillate | MCnc | 24H | Urine | Qn | LCA | CHEM | 2008/08/04 | |
| pH | LsCnc | Pt | ^BPU | Qn | BiTAC | CHEM | 2008/08/07 | |
| Urate | MCnc | Pt | Body fld | Qn | KP | CHEM | 2008/08/08 | |
| Benzoylcarnitine | SCnc | Pt | Bld.dot | Qn | 3M | CHEM | 2008/08/11 | |
| Carnitine esters | SCnc | Pt | Bld.dot | Qn | 3M | CHEM | 2008/08/20 | |
| Chloride | SCnc | Pt | Plr fld | Qn | UPMC | CHEM | 2008/08/20 | |
| OCT2 Ag | ACnc | Pt | Tiss | Ord | Immune stain | QST | CHEM | 2008/08/27 |
| Chloride/Creatinine | Ratio | 24H | Urine | Qn | QST | CHEM | 2008/08/27 | |
| Beta cortol/Creatinine | MCrto | Pt | Urine | Qn | QST | CHEM | 2008/08/27 | |
| Beta Cortol/Creatinine | MCrto | 24H | Urine | Qn | QST | CHEM | 2008/08/27 | |
| Beta cortol | MRat | 24H | Urine | Qn | QST | CHEM | 2008/08/27 | |
| Alpha cortol/Creatinine | MCrto | 24H | Urine | Qn | QST | CHEM | 2008/08/27 | |
| Alpha cortol | MRat | 24H | Urine | Qn | QST | CHEM | 2008/08/27 | |
| Alpha cortol/Creatinine | MCrto | Pt | Urine | Qn | QST | CHEM | 2008/08/27 | |
| Glutathione.reduced/glutathione.oxidized | ScRto | Pt | Bld | Qn | CJM | CHEM | 2008/08/29 | |
| Flavin adenine dinucleotide | MCnc | Pt | Bld | Qn | CJM | CHEM | 2008/08/29 | |
| Flavin mononucleotide | MCnc | Pt | Bld | Qn | CJM | CHEM | 2008/08/29 | |
| pH | LsCnc | 4H | Urine | Qn | 3M | CHEM | 2008/09/02 | |
| pH | LsCnc | Pt | Dial fld | Qn | 3M | CHEM | 2008/09/02 | |
| pH | LsCnc | Pt | Bil fld | Qn | 3M | CHEM | 2008/09/02 | |
| pH | LsCnc | 2H | Urine | Qn | 3M | CHEM | 2008/09/02 | |
| Platelet aggregation.epinephrine induced^0.1 ug/mL | ThrMCnC | Pt | PRP | Qn | CHI | COAG | 2008/07/18 | |
| Platelet aggregation.adenosine diphosphate induced^20 umol/mL | ThrSCnC | Pt | PRP | Qn | CHI | COAG | 2008/07/18 | |
| Platelet aggregation.adenosine diphosphate induced^50 umol/mL | ThrSCnC | Pt | PRP | Qn | CHI | COAG | 2008/07/18 | |
| Coagulation surface induced.lupus insensitive | Time | Pt | PPP | Qn | Coag | CHI | COAG | 2008/07/18 |
| Platelet aggregation.adenosine diphosphate induced^100 umol/mL | ThrSCnC | Pt | PRP | Qn | CHI | COAG | 2008/07/18 | |
| Platelet aggregation.collagen induced^8.0 ug/mL | ThrMCnC | Pt | PRP | Qn | CHI | COAG | 2008/07/18 | |
| Platelet aggregation.ristocetin induced^800 ug/mL | ThrMCnc | Pt | PRP | Qn | CHI | COAG | 2008/07/18 | |
| Platelet aggregation.arachidonate induced^500 ug/mL | ThrMCnC | Pt | PRP | Qn | CHI | COAG | 2008/07/18 | |
| von Willebrand factor cleaving protease actual/normal | RelCCnc | Pt | PPP | Qn | Chromo | VA | COAG | 2008/08/15 |
| Personal health monitoring report | Find | Pt | {Setting} | Doc | {Provider} | PF | DOC.CLINRPT | 2008/07/29 |
| 3,4-Dihydroxyphenylacetate/Creatinine | ScRto | 24H | Urine | Qn | AP-HP | DRUG/TOX | 2008/07/11 | |
| 3,4-Dihydroxyphenylacetate | SCnc | Pt | Ser/Plas | Qn | AP-HP | DRUG/TOX | 2008/07/11 | |
| 3,4-Dihydroxyphenylacetate | SCnc | Pt | CSF | Qn | AP-HP | DRUG/TOX | 2008/07/11 | |
| 3,4-Dihydroxyphenylacetate | SRat | 24H | Urine | Qn | AP-HP | DRUG/TOX | 2008/07/11 | |
| Nitrogen | MCnc | Pt | Air | Qn | AP-HP | DRUG/TOX | 2008/07/17 | |
| Cyclosporine^post dose | MCnc | Pt | Bld | Qn | CHI | DRUG/TOX | 2008/07/18 | |
| Dichlorodiphenyltrichloroethane | ACnc | Pt | Gast fld | Ord | CJM | DRUG/TOX | 2008/08/29 | |
| Carbaryl | ACnc | Pt | Gast fld | Ord | CJM | DRUG/TOX | 2008/08/29 | |
| Aldicarb | ACnc | Pt | Gast fld | Ord | CJM | DRUG/TOX | 2008/08/29 | |
| Parathion | MCnc | Pt | Gast fld | Qn | CJM | DRUG/TOX | 2008/08/29 | |
| Methyl parathion | MCnc | Pt | Gast fld | Qn | CJM | DRUG/TOX | 2008/08/29 | |
| Epithelial cells | ACnc | Pt | Bld | Ord | Microscopy.light | AP-HP | HEM/BC | 2008/07/11 |
| Nucleated cells | NCnc | Pt | Synv fld | Qn | Manual count | VA | HEM/BC | 2008/07/18 |
| Erythroid cells | NCnc | Pt | Bld/Bone mar | Qn | BiTAC | HEM/BC | 2008/08/07 | |
| Reason for study additional note | Txt | Pt | Bld/Tiss | Nar | Molgen | CJM | HL7.GENETICS | 2008/07/31 |
| HLA-B6 | ACnc | Pt | Bld | Ord | BiTAC | HLA | 2008/08/04 | |
| Erythrocytes.Plasmodium sp infected/100 erythrocytes | NFr | Pt | Bld | Qn | IHC | MICRO | 2008/07/18 | |
| Bacteria identified | Prid | Pt | Semen | Nom | Culture | BiTAC | MICRO | 2008/07/18 |
| Herpes simplex virus Ab.IgM | ACnc | Pt | Ser | Qn | EIA | BiTAC | MICRO | 2008/07/18 |
| Yeast identified | Prid | Pt | Genital | Nom | Organism specific culture | CHI | MICRO | 2008/07/18 |
| Staphylococcus aureus.methicillin resistant isolate | ACnc | Pt | Genital | Ord | Organism specific culture | CHI | MICRO | 2008/07/18 |
| Echovirus Ab.IgM | ACnc | Pt | Ser | Qn | EIA | BiTAC | MICRO | 2008/08/04 |
| Echovirus Ab | ACnc | Pt | Ser | Qn | EIA | BiTAC | MICRO | 2008/08/04 |
| Loa loa DNA | ACnc | Pt | Bld | Ord | Probe.amp.tar | BiTAC | MICRO | 2008/08/04 |
| Toxocara canis Ab.IgE | ACnc | Pt | Ser | Qn | BiTAC | MICRO | 2008/08/04 | |
| Parasite identified | Prid | Pt | Bone mar | Nom | Microscopy.light | BiTAC | MICRO | 2008/08/07 |
| Rickettsia sp DNA | ACnc | Pt | Bld | Ord | Probe.amp.tar | BiTAC | MICRO | 2008/08/07 |
| Haemophilus influenzae B DNA | ACnc | Pt | Bld | Ord | Probe.amp.tar | BiTAC | MICRO | 2008/08/07 |
| Neisseria meningitidis DNA | ACnc | Pt | Bld | Ord | Probe.amp.tar | BiTAC | MICRO | 2008/08/07 |
| HIV 1 p24 Ag | ACnc | Pt | Ser | Qn | EIA | BiTAC | MICRO | 2008/08/07 |
| Brucella sp DNA | Prid | Pt | Ser | Nom | Probe.amp.tar | BiTAC | MICRO | 2008/08/07 |
| Mumps virus RNA | ACnc | Pt | Ser | Ord | Probe.amp.tar | BiTAC | MICRO | 2008/08/07 |
| Taenia solium larva Ag | ACnc | Pt | Ser | Qn | BiTAC | MICRO | 2008/08/07 | |
| Treponema pallidum DNA | ACnc | Pt | Bld | Ord | Probe.amp.tar | BiTAC | MICRO | 2008/08/07 |
| Toxoplasma gondii | ACnc | Pt | CSF | Ord | IF | KP | MICRO | 2008/08/08 |
| Bacteria identified^^^2 | Prid | Pt | Duod fld | Nom | Aerobic culture | LCA | MICRO | 2008/08/12 |
| Bacteria identified^^^3 | Prid | Pt | Duod fld | Nom | Aerobic culture | LCA | MICRO | 2008/08/12 |
| Bacteria identified^^^4 | Prid | Pt | Duod fld | Nom | Aerobic culture | LCA | MICRO | 2008/08/12 |
| Bacteria identified | Prid | Pt | Duod fld | Nom | Aerobic culture | LCA | MICRO | 2008/08/12 |
| Leishmania sp identified | Prid | Pt | Tiss | Nom | 3M | MICRO | 2008/08/20 | |
| Polio virus identified | Prid | Pt | Stool | Nom | Organism specific culture | CJM | MICRO | 2008/08/29 |
| Interferon.gamma bovine tuberculinstimulation-Interferon.gamma avian tuberculin stimulation | ACnc | Pt | Bld | Qn | JTC | MICRO | 2008/09/04 | |
| Interferon.gamma bovine tuberculin stimulation-Interferon.gamma control stimulation | ACnc | Pt | Bld | Qn | JTC | MICRO | 2008/09/04 | |
| 20q chromosome deletion | Prid | Pt | Bld/Tiss | Nom | FISH | QST | MOLPATH.DEL | 2008/08/27 |
| KRAS2 gene mutation analysis | Prid | Pt | Bone mar | Nom | Molgen | VA | MOLPATH.MUT | 2008/08/15 |
| NRAS gene mutation analysis | Prid | Pt | Bone mar | Nom | Molgen | VA | MOLPATH.MUT | 2008/08/15 |
| HRAS gene mutation analysis | Prid | Pt | Bone mar | Nom | Molgen | VA | MOLPATH.MUT | 2008/08/15 |
| BCL1 Ag | ACnc | Pt | Tiss | Ord | Immune stain | QST | MOLPATH.REARRANGE | 2008/08/27 |
| Conception method | Find | Pt | ^Patient | Nom | Reported | AMG | OB.US | 2008/09/03 |
| Method of best overall fetal weight estimate | Find | Pt | ^Fetus | Nom | Reported | AMG | OB.US | 2008/09/03 |
| Method of best overall gestational age estimate | Find | Pt | ^Patient | Nom | Reported | AMG | OB.US | 2008/09/03 |
| Date of best overall gestational age estimate | TmStp | Pt | ^Patient | Qn | Reported | AMG | OB.US | 2008/09/03 |
| Date of prior gestational age estimate | TmStp | Pt | ^Patient | Qn | Reported | AMG | OB.US | 2008/09/03 |
| Reliability of last menstrual period observation | Find | Pt | ^Patient | Nom | AMG | OB.US | 2008/09/03 | |
| Study observation | Find | Pt | Heart^fetus | Nar | US | AMG | OB.US | 2008/09/03 |
| Blood flow.mean | Vel | Pt | Cerebral artery middle^fetus | Qn | Doppler.measured | AMG | OB.US | 2008/09/03 |
| Diameter | Len | Pt | Aorta^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Diameter.anterior-posterior | Len | Pt | Heart^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Diameter.transverse | Len | Pt | Heart^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Perimeter | Len | Pt | Heart^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Method of prior gestational age estimate | Find | Pt | ^Patient | Nom | Reported | AMG | OB.US | 2008/09/03 |
| Delivery date | TmStp | Pt | ^Patient | Qn | Estimated from conception date | AMG | OB.US | 2008/09/03 |
| Diameter.transverse | Len | Pt | Head.third cerebral ventricle^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Diameter.anterior-posterior | Len | Pt | Head.fourth cerebral ventricle^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Length.max | Len | Pt | Ear.left^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Diameter.diastole | Len | Pt | Heart.ventricle.left^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Study observation | Find | Pt | Neck^fetus | Nar | US | AMG | OB.US | 2008/09/03 |
| Length | Len | Pt | Finger.fifth.left^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Study observation | Find | Pt | Gastrointestinal tract^fetus | Nar | US | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Ulna.diaphysis.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Study observation | Find | Pt | Genitalia^fetus | Nar | US | AMG | OB.US | 2008/09/03 |
| Study observation | Find | Pt | Extremities^fetus | Nar | US | AMG | OB.US | 2008/09/03 |
| Gestational age | Time | Pt | ^Fetus | Qn | Estimated from patient reported EDC | AMG | OB.US | 2008/09/03 |
| Gestational age | Time | Pt | ^Fetus | Qn | Estimated from conception date | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Radius.diaphysis.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Humerus.diaphysis.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Nasal bone.diaphysis^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Foot.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Femur.diaphysis.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Diameter.diastole | Len | Pt | Heart.ventricle.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Gestational age | Time | Pt | ^Fetus | Qn | Clinical.estimated from prior assessment | AMG | OB.US | 2008/09/03 |
| Delivery date | TmStp | Pt | ^Patient | Qn | Clinical.estimated from prior gestational age asse | AMG | OB.US | 2008/09/03 |
| Study observation | Find | Pt | Skeletal system^fetus | Nar | US | AMG | OB.US | 2008/09/03 |
| Diameter | Len | Pt | Eye.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Length.max | Len | Pt | Scapula.left^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Length.maximal | Len | Pt | Ear.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Length.max | Len | Pt | Mandible^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Diameter | Len | Pt | Lung.left^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Diameter | Len | Pt | Lung.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Length.max | Len | Pt | Scapula.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Clavicle.diaphysis.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Tibia.diaphysis.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Long axis | Len | Pt | Fibula.diaphysis.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Width.transverse | Len | Pt | Head.lateral cerebral ventricle.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| Length | Len | Pt | Finger.fifth.right^fetus | Qn | US.measured | AMG | OB.US | 2008/09/03 |
| VAP panel | - | Pt | Ser/Plas | Qn | VA | PANEL.CHEM | 2008/07/22 | |
| Interferon.gamma bovine tuberculin stimulation panel | - | Pt | Bld | - | JTC | PANEL.MICRO | 2008/09/04 | |
| Irritable bowel disease prognostic panel | - | Pt | Ser/Plas | Qn | EIA | LCA | PANEL.SERO | 2008/08/04 |
| BOB1 Ag | ACnc | Pt | Tiss | Ord | Immune stain | QST | PATH | 2008/08/27 |
| Breast Cancer Ag 225 | ACnc | Pt | Tiss | Ord | Immune stain | QST | PATH | 2008/08/27 |
| Cerebral atrophic index | Ratio | Pt | ^patient | Qn | CT | 3M | RAD | 2008/08/20 |
| Rheumatoid factor | ACnc | Pt | Plr fld | Qn | BiTAC | SERO | 2008/07/18 | |
| Chitobioside Ab.IgA | ACnc | Pt | Ser/Plas | Qn | EIA | LCA | SERO | 2008/08/04 |
| Laminaribioside Ab.IgG | ACnc | Pt | Ser/Plas | Qn | EIA | LCA | SERO | 2008/08/04 |
| Mannobioside Ab.IgG | ACnc | Pt | Ser/Plas | Qn | EIA | LCA | SERO | 2008/08/04 |
| ZIP code of prior primary residence | Loc | Pt | ^Patient | Nom | DJV | SURVEY.MDS | 2008/08/05 |
