103706-8
Staff assessment of resident mood (PHQ-9-OV) during assessment period [CMS Assessment]
Active
Reference Information
| Type | Source | Reference |
|---|---|---|
| Article | NCBI PubMed | Kroenke K, Spitzer RL, Williams JB. The Patient Health Questionnaire-2: validity of a two-item depression screener. Med Care. 2003 Nov;41(11):1284-92. Link to PubMed |
| Article | NCBI PubMed | Li C, Friedman B, Conwell Y, Fiscella K. Validity of the Patient Health Questionnaire 2 (PHQ-2) in identifying major depression in older people. J Am Geriatr Soc. 2007 Apr;55(4):596-602. Link to PubMed |
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 103706-8 | Staff Assessment of Resident Mood (PHQ-9-OV) | |||
| Indent86833-1 | Symptom Presence | |||
| Indent Indent54658-0 | Little interest or pleasure in doing things | |||
| Indent Indent54660-6 | Feeling or appearing down, depressed, or hopeless | |||
| Indent Indent54662-2 | Trouble falling or staying asleep, or sleeping too much | |||
| Indent Indent54664-8 | Feeling tired or having little energy | |||
| Indent Indent54666-3 | Poor appetite or overeating | |||
| Indent Indent54668-9 | Indicating that s/he feels bad about self, is a failure, or has let self or family down | |||
| Indent Indent54670-5 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
| Indent Indent54672-1 | Moving or speaking so slowly that other people have noticed. Or the opposite-being so fidgety or restless that s/he has been moving around a lot more than usual | |||
| Indent Indent54673-9 | States that life isn't worth living, wishes for death, or attempts to harm self | |||
| Indent Indent54675-4 | Being short-tempered, easily annoyed | |||
| Indent86891-9 | Symptom Frequency | |||
| Indent Indent54659-8 | Little interest or pleasure in doing things | |||
| Indent Indent54661-4 | Feeling or appearing down, depressed, or hopeless | |||
| Indent Indent54663-0 | Trouble falling or staying asleep, or sleeping too much | |||
| Indent Indent54665-5 | Feeling tired or having little energy | |||
| Indent Indent54667-1 | Poor appetite or overeating | |||
| Indent Indent54669-7 | Indicating that s/he feels bad about self, is a failure, or has let self or family down | |||
| Indent Indent54671-3 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
| Indent Indent54904-8 | Moving or speaking so slowly that other people have noticed. Or the opposite-being so fidgety or restless that s/he has been moving around a lot more than usual | |||
| Indent Indent54674-7 | States that life isn't worth living, wishes for death, or attempts to harm self | |||
| Indent Indent54676-2 | Being short-tempered, easily annoyed |
LOINC Names Get Info
- Fully-Specified Name
- Staff assessment of resident mood (PHQ-9-OV):
-: RptPeriod: ^Patient: -: CMS Assessment - Long Common Name
- Staff assessment of resident mood (PHQ-9-OV) during assessment period [CMS Assessment]
Part Model Get Info
- Component
- Staff assessment of resident mood (PHQ-9-OV)
LP89886-3
- Analyte
- Staff assessment of resident mood (PHQ-9-OV)
LP89886-3
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- RptPeriod
LP190654-6
- Time Core
- RptPeriod
LP190654-6
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- CMS Assessment
LP230524-3
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.77
- Last Updated
- Version 2.81 (PANEL)
- Change Reason
- Release 2.81: CLASS: Corrected Class for subset organizer;
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 90480-5 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
| 90473-0 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
| 90477-1 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
| 90474-8 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
| 90475-5 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
| 90481-3 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Optional State Assessment (OSA) item set during assessment period [CMS Assessment] |
| 91552-0 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
| 90476-3 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
| 104608-5 | MDS v3.0 - RAI v1.19.1 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
| 103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
| 104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
| 104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
| 104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
| 104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] |
| 104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
| 108256-9 | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.20.1 during assessment period [CMS Assessment] |
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
Copyright
- Organization
- Pfizer, Inc
- Copyright
- Copyright © Pfizer Inc. All rights reserved.
- Terms of Use
- Developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues, with an educational grant from Pfizer Inc. No permission required to reproduce, translate, display or distribute.
- URL
- https://www.phqscreeners.com/
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://