26507-4
Band form neutrophils [#/volume] in Blood
Active
Part Description
LP15070-3 Neutrophils.band form
A band cell (or band neutrophil) is a white blood cell undergoing granulopoiesis. It is derived from a metamyelocyte which eventually will become a mature granulocyte. In contrat to other neutrophils, band neutrophils possess a curved nucleus rather than a lobar one.
Copyright Text is available under the Creative Commons Attribution/Share-Alike License. See http://creativecommons.org/licenses/by-sa/3.0/ for details.
Source: Wikipedia, Wikipedia
Reference Information
Type | Source | Reference |
---|---|---|
Mapping Guidance | Regenstrief Help | # Mapper’s Guide for the Top 2000 plus LOINC Laboratory Observations |
Fully-Specified Name
- Component
- Neutrophils.band form
- Property
- NCnc
- Time
- Pt
- System
- Bld
- Scale
- Qn
- Method
Additional Names
- Short Name
- Neuts Band # Bld
- Display Name
- Band form neutrophils (Bld) [#/Vol]
- Consumer Name Alpha Get Info
- Band form neutrophils, Blood
Basic Attributes
- Class
- HEM/BC
- Type
- Laboratory
- First Released
- Version 2.00
- Last Updated
- Version 2.73
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 633
Member of these Panels
LOINC | Long Common Name |
---|---|
69742-5 | CBC W Differential panel, method unspecified - Blood |
57782-5 | CBC W Ordered Manual Differential panel - Blood |
57022-6 | CBC W Reflex Manual Differential panel - Blood |
24361-8 | Deprecated Hemogram, platelets & Differential panel in Blood |
34527-2 | Deprecated Hemogram, Platelets, Differential & Reticulocyte panel in Blood |
69738-3 | Differential panel, method unspecified - Blood |
24359-2 | Hemogram without Platelets and with Manual Differential panel - Blood |
48808-0 | Leukogram panel - Blood |
24318-8 | Manual Differential panel - Blood |
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG32891-0 | Neutrophils.band form| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-DE | German (Germany) | Neutrophile.stabkernig: Synonyms: Stabkernige |
es-MX | Spanish (Mexico) | Neutrófilos forma de banda: |
es-AR | Spanish (Argentina) | neutrófilos.en cayado: |
es-ES | Spanish (Spain) | Neutrófilos.en banda: Synonyms: Cuantitativo |
et-EE | Estonian (Estonia) | Neutrofiilid.kepptuumsed: Synonyms: Juhuslik Kvantitatiivne Veri |
fr-CA | French (Canada) | Neutrophiles.stabs: |
fr-BE | French (Belgium) | Neutrophiles.stabs: Synonyms: Neutrophiles.non segnenté Polynycléaires neutrophiles |
fr-FR | French (France) | Polynucléaires neutrophiles à noyau peu segmenté: |
it-IT | Italian (Italy) | Neutrofili.forma banda: Synonyms: Concentrazione Numerica Ematologia (coagulazione) conta differenziale Neutrofili a banda Punto nel tempo (episodio) Sangue |
ko-KR | Korean (Korea, Republic Of) | 띠호중구: |
nl-NL | Dutch (Netherlands) | neutrofielen.staafvormig: |
pl-PL | Polish (Poland) | Neutrofile.forma pałeczkowata: Synonyms: Forma pałeczkowata neutofilów koncentracja Neutrofile |
pt-BR | Portuguese (Brazil) | Neutrófilos.bastonetes: Synonyms: ; |
ru-RU | Russian (Russian Federation) | Нейтрофилы.палочкоядерная форма: Synonyms: Количественный Количество в объеме Кровь Точка во времени; |
tr-TR | Turkish (Turkey) | Nötrofiller.çomak formu: |
uk-UA | Ukrainian (Ukraine) | Нейтрофіли. паличкоядерні: Synonyms: #; |
zh-CN | Chinese (China) | 嗜中性粒细胞.带状核: Synonyms: 中性; |
Example Units
Unit | Source |
---|---|
#/mm3 | REGENSTRIEF |
10*3/uL | Example UCUM Units |
k/cumm | REGENSTRIEF |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=26507-4
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright