52807-5
Other Diagnoses, Comorbidities, and Complications
Discouraged
52797-8 Diagnosis ICD code [Identifier]
Observation ID in Form
B1a
Type of Entry
Question expects user entry - requires response [Q]
Fully-Specified Name
- Component
- Diagnosis ICD code
- Property
- Prid
- Time
- Pt
- System
- ^Patient
- Scale
- Nom
- Method
Additional Names
- Panel Name
- Short Name
- Dx ICD code
Basic Attributes
- Class
- CLIN
- Type
- Clinical
- First Released
- Version 2.26
- Last Updated
- Version 2.73
- Change Reason
- Changed CLASS from SURVEY.MDS to CLIN
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 743
Example Answer List LL4547-7
- Externally Defined
- Yes
- Code System
- Code System OID
- 1.3.6.1.4.1.12009.10.1.3459
- Link to External List
- http://www.cdc.gov/nchs/icd.htm
Member of these Panels
LOINC | Long Common Name |
---|---|
103991-6 | CMS - Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.2 during assessment period [CMS Assessment] |
52747-3 | Continuity Assessment Record and Evaluation (CARE) tool - Expired |
52745-7 | Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Discharge |
52743-2 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Acute Care |
52748-1 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Home Health Admission |
52746-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Interim |
52744-0 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Admission |
83265-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.4 [CMS Assessment] |
87414-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.5 [CMS Assessment] |
88329-8 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 2.0 [CMS Assessment] |
85645-0 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 3.00 [CMS Assessment] |
86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] |
86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] |
89963-3 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 3.0 during assessment period [CMS Assessment] |
93128-7 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.0 during assessment period [CMS Assessment] |
87509-6 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 4.00 during assessment period [CMS Assessment] |
93222-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.00 during assessment period [CMS Assessment] |
103949-4 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.1 during assessment period [CMS Assessment] |
90480-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
90473-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
90477-1 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
90474-8 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
90475-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
91552-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
90476-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
101111-3 | MDS v3.0 - RAI v1.18.11 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
101105-5 | MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
101107-1 | MDS v3.0 - RAI v1.18.11 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
101110-5 | MDS v3.0 - RAI v1.18.11 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
101106-3 | MDS v3.0 - RAI v1.18.11 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
101113-9 | MDS v3.0 - RAI v1.18.11 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
101112-1 | MDS v3.0 - RAI v1.18.11 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
104608-5 | MDS v3.0 - RAI v1.19.1 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] |
104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
89724-9 | Minimum Data Set (MDS) for Public Health Emergency Operations Centers (EOC) [CDC Emergency Operations Centers] |
87825-6 | National Trauma Data Standard - version 2018 set |
74502-6 | Patient safety event report - hospital - patient information form (PIF) - version 1.2 [AHRQ] |
62949-3 | PhenX domain - Gastrointestinal |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | Código CIE del diagnóstico: |
es-MX | Spanish (Mexico) | Código ICD de diagnóstico: |
it-IT | Italian (Italy) | Diagnosi, codice ICD: Synonyms: Clinico paziente Presenza o Identità Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 诊断 ICD 代码: Synonyms: ICD 分类型应答; |
29308-4 Diagnosis
Part Descriptions
LP72437-4 Diagnosis
The end result of a diagnostic process that identifies a disease.
Source: Regenstrief LOINC
Observation ID in Form
B1b
Type of Entry
Question expects user entry - requires response [Q]
Fully-Specified Name
- Component
- Diagnosis
- Property
- Imp
- Time
- Pt
- System
- ^Patient
- Scale
- Nom
- Method
Additional Names
- Panel Name
- Short Name
- Dx
Basic Attributes
- Class
- H&P.PX
- Type
- Clinical
- First Released
- Version 2.03
- Last Updated
- Version 2.73
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 4809
Member of these Panels
LOINC | Long Common Name |
---|---|
52747-3 | Continuity Assessment Record and Evaluation (CARE) tool - Expired |
52745-7 | Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Discharge |
55168-9 | Data Elements for Emergency Department Systems (DEEDS) Release 1.1 |
52743-2 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Acute Care |
52748-1 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Home Health Admission |
52746-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Interim |
52744-0 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Admission |
74293-2 | Oncology plan of care and summary - recommended CDA set |
93149-3 | PhenX - bone age protocol 220301 |
62863-6 | PhenX domain - Infectious diseases and immunity |
62896-6 | PhenX domain - Skin, bone, muscle and joint |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-DE | German (Germany) | Diagnose: |
es-AR | Spanish (Argentina) | diagnóstico: |
es-ES | Spanish (Spain) | Diagnóstico: |
es-MX | Spanish (Mexico) | Diagnóstico: |
fr-CA | French (Canada) | Diagnostic: |
fr-BE | French (Belgium) | Diagnostic: |
it-IT | Italian (Italy) | Diagnosi: Synonyms: Esame obbiettivo Impressione/interpretazione di studio paziente Punto nel tempo (episodio) |
pt-BR | Portuguese (Brazil) | Diagnóstico: Synonyms: ; |
ru-RU | Russian (Russian Federation) | Диагноз: Synonyms: Впечатление/интерпретация исследования Номинальный; |
uk-UA | Ukrainian (Ukraine) | Діагноз: Synonyms: Dx; |
zh-CN | Chinese (China) | 诊断: Synonyms: 体格检查小节与指标; |