6025-1
Aspergillus fumigatus IgE Ab [Units/volume] in Serum
Active
Fully-Specified Name
- Component
- Aspergillus fumigatus Ab.IgE
- Property
- ACnc
- Time
- Pt
- System
- Ser
- Scale
- Qn
- Method
Additional Names
- Long Common Name
- Aspergillus fumigatus IgE Ab [Units/volume] in Serum
- Short Name
- A fumigatus IgE Qn
- Display Name
- A. fumigatus IgE Qn (S)
- Consumer Name Alpha Get Info
- Aspergillus fumigatus allergy test
Basic Attributes
- Class
- ALLERGY
- Type
- Laboratory
- First Released
- Version 1.0d
- Last Updated
- Version 2.73
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 1156
Member of these Panels
LOINC | Long Common Name |
---|---|
51662-5 | Core respiratory allergens panel - Serum |
96185-4 | Indoor respiratory allergen IgE panel - Serum |
48841-1 | Respiratory allergen panel, US - Alaska a - Serum |
48932-8 | Respiratory allergen panel, US - Alaska b - Serum |
48835-3 | Respiratory allergen panel, US - Arid southwest - Serum |
48931-0 | Respiratory allergen panel, US - AZ, Southeastern CA, Western NM - Serum |
48837-9 | Respiratory allergen panel, US - California central valley - Serum |
48840-3 | Respiratory allergen panel, US - Cascade Pacific northwest a - Serum |
48929-4 | Respiratory allergen panel, US - Cascade Pacific northwest b - Serum |
48919-5 | Respiratory allergen panel, US - Central Florida - Serum |
48831-2 | Respiratory allergen panel, US - Central midwest a - Serum |
48925-2 | Respiratory allergen panel, US - Central midwest b - Serum |
49020-1 | Respiratory allergen panel, US - Coastal California - Serum |
48832-0 | Respiratory allergen panel, US - Great plains states a - Serum |
48926-0 | Respiratory allergen panel, US - Great plains states b - Serum |
48828-8 | Respiratory allergen panel, US - Greater Ohio valley a - Serum |
48923-7 | Respiratory allergen panel, US - Greater Ohio valley b - Serum |
49021-9 | Respiratory allergen panel, US - Greater Ohio valley c - Serum |
48933-6 | Respiratory allergen panel, US - Hawaii - Serum |
48839-5 | Respiratory allergen panel, US - Inland northwest a - Serum |
48928-6 | Respiratory allergen panel, US - Inland northwest b - Serum |
48838-7 | Respiratory allergen panel, US - Intermountain west a - Serum |
48930-2 | Respiratory allergen panel, US - Intermountain west b - Serum |
49018-5 | Respiratory allergen panel, US - Intermountain west c - Serum |
48825-4 | Respiratory allergen panel, US - Mid Atlantic states - Serum |
48918-7 | Respiratory allergen panel, US - NC, PA, SC, VA, WV - Serum |
48824-7 | Respiratory allergen panel, US - North Atlantic states a - Serum |
48916-1 | Respiratory allergen panel, US - North Atlantic states b - Serum |
49017-7 | Respiratory allergen panel, US - North Atlantic states c - Serum |
48830-4 | Respiratory allergen panel, US - Northern midwest states a - Serum |
48924-5 | Respiratory allergen panel, US - Northern midwest states b - Serum |
49022-7 | Respiratory allergen panel, US - Northern midwest states c - Serum |
49019-3 | Respiratory allergen panel, US - Puerto Rico - Serum |
48834-6 | Respiratory allergen panel, US - Rocky mountain states a - Serum |
48927-8 | Respiratory allergen panel, US - Rocky mountain states b - Serum |
48826-2 | Respiratory allergen panel, US - South Atlantic states a - Serum |
48917-9 | Respiratory allergen panel, US - South Atlantic states b - Serum |
48829-6 | Respiratory allergen panel, US - South central states - Serum |
48921-1 | Respiratory allergen panel, US - Southeast coast - Serum |
48836-1 | Respiratory allergen panel, US - Southern coastal California - Serum |
48920-3 | Respiratory allergen panel, US - Southern Florida - Serum |
48833-8 | Respiratory allergen panel, US - Southwestern grassland states - Serum |
48827-0 | Respiratory allergen panel, US - Subtropical Florida - Serum |
48922-9 | Respiratory allergen panel, US - West south central states - Serum |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-AT | German (Austria) | Synonyms: IgE m3 Aspergillus fumigatus |
de-DE | German (Germany) | Aspergillus fumigatus Ak.IgE: |
es-AR | Spanish (Argentina) | Aspergillus fumigatus: |
es-MX | Spanish (Mexico) | Aspergillus fumigatus Ab.IgE: |
es-ES | Spanish (Spain) | Aspergillus fumigatus IgE: Synonyms: Cuantitativo |
et-EE | Estonian (Estonia) | Aspergillus fumigatus antikehad.IgE: Synonyms: Immuunglobuliin E Juhuslik Kvantitatiivne Seerum |
fr-CA | French (Canada) | Aspergillus fumigatus, IgE: |
fr-BE | French (Belgium) | Aspergillus fumigatus Anticorps.IgE: Synonyms: Anticorps m3 |
fr-FR | French (France) | Aspergillus fumigatus Ac IgE: |
it-IT | Italian (Italy) | Aspergillus fumigatus Ab.IgE: Synonyms: anticorpi anti-IgE anticorpo Concentrazione Arbitraria Punto nel tempo (episodio) Risposta agli antigeni Siero |
ko-KR | Korean (Korea, Republic Of) | 아스페르길루스 플라부스 항체.면역글로불린 E: |
nl-NL | Dutch (Netherlands) | Aspergillus fumigatus As.IgE: Synonyms: antistof; |
pl-PL | Polish (Poland) | Aspergillus fumigatus Ab IgE: Synonyms: Aspergillus fumigatus IgE Przeciwciała do Aspergillus fumigatus Przeciwciała IgE do Aspergillus fumigatus |
pt-BR | Portuguese (Brazil) | Aspergillus fumigatus Ac.IgE: Synonyms: Immune globulin E; |
ru-RU | Russian (Russian Federation) | Aspergillus fumigatus Ат.IgE: Synonyms: Антитело Количественный Произвольная концентрация Сыворотка Точка во времени; |
tr-TR | Turkish (Turkey) | Aspergillus fumigatus Ab.IgE: Synonyms: Ak Ak.IgE |
zh-CN | Chinese (China) | 烟曲霉 抗体.IgE: Synonyms: Ab.IgE; |
Example Units
Unit | Source |
---|---|
kU/L | REGENSTRIEF |
kU/L | eCHN |
k[IU]/L | Example UCUM Units |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=6025-1
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://