6110-1
English plantain IgE Ab [Units/volume] in Serum
Active
Part Description
LP13927-6 Plantago lanceolata
English Plantain is an erect perennial growing 0.3 m to 0.5 m in height. The leaves are found at the base of the stalk, and are dark green, 5 to 40 cm long, 8 to 25 mm wide, and 3-ribbed, with a smooth, wavy texture. The margins are slightly toothed. The leaves are oblong or lance-shaped, tapering at the base into a slender stalk. The leaf axils are often filled with long brownish cottony hairs.
English Plantain pollen is an important cause of asthma, allergic rhinitis and allergic conjunctivitis, particularly in the temperate regions of North America, Australia and Europe.
Copyright Copyright © 2006 Phadia AB.
Source: ImmunoCap,
ImmunoCap
LOINC Names Get Info
- Fully-Specified Name
- Plantago lanceolata Ab.IgE:
ACnc: Pt: Ser: Qn: - Long Common Name
- English plantain IgE Ab [Units/volume] in Serum
- Short Name
- Engl plantain IgE Qn
- Display Name
- English plantain IgE Qn (S)
- Consumer Name Alpha Get Info
- English plantain allergy test
Part Model Get Info
- Component
- Plantago lanceolata Ab.IgE
LP148024-5
- Analyte
- Plantago lanceolata Ab.IgE
LP148024-5
- Component Numerator
- Plantago lanceolata Ab.IgE
LP148024-5
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- ACnc
LP6773-8
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- Ser
LP7567-3
- System Core
- Ser
LP7567-3
- Super System
- NULL
- Scale
- Qn
LP7753-9
- Method
- NULL
Basic Attributes
- Class
- ALLERGY
- Type
- Laboratory
- First Released
- Version 1.0d
- Last Updated
- Version 2.73 (MIN)
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 1876
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 48932-8 | Respiratory allergen panel, US - Alaska b - Serum |
| 48931-0 | Respiratory allergen panel, US - AZ, Southeastern CA, Western NM - Serum |
| 48929-4 | Respiratory allergen panel, US - Cascade Pacific northwest b - Serum |
| 48919-5 | Respiratory allergen panel, US - Central Florida - Serum |
| 48925-2 | Respiratory allergen panel, US - Central midwest b - Serum |
| 48926-0 | Respiratory allergen panel, US - Great plains states b - Serum |
| 48923-7 | Respiratory allergen panel, US - Greater Ohio valley b - Serum |
| 48933-6 | Respiratory allergen panel, US - Hawaii - Serum |
| 48928-6 | Respiratory allergen panel, US - Inland northwest b - Serum |
| 48930-2 | Respiratory allergen panel, US - Intermountain west b - Serum |
| 48918-7 | Respiratory allergen panel, US - NC, PA, SC, VA, WV - Serum |
| 48916-1 | Respiratory allergen panel, US - North Atlantic states b - Serum |
| 48924-5 | Respiratory allergen panel, US - Northern midwest states b - Serum |
| 49019-3 | Respiratory allergen panel, US - Puerto Rico - Serum |
| 48927-8 | Respiratory allergen panel, US - Rocky mountain states b - Serum |
| 48917-9 | Respiratory allergen panel, US - South Atlantic states b - Serum |
| 48921-1 | Respiratory allergen panel, US - Southeast coast - Serum |
| 48920-3 | Respiratory allergen panel, US - Southern Florida - Serum |
| 48922-9 | Respiratory allergen panel, US - West south central states - Serum |
Member of these Groups Get Info
| LOINC Group | Group Name |
|---|---|
| LG52602-6 | Plantago lanceolata Ab.IgE| |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | Jitrocel kopinatý (Plantago lanceolata) IgE: |
| de-AT | German (Austria) | Synonyms: IgE w9 Spitzwegerich |
| de-DE | German (Germany) | Plantago lanceolata Ak.IgE: |
| el-GR | Greek (Greece) | Plantago lanceolata (Πεντάνευρο) Ab.IgE: Synonyms: Ab.IgE ACnc ALLERGY Plantago lanceolata (Πεντάνευρο) Pt Qn Ανοσοσφαιρίνη E Αντίσωμα Ορός |
| es-AR | Spanish (Argentina) | anticuerpo contra Plantago lanceolata.inmunoglobulina E: |
| es-ES | Spanish (Spain) | Plantago lanceolata IgE: Synonyms: Cuantitativo |
| es-MX | Spanish (Mexico) | Plantago lanceolata Ab.IgE: |
| et-EE | Estonian (Estonia) | Süstlehine teeleht antikehad.IgE: Synonyms: Immuunglobuliin E Juhuslik Kvantitatiivne Seerum |
| fr-CA | French (Canada) | Plantago lanceolata, IgE: |
| fr-FR | French (France) | Plantain lancéolé Ac IgE: |
| fr-BE | French (Belgium) | Plantago lanceolata Anticorps.IgE: Synonyms: Anticorps Plantain lancéolé,w9 |
| it-IT | Italian (Italy) | Plantago lanceolata Ab.IgE: Synonyms: anticorpi anti-IgE anticorpo Concentrazione Arbitraria Piantaggine lanceolata (Plantago lanceolata) Punto nel tempo (episodio) Risposta agli antigeni Siero |
| ko-KR | Korean (Korea, Republic Of) | 창질경이 항체.면역글로불린 E: |
| nl-NL | Dutch (Netherlands) | Plantago lanceolata As.IgE: Synonyms: antistof; |
| pl-PL | Polish (Poland) | Plantago lanceolata Ab IgE: Synonyms: Babka lancetowata IgE |
| pt-BR | Portuguese (Brazil) | Plantago lanceolata Ac.IgE: Synonyms: ; |
| ru-RU | Russian (Russian Federation) | Plantago lanceolata Ат.IgE: Synonyms: Антитело Количественный Подорожник ланцетолистный (Plantago lanceolata) Произвольная концентрация Сыворотка Точка во времени; |
| tr-TR | Turkish (Turkey) | Damarlıca Ab.IgE: Synonyms: Ak Ak.IgE |
| zh-CN | Chinese (China) | 长叶车前 抗体.IgE: Synonyms: Ab.IgE; |
Example Units
| Unit | Source |
|---|---|
| kU/L | REGENSTRIEF |
| k[IU]/L | Example UCUM Units |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://