6189-5
White Oak IgE Ab [Units/volume] in Serum
Active
Part Description
LP13922-7 Quercus alba
Oaks, making up the genus Quercus, are abundant hardy trees of deciduous forests in North America, Europe, and Asia. Oaks are generally classified into 1 of 2 types, White or Red. Among species, the White oak (Quercus alba) is the most common.
Oak pollen is a major cause of allergic rhinitis and asthma
Copyright Copyright © 2006 Phadia AB.
Source: ImmunoCap,
ImmunoCap
LOINC Names Get Info
- Fully-Specified Name
- Quercus alba Ab.IgE:
ACnc: Pt: Ser: Qn: - Long Common Name
- White Oak IgE Ab [Units/volume] in Serum
- Short Name
- White Oak IgE Qn
- Display Name
- White Oak IgE Qn (S)
- Consumer Name Alpha Get Info
- White oak allergy test
Part Model Get Info
- Component
- Quercus alba Ab.IgE
LP147837-1
- Analyte
- Quercus alba Ab.IgE
LP147837-1
- Component Numerator
- Quercus alba Ab.IgE
LP147837-1
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- ACnc
LP6773-8
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- Ser
LP7567-3
- System Core
- Ser
LP7567-3
- Super System
- NULL
- Scale
- Qn
LP7753-9
- Method
- NULL
Basic Attributes
- Class
- ALLERGY
- Type
- Laboratory
- First Released
- Version 1.0d
- Last Updated
- Version 2.73 (MIN)
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 1332
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum |
| 48932-8 | Respiratory allergen panel, US - Alaska b - Serum |
| 48931-0 | Respiratory allergen panel, US - AZ, Southeastern CA, Western NM - Serum |
| 48837-9 | Respiratory allergen panel, US - California central valley - Serum |
| 48840-3 | Respiratory allergen panel, US - Cascade Pacific northwest a - Serum |
| 48929-4 | Respiratory allergen panel, US - Cascade Pacific northwest b - Serum |
| 48831-2 | Respiratory allergen panel, US - Central midwest a - Serum |
| 48925-2 | Respiratory allergen panel, US - Central midwest b - Serum |
| 49020-1 | Respiratory allergen panel, US - Coastal California - Serum |
| 48832-0 | Respiratory allergen panel, US - Great plains states a - Serum |
| 48926-0 | Respiratory allergen panel, US - Great plains states b - Serum |
| 48828-8 | Respiratory allergen panel, US - Greater Ohio valley a - Serum |
| 48923-7 | Respiratory allergen panel, US - Greater Ohio valley b - Serum |
| 49021-9 | Respiratory allergen panel, US - Greater Ohio valley c - Serum |
| 48839-5 | Respiratory allergen panel, US - Inland northwest a - Serum |
| 48928-6 | Respiratory allergen panel, US - Inland northwest b - Serum |
| 48930-2 | Respiratory allergen panel, US - Intermountain west b - Serum |
| 48825-4 | Respiratory allergen panel, US - Mid Atlantic states - Serum |
| 48918-7 | Respiratory allergen panel, US - NC, PA, SC, VA, WV - Serum |
| 48824-7 | Respiratory allergen panel, US - North Atlantic states a - Serum |
| 48916-1 | Respiratory allergen panel, US - North Atlantic states b - Serum |
| 49017-7 | Respiratory allergen panel, US - North Atlantic states c - Serum |
| 48830-4 | Respiratory allergen panel, US - Northern midwest states a - Serum |
| 48924-5 | Respiratory allergen panel, US - Northern midwest states b - Serum |
| 49022-7 | Respiratory allergen panel, US - Northern midwest states c - Serum |
| 49019-3 | Respiratory allergen panel, US - Puerto Rico - Serum |
| 48834-6 | Respiratory allergen panel, US - Rocky mountain states a - Serum |
| 48927-8 | Respiratory allergen panel, US - Rocky mountain states b - Serum |
| 48826-2 | Respiratory allergen panel, US - South Atlantic states a - Serum |
| 48917-9 | Respiratory allergen panel, US - South Atlantic states b - Serum |
| 48829-6 | Respiratory allergen panel, US - South central states - Serum |
| 48921-1 | Respiratory allergen panel, US - Southeast coast - Serum |
| 48836-1 | Respiratory allergen panel, US - Southern coastal California - Serum |
| 48833-8 | Respiratory allergen panel, US - Southwestern grassland states - Serum |
| 48827-0 | Respiratory allergen panel, US - Subtropical Florida - Serum |
| 48922-9 | Respiratory allergen panel, US - West south central states - Serum |
Member of these Groups Get Info
| LOINC Group | Group Name |
|---|---|
| LG26167-3 | Quercus alba Ab.IgE| |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | Dub bílý (Quercus alba) IgE: |
| de-AT | German (Austria) | Synonyms: IgE t7 Eiche |
| de-DE | German (Germany) | Quercus alba Ak.IgE: |
| el-GR | Greek (Greece) | Quercus alba (Δρυς) Ab.IgE: Synonyms: Ab.IgE ACnc ALLERGY Pt Qn Quercus alba (Δρυς) Ανοσοσφαιρίνη E Αντίσωμα Ορός |
| es-AR | Spanish (Argentina) | anticuerpo contra Quercus alba.inmunoglobulina E: |
| es-ES | Spanish (Spain) | Roble blanco (Quercus alba) IgE: Synonyms: Cuantitativo |
| es-MX | Spanish (Mexico) | Quercus alba Ab.IgE: |
| et-EE | Estonian (Estonia) | Valge tamm antikehad.IgE: Synonyms: Immuunglobuliin E Juhuslik Kvantitatiivne Seerum |
| fr-CA | French (Canada) | Quercus alba, IgE: |
| fr-FR | French (France) | Chêne Ac IgE: |
| fr-BE | French (Belgium) | Quercus alba Anticorps.IgE: Synonyms: Anticorps Chêne pédonculé pollen,t7 |
| it-IT | Italian (Italy) | Quercus alba Ab.IgE: Synonyms: anticorpi anti-IgE anticorpo Concentrazione Arbitraria Punto nel tempo (episodio) Quercia bianca (Quercus alba) Risposta agli antigeni Siero |
| ko-KR | Korean (Korea, Republic Of) | 미국참나무 항체.면역글로불린 E: |
| nl-NL | Dutch (Netherlands) | Quercus alba As.IgE: Synonyms: amerikaanse witte eik antistof; |
| pl-PL | Polish (Poland) | Quercus alba Ab IgE: Synonyms: Dąb biały IgE Przeciwciała do Dębu białego (Quercus alba) Przeciwciała IgE do Dębu białego (Quercus alba) |
| pt-BR | Portuguese (Brazil) | Quercus alba Ac.IgE: Synonyms: ; |
| ru-RU | Russian (Russian Federation) | Quercus alba Ат.IgE: Synonyms: Антитело Дуб белый (Quercus alba) Количественный Произвольная концентрация Сыворотка Точка во времени; |
| tr-TR | Turkish (Turkey) | Ak meşe Ab.IgE: Synonyms: Ak Ak.IgE Boz pırnal |
| zh-CN | Chinese (China) | 白栎 抗体.IgE: Synonyms: Ab.IgE; |
Example Units
| Unit | Source |
|---|---|
| kU/L | REGENSTRIEF |
| k[IU]/L | Example UCUM Units |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://