62286-0
PhenX - sugar protocol 051001
Trial
Status Information
- Status
- TRIAL
Term Description
These questions from the Five-Factor Screener may be useful to assess an individual's approximate intake of several foods. These particular questions address added sugars. No portion size questions are asked. This screener does not attempt to assess total diet.
Source: Regenstrief LOINC
Reference Information
Type | Source | Reference |
---|---|---|
Citation | Consensus measures for Phenotypes and Exposures | Centers for Disease Control and Prevention, National Center for Health Statistics. National Health Interview Survey (NHIS) 2005. Diet and Nutrition Questionnaire, questions NAC.030_00.00 (question 1), NAC.060_00.00 (question 2), NAC.136_00.00 (question 3), and NAC.137_00.00 (question 4). |
Webcontent | Consensus measures for Phenotypes and Exposures | Five-Factor Screener: Validation Results is on the PhenX Portal Five Factor Screener: Validation Results |
Citation | Consensus measures for Phenotypes and Exposures | National Cancer Institute, Five-Factor Screener 2005. National Health Interview Survey (NHIS) Diet and Nutrition. NAC.010-NAC.138. |
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
62286-0 | PhenX - sugar protocol 051001 | |||
Indent61473-5 | During the past month, how often did you drink regular, carbonated SODA OR SOFT DRINKS that contain sugar? | |||
Indent61550-0 | How often did you drink FRUIT-FLAVORED DRINKS with sugar (such as Kool-Aid®, Hi-C®, lemonade, or cranberry cocktail)? | |||
Indent61554-2 | During the past month, how often did you eat DOUGHNUTS, sweet rolls, Danish, muffins, or Pop-Tarts®? | |||
Indent61463-6 | During the past month . . . How often did you eat COOKIES, CAKE, PIE, or BROWNIES? |
Fully-Specified Name
- Component
- PhenX - sugar protocol 051001
- Property
- -
- Time
- Pt
- System
- ^Patient
- Scale
- -
- Method
- PhenX
Additional Names
- Short Name
- PhenX - sugar protocol
Survey Question
- Source
- PX051001
Basic Attributes
- Class
- PANEL.PHENX
- Type
- Clinical
- First Released
- Version 2.34
- Last Updated
- Version 2.66
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.; Added the PhenX protocol ID to the Component to clearly define the protocol version for which this panel is based upon.
- Panel Type
- Panel
Member of these Panels
LOINC | Long Common Name |
---|---|
62263-9 | PhenX domain - Nutrition and dietary supplements |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | PhenX - protocolo de azúcar 051001: |
it-IT | Italian (Italy) | PhenX - zuccheri, protocollo: Synonyms: Panel PhenX paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | PhenX - сахар протокол: Synonyms: Точка во времени; |
zh-CN | Chinese (China) | PhenX - 糖方案 051001: Synonyms: Consensus measures for Phenotypes and eXposures; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=62286-0 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/62286-0
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright