62750-5
PhenX - attention-deficit - hyperactivity disorder symptoms protocol - adult 121501
Trial
65224-8 How often do you have trouble wrapping up the final details of a project, once the challenging parts have been done?
Reference Information
Fully-Specified Name
- Component
- How often do you have trouble wrapping up the final details of a project, once the challenging parts have been done
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you have trouble wrapping up the final details of a project, once the challenging parts have been done [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά έχετε πρόβλημα στο να ολοκληρώσετε τις τελευταίες λεπτομέρειες ενός έργου, από τη στιγμή που έχουν ολοκληρωθεί τα πιο απαιτητικά μέρη του: Synonyms: A Εύρεση Λεπτομέρειες Πόσο συχνά έχετε πρόβλημα στο να ολοκληρώσετε τις τελευταίες λεπτομέρειες ενός έργου, από τη στιγμή που έχουν ολοκληρωθεί τα πιο απαιτητικά μέρη του |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia tiene problemas para concluir los detalles finales de un proyecto, una vez que se han completado las partes desafiantes?: |
it-IT | Italian (Italy) | Quanto spesso ha problemi a concludere gli ultimi dettagli di un progetto, una volta che sono state fatte le parti difficili: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 一旦某个项目富有挑战性的部分完成之后, Synonyms: A 型 Consensus measures for Phenotypes and eXposures; |
65225-5 How often do you have difficulty getting things in order when you have to do a task that requires organization?
Reference Information
Fully-Specified Name
- Component
- How often do you have difficulty getting things in order when you have to do a task that requires organization
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you have difficulty getting things in order when you have to do a task that requires organization [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά έχετε δυσκολία στο να βάλετε τα πράγματα σε τάξη, όταν έχετε να κάνετε μια εργασία που απαιτεί οργάνωση: Synonyms: A Εύρεση Οργανισμός Πόσο συχνά έχετε δυσκολία στο να βάλετε τα πράγματα σε τάξη, όταν έχετε να κάνετε μια εργασία που απαιτεί οργάνωση |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia tiene dificultades para poner las cosas en orden cuando tiene que realizar una tarea que requiere organización?: |
it-IT | Italian (Italy) | Quanto spesso ha difficoltà a mettere le cose in ordine quando deve svolgere un compito che richiede organizzazione: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 当您不得不去做某些需要组织整理的时候, Synonyms: A 型 Consensus measures for Phenotypes and eXposures; |
65226-3 How often do you have problems remembering appointments or obligations?
Reference Information
Fully-Specified Name
- Component
- How often do you have problems remembering appointments or obligations
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you have problems remembering appointments or obligations [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά έχετε προβλήματα στο να θυμάστε ραντεβού ή υποχρεώσεις: Synonyms: Εύρεση Πόσο συχνά έχετε προβλήματα στο να θυμάστε ραντεβού ή υποχρεώσεις |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia tiene problemas para recordar citas u obligaciones?: |
it-IT | Italian (Italy) | Quanto spesso ha problemi a ricordare appuntamenti o obblighi: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 您多久出现一次在记住预约或责任义务方面存在问题的情况: Synonyms: Consensus measures for Phenotypes and eXposures; |
65227-1 When you have a task that requires a lot of thought, how often do you avoid or delay getting started?
Reference Information
Fully-Specified Name
- Component
- When you have a task that requires a lot of thought, how often do you avoid or delay getting started
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
When you have a task that requires a lot of thought, how often do you avoid or delay getting started [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Όταν έχετε μια εργασία που απαιτεί πολλή σκέψη, πόσο συχνά την αποφεύγετε ή καθυστερείτε να την ξεκινήσετε: Synonyms: A Εύρεση Όταν έχετε μια εργασία που απαιτεί πολλή σκέψη, πόσο συχνά την αποφεύγετε ή καθυστερείτε να την ξεκινήσετε |
es-MX | Spanish (Mexico) | Cuando tiene una tarea que requiere mucha reflexión, ¿con qué frecuencia evita o retrasa el comienzo?: |
it-IT | Italian (Italy) | Quando ha un compito che richiede molto ragionamento, quanto spesso evita o ritarda di iniziare: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 当您有一项需要进行很多思考的任务时, Synonyms: A 型 Consensus measures for Phenotypes and eXposures; |
65228-9 How often do you fidget or squirm with your hands or feet when you have to sit down for a long time?
Reference Information
Fully-Specified Name
- Component
- How often do you fidget or squirm with your hands or feet when you have to sit down for a long time
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you fidget or squirm with your hands or feet when you have to sit down for a long time [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά νευριάζετε ή κινείτε ανήσυχα τα χέρια ή τα πόδια σας όταν πρέπει να καθίσετε ήσυχοι για μεγάλο χρονικό διάστημα: Synonyms: A Time Εύρεση Πόσο συχνά νευριάζετε ή κινείτε ανήσυχα τα χέρια ή τα πόδια σας όταν πρέπει να καθίσετε ήσυχοι για μεγάλο χρονικό διάστημα |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia se mueve o se retuerce con las manos o los pies cuando tiene que sentarse durante mucho tiempo?: |
it-IT | Italian (Italy) | Quanto spesso agita di continuo le mani o i piedi quando deve stare seduto per un lungo periodo di tempo: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 当您不得不长时间坐下了的时候, Synonyms: A 型 Consensus measures for Phenotypes and eXposures; |
65229-7 How often do you feel overly active and compelled to do things, like you were driven by a motor?
Reference Information
Fully-Specified Name
- Component
- How often do you feel overly active and compelled to do things, like you were driven by a motor
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you feel overly active and compelled to do things, like you were driven by a motor [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά νιώθετε υπερβολική ενέργεια και ότι κάποιος σας αναγκάζει να κάνετε πράγματα, σαν να σας έχουν κουρδίσει: Synonyms: A Εύρεση Πόσο συχνά νιώθετε υπερβολική ενέργεια και ότι κάποιος σας αναγκάζει να κάνετε πράγματα, σαν να σας έχουν κουρδίσει |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia se siente demasiado activo y obligado a hacer cosas, como si lo impulsara un motor?: |
it-IT | Italian (Italy) | Quanto spesso si sente eccessivamente attivo e costretto a fare le cose, come se fosse guidato da un motore: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 您多久感到一次过于主动而又被迫地去做事情, Synonyms: A 型 Consensus measures for Phenotypes and eXposures; |
65230-5 How often do you make careless mistakes when you have to work on a boring or difficult project?
Reference Information
Fully-Specified Name
- Component
- How often do you make careless mistakes when you have to work on a boring or difficult project
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you make careless mistakes when you have to work on a boring or difficult project [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά κάνετε λάθη απροσεξίας, όταν θα πρέπει να εργαστείτε σε ένα βαρετό ή δύσκολο έργο: Synonyms: A Εργασία Εύρεση Πόσο συχνά κάνετε λάθη απροσεξίας, όταν θα πρέπει να εργαστείτε σε ένα βαρετό ή δύσκολο έργο |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia comete errores por descuido cuando tiene que trabajar en un proyecto aburrido o difícil?: |
it-IT | Italian (Italy) | Quanto spesso commette errori di distrazione quando deve lavorare su un progetto noioso o difficile: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 您多久出现一次当您不得不进行某项枯燥乏味或困难项目工作的时候犯下粗心错误的情况: Synonyms: A 型 Consensus measures for Phenotypes and eXposures; |
65231-3 How often do you have difficulty keeping your attention when you are doing boring or repetitive work?
Reference Information
Fully-Specified Name
- Component
- How often do you have difficulty keeping your attention when you are doing boring or repetitive work
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you have difficulty keeping your attention when you are doing boring or repetitive work [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά έχετε δυσκολία να επικεντρώνετε την προσοχή σας, όταν κάνετε μία βαρετή ή επαναλαμβανόμενη εργασία: Synonyms: Εργασία Εύρεση Πόσο συχνά έχετε δυσκολία να επικεντρώνετε την προσοχή σας, όταν κάνετε μία βαρετή ή επαναλαμβανόμενη εργασία |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia tiene dificultad para mantener su atención cuando está haciendo un trabajo aburrido o repetitivo?: |
it-IT | Italian (Italy) | Quante spesso ha difficoltà a mantenere l'attenzione quando sta facendo un lavoro noioso o ripetitivo: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 当您正在做枯燥乏味或重复性的工作的时候, Synonyms: Consensus measures for Phenotypes and eXposures; |
65232-1 How often do you have difficulty concentrating on what people say to you, even when they are speaking to you directly?
Reference Information
Fully-Specified Name
- Component
- How often do you have difficulty concentrating on what people say to you, even when they are speaking to you directly
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you have difficulty concentrating on what people say to you, even when they are speaking to you directly [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά έχετε δυσκολία στο να επικεντρώνεστε σε ότι σας λένε, ακόμη και όταν μιλούν σε σας άμεσα: Synonyms: Εύρεση Πόσο συχνά έχετε δυσκολία στο να επικεντρώνεστε σε ότι σας λένε, ακόμη και όταν μιλούν σε σας άμεσα |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia tiene dificultad para concentrarse en lo que la gente le dice, incluso cuando le están hablando directamente?: |
it-IT | Italian (Italy) | Quanto spesso ha difficoltà a concentrarsi su ciò che le persone le dicono, anche quando le stanno parlando direttamente: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 即使是当有人直接对您讲话的时候, Synonyms: Consensus measures for Phenotypes and eXposures; |
65233-9 How often do you misplace or have difficulty finding things at home or at work?
Reference Information
Fully-Specified Name
- Component
- How often do you misplace or have difficulty finding things at home or at work
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you misplace or have difficulty finding things at home or at work [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά χάνετε ή δυσκολεύεστε να βρίσκετε πράγματα στο σπίτι ή στη δουλειά: Synonyms: Εργασία Εύρεση Πόσο συχνά χάνετε ή δυσκολεύεστε να βρίσκετε πράγματα στο σπίτι ή στη δουλειά |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia extravía o tiene dificultades para encontrar cosas en casa o en el trabajo?: |
it-IT | Italian (Italy) | Quatno spesso smarrisce qualcosa o ha difficoltà a trovare le cose a casa o al lavoro: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 您多久出现一次在家中或工作时把东西放在一时记不起的地方或者难以找到东西的情况: Synonyms: Consensus measures for Phenotypes and eXposures; |
65234-7 How often are you distracted by activity or noise around you?
Reference Information
Fully-Specified Name
- Component
- How often are you distracted by activity or noise around you
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often are you distracted by activity or noise around you [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά σας αποσπούν την προσοχή δραστηριότητες ή θόρυβοι γύρω σας: Synonyms: Δραστηριότητα Εύρεση Πόσο συχνά σας αποσπούν την προσοχή δραστηριότητες ή θόρυβοι γύρω σας |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia se distrae con la actividad o el ruido a su alrededor?: |
it-IT | Italian (Italy) | Quanto spesso è distratto da attività o rumore intorno a lei: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 您周围的活动或噪声多长时间分散一次您的注意力: Synonyms: Consensus measures for Phenotypes and eXposures; |
65235-4 How often do you leave your seat in meetings or other situations in which you are expected to remain seated?
Reference Information
Fully-Specified Name
- Component
- How often do you leave your seat in meetings or other situations in which you are expected to remain seated
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you leave your seat in meetings or other situations in which you are expected to remain seated [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά αφήνετε τη θέση σας σε συναντήσεις ή άλλες καταστάσεις στις οποίες αναμένεται να παραμείνετε στη θέση σας: Synonyms: Εύρεση Πόσο συχνά αφήνετε τη θέση σας σε συναντήσεις ή άλλες καταστάσεις στις οποίες αναμένεται να παραμείνετε στη θέση σας |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia abandona su asiento en reuniones u otras situaciones en las que se espera que permanezca sentado?: |
it-IT | Italian (Italy) | Quanto spesso lascia il suo posto in riunioni o altre situazioni in cui dovrebbe rimanere seduto: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 您多久出现一次在期望您保持就座状态的会议上或其他的情况下离开自己座位的情况: Synonyms: Consensus measures for Phenotypes and eXposures; |
65236-2 How often do you feel restless or fidgety?
Reference Information
Fully-Specified Name
- Component
- How often do you feel restless or fidgety
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you feel restless or fidgety [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά αισθάνεστε ανήσυχοι ή νευρικοί: Synonyms: Εύρεση Πόσο συχνά αισθάνεστε ανήσυχοι ή νευρικοί |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia se siente inquieto o inquieto?: |
it-IT | Italian (Italy) | Quanto spesso si sente inquieto o agitato: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 您多久感到一次坐立不安或心烦意乱: Synonyms: Consensus measures for Phenotypes and eXposures; |
65237-0 How often do you have difficulty unwinding and relaxing when you have time to yourself?
Reference Information
Fully-Specified Name
- Component
- How often do you have difficulty unwinding and relaxing when you have time to yourself
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you have difficulty unwinding and relaxing when you have time to yourself [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά έχετε δυσκολία στο να χαλαρώσετε και να ηρεμήσετε όταν έχετε χρόνο για τον εαυτό σας: Synonyms: Time Εύρεση Πόσο συχνά έχετε δυσκολία στο να χαλαρώσετε και να ηρεμήσετε όταν έχετε χρόνο για τον εαυτό σας |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia tiene dificultad para relajarse y descansar cuando tiene tiempo para usted mismo?: |
it-IT | Italian (Italy) | Quanto spesso ha difficoltà a distendersi e rilassarsi quando ha tempo per te stesso: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 当您有自己的时间的时候, Synonyms: Consensus measures for Phenotypes and eXposures; |
65238-8 How often do you find yourself talking too much when you are in social situations?
Reference Information
Fully-Specified Name
- Component
- How often do you find yourself talking too much when you are in social situations
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
How often do you find yourself talking too much when you are in social situations [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1364-0
Answer | Code | Score | Answer ID |
---|---|---|---|
Never | 1 | LA6270-8 | |
Rarely | 2 | LA10066-1 | |
Sometimes | 3 | LA10082-8 | |
Often | 4 | LA10044-8 | |
Very often | 5 | LA14985-8 |
Member of these Panels
LOINC | Long Common Name |
---|---|
62710-9 | PhenX domain - Psychiatric |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | Πόσο συχνά πιάνετε τον εαυτό σας να μιλάει υπερβολικά όταν βρίσκεστε με άλλους: Synonyms: Εύρεση Πόσο συχνά πιάνετε τον εαυτό σας να μιλάει υπερβολικά όταν βρίσκεστε με άλλους |
es-MX | Spanish (Mexico) | ¿Con qué frecuencia te encuentras hablando demasiado cuando estás en situaciones sociales?: |
it-IT | Italian (Italy) | Quanto spesso si ritrova a parlare troppo quando è in situazioni sociali: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 您多久发现一次自己在社交情境下说话过多: Synonyms: Consensus measures for Phenotypes and eXposures; |
65239-6 When you're in a conversation, how often do you find yourself finishing the sentences of the people you are talking to, before they can finish them themselves?
Reference Information
Fully-Specified Name
- Component
- When you're in a conversation, how often do you find yourself finishing the sentences of the people you are talking to, before they can finish them themselves
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- ASRS
Long Common Name
When you're in a conversation, how often do you find yourself finishing the sentences of the people you are talking to, before they can finish them themselves [ASRS]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Method from PhenX to reflect the original source of the content.; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
