64046-6
Tooth code - fluorosis Tooth [PhenX]
Trial
Status Information
- Status
- TRIAL
Fully-Specified Name
- Component
- Tooth code - fluorosis
- Property
- Find
- Time
- Pt
- System
- Tooth
- Scale
- Nom
- Method
- PhenX
Additional Names
- Short Name
- Tooth code - fluorosis Tooth PhenX
Survey Question
- Source
- PX081201010001
Normative Answer List: LL1483-8
Source: Consensus measures for Phenotypes and ExposuresAnswer | Code | Score | Answer ID |
---|---|---|---|
Upper right 3M | 1 | LA16061-6 | |
Upper right 2M | 2 | LA16062-4 | |
Upper right 1M | 3 | LA16063-2 | |
Upper right 1B | 5 | LA16065-7 | |
Upper right C | 6 | LA16066-5 | |
Upper right LI | 7 | LA16067-3 | |
Upper right CI | 8 | LA16068-1 | |
Lower right 3M | 9 | LA16099-6 | |
Lower right 2M | 10 | LA16069-9 | |
Lower right 1M | 11 | LA16070-7 | |
Lower right 2B | 12 | LA16071-5 | |
Lower right 1B | 13 | LA16072-3 | |
Lower right C | 14 | LA16073-1 | |
Lower right LI | 15 | LA16074-9 | |
Lower right CI | 16 | LA16075-6 | |
Upper left 3M | 17 | LA16089-7 | |
Upper left 2M | 18 | LA16076-4 | |
Upper left 1M | 19 | LA16077-2 | |
Upper left 2B | 20 | LA16078-0 | |
Upper left 1B | 21 | LA16079-8 | |
Upper left C | 22 | LA16080-6 | |
Upper left LI | 23 | LA16081-4 | |
Upper left CI | 24 | LA16082-2 | |
Lower left 3M | 25 | LA16100-2 | |
Lower left 2M | 26 | LA16083-0 | |
Lower left 1M | 27 | LA16084-8 | |
Lower left 2B | 28 | LA16085-5 | |
Lower left 1B | 29 | LA16086-3 | |
Lower left C | 30 | LA16087-1 | |
Lower left LI | 31 | LA16088-9 | |
Lower left CI | 32 | LA16090-5 | |
Upper right 2B | 4 | LA16064-0 |
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Member of these Panels
LOINC | Long Common Name |
---|---|
62576-4 | PhenX domain - Oral health |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Código de diente - fluorosis: |
it-IT | Italian (Italy) | Dente, codice - fluorosi: Synonyms: Osservazione PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Зуб код - флюороз: Synonyms: Номинальный; |
zh-CN | Chinese (China) | 牙齿代码 - 氟牙症: Synonyms: Consensus measures for Phenotypes and eXposures; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=64046-6
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright