64394-0
PhenX - perceived stress protocol 180801
Trial
Status Information
- Status
- TRIAL
Term Description
This 10-item self-administered scale is used to measure an individual's level of perceived stress in the past month. As a result, it measures only current (not chronic) levels of perceived stress. The 10-item Perceived Stress Scale and scoring are available from Dr. Cohen's laboratory through the Carnegie Mellon University Department of Psychology website. Permission for use of scales is not necessary when use is for nonprofit academic research or educational purposes. The PSS is not a diagnostic instrument and there are no cut-offs for classification of responders into "high," "medium," or "low" stress. It is generally used as an ordinal scale or count measure. Psychometric properties have not been collected on other time periods.
The PSS was designed for use with community samples with at least a junior high school education. There are also 4- and 14-item versions of this scale available. The 10-item scale is recommended because it has been psychometrically tested, has been used in large population-based studies, and represents low respondent burden.
Source: Regenstrief LOINC
Reference Information
Type | Source | Reference |
---|---|---|
Citation | Consensus measures for Phenotypes and Exposures | Cohen, S., & Williamson, G. (1988). Perceived stress in a probability sample of the United States. In S. Spacapan & S. Oskamp (Eds.), The social psychology of health: Claremont Symposium on applied social psychology. Newbury Park, CA: Sage. |
Article | Consensus measures for Phenotypes and Exposures | Cohen, S. (1986). Contrasting the hassle scale and the perceived stress scale. American Psychologist, 41, 716-719 (comment). |
Article | Consensus measures for Phenotypes and Exposures | Cohen, S., & Janicki-Deverts, D. (in press). Who's stressed? Distributions of psychological stress in the United States in probability samples from 1983, 2006 and 2009. Journal of Applied Social Psychology. |
Article | Consensus measures for Phenotypes and Exposures | Cohen, S., Kamarck, T., & Mermelstein, R. (1983). A global measure of perceived stress. Journal of Health and Social Behavior, 24(4), 385-396. |
Article | Consensus measures for Phenotypes and Exposures | Cole, S. (1999). Assessment of differential item functioning in the Perceived Stress Scale-10. Journal of Epidemiology & Community Health, 53, 319-320. |
Article | Consensus measures for Phenotypes and Exposures | Extremera, N., Dur¿ A., & Rey, L. (2009). The moderating effect of trait meta-mood and perceived stress on life satisfaction. Personality and Individual Differences, 47(2), 116-121. |
Article | Consensus measures for Phenotypes and Exposures | Hamer, M., Molloy, G. J., & Stamatakis, E. (2008). Psychological distress as a risk factor for cardiovascular events: Pathophysiological and behavioral mechanisms. Journal of the American College of Cardiology, 52(25), 2156-2162. |
Article | Consensus measures for Phenotypes and Exposures | Yu, R., & Ho, S.C. (2010). Psychometric evaluation of the perceived stress scale in early postmenopausal Chinese women. Psychology, 1, 1-8. |
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
64394-0 | PhenX - perceived stress protocol 180801 | |||
Indent66821-0 | In the last month, how often have you been upset because of something that happened unexpectedly? | |||
Indent66822-8 | In the last month, how often have you felt that you were unable to control the important things in your life? | |||
Indent66823-6 | In the last month, how often have you felt nervous and "stressed"? | |||
Indent66824-4 | In the last month, how often have you felt confident about your ability to handle your personal problems? | |||
Indent66825-1 | In the last month, how often have you felt that things were going your way? | |||
Indent66826-9 | In the last month, how often have you found that you could not cope with all the things that you had to do? | |||
Indent66827-7 | In the last month, how often have you been able to control irritations in your life? | |||
Indent66828-5 | In the last month, how often have you felt that you were on top of things? | |||
Indent66829-3 | In the last month, how often have you been angered because of things that were outside of your control? | |||
Indent66830-1 | In the last month, how often have you felt difficulties were piling up so high that you could not overcome them? |
Fully-Specified Name
- Component
- PhenX - perceived stress protocol 180801
- Property
- -
- Time
- Pt
- System
- ^Patient
- Scale
- -
- Method
- PhenX
Additional Names
- Short Name
- Perceived stress proto
Survey Question
- Source
- PX180801
Basic Attributes
- Class
- PANEL.PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.66
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.; Added the PhenX protocol ID to the Component to clearly define the protocol version for which this panel is based upon.
- Panel Type
- Panel
Member of these Panels
LOINC | Long Common Name |
---|---|
62911-3 | PhenX domain - Psychosocial |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | PhenX - protocolo de estrés percibido 180801: |
it-IT | Italian (Italy) | PhenX - stress percepito, protocollo: Synonyms: Panel PhenX paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | PhenX - перенесённый стресс протокол: Synonyms: Точка во времени; |
zh-CN | Chinese (China) | PhenX - 所感知到的精神压力方案 180801: Synonyms: Consensus measures for Phenotypes and eXposures; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=64394-0 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/64394-0
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright