76586-7
ENT microorganism gene identification panel by NAA with probe detection
Active
Term Description
This panel includes up to three terms with different properties for each individual component in order to accommodate variations in reporting based on specimen type. Results for swab specimens are reported as Threshold/Ord, fluid specimens are reported as NCnc/Qn, and tissue specimens are reported as NCnt/Qn. The set of codes appropriate for the specimen that was analyzed should be used. This term was created for, but is not limited in use to, Pathogenius Laboratories' Level 1 ENT panel, which includes microorganism-specific gene identification tests for common ear, nose and throat pathogens, total bacterial load, and mecA and vanA gene identification.
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 76586-7 | ENT microorganism gene identification panel by NAA with probe detection | |||
| Indent76583-4 | Klebsiella pneumoniae phoE gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76598-2 | Klebsiella pneumoniae phoE gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76611-3 | Klebsiella pneumoniae phoE gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76582-6 | Streptococcus agalactiae cfb gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76597-4 | Streptococcus agalactiae cfb gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76610-5 | Streptococcus agalactiae cfb gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76581-8 | Streptococcus pyogenes csrS gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76596-6 | Streptococcus pyogenes csrS gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76609-7 | Streptococcus pyogenes csrS gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76580-0 | Candida albicans its gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76595-8 | Candida albicans its gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76608-9 | Candida albicans its gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76578-4 | Pseudomonas aeruginosa regA gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76593-3 | Pseudomonas aeruginosa regA gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76606-3 | Pseudomonas aeruginosa regA gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76577-6 | Staphylococcus aureus sau3AI gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76592-5 | Staphylococcus aureus sau3AI gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76605-5 | Staphylococcus aureus sau3AI gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76574-3 | Haemophilus influenzae lex2 gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76589-1 | Haemophilus influenzae lex2 gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76602-2 | Haemophilus influenzae lex2 gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76572-7 | Streptococcus pneumoniae nanA gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76587-5 | Streptococcus pneumoniae nanA gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76600-6 | Streptococcus pneumoniae nanA gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76573-5 | Moraxella catarrhalis g1b gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76588-3 | Moraxella catarrhalis g1b gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76601-4 | Moraxella catarrhalis g1b gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76575-0 | Bacterial 16S rRNA [Presence] in Specimen by NAA with probe detection | |||
| Indent76603-0 | Bacterial 16S rRNA [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76590-9 | Bacterial 16S rRNA [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent48813-0 | Methicillin resistance mecA gene [Presence] by Molecular method | |||
| Indent48814-8 | Vancomycin resistance vanA gene [Presence] by Molecular method |
LOINC Names Get Info
- Fully-Specified Name
- ENT microorganism gene identification panel:
-: Pt: ^Patient: -: Probe.amp.tar - Long Common Name
- ENT microorganism gene identification panel by NAA with probe detection
- Short Name
- ENT micro gene id pnl Patient NAA+probe
- Display Name
- ENT microorganism gene identification panel NAA+probe
- Consumer Name Alpha Get Info
- ENT microorganism gene identification panel
Part Model Get Info
- Component
- ENT microorganism gene identification panel
LP189373-6
- Analyte
- ENT microorganism gene identification panel
LP189373-6
- Component Numerator
- ENT microorganism gene identification panel
LP189373-6
- Component Numerator Core
- ENT microorganism gene identification panel
LP189373-6
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- Probe.amp.tar
LP6464-4
Basic Attributes
- Class
- PANEL.MICRO
- Type
- Laboratory
- First Released
- Version 2.52
- Last Updated
- Version 2.63 (MIN)
- Order vs. Observation
- Order
- Panel Type
- Panel
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | ORL mikroorganismy Identifikace genů panel: |
| el-GR | Greek (Greece) | Πίνακας ταυτοποίησης γονιδίων μικροοργανισμών ΩΡΛ: Synonyms: - MICRO PANEL.MICRO Pt Ανιχνευτής Ανιχνευτής.ενίσχυση Ανιχνευτής.ενίσχυση.στόχου Ασθενής Γονίδιο Γονίδιο μικροοργανισμού Μικροοργανισμός Πίνακας ταυτοποίησης γονιδίων μικροοργανισμών ΩΡΛ Ταυτοποίηση |
| es-ES | Spanish (Spain) | Panel identificación de genes de microorganismos de oido, nariz y garganta: |
| es-MX | Spanish (Mexico) | Panel de identificación de genes de microorganismos ORL: |
| fr-FR | French (France) | ENT gène de microorganisme identification panel: |
| it-IT | Italian (Italy) | Identificazione gene microrganismo ENT, panel: Synonyms: Gene del microrganismo Gene del microrganismo Microbiologia Panel identificazione gene microrganismo ENT paziente Punto nel tempo (episodio) Set di prescrizione microbiologia Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA |
| pl-PL | Polish (Poland) | Panel identyfikacji genów mikroorganizmów z próbek laryngologicznych: Synonyms: amplifikacja kwasu nukleinowego z detekcją za pomocą sondy amplifikacja z detekcją za pomocą sondy Mikroorganizm Panel testów do identyfikacji genów drobnoustrojów w próbkach pobranych z ucha, nosa i gardła |
| zh-CN | Chinese (China) | 耳鼻咽喉微生物基因鉴定组套: Synonyms: ENT 借助扩增的探针方法; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=76586-7 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/76586-7
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://