85626-0
Kidney failure 2-year and 5-year risk panel by KFRE
Active
85624-5 Kidney failure 2-year risk [Likelihood] by KFRE
Term Description
The two-year "treated kidney failure" risk as calculated by the Kidney Failure Risk Equation (KFRE), for patients with chronic kidney disease stages 3 to 5. "Treated kidney failure" is defined as kidney failure that is treated with either dialysis or kidney transplant. The KFRE includes the following variables: patient age, sex, estimated glomerular filtration rate (eGFR), and urinary albumin-creatinine ratio (ACR). In this model, all variables are time-independent, in that the baseline measurement is used for all calculations. PMID: 26757465
Source: Regenstrief LOINC
Fully-Specified Name
- Component
- Kidney failure 2Y risk
- Property
- Likelihood
- Time
- Pt
- System
- ^Patient
- Scale
- Qn
- Method
- KFRE
Additional Names
- Short Name
- Kidney fail 2Y risk KFRE.dynamic
- Display Name
- Kidney failure 2-year risk KFRE Qn
- Consumer Name Alpha Get Info
- Kidney failure 2-year risk
Basic Attributes
- Class
- CHEM
- Type
- Laboratory
- First Released
- Version 2.61
- Last Updated
- Version 2.64
- Change Reason
- Corrected log to natural log (ln) in the formula
- Order vs. Observation
- Both
Formula (Readable)
1 - 0.9750 ^ exp (-0.2201 × (age/10 - 7.036) + 0.2467 × (male - 0.5642) - 0.5567 × (eGFR/5 - 7.222) + 0.4510 × (lnACR - 5.137)); male is valued as 1 if patient is male, and 0 if patient is female
Member of these Panels
LOINC | Long Common Name |
---|---|
85626-0 | Kidney failure 2-year and 5-year risk panel by KFRE |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | Riesgo de insuficiencia renal en 2 años: Synonyms: Cuantitativo |
es-MX | Spanish (Mexico) | Riesgo de insuficiencia renal 2 años: |
fr-FR | French (France) | Risque d'insuffisance rénale calculé sur 2 ans: |
it-IT | Italian (Italy) | Rischio a 2 anni di comparsa di insufficienza renale: Synonyms: Chimica paziente Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 肾功能衰竭 2 年风险: Synonyms: Kidney Failure Risk Equation; |
Example Units
Unit | Source |
---|---|
% | Example UCUM Units |
Copyright
- Organization
- Dr. Navdeep Tangri
- Copyright
- Copyright © Dr. Navdeep Tangri
- Terms of Use
- Used with permission
- URL
- http://kidneyfailurerisk.com/
85625-2 Kidney failure 5-year risk [Likelihood] by KFRE
Term Description
The five-year "treated kidney failure" risk as calculated by the Kidney Failure Risk Equation (KFRE), for patients with chronic kidney disease stages 3 to 5. "Treated kidney failure" is defined as kidney failure that is treated with either dialysis or kidney transplant. The KFRE includes the following variables: patient age, sex, estimated glomerular filtration rate (eGFR), and urinary albumin-creatinine ratio (ACR). In this model, all variables are time-independent, in that the baseline measurement is used for all calculations. PMID: 26757465
Source: Regenstrief LOINC
Fully-Specified Name
- Component
- Kidney failure 5Y risk
- Property
- Likelihood
- Time
- Pt
- System
- ^Patient
- Scale
- Qn
- Method
- KFRE
Additional Names
- Short Name
- Kidney fail 5Y risk KFRE.dynamic
- Display Name
- Kidney failure 5-year risk KFRE Qn
- Consumer Name Alpha Get Info
- Kidney failure 5-year risk
Basic Attributes
- Class
- CHEM
- Type
- Laboratory
- First Released
- Version 2.61
- Last Updated
- Version 2.64
- Change Reason
- Corrected log to natural log (ln) in the formula
- Order vs. Observation
- Both
Formula (Readable)
1 - 0.9240 ^ exp (-0.2201 × (age/10 - 7.036) + 0.2467 × (male - 0.5642) - 0.5567 × (eGFR/5 - 7.222) + 0.4510 × (lnACR - 5.137)); ; male is valued as 1 if patient is male, and 0 if patient is female
Member of these Panels
LOINC | Long Common Name |
---|---|
85626-0 | Kidney failure 2-year and 5-year risk panel by KFRE |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Riesgo de insuficiencia renal 5 años: |
es-ES | Spanish (Spain) | Riesgo de insuficiencia renal en 5 años: Synonyms: Cuantitativo |
fr-FR | French (France) | Risque d'insuffisance rénale calculé sur 5 ans: |
it-IT | Italian (Italy) | Rischio a 5 anni di comparsa di insufficienza renale: Synonyms: Chimica paziente Punto nel tempo (episodio) |
zh-CN | Chinese (China) | 肾功能衰竭 5 年风险: Synonyms: Kidney Failure Risk Equation; |
Example Units
Unit | Source |
---|---|
% | Example UCUM Units |
Copyright
- Organization
- Dr. Navdeep Tangri
- Copyright
- Copyright © Dr. Navdeep Tangri
- Terms of Use
- Used with permission
- URL
- http://kidneyfailurerisk.com/
29553-5 Age calculated
Fully-Specified Name
- Component
- Age
- Property
- Time
- Time
- Pt
- System
- ^Patient
- Scale
- Qn
- Method
- Calculated
Additional Names
- Short Name
- Age Time Patient Calc
- Display Name
- Age Calc
- Consumer Name Alpha Get Info
- Age
Basic Attributes
- Class
- MISC
- Type
- Laboratory
- First Released
- Version 2.03
- Last Updated
- Version 2.73
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 10563
Member of these Panels
LOINC | Long Common Name |
---|---|
85626-0 | Kidney failure 2-year and 5-year risk panel by KFRE |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-DE | German (Germany) | Alter: |
es-ES | Spanish (Spain) | Edad: Synonyms: Cuantitativo |
es-MX | Spanish (Mexico) | Edad: |
es-AR | Spanish (Argentina) | edad: |
et-EE | Estonian (Estonia) | Vanus: Synonyms: Juhuslik Kvantitatiivne |
fr-FR | French (France) | Âge: |
fr-BE | French (Belgium) | Âge: |
fr-CA | French (Canada) | Âge: |
it-IT | Italian (Italy) | Età: Synonyms: Miscellanea paziente Punto nel tempo (episodio) Tempo (e.g. secondi) |
nl-NL | Dutch (Netherlands) | leeftijd: |
pt-BR | Portuguese (Brazil) | Idade: Synonyms: Point in time; |
ru-RU | Russian (Russian Federation) | Возраст: Synonyms: Время (в т.ч. в секундах) Количественный Точка во времени; |
tr-TR | Turkish (Turkey) | Yaş: |
zh-CN | Chinese (China) | 年龄: Synonyms: 医疗服务对象; |
Example Units
Unit | Source |
---|---|
a | Example UCUM Units |
46098-0 Sex
Part Descriptions
LP101395-4 Sex
In LOINC, sex refers to the biological sex of an organism, which is most commonly determined based on anatomy and physiology or genetic (chromosome) analysis. Our definition is based on the World Health Organization's definition of sex and gender: sex (male, female) refers to biological and physiological characteristics, and gender (masculine, feminine) refers to socially constructed roles, behaviors, activities, and attributes. (http://www.who.int/gender/whatisgender/en)
Source: Regenstrief LOINC, WHO: gender
Fully-Specified Name
- Component
- Sex
- Property
- Type
- Time
- Pt
- System
- ^Patient
- Scale
- Nom
- Method
Additional Names
- Short Name
- Sex
Basic Attributes
- Class
- ADMIN.PATIENT.DEMOG
- Type
- Clinical
- First Released
- Version 2.17
- Last Updated
- Version 2.73
- Change Reason
- Changed Component from 'Gender' to 'Sex' to align with the World Health Organization (WHO) definition of this concept.
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 2086
HL7® Attributes
HL7® Field ID- PID-8
Example Answer List LL1-9
Answer | Code | Score | Answer ID |
---|---|---|---|
Male | 1 | LA2-8 | |
Female | 2 | LA3-6 |
Member of these Panels
LOINC | Long Common Name |
---|---|
89070-7 | ADAPTABLE patient reported item set [ADAPTABLE] |
95556-7 | Adrenal cancer risk assessment and urine steroid fractions panel |
72110-0 | Alcohol Use Disorder Identification Test [AUDIT] |
95405-7 | Assay related variables panel [PhenX] |
103991-6 | CMS - Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.2 during assessment period [CMS Assessment] |
52747-3 | Continuity Assessment Record and Evaluation (CARE) tool - Expired |
52745-7 | Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Discharge |
55168-9 | Data Elements for Emergency Department Systems (DEEDS) Release 1.1 |
52743-2 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Acute Care |
52748-1 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Home Health Admission |
52746-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Interim |
69412-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Long term care hospital (LTCH) - version 1.0 |
52744-0 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Admission |
83265-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.4 [CMS Assessment] |
87414-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.5 [CMS Assessment] |
88329-8 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 2.0 [CMS Assessment] |
85645-0 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 3.00 [CMS Assessment] |
85671-6 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Expired - version 3.00 [CMS Assessment] |
85662-5 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 3.00 [CMS Assessment] |
85668-2 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Unplanned Discharge - version 3.00 [CMS Assessment] |
45963-6 | Deprecated MDS basic assessment tracking form - version 2.0 |
86870-3 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home and Swing bed OMRA (NO/SO) item set [CMS Assessment] |
86874-5 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home and Swing bed OMRA start of therapy (NS/SS) item set [CMS Assessment] |
86875-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home and Swing bed tracking (NT/ST) item set [CMS Assessment] |
86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
86877-8 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home part A PPS discharge (NPE) item set [CMS Assessment] |
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] |
86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88279-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home and Swing bed OMRA (NO and SO) item set [CMS Assessment] |
88280-3 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home and Swing bed OMRA start of therapy (NS and SS) item set [CMS Assessment] |
88281-1 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home and Swing bed tracking (NT and ST) item set [CMS Assessment] |
88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88286-0 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home part A PPS discharge (NPE) item set [CMS Assessment] |
88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88951-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home and Swing bed OMRA (NO and SO) item set [CMS Assessment] |
88952-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home and Swing bed OMRA start of therapy (NS and SS) item set [CMS Assessment] |
88953-5 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home and Swing bed tracking (NT and ST) item set [CMS Assessment] |
88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88948-5 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home part A PPS discharge (NPE) item set [CMS Assessment] |
88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] |
54580-6 | Deprecated Minimum Data Set - version 3.0 |
46462-8 | Deprecated Outcome and assessment information set (OASIS) form - version B1 |
57039-0 | Deprecated Outcome and assessment information set (OASIS) form - version C |
57190-1 | Deprecated Outcome and assessment information set (OASIS) form - version C - Start of care |
85907-4 | Deprecated Outcome and assessment information set (OASIS) form - version C2 - Start of care [CMS Assessment] |
68359-9 | End Stage Renal Disease (ESRD) Death Notification - OMB CMS form 2746 |
67868-0 | End Stage Renal Disease (ESRD) Medical Evidence Report, Medicare Entitlement AndOr Patient Registration - OMB CMS form 2728 |
70297-7 | ESRD patient information panel |
86636-8 | Family planning report - FPAR 2.0 set |
96452-8 | Hepatocellular carcinoma risk panel - Serum or Plasma |
47245-6 | HIV treatment form Document |
89963-3 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 3.0 during assessment period [CMS Assessment] |
93128-7 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.0 during assessment period [CMS Assessment] |
85626-0 | Kidney failure 2-year and 5-year risk panel by KFRE |
100203-9 | Knee Society Score post-op panel [Knee Society Score] |
100159-3 | Knee Society Score pre-op panel [Knee Society Score] |
78699-6 | Liver fibrosis score panel - Serum or Plasma Calculated by FibroMeter |
78698-8 | Liver fibrosis score panel - Serum or Plasma Calculated by HepaScore |
87509-6 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 4.00 during assessment period [CMS Assessment] |
93222-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.00 during assessment period [CMS Assessment] |
103949-4 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.1 during assessment period [CMS Assessment] |
87506-2 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Expired - version 4.00 during assessment period [CMS Assessment] |
93219-4 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Expired - version 5.00 during assessment period [CMS Assessment] |
103948-6 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Expired - version 5.1 during assessment period [CMS Assessment] |
87507-0 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 4.00 during assessment period [CMS Assessment] |
93221-0 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 5.00 during assessment period [CMS Assessment] |
103946-0 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Planned Discharge - version 5.1 during assessment period [CMS Assessment] |
87508-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Unplanned Discharge - version 4.00 during assessment period [CMS Assessment] |
93220-2 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Unplanned Discharge - version 5.00 during assessment period [CMS Assessment] |
103947-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Unplanned Discharge - version 5.1 during assessment period [CMS Assessment] |
90480-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
90479-7 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home and Swing bed tracking (NT and ST) item set during assessment period [CMS Assessment] |
90473-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
90477-1 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
90478-9 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
90474-8 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
90475-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
90481-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Optional State Assessment (OSA) item set during assessment period [CMS Assessment] |
91552-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
90476-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
101111-3 | MDS v3.0 - RAI v1.18.11 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
101108-9 | MDS v3.0 - RAI v1.18.11 - Nursing home and Swing bed tracking (NT and ST) item set [CMS Assessment] |
101105-5 | MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
101107-1 | MDS v3.0 - RAI v1.18.11 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
101109-7 | MDS v3.0 - RAI v1.18.11 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
101110-5 | MDS v3.0 - RAI v1.18.11 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
101106-3 | MDS v3.0 - RAI v1.18.11 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
101113-9 | MDS v3.0 - RAI v1.18.11 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
101112-1 | MDS v3.0 - RAI v1.18.11 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
104608-5 | MDS v3.0 - RAI v1.19.1 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
105008-7 | MDS v3.0 - RAI v1.19.1 - Nursing home and Swing bed tracking (NT ST) item set during assessment period [CMS Assessment] |
103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
105201-8 | MDS v3.0 - RAI v1.19.1 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] |
104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
82259-3 | Metabolic equivalent of task and Resting metabolic rate panel |
89724-9 | Minimum Data Set (MDS) for Public Health Emergency Operations Centers (EOC) [CDC Emergency Operations Centers] |
91393-9 | Opioid risk tool panel |
88373-6 | Outcome and assessment information set (OASIS) form - version D, D1 - Start of care during assessment period [CMS Assessment] |
99131-5 | Outcome and assessment information set (OASIS) form - version E - Start of Care during assessment period [CMS Assessment] |
69723-5 | Patient Health Questionnaire (PHQ) [Reported] |
93149-3 | PhenX - bone age protocol 220301 |
62787-7 | PhenX domain - Diabetes |
62863-6 | PhenX domain - Infectious diseases and immunity |
62755-4 | PhenX domain - Neurology |
62263-9 | PhenX domain - Nutrition and dietary supplements |
62812-3 | PhenX domain - Physical activity and physical fitness |
62611-9 | PhenX domain - Respiratory |
63009-5 | PhenX domain - Social environments |
63067-3 | PhenX domain - Speech and hearing |
82287-4 | Physical activity panel |
69919-9 | Race, ethnicity, sex, primary language, disability - Health and Human Services (HHS) panel [HHS.ACA Section 4302] |
55140-8 | Vaccine Adverse Event Reporting System (VAERS) panel |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | Sexo: |
es-MX | Spanish (Mexico) | Sexo: |
et-EE | Estonian (Estonia) | Sugu: Synonyms: Juhuslik |
fr-CA | French (Canada) | Sexe: |
fr-BE | French (Belgium) | Sexe: |
it-IT | Italian (Italy) | Sesso: Synonyms: Amministrativo Dati demografici del paziente Paziente Punto nel tempo (episodio) |
nl-NL | Dutch (Netherlands) | geslacht: |
ru-RU | Russian (Russian Federation) | Пол: Synonyms: Номинальный; |
tr-TR | Turkish (Turkey) | Cinsiyet: Synonyms: Seks Tür |
zh-CN | Chinese (China) | 性别: Synonyms: 分类型应答; |
32294-1 Albumin/Creatinine [Ratio] in Urine
Part Descriptions
LP32035-5 Creatinine
Creatinine or creatine anhydride, is a breakdown product of creatine phosphate in muscle. The loss of water molecule from creatine results in the formation of creatinine. It is transferred to the kidneys by blood plasma, whereupon it is eliminated by glomular filtration and partial tubular excretion. Creatinine is usually produced at a fairly constant rate and measuring its serum level is a simple test. A rise in blood creatinine levels is observed only with marked damage to functioning nephrons; therefore this test is not suitable for detecting early kidney disease. Creatine and creatinine are metabolized in the kidneys, muscle, liver and pancreas.
Copyright Copyright ©2005-2009 Genome Alberta (Reference to original publication: Wishart DS, Knox C, Guo AC, et al. HMDB: a knowledgebase for the human metabolome. Nucleic Acids Res. 2009 37(Database issue):D603-610.)
Source: Human Metabolome Database, Creatinine
LP6118-6 Albumin
A non-glycosylated protein that is synthesized in the liver parenchymal cells, regulated by colloid osmotic pressure from interstitial fluid surrounding hepatocytes, and catabolized in nearly all organs. Albumin comprises >50% of plasma proteins in plasma, CSF and urine, and therefore is a key contributor to intravascular oncotic pressure and regulating fluid concentration in tissues. Albumin also binds and transports a variety of endogenous substances and medications. Serum albumin measurement is a reflection of hydration and nutritional status, blood oncotic pressure, liver and kidney function, and other chronic diseases, and the ratio of albumin in the CSF and serum can be used to evaluate blood brain barrier disorders. [Tietz] Urine albumin of less than 30 mg/day is considered normal. Microalbuminuria is defined as urine albumin of 30-300 mg/day and is an early sign of kidney damage from disorders such as diabetes or hypertension. Albuminuria is urine albumin >300 mg/day and is associated with overt kidney disease. PMID: 25512779
Source: Regenstrief LOINC
Reference Information
Type | Source | Reference |
---|---|---|
Article | The Clinical Biochemist Reviews | Laboratory Measurement of Urine Albumin and Urine Total Protein in Screening for Proteinuria in Chronic Kidney Disease PMCID: PMC3100287 |
Fully-Specified Name
- Component
- Albumin/Creatinine
- Property
- Ratio
- Time
- Pt
- System
- Urine
- Scale
- Qn
- Method
Additional Names
- Short Name
- Albumin/Creat Ur-Rto
- Display Name
- Albumin/Creatinine (U) [Ratio]
- Consumer Name Alpha Get Info
- Albumin/Creatinine, Urine
Basic Attributes
- Class
- CHEM
- Type
- Laboratory
- First Released
- Version 2.07
- Last Updated
- Version 2.73
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 3620
Member of these Panels
LOINC | Long Common Name |
---|---|
54037-7 | HEDIS 2009 panel |
57820-3 | HEDIS 2010 panel |
60442-1 | HEDIS 2011 panel |
67767-4 | HEDIS 2012 panel |
72199-3 | HEDIS 2013 panel |
74234-6 | HEDIS 2014 Value Sets |
75868-0 | HEDIS 2015 Value Sets |
79544-3 | HEDIS 2016 Value Sets |
82955-6 | HEDIS 2017 Value Sets |
87625-0 | HEDIS 2018 Value Sets |
90766-7 | HEDIS 2019 Value Sets |
94137-7 | HEDIS 2020 Value Sets |
96068-2 | HEDIS MY 2020 Value Sets |
85626-0 | Kidney failure 2-year and 5-year risk panel by KFRE |
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG11837-8 | Albumin/Creatinine| |
LG35830-5 | Albumin/Creatinine| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-DE | German (Germany) | Albumin/Creatinin: |
es-ES | Spanish (Spain) | Albúmina/Creatinina: Synonyms: Cuantitativo |
es-MX | Spanish (Mexico) | Albúmina / Creatinina: |
es-AR | Spanish (Argentina) | albúmina/creatinina: |
et-EE | Estonian (Estonia) | Albumiin/kreatiniin: Synonyms: Juhuslik Kvantitatiivne Uriin |
fr-FR | French (France) | Albumine/créatinine: |
fr-BE | French (Belgium) | Albumine/Créatinine: |
fr-CA | French (Canada) | Albumine/Créatinine: |
it-IT | Italian (Italy) | Albumina/Creatinina: Synonyms: Chimica Punto nel tempo (episodio) |
ko-KR | Korean (Korea, Republic Of) | 알부민/크레아티닌: |
nl-NL | Dutch (Netherlands) | albumine/creatinine: Synonyms: kreatinine |
pl-PL | Polish (Poland) | Albumina/kreatynina: |
pt-BR | Portuguese (Brazil) | Albumina/Creatinina: Synonyms: Protein.albumin; |
ru-RU | Russian (Russian Federation) | Альбумин/Креатинин: Synonyms: Количественный Коэффициент; |
tr-TR | Turkish (Turkey) | Albumin/Kreatinin: |
zh-CN | Chinese (China) | 白蛋白/肌酐: Synonyms: Alb; |
Example Units
Unit | Source |
---|---|
mg/mmol{creat} | Example UCUM Units |
mg/mmol | eCHN |
69405-9 Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood
Part Descriptions
LP31686-6 Glomerular filtration rate/1.73 sq M.predicted
Technical brief on choosing the correct LOINC for estimated glomerular filtration rate
Source: Regenstrief LOINC, Discussion on choosing the correct LOINC for estimated glomerular filtration rate
Fully-Specified Name
- Component
- Glomerular filtration rate/1.73 sq M.predicted
- Property
- ArVRat
- Time
- Pt
- System
- Ser/Plas/Bld
- Scale
- Qn
- Method
Additional Names
- Short Name
- GFR/BSA.pred SerPlBld-ArVRat
- Display Name
- GFR/1.73 sq M.predicted (S/P/Bld) [Vol rate/Area]
- Consumer Name Alpha Get Info
- GFR/1.73 Sq M.predicted, Blood
Basic Attributes
- Class
- CHEM
- Type
- Laboratory
- First Released
- Version 2.38
- Last Updated
- Version 2.73
- Change Reason
- System changed from "Ser/Plas" to "Ser/Plas/Bld". According to the National Kidney Disease Education Program (NKDEP) Lab Working Group, estimated GFR may be calculated based on blood, serum, or plasma creatinine levels. Whole blood methods are calibrated to be the same as serum/plasma methods, and the isotope dilution mass spectrometry (IDMS) reference measurement procedure is the same for whole blood, serum, and plasma.
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 381
Member of these Panels
LOINC | Long Common Name |
---|---|
