97733-0
Influenza virus types A and B and subtypes RNA panel - Specimen by NAA with probe detection
Active
Term Description
This panel contains quantitative (e.g. Ct values) and ordinal results (e.g. detected/not detected) for Influenza viruses A and B and various subtypes in various clinical specimens.
Source: Regenstrief LOINC
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
97733-0 | Influenza virus types A and B and subtypes RNA panel - Specimen by NAA with probe detection | |||
Indent55465-9 | Influenza virus A H1 2009 pandemic RNA [Presence] in Specimen by NAA with probe detection | |||
Indent86317-5 | Influenza virus A H1 2009 pandemic RNA [Cycle Threshold #] in Specimen by NAA with probe detection | {Ct_value} | ||
Indent49521-8 | Influenza virus A H1 RNA [Presence] in Specimen by NAA with probe detection | |||
Indent74038-1 | Influenza virus A H1 RNA [Cycle Threshold #] in Specimen by NAA with probe detection | {Ct_value} | ||
Indent49524-2 | Influenza virus A H3 RNA [Presence] in Specimen by NAA with probe detection | |||
Indent74039-9 | Influenza virus A H3 RNA [Cycle Threshold #] in Specimen by NAA with probe detection | {Ct_value} | ||
Indent77605-4 | Influenza virus A H5 RNA [Cycle Threshold #] in Specimen by NAA with probe detection | {Ct_value} | ||
Indent38272-1 | Influenza virus A H5 RNA [Presence] in Specimen by NAA with probe detection | |||
Indent38271-3 | Influenza virus A H6 RNA [Presence] in Specimen by NAA with probe detection | |||
Indent95658-1 | Influenza virus A H7 Eurasia RNA [Presence] in Specimen by NAA with probe detection | |||
Indent38270-5 | Influenza virus A H7 RNA [Presence] in Specimen by NAA with probe detection | |||
Indent49528-3 | Influenza virus A H9 RNA [Presence] in Specimen by NAA with probe detection | |||
Indent74040-7 | Influenza virus A N2 RNA [Cycle Threshold #] in Specimen by NAA with probe detection | {Ct_value} | ||
Indent34487-9 | Influenza virus A RNA [Presence] in Specimen by NAA with probe detection | |||
Indent53250-7 | Influenza virus A RNA [#/volume] (viral load) in Specimen by NAA with probe detection | {copies}/mL | ||
Indent74784-0 | Influenza virus B lineage RNA [Identifier] in Specimen by NAA with probe detection | |||
Indent90886-3 | Influenza virus B RNA [Cycle Threshold #] in Specimen by NAA with probe detection | {Ct_value} | ||
Indent53251-5 | Influenza virus B RNA [#/volume] (viral load) in Specimen by NAA with probe detection | {copies}/mL | ||
Indent40982-1 | Influenza virus B RNA [Presence] in Specimen by NAA with probe detection | |||
Indent74785-7 | Influenza virus B Victoria lineage RNA [Presence] in Specimen by NAA with probe detection | |||
Indent74786-5 | Influenza virus B Yamagata lineage RNA [Presence] in Specimen by NAA with probe detection |
Fully-Specified Name
- Component
- Influenza virus types A & B & subtypes RNA panel
- Property
- -
- Time
- Pt
- System
- XXX
- Scale
- -
- Method
- Probe.amp.tar
Additional Names
- Short Name
- FLUAV + FLUBV + subtyp Pnl Spec NAA+prb
- Display Name
- FLUAV + FLUBV + subtypes RNA Pnl NAA+probe (Specimen)
- Consumer Name Alpha Get Info
- Influenza A + Influenza B + Subtypes RNA Pnl, Specimen
Basic Attributes
- Class
- PANEL.MICRO
- Type
- Laboratory
- First Released
- Version 2.70
- Last Updated
- Version 2.70
- Order vs. Observation
- Order
- Panel Type
- Panel
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG32757-3 | Influenza virus |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | Panel del virus de la Influenza tipos A y B y subtipos: |
es-MX | Spanish (Mexico) | Panel de ARN de los tipos A y B y subtipos del virus de la influenza: |
fr-FR | French (France) | Influenza virus types A et B et sous-types panel: |
it-IT | Italian (Italy) | Virus Influenza tipi A & B & sottotipi RNA, panel: Synonyms: Microbiologia Panel virus Influenza tipi A e B e sottotipi RNA Punto nel tempo (episodio) Set di prescrizione microbiologia Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA Virus dell''influenza |
nl-NL | Dutch (Netherlands) | Influenzavirus typen A & B & subtypen RNA panel: Synonyms: probe.amp.tar |
zh-CN | Chinese (China) | 流感病毒 A 与 B 型与亚型组套: Synonyms: A 型 A,B 型; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=97733-0 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/97733-0
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright