LL1253-5
PhenX11_15
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.428
- Name
- PhenX11_15
- Description
- No difficulty at all/A little difficulty/Moderate difficulty/Extreme difficulty/Stopped doing this because of your eyesight/Stopped doing this for other reasons or not interested in doing this
- LOINCs using this list
- 33
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
No difficulty at all | 1 | LA13948-7 | |
A little difficulty | 2 | LA15725-7 | |
Moderate difficulty | 3 | LA15726-5 | |
Extreme difficulty | 4 | LA15727-3 | |
Stopped doing this because of your eyesight | 5 | LA14735-7 | |
Stopped doing this for other reasons or not interested in doing this | 6 | LA14736-5 |
LOINC terms using this Answer List
66056-3 | Because of your eyesight, how much difficulty do you have doing things like shaving, styling your hair, or putting on makeup [PhenX] |
66060-5 | Because of your eyesight, how much difficulty do you have entertaining friends and family in your home [PhenX] |
66055-5 | Because of your eyesight, how much difficulty do you have figuring out whether bills you receive are accurate [PhenX] |
66079-5 | Because of your eyesight, how much difficulty do you have finding something on a crowded shelf [PhenX] |
66081-1 | Because of your eyesight, how much difficulty do you have going down steps, stairs, or curbs in dim light or at night [PhenX] |
66086-0 | Because of your eyesight, how much difficulty do you have going out to see movies, plays, or sports events [PhenX] |
66084-5 | Because of your eyesight, how much difficulty do you have picking out and matching your own clothes [PhenX] |
66057-1 | Because of your eyesight, how much difficulty do you have recognizing people you know from across a room [PhenX] |
66059-7 | Because of your eyesight, how much difficulty do you have seeing and enjoying programs on TV [PhenX] |
66083-7 | Because of your eyesight, how much difficulty do you have seeing how people react to things you say [PhenX] |
66085-2 | Because of your eyesight, how much difficulty do you have visiting with people in their homes, at parties, or in restaurants [PhenX] |
66343-5 | How much difficulty do you have doing chores around the house, like vacuuming, sweeping, dusting or straightening up [PhenX] |
66354-2 | How much difficulty do you have doing things to relax at home or for leisure, reading, watching TV, sewing, listening to music [PhenX] |
66348-4 | How much difficulty do you have dressing yourself, including tying shoes, working zippers, and doing buttons [PhenX] |
64853-5 | How much difficulty do you have driving at night [PhenX] |
64854-3 | How much difficulty do you have driving in difficult conditions, such as in bad weather, during rush hour, on the freeway, or in city traffic |
66347-6 | How much difficulty do you have eating, like holding a fork, cutting food or drinking from a glass [PhenX] |
66346-8 | How much difficulty do you have getting in or out of bed [PhenX] |
66352-6 | How much difficulty do you have going out to things like shopping, movies, or sporting events [PhenX] |
66342-7 | How much difficulty do you have lifting or carrying something as heavy as 10 pounds, like a sack of potatoes or rice [PhenX] |
66338-5 | How much difficulty do you have managing your money, such as keeping track of your expenses or paying bills [PhenX] |
66353-4 | How much difficulty do you have participating in social activities, visiting friends, attending clubs or meetings or going to parties [PhenX] |
66344-3 | How much difficulty do you have preparing your own meals [PhenX] |
66355-9 | How much difficulty do you have pushing or pulling large objects like a living room chair [PhenX] |
66350-0 | How much difficulty do you have reaching up over your head [PhenX] |
66080-3 | How much difficulty do you have reading street signs or the names of stores [PhenX] |
66349-2 | How much difficulty do you have sitting for about 2 hours [PhenX] |
66345-0 | How much difficulty do you have standing up from an armless straight chair [PhenX] |
66341-9 | How much difficulty do you have stooping, crouching, or kneeling [PhenX] |
66351-8 | How much difficulty do you have using your fingers to grasp or handle small objects [PhenX] |
66339-3 | How much difficulty do you have walking for a quarter of a mile, that is about 2 or 3 blocks [PhenX] |
66340-1 | How much difficulty do you have walking up 10 steps without resting [PhenX] |
66087-8 | Wearing glasses, how much difficulty do you have reading the small print in a telephone book, on a medicine bottle, or on legal forms [PhenX] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL1253-5 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL1253-5 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL1253-5
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright