64854-3
How much difficulty do you have driving in difficult conditions, such as in bad weather, during rush hour, on the freeway, or in city traffic
Active
Fully-Specified Name
- Component
- How much difficulty do you have driving in difficult conditions, such as in bad weather, during rush hour, on the freeway, or in city traffic
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
Additional Names
- Short Name
- Difficult driving diff conditions
Example Answer List: LL1253-5
Source: Consensus measures for Phenotypes and ExposuresAnswer | Code | Score | Answer ID |
---|---|---|---|
No difficulty at all | 1 | LA13948-7 | |
A little difficulty | 2 | LA15725-7 | |
Moderate difficulty | 3 | LA15726-5 | |
Extreme difficulty | 4 | LA15727-3 | |
Stopped doing this because of your eyesight | 5 | LA14735-7 | |
Stopped doing this for other reasons or not interested in doing this | 6 | LA14736-5 |
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.71
- Change Reason
- Release 2.71: SURVEY_QUEST_SRC: Moved from the individual term level to the instance of this term at the in panel. ; ANSWER_LIST_TYPE: Updated from Normative to Example for increased usability.; SURVEY_QUEST_TEXT: Moved from the individual term level to the instance of this term at the in panel. ; METHOD_TYP: Removed Method because this concept is not specific to PhenX; Status: Moved from Trial to Active for increased usability; Previous Releases: Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Member of these Panels
LOINC | Long Common Name | Answer List | Answer List Type | Answers |
---|---|---|---|---|
99745-2 | Patient reported outcomes with LASIK - post-operative panel [Patient reported outcomes with LASIK] | LL5650-8 | Normative | 6 |
99192-7 | Patient-reported outcomes with LASIK - pre-operative panel [Patient reported outcomes with LASIK] | LL5650-8 | Normative | 6 |
62677-0 | PhenX domain - Ocular | LL1253-5 | Normative | 6 |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | ¿Cuánta dificultad tiene para conducir en condiciones difíciles, como con mal tiempo, durante las horas pico, en la autopista o en el tráfico de la ciudad?: |
it-IT | Italian (Italy) | Quanta difficoltà ha a guidare in condizioni difficili, ad esempio in caso di maltempo, nelle ore di punta, in autostrada o nel traffico cittadino: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Насколько сложно Вам водить в трудных условиях, таких как плохая погода, в часы-пик, на скоросном шоссе или в городе: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 在困难情况下的驾驶方面, Synonyms: Consensus measures for Phenotypes and eXposures; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=64854-3
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright