LP14426-8
(Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea)
Active
Description
Tree allergen mix 9 (tx9, TP9) detects Grey alder (T2), Birch (T3), Hazelnut (T4), Oak (T7), and Willow (T12) IgE antibodies. Testing for IgE antibodies may be used to help diagnose an allergic disease or the cause of an anaphylactic episode in a patient. Enzyme and fluorescent-based assays, which were preceded by the RAST test (Radio-AllergoSorbent Test), are performed to detect allergen-specific IgE in the patient's serum. Source: Regenstrief LOINC
Basic Part Properties
- Part Name
- (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea)
- Part Display Name
- Tree Allergen Mix 9 (Grey alder+Silver birch+Hazelnut+White oak+Willow)
- Part Type
- Component (Describes the core component or analyte measured)
- Created On
- 2000-05-04
- Construct for LOINC Short Name
- Tree Allerg Mix 9
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LP14426-8
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
zh-CN | Chinese (China) | (灰桤木+白桦+榛子+白栎+黄花柳) Synonyms: 树木类变应原混合物9(灰桤木+白桦+榛子+白栎+黄花柳) |
es-ES | Spanish (Spain) | Mecla 9 de Alergenos de árboles (Aliso gris+Abedul de plata+Avellano+Roble blanco+Sauce) |
it-IT | Italian (Italy) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Synonyms: Allergeni Alberi, Mix 9 (Ontano grigio+Betulla ver |
et-EE | Estonian (Estonia) | Puude õietolmu segu 9 (Hall lepp+Arukask+Sarapuu+Valge tamm+Paju) |
ru-RU | Russian (Russian Federation) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Synonyms: Деревьев Аллерген Mix 9 (Ольха серая+Берёза повислая+Лещина обыкновенная+Дуб белый+Ива козья) |
fr-BE | French (Belgium) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Synonyms: Mix arbres 9 (t2+t3+t4+t7+t12), tx9 |
fr-CA | French (Canada) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) |
tr-TR | Turkish (Turkey) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) |
nl-NL | Dutch (Netherlands) | bomenallergenen, mix 9 (witte els + ruwe berk + hazelaar + Amerikaanse witte eik + wilg) Synonyms: bomen allergenen mix 9 (Witte els+Ruwe berk+Hazelaar+Amerikaanse witte eik+Wilg) |
el-GR | Greek (Greece) | (Alnus incana (Άλνος)+Betula verrucosa (Σημύδα)+Corylus avellana (Φουντουκιά)+Quercus alba (Δρυς)+Salix caprea (Ιτιά)) Synonyms: (Alnus incana (Άλνος)+Betula verrucosa (Σημύδα)+Corylus avellana (Φουντουκιά)+Quercus alba (Δρυς)+Salix caprea (Ιτιά)) |
LOINC Copyright
Copyright © 2025 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://