101265-7
MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Admission during assessment period [CMS Assessment]
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 101265-7 | Functional Abilities and Goals - Admission | |||
| Indent101321-8 | Self-Care - Admission Performance | |||
| Indent Indent95019-6 | Eating | |||
| Indent Indent95018-8 | Oral hygiene | |||
| Indent Indent95017-0 | Toileting hygiene | |||
| Indent Indent95015-4 | Shower/bathe self | |||
| Indent Indent95014-7 | Upper body dressing | |||
| Indent Indent95013-9 | Lower body dressing | |||
| Indent Indent95012-1 | Putting on/taking off footwear | |||
| Indent Indent45606-1 | Personal hygiene | |||
| Indent101322-6 | Self-Care - Discharge Goal (Assessment period is the first 3 days of the stay) | |||
| Indent Indent89404-8 | Oral hygiene - functional goal | |||
| Indent Indent89409-7 | Eating | |||
| Indent Indent89389-1 | Toileting hygiene | |||
| Indent Indent89396-6 | Shower/bathe self | |||
| Indent Indent89387-5 | Upper body dressing | |||
| Indent Indent89406-3 | Lower body dressing | |||
| Indent Indent89400-6 | Putting on/taking off footwear | |||
| Indent Indent45606-1 | Personal hygiene | |||
| Indent101323-4 | Mobility - Admission Performance (Assessment period is the first 3 days of the stay) | |||
| Indent Indent95011-3 | Roll left and right | |||
| Indent Indent95010-5 | Sit to lying | |||
| Indent Indent95009-7 | Lying to sitting on side of bed | |||
| Indent Indent95008-9 | Sit to stand | |||
| Indent Indent95007-1 | Chair/bed-to-chair transfer | |||
| Indent Indent95006-3 | Toilet transfer | |||
| Indent Indent101325-9 | Tub/shower transfer | |||
| Indent Indent95005-5 | Car transfer | |||
| Indent Indent95004-8 | Walk 10 feet | |||
| Indent Indent95003-0 | Walk 50 feet with two turns | |||
| Indent Indent95002-2 | Walk 150 feet | |||
| Indent Indent95001-4 | Walking 10 feet on uneven surfaces | |||
| Indent Indent95000-6 | 1 step (curb) | |||
| Indent Indent94999-0 | 4 steps | |||
| Indent Indent94998-2 | 12 steps | |||
| Indent Indent94997-4 | Picking up object | |||
| Indent Indent95738-1 | Does the resident use a wheelchair and/or scooter? | |||
| Indent Indent94992-5 | Wheel 50 feet with two turns | |||
| Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
| Indent Indent94991-7 | Wheel 150 feet | |||
| Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
| Indent101324-2 | Mobility - Discharge Goal (Assessment period is the first 3 days of stay) | |||
| Indent Indent89398-2 | Roll left and right | |||
| Indent Indent89394-1 | Sit to lying | |||
| Indent Indent85927-2 | Lying to sitting on side of bed | |||
| Indent Indent89392-5 | Sit to stand | |||
| Indent Indent89414-7 | Chair/bed-to-chair transfer | |||
| Indent Indent89390-9 | Toilet transfer | |||
| Indent Indent101325-9 | Tub/shower transfer | |||
| Indent Indent89412-1 | Car transfer | |||
| Indent Indent89385-9 | Walk 10 feet | |||
| Indent Indent89381-8 | Walk 50 feet with two turns | |||
| Indent Indent89383-4 | Walk 150 feet | |||
| Indent Indent89379-2 | Walking 10 feet on uneven surfaces | |||
| Indent Indent89420-4 | 1 step (curb) | |||
| Indent Indent89416-2 | 4 steps | |||
| Indent Indent89418-8 | 12 steps | |||
| Indent Indent89402-2 | Picking up object | |||
| Indent Indent94992-5 | Wheel 50 feet with two turns | |||
| Indent Indent94991-7 | Wheel 150 feet |
LOINC Names Get Info
- Fully-Specified Name
- MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Admission:
-: RptPeriod: ^Patient: -: CMS Assessment - Long Common Name
- MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Admission during assessment period [CMS Assessment]
Part Model Get Info
- Component
- MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Admission
LP434182-4
- Analyte
- MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Admission
LP434182-4
- Component Numerator
- MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Admission
LP434182-4
- Component Numerator Core
- MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Admission
LP434182-4
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- RptPeriod
LP190654-6
- Time Core
- RptPeriod
LP190654-6
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- CMS Assessment
LP230524-3
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.74
- Last Updated
- Version 2.81 (PANEL)
- Change Reason
- Release 2.77: TIME_ASPCT: Decision by CMS to update the Timing to RptPeriod from Pt for all CMS Assessments;
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
| 104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
| 104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
| 104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
| 108256-9 | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.20.1 during assessment period [CMS Assessment] |
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://