101270-7
MDS v3.0 - RAI v1.18.11 - Health Conditions during assessment period [CMS Assessment]
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 101270-7 | Health Conditions | |||
| Indent54557-4 | Pain Management | |||
| Indent Indent71447-7 | At any time in the last 5 days, has the resident: Received scheduled pain medication regimen? | |||
| Indent Indent71448-5 | At any time in the last 5 days, has the resident: Received PRN pain medications OR was offered and declined? | |||
| Indent Indent71449-3 | At any time in the last 5 days, has the resident: Received non-medication intervention for pain? | |||
| Indent54828-9 | Should Pain Assessment Interview be Conducted? | |||
| Indent101326-7 | Pain Assessment Interview | |||
| Indent Indent54829-7 | Pain Presence | |||
| Indent Indent54830-5 | Pain Frequency | |||
| Indent Indent93156-8 | Pain Effect on Sleep | |||
| Indent Indent93160-0 | Pain Interference with Therapy Activities | |||
| Indent Indent93158-4 | Pain Interference with Day-to-Day Activities | |||
| Indent Indent54560-8 | Pain Intensity | |||
| Indent Indent Indent54833-9 | Numeric Rating Scale (00-10) | |||
| Indent Indent Indent54834-7 | Verbal Descriptor Scale | |||
| Indent58117-3 | Should the Staff Assessment for Pain be Conducted? | |||
| Indent86672-3 | Staff Assessment for Pain | |||
| Indent Indent86673-1 | Indicators of Pain or Possible Pain in the last 5 days | 1..4 | ||
| Indent Indent58118-1 | Frequency of Indicator of Pain or Possible Pain in the last 5 days | d/(5.d) | ||
| Indent86674-9 | Other Health Conditions | |||
| Indent Indent86675-6 | Shortness of Breath (dyspnea) | 1..3 | ||
| Indent Indent54846-1 | Prognosis | |||
| Indent Indent86676-4 | Problem Conditions | 1..4 | ||
| Indent Indent54849-5 | Fall History on Admission/Entry or Reentry | |||
| Indent Indent Indent54850-3 | Did the resident have a fall any time in the last month prior to admission/entry or reentry? | |||
| Indent Indent Indent54851-1 | Did the resident have a fall any time in the last 2-6 months prior to admission/entry or reentry? | |||
| Indent Indent Indent54852-9 | Did the resident have any fracture related to a fall in the 6 months prior to admission/entry or reentry? | |||
| Indent Indent54853-7 | Any Falls Since Admission/Entry or Reentry or Prior Assessment (OBRA or Scheduled PPS), whichever is more recent | |||
| Indent Indent54854-5 | Number of Falls Since Admission/Entry or Reentry or Prior Assessment (OBRA or Scheduled PPS), whichever is more recent | |||
| Indent Indent Indent54855-2 | No injury | |||
| Indent Indent Indent54856-0 | Injury (except major) | |||
| Indent Indent Indent54857-8 | Major injury | |||
| Indent83274-1 | Prior Surgery | |||
| Indent90542-2 | Recent Surgery Requiring Active SNF Care | |||
| Indent90745-1 | Surgical Procedures | 1..* |
LOINC Names Get Info
- Fully-Specified Name
- MDS v3.0 - RAI v1.18.11 - Health Conditions:
-: RptPeriod: ^Patient: -: CMS Assessment - Long Common Name
- MDS v3.0 - RAI v1.18.11 - Health Conditions during assessment period [CMS Assessment]
Part Model Get Info
- Component
- MDS v3.0 - RAI v1.18.11 - Health Conditions
LP434189-9
- Analyte
- MDS v3.0 - RAI v1.18.11 - Health Conditions
LP434189-9
- Component Numerator
- MDS v3.0 - RAI v1.18.11 - Health Conditions
LP434189-9
- Component Numerator Core
- MDS v3.0 - RAI v1.18.11 - Health Conditions
LP434189-9
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- RptPeriod
LP190654-6
- Time Core
- RptPeriod
LP190654-6
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- CMS Assessment
LP230524-3
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.74
- Last Updated
- Version 2.78 (PANEL)
- Change Reason
- Release 2.77: TIME_ASPCT: Decision by CMS to update the Timing to RptPeriod from Pt for all CMS Assessments;
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
| 104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
| 105201-8 | MDS v3.0 - RAI v1.19.1 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
| 104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
| 104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
| 104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] |
| 104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://