111994-0
Site Pancreas Endoscopy
Active
LOINC Names Get Info
- Fully-Specified Name
- Site:
Find: Pt: Pancreas: Nom: Endoscopy - Long Common Name
- Site Pancreas Endoscopy
- Short Name
- Site Pancreas Endscpy
Part Model Get Info
Example Answer List: LL7432-9
Source: Japan Gastroenterological Endoscopy Society| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Main Pancreatic Duct | ZZM00100 | LA36684-1 | |
| Accessory Pancreatic Duct | ZZM00200 | LA36365-7 | |
| Branch of the Pancreatic Duct | ZZM00400 | LA36429-1 | |
| [Pancreas] Whole | ZZM10000 | LA36047-1 | |
| [Main Pancreatic Duct] Whole | ZZM10100 | LA35937-4 | |
| [Branch of the Pancreatic Duct] Whole | ZZM10400 | LA35519-0 | |
| [Pancreas] Head | ZZM20000 | LA36044-8 | |
| [Main Pancreatic Duct] Head | ZZM20100 | LA35934-1 | |
| [Branch of the Pancreatic Duct] Head | ZZM20400 | LA35516-6 | |
| [Pancreas] Uncinate Process | ZZM30000 | LA36046-3 | |
| [Main Pancreatic Duct] Uncinate Process | ZZM30100 | LA35936-6 | |
| [Branch of the Pancreatic Duct] Uncinate Process | ZZM30400 | LA35518-2 | |
| [Pancreas] Body | ZZM40000 | LA36043-0 | |
| [Main Pancreatic Duct] Body | ZZM40100 | LA35933-3 | |
| [Branch of the Pancreatic Duct] Body | ZZM40400 | LA35515-8 | |
| [Pancreas] Tail | ZZM50000 | LA36045-5 | |
| [Main Pancreatic Duct] Tail | ZZM50100 | LA35935-8 | |
| [Branch of the Pancreatic Duct] Tail | ZZM50400 | LA35517-4 |
Basic Attributes
- Class
- ENDO.GI
- Type
- Clinical
- First Released
- Version 2.82
- Last Updated
- Version 2.82 (ADD)
- Order vs. Observation
- Observation
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| it-IT | Italian (Italy) | Sito,Posto,Luogo: Synonyms: Endoscopia gastrointestinale Gastrointestinale Osservazione Punto nel tempo (episodio) |
| zh-CN | Chinese (China) | 部位: Synonyms: 位点; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://