4547-6
Hemoglobin A1/Hemoglobin.total in Blood
Active
Term Description
Hemoglobin A1a+A1b+A1c
Part Description
LP16412-6 Hemoglobin A1
Hemoglobin A1a+A1b+A1c
Source: Regenstrief Institute
LOINC Names Get Info
- Fully-Specified Name
- Hemoglobin A1/Hemoglobin.total:
MFr: Pt: Bld: Qn: - Long Common Name
- Hemoglobin A1/Hemoglobin.total in Blood
- Short Name
- Hgb A1 MFr Bld
- Display Name
- Hemoglobin A1 (Bld) [Mass fraction]
- Consumer Name Alpha Get Info
- Hemoglobin A1/Total Hgb, Blood
Part Model Get Info
- Component
- Hemoglobin A1/Hemoglobin.total
LP286150-0
- Analyte
- Hemoglobin A1/Hemoglobin.total
LP286150-0
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- MFr
LP6831-4
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- Bld
LP7057-5
- System Core
- Bld
LP7057-5
- Super System
- NULL
- Scale
- Qn
LP7753-9
- Method
- NULL
Basic Attributes
- Class
- HEM/BC
- Type
- Laboratory
- First Released
- Version 1.0
- Last Updated
- Version 2.73 (MIN)
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 1872
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | Hemoglobin A1/hemoglobin.celkový: |
| de-AT | German (Austria) | Synonyms: Hämoglobin A1 |
| de-DE | German (Germany) | Hämoglobin A1/Hämoglobin.gesamt: |
| el-GR | Greek (Greece) | Αιμοσφαιρίνη A1/Αιμοσφαιρίνη.ολική: Synonyms: A1 HEM/BC MFr Pt Qn Αίμα Αιμοσφαιρίνη Αιμοσφαιρίνη A1 Αιμοσφαιρίνη.ολική |
| es-AR | Spanish (Argentina) | hemoglobina A1/hemoglobina.total: |
| es-ES | Spanish (Spain) | Hemoglobina A1/Hemoglobina.total: Synonyms: Cuantitativo |
| es-MX | Spanish (Mexico) | Hemoglobina A1 / Hemoglobina total: |
| et-EE | Estonian (Estonia) | Hemoglobiin A1/hemoglobiin.üld: Synonyms: Juhuslik Kvantitatiivne Veri |
| fr-CA | French (Canada) | Hémoglobine A1/Hémoglobine.totale: |
| fr-FR | French (France) | Hémoglobine A1/hémoglobine totale: |
| fr-BE | French (Belgium) | Hémoglobine A1/Hémoglobine.totale: Synonyms: Hb Hb.totale HbA1 |
| it-IT | Italian (Italy) | Emoglobina A1/Emoglobina.totale: Synonyms: Ematologia (coagulazione) conta differenziale Frazione di massa Punto nel tempo (episodio) Sangue |
| ko-KR | Korean (Korea, Republic Of) | 혈색소 A1/총혈색소: |
| nl-NL | Dutch (Netherlands) | hemoglobine A1/hemoglobine.totaal: |
| pl-PL | Polish (Poland) | Hemoglobina A1/hemoglobina.całkowita: Synonyms: Hemoglobina A1/Hemoglobina całkowita |
| pt-BR | Portuguese (Brazil) | Hemoglobina A1/Hemoglobina.total: Synonyms: ; |
| ru-RU | Russian (Russian Federation) | Гемоглобин А1/Гемоглобин.общий: Synonyms: Количественный Кровь Массовая доля Точка во времени; |
| tr-TR | Turkish (Turkey) | Hemoglobin A1/Hemoglobin.total: |
| zh-CN | Chinese (China) | 血红蛋白 A1/血红蛋白.总计: Synonyms: A1 MFr 全体数量 全部 共计 可用数量表示的; |
Example Units
| Unit | Source |
|---|---|
| % | Example UCUM Units |
| % | REGENSTRIEF |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://