48000-4
Chromosome [Identifier] in Blood or Tissue by Molecular genetics method
Active
Term Description
A number from 1 to 22, X or Y identifying the chromosome in which the gene or region of interest resides.
Source: Regenstrief LOINC
Fully-Specified Name
- Component
- Chromosome
- Property
- ID
- Time
- Pt
- System
- Bld/Tiss
- Scale
- Nom
- Method
- Molgen
Additional Names
- Short Name
- Chromosome Bld/T
- Display Name
- Chromosome Molgen Nom (Bld/Tiss) [ID]
- Consumer Name Alpha Get Info
- Chromosome, Blood or tissue specimen
Example Answer List: LL2938-0
Source: Regenstrief LOINCAnswer | Code | Score | Answer ID |
---|---|---|---|
Chromosome 1 | LA21254-0 | ||
Chromosome 2 | LA21255-7 | ||
Chromosome 3 | LA21256-5 | ||
Chromosome 4 | LA21257-3 | ||
Chromosome 5 | LA21258-1 | ||
Chromosome 6 | LA21259-9 | ||
Chromosome 7 | LA21260-7 | ||
Chromosome 8 | LA21261-5 | ||
Chromosome 9 | LA21262-3 | ||
Chromosome 10 | LA21263-1 | ||
Chromosome 11 | LA21264-9 | ||
Chromosome 12 | LA21265-6 | ||
Chromosome 13 | LA21266-4 | ||
Chromosome 14 | LA21267-2 | ||
Chromosome 15 | LA21268-0 | ||
Chromosome 16 | LA21269-8 | ||
Chromosome 17 | LA21270-6 | ||
Chromosome 18 | LA21271-4 | ||
Chromosome 19 | LA21272-2 | ||
Chromosome 20 | LA21273-0 | ||
Chromosome 21 | LA21274-8 | ||
Chromosome 22 | LA21275-5 | ||
Chromosome X | LA21276-3 | ||
Chromosome Y | LA21277-1 |
Basic Attributes
- Class
- MOLPATH.MISC
- Type
- Laboratory
- First Released
- Version 2.21
- Last Updated
- Version 2.73
- Change Reason
- Component name was confusing since sex chromosomes (X & Y) are not numbers. Updated description for more clarification and added an answer list.
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 7755
Member of these Panels
LOINC | Long Common Name |
---|---|
48014-5 | Sequence variation panel - Blood or Tissue by Molecular genetics method |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | Cromosoma: |
es-MX | Spanish (Mexico) | Cromosoma: |
fr-FR | French (France) | Chromosome: |
it-IT | Italian (Italy) | Cromosoma: Synonyms: Genetica molecolare Identificatore Miscellanea Miscellanea geni Patologia molecolare Punto nel tempo (episodio) Sangue Sangue o Tessuto Tessuto & |
nl-NL | Dutch (Netherlands) | chromosoom: Synonyms: molgen |
pl-PL | Polish (Poland) | Chromosom: |
pt-BR | Portuguese (Brazil) | Número do cromossomo: Synonyms: Num; |
ru-RU | Russian (Russian Federation) | Хромосома: Synonyms: Идентификатор Кровь Кровь или Ткань Номинальный; |
tr-TR | Turkish (Turkey) | Kromozom: |
zh-CN | Chinese (China) | 染色体: Synonyms: 全血或组织; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=48000-4
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright