54041-9
HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J)
Discouraged
Status Information
- Status
- DISCOURAGED
- Comment
- This panel is no longer recommended for use because it was created for a previous reporting year and does not include the most up-to-date set of recommended codes for the current reporting cycle.
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 54041-9 | HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J) | |||
| Indent11218-5 | Microalbumin [Mass/volume] in Urine by Test strip | mg/dL | ||
| Indent14956-7 | Microalbumin [Mass/time] in 24 hour Urine | mg/(24.h) | ||
| Indent14957-5 | Microalbumin [Mass/volume] in Urine | ug/mL;mg/dL | ||
| Indent30003-8 | Microalbumin [Mass/volume] in 24 hour Urine | ug/mL;mg/dL | ||
| Indent43605-5 | Microalbumin [Mass/volume] in 4 hour Urine | mg/dL | ||
| Indent43606-3 | Microalbumin [Mass/time] in 4 hour Urine | ug/min | ||
| Indent43607-1 | Microalbumin [Mass/time] in 12 hour Urine | ug/min | ||
| Indent1753-3 | Albumin [Presence] in Urine | |||
| Indent1754-1 | Albumin [Mass/volume] in Urine | g/dL | ||
| Indent1755-8 | Albumin [Mass/time] in 24 hour Urine | mg/(24.h) | ||
| Indent21059-1 | Albumin [Mass/volume] in 24 hour Urine | mg/dL | ||
| Indent53532-8 | Microalbumin [Mass/time] in 24 hour Urine by Detection limit <= 1.0 mg/L | ug/min | ||
| Indent53531-0 | Microalbumin [Mass/volume] in Urine by Detection limit <= 1.0 mg/L | mg/dL | ||
| Indent53530-2 | Microalbumin [Mass/volume] in 24 hour Urine by Detection limit <= 1.0 mg/L | mg/dL | ||
| Indent49023-5 | Microalbumin [Mass/time] in Urine collected for unspecified duration | |||
| Indent50949-7 | Albumin [Presence] in Urine by Test strip | |||
| Indent1757-4 | Albumin renal clearance in 24 hour Urine and Serum or Plasma | mL/min | ||
| Indent14958-3 | Microalbumin/Creatinine [Mass Ratio] in 24 hour Urine | mg/g{creat} | ||
| Indent14959-1 | Microalbumin/Creatinine [Mass Ratio] in Urine | mg/g{creat} | ||
| Indent30000-4 | Microalbumin/Creatinine [Ratio] in Urine | mg/mmol{creat} | ||
| Indent30001-2 | Microalbumin/Creatinine [Ratio] in Urine by Test strip | mg/mmol{creat} | ||
| Indent44292-1 | Microalbumin/Creatinine [Mass Ratio] in 12 hour Urine | mg/g{creat} | ||
| Indent9318-7 | Albumin/Creatinine [Mass Ratio] in Urine | ug/mg{creat} | ||
| Indent13705-9 | Albumin/Creatinine [Mass Ratio] in 24 hour Urine | mg/g{creat} | ||
| Indent14585-4 | Albumin/Creatinine [Molar ratio] in Urine | mmol/mol{creat} | ||
| Indent20621-9 | Albumin/Creatinine [Mass Ratio] in Urine by Test strip | |||
| Indent32294-1 | Albumin/Creatinine [Ratio] in Urine | mg/mmol{creat} | ||
| Indent47558-2 | Microalbumin/Protein.total in 24 hour Urine | % | ||
| Indent2887-8 | Protein [Presence] in Urine | |||
| Indent2888-6 | Protein [Mass/volume] in Urine | g/dL | ||
| Indent2889-4 | Protein [Mass/time] in 24 hour Urine | g/(24.h) | ||
| Indent12842-1 | Protein [Mass/volume] in 12 hour Urine | g/dL | ||
| Indent18373-1 | Protein [Mass/time] in 6 hour Urine | mg/(6.h) | ||
| Indent21482-5 | Protein [Mass/volume] in 24 hour Urine | g/dL | ||
| Indent26801-1 | Protein [Mass/time] in 12 hour Urine | mg/(12.h) | ||
| Indent27298-9 | Protein [Units/volume] in Urine | [arb'U]/mL | ||
| Indent32209-9 | Protein [Presence] in 24 hour Urine by Test strip | |||
| Indent32551-4 | Protein [Mass] in Urine collected for unspecified duration | g | ||
| Indent35663-4 | Protein [Mass/volume] in Urine collected for unspecified duration | mg/dL | ||
| Indent50561-0 | Protein [Mass/volume] in Urine by Automated test strip | mg/dL | ||
| Indent53121-0 | Protein [Mass/time] in 1 hour Urine | mg/h | ||
| Indent53525-2 | Protein [Presence] in Urine by SSA method | |||
| Indent2890-2 | Protein/Creatinine [Mass Ratio] in Urine | mg/g{creat} | ||
| Indent13801-6 | Protein/Creatinine [Mass Ratio] in 24 hour Urine | mg/g{creat} | ||
| Indent34366-5 | Protein/Creatinine [Ratio] in Urine | g/mmol{creat} | ||
| Indent40486-3 | Protein/Creatinine [Ratio] in 24 hour Urine | umol/g{creat} | ||
| Indent40662-9 | Protein [Mass/time] in 12 hour Urine --resting | g/(12.h) | ||
| Indent40663-7 | Protein [Mass/time] in 12 hour Urine --upright | g/(12.h) | ||
| Indent34535-5 | Microalbumin/Creatinine panel in random Urine |
LOINC Names Get Info
- Fully-Specified Name
- HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J):
-: Pt: ^Patient: -: - Long Common Name
- HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J)
- Short Name
- HEDIS 2009 CDC-J
- Display Name
- HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J)
- Consumer Name Alpha Get Info
- HEDIS 2009 Codes to Identify Nephropathy Screening Tests (CDC-J)
Part Model Get Info
- Component
- HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J)
LP71805-3
- Analyte
- HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J)
LP71805-3
- Component Numerator
- HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J)
LP71805-3
- Component Numerator Core
- HEDIS 2009 Codes to identify nephropathy screening tests (CDC-J)
LP71805-3
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- NULL
Basic Attributes
- Class
- PANEL.HEDIS
- Type
- Laboratory
- First Released
- Version 2.26
- Last Updated
- Version 2.67 (MIN)
- Panel Type
- Convenience group
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 54037-7 | HEDIS 2009 panel |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | HEDIS 2009 Kódy specifikující screeningové testy na nefropatii (CDC-J): |
| el-GR | Greek (Greece) | HEDIS 2009 Κωδικοί για τον προσδιορισμό εξετάσεων διαλογής νεφροπάθειας (CDC-J): Synonyms: - HEDIS 2009 Κωδικοί για τον προσδιορισμό εξετάσεων διαλογής νεφροπάθειας (CDC-J) PANEL.HEDIS Pt Ασθενής |
| es-ES | Spanish (Spain) | HEDIS 2009 Códigos para identificar pruebas de cribado de nefropatías (CDC-J): |
| es-MX | Spanish (Mexico) | Códigos HEDIS 2009 para identificar pruebas de detección de nefropatía (CDC-J): |
| it-IT | Italian (Italy) | HEDIS 2009, Codici per identificare test di screening nefropatia (CDC-J): Synonyms: Codici HEDIS 2009 per identificare test di screeni paziente Punto nel tempo (episodio) Set di prescrizione dati e informazione efficacia |
| pt-BR | Portuguese (Brazil) | HEDIS 2009 Códigos para identificar os testes de triagem de nefropatia (CDC-J): Synonyms: ; |
| ru-RU | Russian (Russian Federation) | HEDIS 2009 Коды для идентификации нефропатия скрининговый тест (CDC-J): Synonyms: Точка во времени; |
| zh-CN | Chinese (China) | 用于标识肾病筛查试验的 HEDIS 2009 代码 (CDC-J): Synonyms: Asympt Healthcare Effectiveness Data and Information Set; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://