54103-7
Hemoglobin pattern in DBS by Electrophoresis
Discouraged
Status Information
- Status
- DISCOURAGED
- Comment
- We discourage the use of this term (though it is allowed) in favor of the preferred method for reporting the types of hemoglobin found by newborn screening using the codes contained in 64116-7 (Hemoglobin observations newborn screening panel) to report the individual types of hemoglobin found in order of predominance.
Map-To | Long Common Name | Mapping Guidance |
---|---|---|
64116-7 | Hemoglobin observations newborn screening panel |
Fully-Specified Name
- Component
- Hemoglobin pattern
- Property
- Find
- Time
- Pt
- System
- Bld.dot
- Scale
- Nom
- Method
- Electrophoresis
Additional Names
- Short Name
- Hgb Fract DBS Elph
- Display Name
- Hemoglobin pattern Elph Nom (DBS)
- Consumer Name Alpha Get Info
- Hemoglobin pattern, Dried blood spot
Preferred Answer List: LL765-9
Source: Regenstrief InstituteAnswer | Code | Score | Answer ID |
---|---|---|---|
Hb F,A (normal) | LA11974-5 | ||
Hb F,A,C | LA11976-0 | ||
Hb F,A,D | LA11977-8 | ||
Hb F,A,E | LA11978-6 | ||
Hb F,A,O-Arab | LA12060-2 | ||
Hb F,A,S | LA11979-4 | ||
Hb F,C | LA11980-2 | ||
Hb F,C,A | LA11981-0 | ||
Hb F,D | LA11982-8 | ||
Hb F,D,A | LA11983-6 | ||
Hb F Only | LA11984-4 | ||
Hb F,E | LA11985-1 | ||
Hb F,E,A | LA11986-9 | ||
Hb F,S | LA11987-7 | ||
Hb F,S,A | LA11988-5 | ||
Hb F,S,C | LA11989-3 | ||
Hb F,S,D | LA11990-1 | ||
Hb F,S,E | LA11991-9 | ||
Hb F,S,O-Arab | LA11992-7 | ||
Hb F,S and other than A,C,D, E, O-Arab | LA11993-5 | ||
Hb F, and other than A,C,D,E, S,O-Arab | LA11994-3 | ||
Hb F,A and other than C,D, E, S, O-Arab | LA12057-8 | ||
Hb F,A, C and other than D, E, S, O-Arab | LA12968-6 | ||
Hb F,A, D and other than C, E, S, O-Arab | LA12970-2 | ||
Hb F,A, E and other than C,D, S, O-Arab | LA12971-0 | ||
Hb F,A, S and other than C,D, E, O-Arab | LA12972-8 | ||
Hb F,A, O-Arab and other than C,D, E, S | LA12973-6 | ||
Hb F,A, Barts | LA12974-4 | ||
Hb Barts, F, A | LA12975-1 | ||
Hb Barts, F, A, plus any other band(s) | LA12976-9 | ||
Hb F,A,C, Barts | LA12977-7 | ||
Hb F,A,D, Barts | LA12978-5 | ||
Hb F,A,E, Barts | LA12979-3 | ||
Hb F,A,O-Arab, Barts | LA12980-1 | ||
Hb F,A,S, Barts | LA12981-9 | ||
Hb F,C, Barts | LA12982-7 | ||
Hb F,C,A, Barts | LA12983-5 | ||
Hb F,D, Barts | LA12984-3 | ||
Hb F,D,A , Barts | LA12985-0 | ||
Hb F Only, Barts | LA12986-8 | ||
Hb F,E,Barts | LA13017-1 | ||
Hb F,S,Barts | LA13018-9 | ||
Hb F,S,C,Barts | LA13019-7 | ||
Hb F,S,D, Barts | LA12990-0 | ||
Hb F,S,E, Barts | LA12991-8 | ||
Hb F,S,O-Arab, Barts | LA12992-6 | ||
Hb F,S and other than A,C,D, E,O-Arab plus Barts | LA12993-4 | ||
Hb F, and other than A,C,D,E,O-Arab,S plus Barts | LA12994-2 | ||
Hb F,A and other than C,D, E, S, O-Arab plus Barts | LA12995-9 | ||
Hb A (normal) | LA12996-7 | ||
Hb A,C | LA12997-5 | ||
Hb A,D | LA12998-3 | ||
Hb A,E | LA12999-1 | ||
Hb A,O-Arab | LA13000-7 | ||
Hb A,S | LA13001-5 | ||
Hb C | LA13002-3 | ||
Hb D | LA13003-1 | ||
Hb D,A | LA13004-9 | ||
Hb E | LA13005-6 | ||
Hb E,A | LA13006-4 | ||
Hb S | LA13007-2 | ||
Hb S,A | LA13008-0 | ||
Hb S,C | LA13009-8 | ||
Hb S,D | LA13010-6 | ||
Hb S,E | LA13011-4 | ||
Hb S,O-Arab | LA13012-2 | ||
Hb S and other than A,C,D, E,O-Arab | LA13013-0 | ||
Variant other than A,C,D,E,O-Arab,S | LA13014-8 | ||
Hb A and other than C,D, E, S, O-Arab | LA13015-5 | ||
Other pattern (not described above) | LA13016-3 | ||
Hb F,C,E | LA26200-8 | ||
Hb F,A,S, Barts and other than C,D, E, O-Arab | LA26201-6 | ||
Hb F,C and other than A,C,D, E, O-Arab | LA26204-0 | ||
Hb F,S,A, Barts | LA26205-7 |
Basic Attributes
- Class
- HEM/BC
- Type
- Laboratory
- First Released
- Version 2.26
- Last Updated
- Version 2.65
- Change Reason
- Updated Answer list type from NORMATIVE to PREFERRED because Hemoglobin patterns that are not included in the list, such as ones that include newly discovered types of hemoglobin, could be reported
- Order vs. Observation
- Observation
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | patrón de Hemoglobina: |
es-MX | Spanish (Mexico) | Patrón de hemoglobina: |
fr-CA | French (Canada) | Patron de l'hémoglobine: |
fr-BE | French (Belgium) | Patron de l'hémoglobine: Synonyms: Hb Profil Hémoglobine |
it-IT | Italian (Italy) | Emoglobina, profilo: Synonyms: Ematologia (coagulazione) conta differenziale Osservazione Profilo emoglobina Punto nel tempo (episodio) Sangue Spot sangue secco |
nl-NL | Dutch (Netherlands) | hemoglobine profiel: |
pl-PL | Polish (Poland) | Wzorzec hemoglobiny: |
pt-BR | Portuguese (Brazil) | Padrão de Hemoglobina: Synonyms: ; |
ru-RU | Russian (Russian Federation) | Гемоглобин паттерн: Synonyms: Кровь Кровь сухая капля Номинальный; |
tr-TR | Turkish (Turkey) | Hemoglobin pattern: |
zh-CN | Chinese (China) | 血红蛋白模式: Synonyms: 全血斑点(滤纸); |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=54103-7
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright