61204-4
Grass Allergen Mix 2 (Bermuda grass+Perennial rye grass+Timothy+Kentucky blue grass+Johnson grass+Bahia grass) IgE Ab/IgE total in Serum by Multidisk
Active
LOINC Names Get Info
- Fully-Specified Name
- (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum) Ab.IgE/IgE.total:
AFr: Pt: Ser: Qn: Multidisk - Long Common Name
- Grass Allergen Mix 2 (Bermuda grass+Perennial rye grass+Timothy+Kentucky blue grass+Johnson grass+Bahia grass) IgE Ab/IgE total in Serum by Multidisk
- Short Name
- Grass Allerg Mix2 IgE/IgE total %
- Display Name
- Bermuda grass+Perennial rye grass+Timothy+Kentucky blue grass+Johnson grass+Bahia grass IgE/Total IgE Multidisk (S) [%]
- Consumer Name Alpha Get Info
- Grass mix (Bermuda Grass, Perennial Rye Grass, Timothy, Kentucky Blue Grass, Johnson Grass, Bahia Grass) allergy test
Part Model Get Info
- Component
- (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum) Ab.IgE/IgE.total
LP284649-3
- Analyte
- (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum) Ab.IgE/IgE.total
LP284649-3
- Component Numerator
- (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum) Ab.IgE
LP147678-9
- Component Denominator
- IgE.total
LP268200-5
- Component Denominator Core
- IgE.total
LP268200-5
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- AFr
LP145812-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- Ser
LP7567-3
- System Core
- Ser
LP7567-3
- Super System
- NULL
- Scale
- Qn
LP7753-9
- Method
- Multidisk
LP6409-9
Basic Attributes
- Class
- ALLERGY
- Type
- Laboratory
- First Released
- Version 2.34
- Last Updated
- Version 2.70 (MIN)
- Change Reason
- The divisor /IgE.total has been added to this term to clarify that the denominator is the patient's total IgE, and Property has been corrected from Ratio to AFr.
- Order vs. Observation
- Both
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum) Ab.IgE/IgE.celkové: |
| el-GR | Greek (Greece) | (Cynodon dactylon (Αγριάδα)+Lolium perenne (Ήρα πολυετής)+Phleum pratense (Τριφύλλι)+Poa pratensis (Λειβαδοπόα)+Sorghum halepense (Βέλιουρας)+Paspalum notatum (Πάσπαλος)) Ab.IgE/IgE.ολική: Synonyms: (Cynodon dactylon (Αγριάδα)+Lolium perenne (Ήρα πολυετής)+Phleum pratense (Τριφύλλι)+Poa pratensis (Λειβαδοπόα)+Sorghum halepense (Βέλιουρας)) (Cynodon dactylon (Αγριάδα)+Lolium perenne (Ήρα πολυετής)+Phleum pratense (Τριφύλλι)+Poa pratensis (Λειβαδοπόα)+Sorghum halepense (Βέλιουρας)+Paspalum notatum (Πάσπαλος)) Ab.IgE AFr ALLERGY Cynodon dactylon (Αγριάδα) IgE.ολική Lolium perenne (Ήρα πολυετής) Paspalum notatum (Πάσπαλος) Phleum pratense (Τριφύλλι) Poa pratensis (Λειβαδοπόα) Pt Qn Sorghum halepense (Βέλιουρας) Ανοσοσφαιρίνη E Αντίσωμα Ορός Πολλαπλών δίσκων |
| es-ES | Spanish (Spain) | Alergenos de la hierba perfil 2 (variedades Bermuda+Perennial+Hierba timotea+Kentucky+Johnson+Bahia) IgE/IgE total: Synonyms: Cuantitativo Fracción arbitraria |
| es-MX | Spanish (Mexico) | (Cynodon dactylon + Lolium perenne + Phleum pratense + Poa pratensis + Sorghum halepense + Paspalum notatum) Ab.IgE / IgE.total: |
| fr-CA | French (Canada) | (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum), IgE/IgE.totales: |
| fr-FR | French (France) | (Chiendent digité+ivraie vivace+phléole des prés+paturin+sorgho+herbe de bahia) Ac IgE/IgE total: |
| it-IT | Italian (Italy) | (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum),Allergeni Erbe, Mix 2 (Gramigna+Loietto perenne+Co Ab.IgE/IgE.totali: Synonyms: anticorpi anti-IgE anticorpo Coda di topo (Phleum pratense) Erba Bahia (Paspalum notatum) Erba fienarola (Poa pratensis) Frazione arbitraria Gramigna rampicante (Cynodon dactylon) IgE totali Loietto perenne (Lolium perenne) Punto nel tempo (episodio) Risposta agli antigeni Siero Sorgo selvatico (Sorghum halepense) |
| nl-NL | Dutch (Netherlands) | grasallergenen, mix 2 (handjesgras + Engels raaigras + timoteegras + veldbeemdgras + wilde sorgo + bahiagras) As.IgE/IgE.totaal: Synonyms: antistof; |
| pl-PL | Polish (Poland) | (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum) Ab IgE/Ige.całkowite: Synonyms: (cynodon palczasty+życica trwała+tymotka łąkowa+wiechlina łąkowa+sorgo alepskie) (cynodon palczasty+życica trwała+tymotka łąkowa+wiechlina łąkowa+sorgo alepskie+trawa Bahia) całkowite IgE IgE Przeciwciała do trawy Bahia (Paspalum notatum) Przeciwciała IgE do mieszanki alergenów traw 2 (cynodon palczasty (cynodon dactylon), życica trwała (Lolium perenne), tymotka łąkowa (Phleum pratense), wiechlina łąkowa (Poa pratensis), sorgo alepskie (sorghum halepense), trawa Bahia (Paspalum notatum)) Przeciwciała IgE do trawy Bahia (Paspalum notatum) Przeciwciała IgE/IgE całkowite do mieszanki alergenów (cynodon palczasty (cynodon dactylon), życica trwała (Lolium perenne), tymotka łąkowa (Phleum pratense), wiechlina łąkowa (Poa pratensis), sorgo alepskie (sorghum halepense), trawa Bahia (Paspalum nota Przeciwciała IgE/IgE całkowite do trawy Bahia (Paspalum notatum) Rajgras angielski Trawa bermudzka; |
| zh-CN | Chinese (China) | (狗牙根+多年生黑麦草+草地梯牧草+草地早熟禾+石茅+百喜草) 抗体.IgE/IgE.总计: Synonyms: Ab.IgE; |
Example Units
| Unit | Source |
|---|---|
| %{response} | Example UCUM Units |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://