62668-9
PhenX - menstrual history protocol 101101
Active
Term Description
Females answer questions about the frequency and regularity of her menstrual cycle and whether any irregularities were due to breastfeeding. Females also answer questions about whether their periods have stopped.
Reference Information
| Type | Source | Reference |
|---|---|---|
| Citation | Consensus measures for Phenotypes and Exposures | National Institute on Aging (NIA), the National Institute of Nursing Research (NINR), the National Institutes of Health (NIH), et al. Study of Women's Health Across the Nation (SWAN) Baseline 08-19-04. Question numbers C20 (question 1), C20.1 (question 2), C20.2 (question 3), Question number C11 (question 5). |
| Citation | Consensus measures for Phenotypes and Exposures | Harvard Medical School. Nurses Health Study, Long Form 1988. Boston, MA. Question number 20 (question 4). |
| Citation | Consensus measures for Phenotypes and Exposures | Slone Epidemiology Center at Boston University, 1010 Commonwealth Avenue, Boston, MA 02215. Black Women's Health Study 1995. Question 21 (questions 6 and 7). |
| Article | Consensus measures for Phenotypes and Exposures | Solomon CG, Hu FB, Dunaif A, Rich-Edwards J, Willett WC, Hunter DJ, et al. (2001). Long or highly irregular menstrual cycles as a marker for risk of type 2 diabetes mellitus. JAMA, 286: 2421-2426. |
| Article | Consensus measures for Phenotypes and Exposures | Solomon CG, Hu FB, Dunaif A, Rich-Edwards JE, Stampfer MJ, Willett WC, et al. (2002). Menstrual Cycle Irregularity and Risk for Future Cardiovascular Disease. J Clin Endocrinol Metab, 87: 2013-2017. |
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 62668-9 | PhenX - menstrual history protocol 101101 | |||
| Indent64696-8 | Since the age of 18, have you ever experienced a time interval of 3 or more months when you did not have a menstrual period? | |||
| Indent64697-6 | Were you breastfeeding at the time? | |||
| Indent64698-4 | Were you breastfeeding or pregnant every time this happened? | |||
| Indent64699-2 | During ages 18-22 what was the pattern of your menstrual cycles? (excluding time around pregnancies) | |||
| Indent64700-8 | On average, during the last year, how many days were there in a typical menstrual cycle, that is, from the beginning of bleeding of one menstrual period to the beginning of bleeding of the next period? | |||
| Indent64701-6 | Have your menstrual periods stopped permanently? | |||
| Indent64702-4 | How old were you when your periods stopped? | a |
LOINC Names Get Info
- Fully-Specified Name
- PhenX - menstrual history protocol 101101:
-: Pt: ^Patient: -: PhenX - Long Common Name
- PhenX - menstrual history protocol 101101
- Short Name
- Menstrual hx proto
Part Model Get Info
- Component
- PhenX - menstrual history protocol 101101
LP111952-0
- Analyte
- PhenX - menstrual history protocol 101101
LP111952-0
- Component Numerator
- PhenX - menstrual history protocol 101101
LP111952-0
- Component Numerator Core
- PhenX - menstrual history protocol 101101
LP111952-0
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- PhenX
LP95333-8
Survey Question
- PX101101
Basic Attributes
- Class
- PANEL.PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.81 (MIN)
- Change Reason
- Release 2.81: Status: Changing PhenX Concept from Status = Trial to Active; Previous Releases: Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.; Added the PhenX protocol ID to the Component to clearly define the protocol version for which this panel is based upon.
- Panel Type
- Panel
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | PhenX - ιστορικό εμμήνου ρύσεως πρωτόκολλο 101101: Synonyms: - PANEL.PHENX PHENX PhenX - ιστορικό εμμήνου ρύσεως πρωτόκολλο 101101 Pt Ασθενής Ιστορικό εμμήνου ρύσεως |
| es-MX | Spanish (Mexico) | PhenX - protocolo de historia menstrual 101101: |
| it-IT | Italian (Italy) | PhenX - storia mestruale, protocollo: Synonyms: Panel PhenX paziente PhenX Punto nel tempo (episodio) Storia dei cicli mestruali |
| ru-RU | Russian (Russian Federation) | PhenX - менструаций история протокол: Synonyms: Менструальный анамнез Точка во времени; |
| zh-CN | Chinese (China) | PhenX - 月经史方案 101101: Synonyms: Consensus measures for Phenotypes and eXposures; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=62668-9 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/62668-9
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://