64041-7
Tooth code - caries - periodontal Tooth [PhenX]
Trial
Status Information
- Status
- TRIAL
Fully-Specified Name
- Component
- Tooth code - caries - periodontal
- Property
- Find
- Time
- Pt
- System
- Tooth
- Scale
- Nom
- Method
- PhenX
Additional Names
- Short Name
- Tooth code caries periodon Tooth PhenX
Survey Question
- Source
- PX081101010000
Normative Answer List: LL1481-2
Source: Consensus measures for Phenotypes and ExposuresAnswer | Code | Score | Answer ID |
---|---|---|---|
Upper right 2M | 1 | LA16062-4 | |
Upper right 1M | 2 | LA16063-2 | |
Upper right 2B | 3 | LA16064-0 | |
Upper right 1B | 4 | LA16065-7 | |
Upper right C | 5 | LA16066-5 | |
Upper right LI | 6 | LA16067-3 | |
Upper right CI | 7 | LA16068-1 | |
Lower right 2M | 8 | LA16069-9 | |
Lower right 1M | 9 | LA16070-7 | |
Lower right 2B | 10 | LA16071-5 | |
Lower right 1B | 11 | LA16072-3 | |
Lower right C | 12 | LA16073-1 | |
Lower right LI | 13 | LA16074-9 | |
Lower right CI | 14 | LA16075-6 | |
Upper left 2M | 15 | LA16076-4 | |
Upper left 1M | 16 | LA16077-2 | |
Upper left 2B | 17 | LA16078-0 | |
Upper left 1B | 18 | LA16079-8 | |
Upper left C | 19 | LA16080-6 | |
Upper left LI | 20 | LA16081-4 | |
Upper left CI | 21 | LA16082-2 | |
Lower left 2M | 22 | LA16083-0 | |
Lower left 1M | 23 | LA16084-8 | |
Lower left 2B | 24 | LA16085-5 | |
Lower left 1B | 25 | LA16086-3 | |
Lower left C | 26 | LA16087-1 | |
Lower left LI | 27 | LA16088-9 | |
Lower left CI | 28 | LA16090-5 |
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Member of these Panels
LOINC | Long Common Name |
---|---|
62576-4 | PhenX domain - Oral health |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Código de diente - caries - periodontal: |
it-IT | Italian (Italy) | Dente, codice - carie - parodontale: Synonyms: Osservazione PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Зуб код - кариес - периодонтальный: Synonyms: Номинальный; |
zh-CN | Chinese (China) | 牙齿代码 - 龋病 - 牙周: Synonyms: Consensus measures for Phenotypes and eXposures; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=64041-7
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright