67548-8
Incident - patient disposition
Active
Fully-Specified Name
- Component
- Incident - patient disposition
- Property
- Type
- Time
- Pt
- System
- ^Patient
- Scale
- Nom
- Method
Additional Names
- Short Name
- Incident - patient disposition
Example Answer List: LL5055-0
Source: German Interdisciplinary Association of Intensive Care and Rescue Medicine (German DIMDI)Answer | Code | Score | Answer ID |
---|---|---|---|
Assist, agency | LA18212-3 | ||
Assist, public | LA18213-1 | ||
Assist, unit | LA18214-9 | ||
Canceled (prior to arrival at scene) | LA17155-5 | ||
Canceled on scene (no patient contact) | LA18215-6 | ||
Canceled on scene (no patient found) | LA17156-3 | ||
Patient Dead at Scene-No Resuscitation Attempted (With Transport) | LA24388-3 | ||
Patient Dead at Scene-No Resuscitation Attempted (Without Transport) | LA24389-1 | ||
Patient Dead at Scene-Resuscitation Attempted (With Transport) | LA24390-9 | ||
Patient Dead at Scene-Resuscitation Attempted (Without Transport) | LA24391-7 | ||
Patient evaluated, no treatment/transport required | LA17159-7 | ||
Patient refused evaluation/care (with transport) | LA17160-5 | ||
Patient refused evaluation/care (without transport) | LA18216-4 | ||
Patient refused transport | LA29248-4 | ||
Transport of patient not possible | LA29249-2 | ||
Patient treated, released (AMA) | LA17161-3 | ||
Patient treated, released (per protocol) | LA18080-4 | ||
Patient treated, transferred care to another EMS professional | LA17162-1 | ||
Patient treated, transported by EMS | LA17154-8 | ||
Patient treated, transported by law enforcement | LA17163-9 | ||
Patient treated, transported by private vehicle | LA17164-7 | ||
Standby-no services or support provided | LA17165-4 | ||
Standby-public safety, fire, or EMS operational support provided | LA17166-2 | ||
Transport Non-Patient, Organs, etc. | LA17167-0 | ||
Deliberate restrictive therapy | LA29250-0 |
Basic Attributes
- Class
- TRAUMA
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.72
- Change Reason
- Removed Method of "NEMSIS" since this concept is not specific to NEMSIS and can be used for various EMS protocols or other use-cases. Added LL1798-9 and Answer List Type of NORMATIVE within the context of the NEMSIS panel. Added LL5055-0 as an Example answer list for this concept. LL5055-0 includes NEMSIS concepts as well as allowed results based on the German Interdisciplinary Association of Intensive Care and Emergency Care Medicine.
Member of these Panels
LOINC | Long Common Name | Answer List | Answer List Type | Answers |
---|---|---|---|---|
88677-0 | German Interdisciplinary Association of Intensive Care and Emergency Care Medicine - recommended MIND protocol set | |||
84429-0 | Level 3 emergency medical services patient care report - recommended CDA R1 and R2 set | LL1798-9 | Normative | 22 |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Incidente - disposición del paciente: |
it-IT | Italian (Italy) | Incidente - disposizione del paziente: Synonyms: paziente Punto nel tempo (episodio) Trauma |
ru-RU | Russian (Russian Federation) | Инцидент - пациента эвакуация: Synonyms: Номинальный; |
zh-CN | Chinese (China) | 意外事件 - 患者处置: Synonyms: 分类型应答; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=67548-8
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright