71587-0
IV site NEMSIS
Active
Term Description
The location of the vascular access site attempt on the patient, if applicable.
LOINC Names Get Info
- Fully-Specified Name
- IV site:
Loc: Pt: ^Patient: Nom: NEMSIS - Long Common Name
- IV site NEMSIS
- Short Name
- IV site NEMSIS
Part Model Get Info
- Component
- IV site
LP149985-6
- Analyte
- IV site
LP149985-6
- Component Numerator
- IV site
LP149985-6
- Component Numerator Core
- IV site
LP149985-6
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- Loc
LP6825-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- Nom
LP7750-5
- Method
- NEMSIS
LP133224-8
Survey Question
- EProcedures.13
Normative Answer List: LL2132-0
Source: NEMSIS- Code System
- NEMSIS
- Code System OID
- 2.16.840.1.113883.17.3.5.56
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Antecubital-left | 3913001 | LA18790-8 | |
| Antecubital-right | 3913003 | LA18791-6 | |
| External jugular-left | 3913005 | LA18792-4 | |
| External jugular-right | 3913007 | LA18793-2 | |
| Femoral-Left IV | 3913009 | LA18794-0 | |
| Femoral-Right IV | 3913011 | LA18795-7 | |
| Foot-left | 3913015 | LA18796-5 | |
| Foot-right | 3913013 | LA18797-3 | |
| Arm-lower-left | 3913017 | LA18757-7 | |
| Arm-lower-right | 3913019 | LA18758-5 | |
| Hand-left | 3913021 | LA18799-9 | |
| Hand-right | 3913023 | LA18798-1 | |
| Internal jugular-left | 3913025 | LA18800-5 | |
| Internal jugular-right | 3913027 | LA18801-3 | |
| IO-iliac crest-left | 3913029 | LA18806-2 | |
| IO-iliac crest-right | 3913031 | LA18807-0 | |
| IO-femur-left distal | 3913033 | LA18802-1 | |
| IO-femur-right distal | 3913035 | LA18803-9 | |
| IO-humerus-left | 3913037 | LA18804-7 | |
| IO-humerus-right | 3913039 | LA18805-4 | |
| IO-sternum | 3913043 | LA18808-8 | |
| IO-tibia-left distal | 3913041 | LA18809-6 | |
| IO-tibia-left proximal | 3913047 | LA18811-2 | |
| IO-tibia-right distal | 3913045 | LA18810-4 | |
| IO-tibia-right proximal | 3913049 | LA18812-0 | |
| Lower Extremity-Left | 3913051 | LA24413-9 | |
| Lower Extremity-Right | 3913053 | LA24414-7 | |
| Other central access (PICC, portacath, not listed) | 3913057 | LA18813-8 | |
| Other peripheral access (not listed) | 3913055 | LA18814-6 | |
| Scalp | 3913059 | LA18815-3 | |
| Subclavian-left | 3913061 | LA18816-1 | |
| Subclavian-right | 3913063 | LA18817-9 | |
| Umbilical | 3913065 | LA18818-7 | |
| Venous Cutdown-Right Lower Extremity | 3913069 | LA24420-4 | |
| Upper Arm-Left | 3913071 | LA24417-0 | |
| Upper Arm-Right | 3913073 | LA24418-8 | |
| Radial-Left | 3913075 | LA24415-4 | |
| Radial-Right | 3913077 | LA24416-2 | |
| Wrist-left | 3913079 | LA18766-8 | |
| Wrist-right | 3913081 | LA18765-0 |
Basic Attributes
- Class
- NEMSIS
- Type
- Clinical
- First Released
- Version 2.40
- Last Updated
- Version 2.67 (MIN)
- Order vs. Observation
- Observation
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 84428-2 | National EMS Information System - version 3 set |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Ενδοφλέβια θέση: Synonyms: - Loc NEMSIS Nom Pt Ασθενής Ενδοφλέβια θέση |
| es-MX | Spanish (Mexico) | Sitio IV: |
| it-IT | Italian (Italy) | IV, sito: Synonyms: National EMS Information System data - dati del Si paziente Posizione Punto nel tempo (episodio) Sito IV |
| zh-CN | Chinese (China) | 静脉注射部位: Synonyms: IV 部位; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://