74258-5
HEDIS 2014 Value Set - Sexual Activity
Discouraged
Status Information
- Status
- DISCOURAGED
- Comment
- This panel is no longer recommended for use because it was created for a previous reporting year and does not include the most up-to-date set of recommended codes for the current reporting cycle.
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 74258-5 | HEDIS 2014 Value Set - Sexual Activity | |||
| Indent660-1 | Microscopic observation [Identifier] in Specimen by Dark field examination | |||
| Indent688-2 | Neisseria gonorrhoeae [Presence] in Cervix by Organism specific culture | |||
| Indent690-8 | Neisseria gonorrhoeae [Presence] in Endometrium by Organism specific culture | |||
| Indent691-6 | Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture | |||
| Indent692-4 | Neisseria gonorrhoeae [Presence] in Genital lochia by Organism specific culture | |||
| Indent693-2 | Neisseria gonorrhoeae [Presence] in Vaginal fluid by Organism specific culture | |||
| Indent698-1 | Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture | |||
| Indent1832-5 | Alpha-1-Fetoprotein [Mass/volume] in Amniotic fluid | ug/L | ||
| Indent1834-1 | Alpha-1-Fetoprotein [Mass/volume] in Serum or Plasma | ng/mL | ||
| Indent5028-6 | Neisseria gonorrhoeae rRNA [Presence] in Specimen by Probe | |||
| Indent5291-0 | Reagin Ab [Units/volume] in Serum by VDRL | [arb'U]/mL | ||
| Indent5292-8 | Reagin Ab [Presence] in Serum by VDRL | |||
| Indent5392-6 | Treponema pallidum Ab [Units/volume] in Serum by Immobilization | [arb'U]/mL | ||
| Indent5393-4 | Treponema pallidum Ab [Presence] in Serum by Immunofluorescence | |||
| Indent5394-2 | Treponema pallidum Ab [Titer] in Serum by Latex agglutination | {titer} | ||
| Indent6487-3 | Neisseria gonorrhoeae Ag [Presence] in Genital specimen by Immunoassay | |||
| Indent6488-1 | Neisseria gonorrhoeae Ag [Presence] in Genital specimen by Immunofluorescence | |||
| Indent6489-9 | Neisseria gonorrhoeae Ag [Presence] in Genital specimen by Latex agglutination | |||
| Indent6510-2 | Human papilloma virus Ab [Presence] in Genital specimen by Immunoassay | |||
| Indent6511-0 | Human papilloma virus Ab [Presence] in Genital specimen by Immunoblot | |||
| Indent6514-4 | Human papilloma virus rRNA [Presence] in Genital specimen by NAA with probe detection | |||
| Indent6516-9 | Human papilloma virus rRNA [Presence] in Specimen by NAA with probe detection | |||
| Indent6561-5 | Treponema pallidum IgG Ab [Presence] in Serum | |||
| Indent6562-3 | Treponema pallidum IgM Ab [Presence] in Serum | |||
| Indent7975-6 | Human papilloma virus Ab [Presence] in Genital specimen | |||
| Indent8041-6 | Treponema pallidum Ab [Presence] in Serum by Hemagglutination | |||
| Indent10524-7 | Microscopic observation [Identifier] in Cervix by Cyto stain | |||
| Indent10705-2 | Human papilloma virus Ag [Presence] in Tissue by Immune stain | |||
| Indent11083-3 | Human papilloma virus identified in Cervix | |||
| Indent11084-1 | Reagin Ab [Titer] in Serum | {titer} | ||
| Indent11481-9 | Human papilloma virus identified in Specimen | |||
| Indent11597-2 | Treponema pallidum Ab [Units/volume] in Serum | [arb'U]/mL | ||
| Indent12222-6 | Human papilloma virus Ag [Presence] in Genital specimen | |||
| Indent12223-4 | Human papilloma virus 16+18 Ag [Presence] in Genital specimen | |||
| Indent14499-8 | Human papilloma virus Ag [Presence] in Cervix | |||
| Indent14500-3 | Human papilloma virus Ag [Presence] in Vaginal fluid | |||
| Indent14502-9 | Human papilloma virus Ag [Presence] in Urethra | |||
| Indent14503-7 | Human papilloma virus 16+18 Ag [Presence] in Cervix | |||
| Indent14504-5 | Human papilloma virus 16+18 Ag [Presence] in Vaginal fluid | |||
| Indent14506-0 | Human papilloma virus 16+18 Ag [Presence] in Urethra | |||
| Indent15019-3 | Alpha-1-Fetoprotein [Moles/volume] in Amniotic fluid | nmol/L | ||
| Indent16280-0 | Human papilloma virus DNA [Presence] in Specimen by Probe with amplification | |||
| Indent17398-9 | Human papilloma virus 11 Ag [Presence] in Specimen | |||
| Indent17399-7 | Human papilloma virus 16 Ag [Presence] in Specimen | |||
| Indent17400-3 | Human papilloma virus 16+18 Ag [Presence] in Specimen | |||
| Indent17401-1 | Human papilloma virus 18 Ag [Presence] in Specimen | |||
| Indent17402-9 | Human papilloma virus 31 Ag [Presence] in Specimen | |||
| Indent17403-7 | Human papilloma virus 31+33+35 Ag [Presence] in Specimen | |||
| Indent17404-5 | Human papilloma virus 33 Ag [Presence] in Specimen | |||
| Indent17405-2 | Human papilloma virus 42 Ag [Presence] in Specimen | |||
| Indent17406-0 | Human papilloma virus 43 Ag [Presence] in Specimen | |||
| Indent17407-8 | Human papilloma virus 44 Ag [Presence] in Specimen | |||
| Indent17408-6 | Human papilloma virus 45 Ag [Presence] in Specimen | |||
| Indent17409-4 | Human papilloma virus 5 Ag [Presence] in Specimen | |||
| Indent17410-2 | Human papilloma virus 51 Ag [Presence] in Specimen | |||
| Indent17411-0 | Human papilloma virus 6 Ag [Presence] in Specimen | |||
| Indent17412-8 | Human papilloma virus 6+11 Ag [Presence] in Specimen | |||
| Indent17723-8 | Treponema pallidum Ab [Presence] in Serum by Immobilization | |||
| Indent17724-6 | Treponema pallidum Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
| Indent17725-3 | Treponema pallidum Ab [Units/volume] in Serum by Latex agglutination | [arb'U]/mL | ||
| Indent17726-1 | Treponema pallidum IgG Ab [Presence] in Serum by Immunofluorescence | |||
| Indent17727-9 | Treponema pallidum IgG Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
| Indent17728-7 | Treponema pallidum IgM Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
| Indent17729-5 | Treponema pallidum IgM Ab [Presence] in Serum by Immunofluorescence | |||
| Indent18500-9 | Microscopic observation [Identifier] in Cervix by Cyto stain.thin prep | |||
| Indent19171-8 | Alpha-1-Fetoprotein [Units/volume] in Amniotic fluid | [IU]/mL | ||
| Indent19176-7 | Alpha-1-Fetoprotein [Units/volume] in Serum or Plasma | [IU]/mL | ||
| Indent19177-5 | Alpha-1-Fetoprotein [Moles/volume] in Serum or Plasma | umol/L | ||
| Indent19762-4 | General categories [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
| Indent19764-0 | Statement of adequacy [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
| Indent19765-7 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain | |||
| Indent19766-5 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain Narrative | |||
| Indent19774-9 | Cytology study comment Cervical or vaginal smear or scraping Cyto stain | |||
| Indent20403-2 | Fibronectin.fetal [Mass/volume] in Vaginal fluid | ng/mL | ||
| Indent20404-0 | Fibronectin.fetal [Presence] in Vaginal fluid | |||
| Indent20507-0 | Reagin Ab [Presence] in Serum by RPR | |||
| Indent20508-8 | Reagin Ab [Units/volume] in Serum or Plasma by RPR | {dils} | ||
| Indent21414-8 | Neisseria gonorrhoeae DNA [Presence] in Cervical mucus by NAA with probe detection | |||
| Indent21415-5 | Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection | |||
| Indent21416-3 | Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection | |||
| Indent21440-3 | Human papilloma virus 16+18+31+33+35+45+51+52+56 DNA [Presence] in Cervix by Probe | |||
| Indent21441-1 | Human papilloma virus 6+11+42+43+44 DNA [Presence] in Cervix by Probe | |||
| Indent22461-8 | Reagin Ab [Presence] in Serum | |||
| Indent22462-6 | Reagin Ab [Units/volume] in Serum | [arb'U]/mL | ||
| Indent22587-0 | Treponema pallidum Ab [Presence] in Serum | |||
| Indent22590-4 | Treponema pallidum Ab [Titer] in Serum | {titer} | ||
| Indent22592-0 | Treponema pallidum IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
| Indent22594-6 | Treponema pallidum IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
| Indent24110-9 | Treponema pallidum Ab [Presence] in Serum by Immunoassay | |||
| Indent24111-7 | Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent24312-1 | Treponema pallidum Ab [Presence] in Serum by Agglutination | |||
| Indent26009-1 | Treponema pallidum Ab [Titer] in Serum by Hemagglutination | {titer} | ||
| Indent29311-8 | Neisseria gonorrhoeae Ag [Presence] in Specimen by Immunofluorescence | |||
| Indent30167-1 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+68 DNA [Presence] in Cervix by Probe with signal amplification | |||
| Indent31147-2 | Reagin Ab [Titer] in Serum by RPR | {titer} | ||
| Indent31772-7 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid | |||
| Indent31905-3 | Neisseria gonorrhoeae Ag [Presence] in Genital specimen | |||
| Indent31906-1 | Neisseria gonorrhoeae Ag [Presence] in Specimen | |||
| Indent31993-9 | Alpha-1-Fetoprotein [Presence] in Serum or Plasma | |||
| Indent32198-4 | Neisseria gonorrhoeae rRNA [Presence] in Cervix by Probe | |||
| Indent32199-2 | Neisseria gonorrhoeae rRNA [Presence] in Urethra by Probe | |||
| Indent32705-6 | Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection | |||
| Indent33717-0 | Cervical AndOr vaginal cytology study | |||
| Indent33773-3 | Karyotype [Identifier] in Amniotic fluid Nominal | |||
| Indent34147-9 | Treponema pallidum IgG+IgM Ab [Presence] in Serum | |||
| Indent34382-2 | Treponema pallidum Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
| Indent34493-7 | PRF1 gene targeted mutation analysis in Amniotic fluid by Molecular genetics method | |||
| Indent34656-9 | KEL gene targeted mutation analysis in Amniotic fluid or Chorionic villus sample by Molecular genetics method | |||
| Indent34718-7 | CFTR gene mutations found [Identifier] in Amniotic fluid by Targeted gene mutation analysis Nominal | |||
| Indent35457-1 | Maternal cell contamination [Identifier] in Amniotic fluid Nominal | |||
| Indent38372-9 | Human papilloma virus 6+11+16+18+31+33+35+39+42+43+44+45+51+52+56+58+59+68 DNA [Presence] in Cervix by Probe with signal amplification | |||
| Indent40679-3 | Treponema pallidum IgG Ab [Presence] in Serum by Immunoblot | |||
| Indent40680-1 | Treponema pallidum IgM Ab [Presence] in Serum by Immunoblot | |||
| Indent41273-4 | Alpha-1-Fetoprotein interpretation in Amniotic fluid | |||
| Indent41274-2 | Alpha-1-Fetoprotein interpretation in Serum or Plasma | |||
| Indent42316-0 | RHD gene allele [Genotype] in Amniotic fluid by Molecular genetics method Nominal | |||
| Indent42481-2 | Human papilloma virus 6+11+42+43+44 DNA [Presence] in Cervix by Probe with signal amplification | |||
| Indent43305-2 | Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection | |||
| Indent43403-5 | Neisseria gonorrhoeae DNA [Presence] in Specimen by Probe with signal amplification | |||
| Indent43406-8 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Specimen by Probe with signal amplification | |||
| Indent43798-8 | Alpha-1-Fetoprotein [Presence] in Amniotic fluid | |||
| Indent44543-7 | Human papilloma virus 31+33 Ag [Presence] in Specimen | |||
| Indent44544-5 | Human papilloma virus 35 Ag [Presence] in Specimen | |||
| Indent44546-0 | Human papilloma virus DNA [Presence] in Vaginal fluid by Probe | |||
| Indent44547-8 | Human papilloma virus DNA [Presence] in Specimen by Probe with signal amplification | |||
| Indent44549-4 | Human papilloma virus DNA [Presence] in Vaginal fluid by Probe with signal amplification | |||
| Indent44550-2 | Human papilloma virus DNA [Presence] in Cervix by Probe | |||
| Indent44807-6 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection | |||
| Indent45327-4 | FMR1 gene targeted mutation analysis in Amniotic fluid by Molecular genetics method | |||
| Indent45331-6 | NF1 gene mutations found [Identifier] in Amniotic fluid by Targeted gene mutation analysis Nominal | |||
| Indent45332-4 | NF2 gene mutations found [Identifier] in Amniotic fluid by Targeted gene mutation analysis Nominal | |||
| Indent46731-6 | RHCE gene allele Cc [Genotype] in Amniotic fluid by Molecular genetics method Nominal | |||
| Indent46989-0 | CFTR gene targeted mutation analysis in Amniotic fluid by Molecular genetics method | |||
| Indent47236-5 | Treponema pallidum IgG+IgM Ab [Presence] in Serum or Plasma by Immunoassay | |||
| Indent47237-3 | Treponema pallidum IgM Ab [Presence] in Serum by Immunoassay | |||
| Indent47238-1 | Treponema pallidum IgG Ab [Presence] in Serum by Immunoassay | |||
| Indent47387-6 | Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection | |||
| Indent47527-7 | Cytology report of Cervical or vaginal smear or scraping Cyto stain.thin prep | |||
| Indent47528-5 | Cytology report of Cervical or vaginal smear or scraping Cyto stain | |||
| Indent48030-1 | RHCE gene allele Ee [Genotype] in Amniotic fluid by Molecular genetics method Nominal | |||
| Indent48039-2 | Fibronectin.fetal [Presence] in Specimen | |||
| Indent48560-7 | Human papilloma virus genotype [Identifier] in Specimen by NAA with probe detection | |||
| Indent48781-9 | CYP21A2 gene mutations found [Identifier] in Amniotic fluid by Targeted gene mutation analysis Nominal | |||
| Indent49246-2 | Alpha-1-Fetoprotein interpretation in Serum or Plasma Narrative | |||
| Indent49318-9 | Alpha-1-Fetoprotein interpretation in Amniotic fluid Narrative | |||
| Indent49891-5 | Human papilloma virus DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent49896-4 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+68 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent50388-8 | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection | |||
| Indent50690-7 | Reagin Ab [Titer] in Serum by VDRL | {titer} | ||
| Indent51838-1 | Treponema pallidum IgG Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
| Indent51839-9 | Treponema pallidum IgM Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
| Indent53605-2 | Treponema pallidum DNA [Presence] in Blood by NAA with probe detection | |||
| Indent53762-1 | Neisseria gonorrhoeae IgG Ab [Titer] in Serum | {titer} | ||
| Indent53879-3 | Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection | |||
| Indent53927-0 | Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection | |||
| Indent57032-5 | Treponema pallidum Ab [Presence] in Serum by Immunoblot | |||
| Indent55299-2 | Human papilloma virus 6+11+42+43+44 DNA [Presence] in Specimen by Probe with signal amplification | |||
| Indent59263-4 | Human papilloma virus 16 DNA [Presence] in Cervix by Probe with signal amplification | |||
| Indent59264-2 | Human papilloma virus 18 DNA [Presence] in Cervix by Probe with signal amplification | |||
| Indent59420-0 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+66+68 DNA [Presence] in Cervix by Probe with signal amplification | |||
| Indent61390-1 | Human papilloma virus 70 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61391-9 | Human papilloma virus 73 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61392-7 | Human papilloma virus 82 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61393-5 | Human papilloma virus 6 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61394-3 | Human papilloma virus 11 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61395-0 | Human papilloma virus 42 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61396-8 | Human papilloma virus 56 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61372-9 | Human papilloma virus 16 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61373-7 | Human papilloma virus 18 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61374-5 | Human papilloma virus 26 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61375-2 | Human papilloma virus 31 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61376-0 | Human papilloma virus 33 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61377-8 | Human papilloma virus 35 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61378-6 | Human papilloma virus 39 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61379-4 | Human papilloma virus 44 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61380-2 | Human papilloma virus 45 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61381-0 | Human papilloma virus 51 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61382-8 | Human papilloma virus 52 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61383-6 | Human papilloma virus 53 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61384-4 | Human papilloma virus 58 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61385-1 | Human papilloma virus 59 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61386-9 | Human papilloma virus 66 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61387-7 | Human papilloma virus 67 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61388-5 | Human papilloma virus 68 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent61389-3 | Human papilloma virus 69 DNA [Presence] in Specimen by NAA with probe detection | |||
| Indent63464-2 | Treponema pallidum Ab [Units/volume] in Serum or Plasma by Immunoassay | {Index_val} | ||
| Indent64088-8 | Karyotype [Identifier] in Chorionic villus sample Narrative | |||
| Indent64094-6 | Karyotype [Identifier] in Amniotic fluid Narrative | |||
| Indent69002-4 | Human papilloma virus E6+E7 mRNA [Presence] in Cervix by NAA with probe detection | |||
| Indent71431-1 | Human papilloma virus 31+33+35+39+45+51+52+56+58+59+66+68 DNA [Presence] in Cervix by NAA with probe detection | |||
| Indent71793-4 | Treponema pallidum Ab [Titer] in Serum or Plasma by Agglutination | {titer} | ||
| Indent73959-9 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+66 DNA [Presence] in Tissue by Probe | |||
| Indent73732-0 | Human papilloma virus 26+31+33+35+39+45+51+52+53+56+58+59+66+68+73+82 DNA [Presence] in Genital specimen by NAA with probe detection | |||
| Indent73752-8 | Reagin and Treponema pallidum IgG and IgM [Interpretation] in Serum or Plasma |
LOINC Names Get Info
- Fully-Specified Name
- HEDIS 2014 Value Set - Sexual Activity:
-: Pt: ^Patient: -: - Long Common Name
- HEDIS 2014 Value Set - Sexual Activity
- Short Name
- HEDIS 2014 Sexual Actvty
- Display Name
- HEDIS 2014 Value Set - Sexual Activity
- Consumer Name Alpha Get Info
- HEDIS 2014 value set - sexual activity
Part Model Get Info
- Component
- HEDIS 2014 Value Set - Sexual Activity
LP175656-0
- Analyte
- HEDIS 2014 Value Set - Sexual Activity
LP175656-0
- Component Numerator
- HEDIS 2014 Value Set - Sexual Activity
LP175656-0
- Component Numerator Core
- HEDIS 2014 Value Set - Sexual Activity
LP175656-0
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- NULL
Basic Attributes
- Class
- PANEL.HEDIS
- Type
- Laboratory
- First Released
- Version 2.46
- Last Updated
- Version 2.67 (MIN)
- Panel Type
- Convenience group
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 74234-6 | HEDIS 2014 Value Sets |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | HEDIS 2014 Sada hodnot - sexuální aktivita: |
| el-GR | Greek (Greece) | HEDIS 2014 Σύνολο Τιμών - Σεξουαλική Δραστηριότητα: Synonyms: - HEDIS 2014 Σύνολο Τιμών - Σεξουαλική Δραστηριότητα PANEL.HEDIS Pt Ασθενής Δραστηριότητα |
| es-ES | Spanish (Spain) | Actividad sexual- Valor asignado HEDIS 2014: |
| es-MX | Spanish (Mexico) | Conjunto de valores de HEDIS 2014 - Actividad sexual: |
| it-IT | Italian (Italy) | HEDIS 2014 Set di Valori - Attività Sessuale: Synonyms: paziente Punto nel tempo (episodio) Set di prescrizione dati e informazione efficacia |
| ru-RU | Russian (Russian Federation) | HEDIS 2014 Value Set - Сексуальная Активность: Synonyms: Точка во времени; |
| zh-CN | Chinese (China) | HEDIS 2014 取值集合 - 性活动: Synonyms: Healthcare Effectiveness Data and Information Set; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://