75885-4
IEEE 11073 Rosetta panel
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
75885-4 | IEEE 11073 Rosetta panel | |||
Indent75967-0 | IEEE 11073 Rosetta laboratory panel Blood | |||
Indent Indent60842-2 | Oxygen consumption (VO2) | mL/min | ||
Indent Indent59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry | % | ||
Indent Indent2708-6 | Oxygen saturation in Arterial blood | % | ||
Indent Indent11556-8 | Oxygen [Partial pressure] in Blood | mm[Hg] | ||
Indent Indent2703-7 | Oxygen [Partial pressure] in Arterial blood | mm[Hg] | ||
Indent Indent2705-2 | Oxygen [Partial pressure] in Venous blood | mm[Hg] | ||
Indent Indent11558-4 | pH of Blood | [pH] | ||
Indent Indent2744-1 | pH of Arterial blood | [pH] | ||
Indent Indent2746-6 | pH of Venous blood | [pH] | ||
Indent Indent11557-6 | Carbon dioxide [Partial pressure] in Blood | mm[Hg] | ||
Indent Indent2019-8 | Carbon dioxide [Partial pressure] in Arterial blood | mm[Hg] | ||
Indent Indent2021-4 | Carbon dioxide [Partial pressure] in Venous blood | mm[Hg] | ||
Indent Indent1960-4 | Bicarbonate [Moles/volume] in Arterial blood | mmol/L | ||
Indent Indent1959-6 | Bicarbonate [Moles/volume] in Blood | mmol/L | ||
Indent Indent2955-3 | Sodium [Moles/volume] in Urine | mmol/L | ||
Indent Indent2075-0 | Chloride [Moles/volume] in Serum or Plasma | mmol/L | ||
Indent Indent17861-6 | Calcium [Mass/volume] in Serum or Plasma | mg/dL | ||
Indent Indent2000-8 | Calcium [Moles/volume] in Serum or Plasma | mmol/L | ||
Indent Indent19153-6 | Volume in Urine collected for unspecified duration | mL | ||
Indent Indent60840-6 | Base excess in Extracellular fluid by calculation | mmol/L | ||
Indent Indent75928-2 | Hemoglobin [Moles/volume] in Arterial blood | mmol/L | ||
Indent Indent30313-1 | Hemoglobin [Mass/volume] in Arterial blood | g/dL | ||
Indent Indent32354-3 | Hematocrit [Volume Fraction] of Arterial blood | % | ||
Indent Indent20570-8 | Hematocrit [Volume Fraction] of Blood | % | ||
Indent Indent2947-0 | Sodium [Moles/volume] in Blood | mmol/L | ||
Indent Indent6298-4 | Potassium [Moles/volume] in Blood | mmol/L | ||
Indent Indent75940-7 | Potassium [Mass/volume] in Blood | mg/dL | ||
Indent Indent12961-9 | Urea nitrogen [Mass/volume] in Arterial blood | mg/dL | ||
Indent Indent15074-8 | Glucose [Moles/volume] in Blood | mmol/L | ||
Indent Indent2339-0 | Glucose [Mass/volume] in Blood | mg/dL | ||
Indent Indent53138-4 | Calcium.ionized [Moles/volume] adjusted to pH 7.4 in Arterial blood | nmol/L | ||
Indent Indent34581-9 | Calcium.ionized [Moles/volume] in Arterial blood | mmol/L | ||
Indent76046-2 | IEEE 11073 Rosetta body measurement panel | |||
Indent Indent3141-9 | Body weight Measured | [lb_av];kg | ||
Indent Indent3137-7 | Body height Measured | [in_us];cm;m | ||
Indent Indent29463-7 | Body weight | [lb_av];kg | ||
Indent Indent8302-2 | Body height | [in_us];cm;m | ||
Indent Indent3140-1 | Body surface area Derived from formula | m2 | ||
Indent Indent9843-4 | Head Occipital-frontal circumference | cm | ||
Indent75965-4 | IEEE 11073 Rosetta temperature panel | |||
Indent Indent8331-1 | Oral temperature | Cel;[degF] | ||
Indent Indent8332-9 | Rectal temperature | Cel;[degF] | ||
Indent Indent8328-7 | Axillary temperature | Cel;[degF] | ||
Indent Indent8333-7 | Tympanic membrane temperature | Cel;[degF] | ||
Indent Indent76011-6 | Ear temperature | deg | ||
Indent Indent60830-7 | Finger temperature | Cel;[degF] | ||
Indent Indent60833-1 | Toe temperature | Cel;[degF] | ||
Indent Indent8329-5 | Body temperature - Core | Cel;[degF] | ||
Indent Indent8310-5 | Body temperature | Cel | ||
Indent Indent60834-9 | Blood temperature | Cel;[degF] | ||
Indent Indent60835-6 | Arterial blood temperature | Cel;[degF] | ||
Indent Indent75987-8 | Venous blood temperature | deg | ||
Indent Indent60836-4 | Esophageal temperature | Cel;[degF] | ||
Indent Indent60837-2 | Injectate temperature | Cel;[degF] | ||
Indent Indent60838-0 | Nasopharyngeal temperature | Cel;[degF] | ||
Indent Indent76010-8 | Nasal temperature | deg | ||
Indent Indent60955-2 | Airway temperature | Cel;[degF] | ||
Indent Indent61008-9 | Body surface temperature | Cel;[degF] | ||
Indent Indent61009-7 | Myocardial temperature | Cel;[degF] | ||
Indent Indent76006-6 | Temperature difference | deg | ||
Indent75970-4 | IEEE 11073 Rosetta central nervous system panel | |||
Indent Indent60956-0 | Intracranial pressure (ICP) | mm[Hg] | ||
Indent Indent60957-8 | Intracranial pressure (ICP) Diastolic | mm[Hg] | ||
Indent Indent60958-6 | Intracranial pressure (ICP) Mean | mm[Hg] | ||
Indent Indent60959-4 | Intracranial pressure (ICP) Systolic | mm[Hg] | ||
Indent Indent61017-0 | Cerebral perfusion pressure | mm[Hg] | ||
Indent Indent75944-9 | Left eye Pupil reaction [Time] | s | ||
Indent Indent75945-6 | Right eye Pupil reaction [Time] | s | ||
Indent Indent9267-6 | Glasgow coma score eye opening | |||
Indent Indent9268-4 | Glasgow coma score motor | |||
Indent Indent9270-0 | Glasgow coma score verbal | |||
Indent Indent9269-2 | Glasgow coma score total | {score} | ||
Indent Indent75941-5 | Total power of power spectrum on EEG | mW | ||
Indent Indent60845-5 | Peak power frequency on EEG | Hz | ||
Indent Indent60843-0 | Mean dominant power frequency on EEG | Hz | ||
Indent Indent60844-8 | Median power frequency on EEG | Hz | ||
Indent Indent60848-9 | Alpha frequency relative power on EEG | % | ||
Indent Indent60849-7 | Beta frequency relative power on EEG | % | ||
Indent Indent60850-5 | Delta frequency relative power on EEG | % | ||
Indent Indent60851-3 | Theta frequency relative power on EEG | % | ||
Indent Indent75921-7 | Electrical potential Cerebral cortex Electroencephalogram (EEG) | uV | ||
Indent Indent75918-3 | Bispectral index Cerebral cortex Electroencephalogram (EEG) | {score} | ||
Indent Indent75950-6 | Signal quality index EEG device Calculated | % | ||
Indent Indent75952-2 | SNAP index Cerebral cortex Electroencephalogram (EEG) | {score} | ||
Indent Indent75953-0 | Spike count Cerebral cortex Electroencephalogram (EEG) | {#}/min | ||
Indent Indent75949-8 | Response entropy [Score] Cerebral cortex Electroencephalogram (EEG) | {score} | ||
Indent Indent75954-8 | State entropy [Score] Cerebral cortex Electroencephalogram (EEG) | {score} | ||
Indent Indent60852-1 | Electrical potential Muscle on EMG | B[10.nV] | ||
Indent75962-1 | IEEE 11073 Rosetta cardiovascular panel Chorionic villus sample | |||
Indent Indent60981-8 | Aorta blood pressure | mm[Hg] | ||
Indent Indent60982-6 | Aorta Diastolic blood pressure | mm[Hg] | ||
Indent Indent60984-2 | Aorta Systolic blood pressure | mm[Hg] | ||
Indent Indent60983-4 | Aorta Mean blood pressure | mm[Hg] | ||
Indent Indent75993-6 | Femoral artery Blood pressure | mm[Hg] | ||
Indent Indent8498-8 | Femoral artery Diastolic blood pressure | mm[Hg] | ||
Indent Indent8510-0 | Femoral artery Systolic blood pressure | mm[Hg] | ||
Indent Indent8504-3 | Femoral artery Mean blood pressure | mm[Hg] | ||
Indent Indent60985-9 | Central venous pressure (CVP) | mm[Hg] | ||
Indent Indent60986-7 | Central venous pressure (CVP) Diastolic | mm[Hg] | ||
Indent Indent60987-5 | Central venous pressure (CVP) Systolic | mm[Hg] | ||
Indent Indent8591-0 | Central venous pressure (CVP) Mean | mm[Hg] | ||
Indent Indent8385-7 | Pulmonary artery Diastolic blood pressure | mm[Hg] | ||
Indent Indent8440-0 | Pulmonary artery Systolic blood pressure | mm[Hg] | ||
Indent Indent8414-5 | Pulmonary artery Mean blood pressure | mm[Hg] | ||
Indent Indent61002-2 | Umbilical artery blood pressure | mm[Hg] | ||
Indent Indent8501-9 | Umbilical artery Diastolic blood pressure | mm[Hg] | ||
Indent Indent8513-4 | Umbilical artery Systolic blood pressure | mm[Hg] | ||
Indent Indent8507-6 | Umbilical artery Mean blood pressure | mm[Hg] | ||
Indent Indent61011-3 | Umbilical vein blood pressure | mm[Hg] | ||
Indent Indent61003-0 | Umbilical vein Diastolic blood pressure | mm[Hg] | ||
Indent Indent61005-5 | Umbilical vein Systolic blood pressure | mm[Hg] | ||
Indent Indent61004-8 | Umbilical vein Mean blood pressure | mm[Hg] | ||
Indent Indent75995-1 | Diastolic blood pressure by Continuous non-invasive monitoring | mm[Hg] | ||
Indent Indent75997-7 | Systolic blood pressure by Continuous non-invasive monitoring | mm[Hg] | ||
Indent Indent75996-9 | Mean blood pressure by Continuous non-invasive monitoring | mm[Hg] | ||
Indent Indent75994-4 | Pulmonary artery wedge pressure | mm[Hg] | ||
Indent Indent60994-1 | Pulmonary artery wedge Diastolic blood pressure | mm[Hg] | ||
Indent Indent60995-8 | Pulmonary artery wedge Systolic blood pressure | mm[Hg] | ||
Indent Indent60996-6 | Right atrial pressure | mm[Hg] | ||
Indent Indent60997-4 | Right atrial pressure Diastolic | mm[Hg] | ||
Indent Indent60998-2 | Right atrial pressure Systolic | mm[Hg] | ||
Indent Indent8400-4 | Right atrial Intrachamber mean pressure | mm[Hg] | ||
Indent Indent60988-3 | Left atrial pressure | mm[Hg] | ||
Indent Indent75933-2 | Left atrial pressure Diastolic | mm[Hg] | ||
Indent Indent60989-1 | Left atrial pressure Systolic | mm[Hg] | ||
Indent Indent8399-8 | Left atrial Intrachamber mean pressure | mm[Hg] | ||
Indent Indent8377-4 | Right ventricular Intrachamber diastolic pressure | mm[Hg] | ||
Indent Indent8432-7 | Right ventricular Intrachamber systolic pressure | mm[Hg] | ||
Indent Indent8406-1 | Right ventricular Intrachamber mean pressure | mm[Hg] | ||
Indent Indent8375-8 | Left ventricular Intrachamber diastolic pressure | mm[Hg] | ||
Indent Indent8430-1 | Left ventricular Intrachamber systolic pressure | mm[Hg] | ||
Indent Indent8404-6 | Left ventricular Intrachamber mean pressure | mm[Hg] | ||
Indent Indent60973-5 | Left ventricular Pre ejection Time | ms | ||
Indent Indent60974-3 | Left ventricular Ejection Time | ms | ||
Indent Indent8828-6 | Pulmonary vascular Resistance | dyn.s/cm5 | ||
Indent Indent8831-0 | Systemic vascular Resistance | dyn.s/cm5 | ||
Indent Indent8741-1 | Left ventricular Cardiac output | L/min | ||
Indent Indent75919-1 | Left ventricular Cardiac index | L/(min.m2) | ||
Indent Indent20562-5 | Left ventricular Stroke volume | mL | ||
Indent Indent75986-0 | Velocity index Aorta Non-invasive impedance cardiography (NI-ICG) | cm/s | ||
Indent Indent75988-6 | Left ventricular End diastolic volume | mL | ||
Indent Indent75989-4 | Left ventricular End systolic volume | mL | ||
Indent Indent8634-8 | Q-T interval | s | ||
Indent Indent8863-3 | Left ventricular stroke work index | g.m/m2/{beat} | ||
Indent Indent8864-1 | Right ventricular Stroke work index | g.m/m2/{beat} | ||
Indent Indent8636-3 | Q-T interval corrected | s | ||
Indent Indent8637-1 | R-R interval by EKG | s | ||
Indent Indent8616-5 | Premature ventricular contractions | {beats}/min | ||
Indent Indent76000-9 | Paced heart rate by EKG | /min | ||
Indent Indent76047-0 | ST amplitude.lead V1 | mV | ||
Indent Indent76048-8 | ST amplitude.lead V2 | mV | ||
Indent Indent76049-6 | ST amplitude.lead V3 | mV | ||
Indent Indent76050-4 | ST amplitude.lead V4 | mV | ||
Indent Indent76051-2 | ST amplitude.lead V5 | mV | ||
Indent Indent76052-0 | ST amplitude.lead V6 | mV | ||
Indent Indent76053-8 | ST amplitude.lead I | mV | ||
Indent Indent76054-6 | ST amplitude.lead II | mV | ||
Indent Indent76055-3 | ST amplitude.lead III | mV | ||
Indent Indent76056-1 | ST amplitude.lead aVF | mV | ||
Indent Indent76057-9 | ST amplitude.lead aVL | mV | ||
Indent Indent76058-7 | ST amplitude.lead aVR | mV | ||
Indent Indent60960-2 | ST amplitude.lead AI | mV | ||
Indent Indent60961-0 | ST amplitude.lead AS | mV | ||
Indent Indent60968-5 | ST amplitude.lead ES | mV | ||
Indent Indent60969-3 | ST amplitude.lead MCL | mV | ||
Indent Indent60970-1 | ST amplitude.lead MCL1 | mV | ||
Indent Indent60971-9 | ST amplitude.lead MCL6 | mV | ||
Indent Indent60962-8 | ST amplitude.derived lead V1 | mV | ||
Indent Indent60963-6 | ST amplitude.derived lead V2 | mV | ||
Indent Indent60964-4 | ST amplitude.derived lead V3 | mV | ||
Indent Indent60965-1 | ST amplitude.derived lead V4 | mV | ||
Indent Indent60966-9 | ST amplitude.derived lead V5 | mV | ||
Indent Indent60967-7 | ST amplitude.derived lead V6 | mV | ||
Indent75969-6 | IEEE 11073 Rosetta respiratory panel | |||
Indent Indent9279-1 | Respiratory rate | {breaths}/min;{counts/min} | ||
Indent Indent60821-6 | Apnea duration | s | ||
Indent Indent76001-7 | Physiological dead space [Volume] Respiratory system | mL | ||
Indent Indent76002-5 | Physiological dead space/Tidal volume Respiratory system | % | ||
Indent Indent75958-9 | Tidal volume expired Respiratory system airway | mL | ||
Indent Indent76007-4 | Tidal volume expired Respiratory system airway --on ventilator | mL | ||
Indent Indent76008-2 | Expired minute Volume during Mechanical ventilation | L/min | ||
Indent Indent76009-0 | Inspired minute Volume during Mechanical ventilation | L/min | ||
Indent Indent19867-1 | Vital capacity [Volume] Respiratory system | L | ||
Indent Indent60828-1 | Compliance.static Lung | mL/cm[H2O] | ||
Indent Indent60829-9 | Pressure.plateau Respiratory system airway | cm[H2O] | ||
Indent Indent75942-3 | Airway pressure --during inspiration | cm[H2O] | ||
Indent Indent75943-1 | Airway pressure --during respiratory pause | cm[H2O] | ||
Indent Indent60952-9 | Mean airway pressure --during inspiration | cm[H2O] | ||
Indent Indent20075-8 | PEEP Respiratory system | cm[H2O] | ||
Indent Indent75920-9 | Transthoracic impedance | Ohm | ||
Indent Indent75931-6 | Inspiration/Expiration time Ratio | {ratio} | ||
Indent Indent75932-4 | Inspiratory time percent | % | ||
Indent Indent75946-4 | Airway resistance | cm[H2O]/(L/s) | ||
Indent Indent75947-2 | Airway resistance --during expiration | cm[H2O]/(L/s) | ||
Indent Indent75948-0 | Airway resistance --during inspiration | cm[H2O]/(L/s) | ||
Indent75964-7 | IEEE 11073 Rosetta gas delivery panel Gas delivery system | |||
Indent Indent60739-0 | Expiration [Time] Respiratory system | s | ||
Indent Indent60740-8 | Inspiration [Time] Respiratory system | s | ||
Indent Indent60801-8 | Trapped lung volume --at end expiration | |||
Indent Indent75959-7 | Volume expired per minute Respiratory system | L/min | ||
Indent Indent75960-5 | Inspired minute Volume | L/min | ||
Indent Indent60792-9 | Expiratory gas flow Respiratory system airway --on ventilator | L/min | ||
Indent Indent76003-3 | Pressure Respiratory system airway --during inspiration on ventilator | cm[H2O] | ||
Indent Indent76004-1 | Airway occlusion pressure | cm[H2O] | ||
Indent Indent60738-2 | Intraluminal [Pressure] Esophagus | mm[Hg] | ||
Indent Indent75923-3 | Fresh gas.air flow Gas delivery system | L/min | ||
Indent Indent75924-1 | Fresh gas.nitrous oxide flow Gas delivery system | L/min | ||
Indent Indent75925-8 | Fresh gas.oxygen flow Gas delivery system | L/min | ||
Indent Indent75984-5 | Air delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent75985-2 | Air delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent60853-9 | Desflurane [VFr/PPres] Gas delivery system | %{vol}; mm[Hg] | ||
Indent Indent60741-6 | Desflurane target [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60744-0 | Gas delivery system inspiratory Desflurane setting [VFr/PPres] | %{vol}; mm[Hg] | ||
Indent Indent60746-5 | Desflurane [VFr/PPres] Gas delivery system.expiratory limb --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60747-3 | Desflurane [VFr/PPres] Gas delivery system.inspiratory limb --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60748-1 | Desflurane gas delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent61022-0 | Desflurane gas delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent76012-4 | Desflurane liquid delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent76013-2 | Desflurane liquid delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent60854-7 | Enflurane [VFr/PPres] Gas delivery system | %{vol}; mm[Hg] | ||
Indent Indent60749-9 | Target enflurane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60752-3 | Gas delivery system inspiratory Enflurane setting [VFr/PPres] | %{vol}; mm[Hg] | ||
Indent Indent60754-9 | Enflurane [VFr/PPres] Gas delivery system.expiratory limb --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60855-4 | Enflurane [VFr/PPres] Gas delivery system.inspiratory limb --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60755-6 | Enflurane gas delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent61023-8 | Enflurane gas delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent76014-0 | Enflurane liquid delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent76015-7 | Enflurane liquid delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent60856-2 | Halothane [VFr/PPres] Gas delivery system | %{vol}; mm[Hg] | ||
Indent Indent60756-4 | Target halothane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60759-8 | Gas delivery system inspiratory Halothane setting [VFr/PPres] | %{vol}; mm[Hg] | ||
Indent Indent60761-4 | Halothane [VFr/PPres] Gas delivery system.expiratory limb --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60857-0 | Halothane [VFr/PPres] Gas delivery system.inspiratory limb --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60762-2 | Halothane gas delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent61024-6 | Halothane gas delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent76016-5 | Halothane liquid delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent76017-3 | Halothane liquid delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent60858-8 | Isoflurane [VFr/PPres] Gas delivery system | %{vol}; mm[Hg] | ||
Indent Indent60763-0 | Target isoflurane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60766-3 | Gas delivery system inspiratory Isoflurane setting [VFr/PPres] | %{vol}; mm[Hg] | ||
Indent Indent60768-9 | Isoflurane [VFr/PPres] Gas delivery system.expiratory limb --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60859-6 | Isoflurane [VFr/PPres] Gas delivery system.inspiratory limb --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60769-7 | Isoflurane gas delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent61025-3 | Isoflurane gas delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent60860-4 | Nitrous oxide [VFr/PPres] Gas delivery system | %{vol}; mm[Hg] | ||
Indent Indent60773-9 | Gas delivery system inspiratory Nitrous oxide setting [VFr/PPres] | %{vol}; mm[Hg] | ||
Indent Indent60861-2 | Nitrous oxide [VFr/PPres] Gas delivery system.expiratory limb --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60862-0 | Nitrous oxide [VFr/PPres] Gas delivery system.inspiratory limb --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60775-4 | Nitrous oxide gas delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent61026-1 | Nitrous oxide gas delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent60781-2 | Sevoflurane [VFr/PPres] Gas delivery system | %{vol}; mm[Hg] | ||
Indent Indent60776-2 | Target sevoflurane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60779-6 | Gas delivery system inspiratory Sevoflurane setting [VFr/PPres] | %{vol}; mm[Hg] | ||
Indent Indent60864-6 | Sevoflurane [VFr/PPres] Gas delivery system.inspiratory limb --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60782-0 | Sevoflurane gas delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent61027-9 | Sevoflurane gas delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent76018-1 | Sevoflurane liquid delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent76019-9 | Sevoflurane liquid delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent60786-1 | Gas delivery system inspiratory Carbon dioxide setting [VFr/PPres] | %{vol}; mm[Hg] | ||
Indent Indent60789-5 | Carbon dioxide gas delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent60790-3 | Carbon dioxide gas delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent Indent62264-7 | Carbon dioxide [VFr/PPres] in Gas delivery system | %{vol}; mm[Hg] | ||
Indent Indent61018-8 | Oxygen [VFr/PPres] Gas delivery system | %{vol}; mm[Hg] | ||
Indent Indent60796-0 | Target oxygen [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60799-4 | Gas delivery system inspiratory Oxygen setting [VFr/PPres] | %{vol}; mm[Hg] | ||
Indent Indent60868-7 | Oxygen/Gas total Gas delivery system --during inspiration | % | ||
Indent Indent75998-5 | Oxygen gas delivered during case [Volume] from Gas delivery system | mL | ||
Indent Indent75999-3 | Oxygen gas delivered.total [Volume] in Reporting period from Gas delivery system | mL | ||
Indent75963-9 | IEEE 11073 Rosetta gas monitoring panel | |||
Indent Indent60874-5 | Anesthetic agent.XXX Airway adaptor --during inspiration | % | ||
Indent Indent60873-7 | Anesthetic agent.XXX Airway adaptor --at end expiration | % | ||
Indent Indent76059-5 | Anesthetic agent.XXX Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent60914-9 | Argon [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent60916-4 | Argon [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60915-6 | Argon [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60918-0 | Argon [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60926-3 | Carbon dioxide [VFr/PPres] in Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent60924-8 | Carbon dioxide [VFr/PPres] in Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60809-1 | Carbon dioxide [VFr/PPres] in Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60808-3 | Carbon dioxide [VFr/PPres] in Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60876-0 | Desflurane [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent60805-9 | Desflurane [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent62265-4 | Desflurane [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60877-8 | Desflurane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60863-8 | Sevoflurane [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent60907-3 | Sevoflurane [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60807-5 | Sevoflurane [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60908-1 | Sevoflurane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60932-1 | Helium [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent60934-7 | Helium [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60813-3 | Helium [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60812-5 | Helium [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent62266-2 | Enflurane [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent60884-4 | Enflurane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent61019-6 | Enflurane [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent62267-0 | Halothane [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent61021-2 | Halothane [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent61020-4 | Halothane [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60889-3 | Halothane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60919-8 | Nitrogen [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent60921-4 | Nitrogen [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60935-4 | Nitrogen [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60920-6 | Nitrogen [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent62271-2 | Nitrous oxide [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent62272-0 | Nitrous oxide [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60939-6 | Nitrous oxide [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60901-6 | Nitrous oxide [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent60866-1 | Oxygen [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent62274-6 | Oxygen [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent60867-9 | Oxygen [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60943-8 | Oxygen [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent62268-8 | Isoflurane [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent62270-4 | Isoflurane [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent62269-6 | Isoflurane [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent60895-0 | Isoflurane [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent75934-0 | Nitrogen dioxide [VFr/PPres] Airway adaptor | %{vol}; mm[Hg] | ||
Indent Indent75935-7 | Nitrogen dioxide [VFr/PPres] Airway adaptor --during expiration | %{vol}; mm[Hg] | ||
Indent Indent75936-5 | Nitrogen dioxide [VFr/PPres] Airway adaptor --during inspiration | %{vol}; mm[Hg] | ||
Indent Indent75937-3 | Nitrogen dioxide [VFr/PPres] Airway adaptor --at end expiration | %{vol}; mm[Hg] | ||
Indent Indent75990-2 | Energy expended Reporting Period by Indirect calorimetry | kcal/kg/d | ||
Indent Indent75991-0 | Oxygen extraction ratio | % | ||
Indent Indent60819-0 | Gastric mucosal pCO2 | mm[Hg] | ||
Indent Indent60817-4 | Gastric-arterial pCO2 gap | kPa | ||
