82955-6
HEDIS 2017 Value Sets
Discouraged
Status Information
- Status
- DISCOURAGED
- Comment
- This panel is no longer recommended for use because it was created for a previous reporting year and does not include the most up-to-date set of recommended codes for the current reporting cycle.
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
82955-6 | HEDIS 2017 Value Sets | |||
Indent74235-3 | HEDIS 2014-2019 Value Set - ABO | |||
Indent Indent57743-7 | ABO group [Type] in Blood by Confirmatory method | |||
Indent Indent883-9 | ABO group [Type] in Blood | |||
Indent74240-3 | HEDIS 2014-2020 Value Set - Cervical Cytology | |||
Indent Indent10524-7 | Microscopic observation [Identifier] in Cervix by Cyto stain | |||
Indent Indent18500-9 | Microscopic observation [Identifier] in Cervix by Cyto stain.thin prep | |||
Indent Indent19762-4 | General categories [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19764-0 | Statement of adequacy [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19765-7 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19766-5 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain Narrative | |||
Indent Indent19774-9 | Cytology study comment Cervical or vaginal smear or scraping Cyto stain | |||
Indent Indent33717-0 | Cervical AndOr vaginal cytology study | |||
Indent Indent47527-7 | Cytology report of Cervical or vaginal smear or scraping Cyto stain.thin prep | |||
Indent Indent47528-5 | Cytology report of Cervical or vaginal smear or scraping Cyto stain | |||
Indent74247-8 | HEDIS 2014-2019 Value Set - Herpes Simplex Antibody | |||
Indent Indent5202-7 | Herpes simplex virus Ab [Units/volume] in Serum by Immunoassay | {Index_val} | ||
Indent Indent5203-5 | Herpes simplex virus Ab [Units/volume] in Serum by Latex agglutination | [arb'U]/mL | ||
Indent Indent5204-3 | Herpes simplex virus Ab [Titer] in Serum by Complement fixation | {titer} | ||
Indent Indent5205-0 | Herpes simplex virus 1 Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent5206-8 | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL;{Index_val} | ||
Indent Indent5207-6 | Herpes simplex virus 1 IgM Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent5208-4 | Herpes simplex virus 2 Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent5209-2 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum by Immunoassay | {Index_val} | ||
Indent Indent5210-0 | Herpes simplex virus 2 IgM Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent7907-9 | Herpes simplex virus Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7908-7 | Herpes simplex virus 1 Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7909-5 | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7910-3 | Herpes simplex virus 1 IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7911-1 | Herpes simplex virus 2 Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7912-9 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7913-7 | Herpes simplex virus 2 IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent9422-7 | Herpes simplex virus IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent10350-7 | Herpes simplex virus IgM Ab [Titer] in Serum by Immunoassay | {titer} | ||
Indent Indent13323-1 | Herpes simplex virus 2 Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
Indent Indent13324-9 | Herpes simplex virus 1 Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
Indent Indent13501-2 | Herpes simplex virus 2 Ab pattern [Interpretation] in Serum | |||
Indent Indent13505-3 | Herpes simplex virus 1+2 Ab pattern [Interpretation] in Serum | |||
Indent Indent14213-3 | Herpes simplex virus IgM Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent16942-5 | Herpes simplex virus Ab [Presence] in Serum by Immunoblot | |||
Indent Indent16944-1 | Herpes simplex virus IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent16949-0 | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum --1st specimen | [arb'U]/mL | ||
Indent Indent16950-8 | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum --2nd specimen | [arb'U]/mL | ||
Indent Indent16954-0 | Herpes simplex virus 2 Ab [Presence] in Serum | |||
Indent Indent16955-7 | Herpes simplex virus 2 IgG Ab [Presence] in Serum by Immunoblot | |||
Indent Indent16957-3 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum --1st specimen | [arb'U]/mL | ||
Indent Indent16958-1 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum --2nd specimen | [arb'U]/mL | ||
Indent Indent17850-9 | Herpes simplex virus 1 IgG Ab [Presence] in Serum | |||
Indent Indent17851-7 | Herpes simplex virus 2 IgG Ab [Presence] in Serum | |||
Indent Indent19106-4 | Herpes simplex virus IgG Ab [Presence] in Serum | |||
Indent Indent21326-4 | Herpes simplex virus 1 IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent21327-2 | Herpes simplex virus 2 IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent22339-6 | Herpes simplex virus Ab [Presence] in Serum | |||
Indent Indent22341-2 | Herpes simplex virus Ab [Titer] in Serum | {titer} | ||
Indent Indent22343-8 | Herpes simplex virus IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent24014-3 | Herpes simplex virus 2 IgG Ab [Titer] in Serum | {titer} | ||
Indent Indent25435-9 | Herpes simplex virus IgM Ab [Presence] in Serum | |||
Indent Indent25837-6 | Herpes simplex virus 1 Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent25839-2 | Herpes simplex virus 2 Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent26927-4 | Herpes simplex virus 2 IgM Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent27948-9 | Herpes simplex virus 1+2 IgG Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL;{Index_val} | ||
Indent Indent30355-2 | Herpes simplex virus 1+2 IgM Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent31411-2 | Herpes simplex virus 1+2 IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent32687-6 | Herpes simplex virus 1 IgM Ab [Presence] in Serum | |||
Indent Indent32688-4 | Herpes simplex virus 2 IgM Ab [Presence] in Serum | |||
Indent Indent32790-8 | Herpes simplex virus 2 IgG Ab [Ratio] in Serum by Immunoassay --1st specimen/2nd specimen | |||
Indent Indent32831-0 | Herpes simplex virus 1 IgG Ab [Ratio] in Serum by Immunoassay --1st specimen/2nd specimen | |||
Indent Indent32834-4 | Herpes simplex virus 2 IgG Ab [Ratio] in Serum --1st specimen/2nd specimen | |||
Indent Indent32846-8 | Herpes simplex virus 1 IgG Ab [Ratio] in Serum --1st specimen/2nd specimen | |||
Indent Indent33291-6 | Herpes simplex virus 1 IgG Ab [Presence] in Serum by Immunoblot | |||
Indent Indent34152-9 | Herpes simplex virus 1+2 IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent34613-0 | Herpes simplex virus 1+2 IgG Ab [Titer] in Serum | {titer} | ||
Indent Indent36921-5 | Herpes simplex virus 1+2 IgG Ab [Presence] in Serum | |||
Indent Indent40466-5 | Herpes simplex virus 1 IgM Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent40728-8 | Herpes simplex virus IgG Ab [Presence] in Serum by Immunoassay | |||
Indent Indent40729-6 | Herpes simplex virus IgM Ab [Presence] in Serum by Immunoassay | |||
Indent Indent41149-6 | Herpes simplex virus 1+2 IgM Ab [Presence] in Serum | |||
Indent Indent41399-7 | Herpes simplex virus 1+2 IgM Ab [Units/volume] in Serum by Immunoassay | {Index_val} | ||
Indent Indent42337-6 | Herpes simplex virus 1 glycoprotein G IgG Ab [Units/volume] in Serum | {Index_val} | ||
Indent Indent42338-4 | Herpes simplex virus 2 glycoprotein G IgG Ab [Units/volume] in Serum | {Index_val} | ||
Indent Indent43028-0 | Herpes simplex virus 2 Ab [Titer] in Serum | {titer} | ||
Indent Indent43030-6 | Herpes simplex virus 1+2 IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent43031-4 | Herpes simplex virus 1 Ab [Titer] in Serum | {titer} | ||
Indent Indent43111-4 | Herpes simplex virus 1 Ab [Presence] in Serum | |||
Indent Indent43180-9 | Herpes simplex virus 2 IgG Ab [Presence] in Serum or Plasma by Immunoassay | |||
Indent Indent44008-1 | Herpes simplex virus 1 and 2 IgM Ab [Interpretation] in Serum | |||
Indent Indent44480-2 | Herpes simplex virus 1+2 Ab [Presence] in Serum | |||
Indent Indent44494-3 | Herpes simplex virus 2 IgM Ab [Presence] in Serum by Immunoassay | |||
Indent Indent44507-2 | Herpes simplex virus IgM Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent45210-2 | Herpes simplex virus 2 IgM Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent47230-8 | Herpes simplex virus glycoprotein G IgG Ab [Presence] in Serum | |||
Indent Indent48784-3 | Herpes simplex virus 2 Ab [Presence] in Serum by Immunoassay | |||
Indent Indent49848-5 | Herpes simplex virus 1+2 IgG Ab [Presence] in Serum by Immunoblot | |||
Indent Indent50758-2 | Herpes simplex virus 1 IgM Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent51915-7 | Herpes simplex virus IgG Ab [Titer] in Serum by Immunoassay | {titer} | ||
Indent Indent51916-5 | Herpes simplex virus 1 IgG Ab [Presence] in Serum or Plasma by Immunoassay | |||
Indent Indent52977-6 | Herpes simplex virus Ab [Units/volume] in Serum by Complement fixation | [arb'U]/mL | ||
Indent Indent52981-8 | Herpes simplex virus IgG Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent53377-8 | Herpes simplex virus IgG Ab [Titer] in Serum | {titer} | ||
Indent Indent53560-9 | Herpes simplex virus IgM Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent57321-2 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum by Immunoassay --2nd specimen | [arb'U]/mL | ||
Indent Indent73559-7 | Herpes simplex virus 1 IgG Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent74254-4 | HEDIS 2014-2018 Value Set - Rh | |||
Indent Indent972-0 | Weak D Ag [Presence] on Red Blood Cells | |||
Indent Indent34961-3 | Rh [Type] in Blood by Confirmatory method | |||
Indent Indent978-7 | D Ag [Presence] on Red Blood Cells | |||
Indent Indent10331-7 | Rh [Type] in Blood | |||
Indent Indent1305-2 | D Ag [Presence] in Blood | |||
Indent74255-1 | HEDIS 2014-2018 Value Set - Rubella Antibody | |||
Indent Indent13279-5 | Rubella virus IgG Ab [Units/volume] in Serum --1st specimen | [arb'U]/mL | ||
Indent Indent13280-3 | Rubella virus IgG Ab [Units/volume] in Serum --2nd specimen | [arb'U]/mL | ||
Indent Indent17550-5 | Rubella virus Ab [Units/volume] in Serum by Latex agglutination | [arb'U]/mL | ||
Indent Indent22496-4 | Rubella virus Ab [Presence] in Serum | |||
Indent Indent22497-2 | Rubella virus Ab [Titer] in Serum | {titer} | ||
Indent Indent24116-6 | Rubella virus IgM Ab [Presence] in Serum or Plasma by Immunoassay | |||
Indent Indent25298-1 | Rubella virus IgG Ab [Ratio] in Serum --1st specimen/2nd specimen | |||
Indent Indent25420-1 | Rubella virus IgM Ab [Presence] in Serum by Latex agglutination | |||
Indent Indent25514-1 | Rubella virus IgG Ab [Presence] in Serum | |||
Indent Indent31616-6 | Rubella virus IgM Ab [Presence] in Serum | |||
Indent Indent34421-8 | Rubella virus IgG Ab avidity [Ratio] in Serum | |||
Indent Indent40667-8 | Rubella virus IgG Ab [Presence] in Serum or Plasma by Immunoassay | |||
Indent Indent41763-4 | Rubella virus IgG Ab [Titer] in Serum | {titer} | ||
Indent Indent43810-1 | Rubella virus Ab [Presence] in Serum by Immunoassay | |||
Indent Indent49107-6 | Rubella virus IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent50694-9 | Rubella virus Ab [Titer] in Serum by Hemagglutination inhibition | {titer} | ||
Indent Indent51931-4 | Rubella virus Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent52986-7 | Rubella virus IgG Ab avidity [Ratio] in Serum by Immunoassay | % | ||
Indent Indent5330-6 | Rubella virus Ab [Units/volume] in Serum by Hemagglutination inhibition | [arb'U]/mL | ||
Indent Indent5331-4 | Rubella virus Ab [Presence] in Serum by Hemagglutination inhibition | |||
Indent Indent5332-2 | Rubella virus Ab [Presence] in Serum by Latex agglutination | |||
Indent Indent5333-0 | Rubella virus Ab [Titer] in Serum by Latex agglutination | {titer} | ||
Indent Indent5334-8 | Rubella virus IgG Ab [Units/volume] in Serum or Plasma by Immunoassay | [arb'U]/mL | ||
Indent Indent5335-5 | Rubella virus IgM Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL;{Index_val} | ||
Indent Indent63462-6 | Rubella virus IgG Ab [Presence] in Serum by Latex agglutination | |||
Indent Indent8013-5 | Rubella virus Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent8014-3 | Rubella virus IgG Ab [Units/volume] in Serum | [IU]/mL | ||
Indent Indent8015-0 | Rubella virus IgM Ab [Units/volume] in Serum | {Index_val} | ||
Indent74256-9 | HEDIS 2014-2019 Value Set - Serum Creatinine | |||
Indent Indent11041-1 | Creatinine [Mass/volume] in Serum or Plasma --post dialysis | mg/dL | ||
Indent Indent11042-9 | Creatinine [Mass/volume] in Serum or Plasma --pre dialysis | mg/dL | ||
Indent Indent12195-4 | Creatinine renal clearance/1.73 sq M in 24 hour Urine and Serum or Plasma | mL/min/{1.73_m2} | ||
Indent Indent13441-1 | Creatinine renal clearance in 4 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent13442-9 | Creatinine renal clearance in 6 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent13443-7 | Creatinine renal clearance in 8 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent13446-0 | Creatinine renal clearance/1.73 sq M in 4 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent13447-8 | Creatinine renal clearance/1.73 sq M in 6 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent13449-4 | Creatinine renal clearance/1.73 sq M in 8 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent13450-2 | Creatinine renal clearance/1.73 sq M in 12 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent14682-9 | Creatinine [Moles/volume] in Serum or Plasma | umol/L | ||
Indent Indent16188-5 | Creatinine [Mass/volume] in Serum or Plasma --2 hour specimen | mg/dL | ||
Indent Indent16189-3 | Creatinine [Mass/volume] in Serum or Plasma --4 hour specimen | mg/dL | ||
Indent Indent21232-4 | Creatinine [Mass/volume] in Arterial blood | mg/dL | ||
Indent Indent2160-0 | Creatinine [Mass/volume] in Serum or Plasma | mg/dL | ||
Indent Indent2163-4 | Creatinine renal clearance in 12 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent2164-2 | Creatinine renal clearance in 24 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent26752-6 | Creatinine renal clearance in 2 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent31045-8 | Creatinine/Urea nitrogen [Mass Ratio] in Serum or Plasma | |||
Indent Indent33558-8 | Creatinine renal clearance in Urine and Serum or Plasma collected for unspecified duration | mL/min | ||
Indent Indent35203-9 | Creatinine [Mass or Moles/volume] in Serum or Plasma | |||
Indent Indent35591-7 | Creatinine renal clearance predicted by Cockcroft-Gault formula | mL/min | ||
Indent Indent35592-5 | Creatinine renal clearance/1.73 sq M.predicted by Cockcroft-Gault formula, BSA formula | mL/min/{1.73_m2} | ||
Indent Indent35593-3 | Creatinine renal clearance/1.73 sq M in Urine and Serum or Plasma collected for unspecified duration | |||
Indent Indent35594-1 | Creatinine renal clearance/1.73 sq M in 2 hour Urine and Serum or Plasma | mL/min | ||
Indent Indent38483-4 | Creatinine [Mass/volume] in Blood | mg/dL | ||
Indent Indent39955-0 | Creatinine [Mass/volume] in Serum or Plasma --pre XXX challenge | mg/dL | ||
Indent Indent39956-8 | Creatinine [Mass/volume] in Serum or Plasma --1.5 hours pre XXX challenge | mg/dL | ||
Indent Indent39957-6 | Creatinine [Mass/volume] in Serum or Plasma --1 hour pre XXX challenge | mg/dL | ||
Indent Indent39958-4 | Creatinine [Mass/volume] in Serum or Plasma --45 minutes pre XXX challenge | mg/dL | ||
Indent Indent39959-2 | Creatinine [Mass/volume] in Serum or Plasma --30 minutes pre XXX challenge | mg/dL | ||
Indent Indent39960-0 | Creatinine [Mass/volume] in Serum or Plasma --45 minutes post XXX challenge | mg/dL | ||
Indent Indent39961-8 | Creatinine [Mass/volume] in Serum or Plasma --3.5 hours post XXX challenge | mg/dL | ||
Indent Indent39962-6 | Creatinine [Mass/volume] in Serum or Plasma --3.75 hours post XXX challenge | mg/dL | ||
Indent Indent39963-4 | Creatinine [Mass/volume] in Serum or Plasma --4 hours post XXX challenge | mg/dL | ||
Indent Indent39964-2 | Creatinine [Mass/volume] in Serum or Plasma --4.5 hours post XXX challenge | mg/dL | ||
Indent Indent39965-9 | Creatinine [Mass/volume] in Serum or Plasma --5.25 hours post XXX challenge | mg/dL | ||
Indent Indent39966-7 | Creatinine [Mass/volume] in Serum or Plasma --5.5 hours post XXX challenge | mg/dL | ||
Indent Indent39967-5 | Creatinine [Mass/volume] in Serum or Plasma --6.5 hours post XXX challenge | mg/dL | ||
Indent Indent39968-3 | Creatinine [Mass/volume] in Serum or Plasma --8 hours post XXX challenge | mg/dL | ||
Indent Indent39969-1 | Creatinine [Mass/volume] in Serum or Plasma --9 hours post XXX challenge | mg/dL | ||
Indent Indent39970-9 | Creatinine [Mass/volume] in Serum or Plasma --10 hours post XXX challenge | mg/dL | ||
Indent Indent39971-7 | Creatinine [Mass/volume] in Serum or Plasma --12 hours post XXX challenge | mg/dL | ||
Indent Indent39972-5 | Creatinine [Mass/volume] in Serum or Plasma --16 hours post XXX challenge | mg/dL | ||
Indent Indent39973-3 | Creatinine [Mass/volume] in Serum or Plasma --18 hours post XXX challenge | mg/dL | ||
Indent Indent39974-1 | Creatinine [Mass/volume] in Serum or Plasma --2 days post XXX challenge | mg/dL | ||
Indent Indent39975-8 | Creatinine [Mass/volume] in Serum or Plasma --4 days post XXX challenge | mg/dL | ||
Indent Indent39976-6 | Creatinine [Mass/volume] in Serum or Plasma --7 days post XXX challenge | mg/dL | ||
Indent Indent40112-5 | Creatinine [Moles/volume] in Serum or Plasma --pre XXX challenge | umol/L | ||
Indent Indent40113-3 | Creatinine [Moles/volume] in Serum or Plasma --1.5 hours pre XXX challenge | umol/L | ||
Indent Indent40114-1 | Creatinine [Moles/volume] in Serum or Plasma --1 hour pre XXX challenge | umol/L | ||
Indent Indent40115-8 | Creatinine [Moles/volume] in Serum or Plasma --45 minutes pre XXX challenge | umol/L | ||
Indent Indent40116-6 | Creatinine [Moles/volume] in Serum or Plasma --30 minutes pre XXX challenge | umol/L | ||
Indent Indent40117-4 | Creatinine [Moles/volume] in Serum or Plasma --45 minutes post XXX challenge | umol/L | ||
Indent Indent40118-2 | Creatinine [Moles/volume] in Serum or Plasma --3.5 hours post XXX challenge | umol/L | ||
Indent Indent40119-0 | Creatinine [Moles/volume] in Serum or Plasma --4 hours post XXX challenge | umol/L | ||
Indent Indent40120-8 | Creatinine [Moles/volume] in Serum or Plasma --8 hours post XXX challenge | umol/L | ||
Indent Indent40121-6 | Creatinine [Moles/volume] in Serum or Plasma --9 hours post XXX challenge | umol/L | ||
Indent Indent40122-4 | Creatinine [Moles/volume] in Serum or Plasma --10 hours post XXX challenge | umol/L | ||
Indent Indent40123-2 | Creatinine [Moles/volume] in Serum or Plasma --12 hours post XXX challenge | umol/L | ||
Indent Indent40124-0 | Creatinine [Moles/volume] in Serum or Plasma --16 hours post XXX challenge | umol/L | ||
Indent Indent40125-7 | Creatinine [Moles/volume] in Serum or Plasma --18 hours post XXX challenge | umol/L | ||
Indent Indent40126-5 | Creatinine [Moles/volume] in Serum or Plasma --2 days post XXX challenge | umol/L | ||
Indent Indent40127-3 | Creatinine [Moles/volume] in Serum or Plasma --4 days post XXX challenge | umol/L | ||
Indent Indent40128-1 | Creatinine [Moles/volume] in Serum or Plasma --7 days post XXX challenge | umol/L | ||
Indent Indent40248-7 | Creatinine [Mass/volume] in Serum or Plasma --baseline | mg/dL | ||
Indent Indent40249-5 | Creatinine [Mass/volume] in Serum or Plasma --30 minutes post XXX challenge | mg/dL | ||
Indent Indent40250-3 | Creatinine [Mass/volume] in Serum or Plasma --1 hour post XXX challenge | mg/dL | ||
Indent Indent40251-1 | Creatinine [Mass/volume] in Serum or Plasma --1.5 hours post XXX challenge | mg/dL | ||
Indent Indent40252-9 | Creatinine [Mass/volume] in Serum or Plasma --2 hours post XXX challenge | mg/dL | ||
Indent Indent40253-7 | Creatinine [Mass/volume] in Serum or Plasma --2.25 hours post XXX challenge | mg/dL | ||
Indent Indent40254-5 | Creatinine [Mass/volume] in Serum or Plasma --2.5 hours post XXX challenge | mg/dL | ||
Indent Indent40255-2 | Creatinine [Mass/volume] in Serum or Plasma --3 hours post XXX challenge | mg/dL | ||
Indent Indent40256-0 | Creatinine [Mass/volume] in Serum or Plasma --5 hours post XXX challenge | mg/dL | ||
Indent Indent40257-8 | Creatinine [Mass/volume] in Serum or Plasma --6 hours post XXX challenge | mg/dL | ||
Indent Indent40258-6 | Creatinine [Mass/volume] in Serum or Plasma --1 day post XXX challenge | mg/dL | ||
Indent Indent40264-4 | Creatinine [Moles/volume] in Serum or Plasma --baseline | umol/L | ||
Indent Indent40265-1 | Creatinine [Moles/volume] in Serum or Plasma --30 minutes post XXX challenge | umol/L | ||
Indent Indent40266-9 | Creatinine [Moles/volume] in Serum or Plasma --1 hour post XXX challenge | umol/L | ||
Indent Indent40267-7 | Creatinine [Moles/volume] in Serum or Plasma --1.5 hours post XXX challenge | umol/L | ||
Indent Indent40268-5 | Creatinine [Moles/volume] in Serum or Plasma --2 hours post XXX challenge | umol/L | ||
Indent Indent40269-3 | Creatinine [Moles/volume] in Serum or Plasma --2.5 hours post XXX challenge | umol/L | ||
Indent Indent40270-1 | Creatinine [Moles/volume] in Serum or Plasma --3 hours post XXX challenge | umol/L | ||
Indent Indent40271-9 | Creatinine [Moles/volume] in Serum or Plasma --5 hours post XXX challenge | umol/L | ||
Indent Indent40272-7 | Creatinine [Moles/volume] in Serum or Plasma --6 hours post XXX challenge | umol/L | ||
Indent Indent40273-5 | Creatinine [Moles/volume] in Serum or Plasma --1 day post XXX challenge | umol/L | ||
Indent Indent44784-7 | Creatinine [Mass/volume] (Maximum value during study) in Serum or Plasma | mg/dL | ||
Indent Indent50380-5 | Creatinine renal clearance/1.73 sq M.predicted among females by Cockcroft-Gault formula, BSA formula | mL/min | ||
Indent Indent50381-3 | Creatinine renal clearance/1.73 sq M.predicted among males by Cockcroft-Gault formula, BSA formula | mL/min | ||
Indent Indent51619-5 | Creatinine [Moles/volume] in Serum or Plasma --pre dialysis | mmol/L | ||
Indent Indent51620-3 | Creatinine [Moles/volume] in Serum or Plasma --post dialysis | mmol/L | ||
Indent Indent59826-8 | Creatinine [Moles/volume] in Blood | umol/L | ||
Indent Indent59834-2 | Creatinine reduction ratio in Serum or Plasma | % | ||
Indent Indent62425-4 | Creatinine [Moles/volume] in Serum or Plasma --post XXX challenge | umol/L | ||
Indent74262-7 | HEDIS 2014-2018 Value Set - Toxoplasma Antibody | |||
Indent Indent5387-6 | Toxoplasma gondii Ab [Presence] in Serum by Sabin dye test | |||
Indent Indent5388-4 | Toxoplasma gondii IgG Ab [Units/volume] in Serum or Plasma by Immunoassay | [arb'U]/mL | ||
Indent Indent5389-2 | Toxoplasma gondii IgG Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent5390-0 | Toxoplasma gondii IgM Ab [Units/volume] in Serum by Immunoassay | {Index_val} | ||
Indent Indent5391-8 | Toxoplasma gondii IgM Ab [Titer] in Serum or Plasma by Immunofluorescence | {titer} | ||
Indent Indent8039-0 | Toxoplasma gondii IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent8040-8 | Toxoplasma gondii IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent11598-0 | Toxoplasma gondii Ab [Units/volume] in Serum | [arb'U]/L | ||
Indent Indent12261-4 | Toxoplasma gondii IgG Ab [Titer] in Serum by Immunoassay | {titer} | ||
Indent Indent12262-2 | Toxoplasma gondii IgM Ab [Titer] in Serum by Immunoassay | {titer} | ||
Indent Indent13286-0 | Toxoplasma gondii IgG Ab [Units/volume] in Serum --2nd specimen | [arb'U]/mL | ||
Indent Indent17717-0 | Toxoplasma gondii IgG+IgM Ab [Presence] in Serum | |||
Indent Indent21570-7 | Toxoplasma gondii IgG Ab [Presence] in Serum by Sabin dye test | |||
Indent Indent22577-1 | Toxoplasma gondii Ab [Presence] in Serum | |||
Indent Indent22580-5 | Toxoplasma gondii IgG Ab [Presence] in Serum | |||
Indent Indent22582-1 | Toxoplasma gondii IgG Ab [Titer] in Serum | {titer} | ||
Indent Indent22584-7 | Toxoplasma gondii IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent23485-6 | Toxoplasma gondii Ab [Presence] in Serum by Agglutination | |||
Indent Indent23486-4 | Toxoplasma gondii Ab [Presence] in Serum by Latex agglutination | |||
Indent Indent23784-2 | Toxoplasma gondii Ab [Titer] in Serum by Hemagglutination | {titer} | ||
Indent Indent24242-0 | Toxoplasma gondii IgG Ab [Units/volume] in Serum --1st specimen | [arb'U]/mL | ||
Indent Indent25300-5 | Toxoplasma gondii IgG Ab [Ratio] in Serum --1st specimen/2nd specimen | |||
Indent Indent25542-2 | Toxoplasma gondii IgM Ab [Presence] in Serum | |||
Indent Indent33336-9 | Toxoplasma gondii IgM Ab [Presence] in Serum by Agglutination | |||
Indent Indent34422-6 | Toxoplasma gondii IgG Ab avidity [Ratio] in Serum | |||
Indent Indent35281-5 | Toxoplasma gondii IgG Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent35282-3 | Toxoplasma gondii IgM Ab [Presence] in Serum or Plasma by Immunofluorescence | |||
Indent Indent40677-7 | Toxoplasma gondii IgG Ab [Presence] in Serum by Immunoassay | |||
Indent Indent40678-5 | Toxoplasma gondii IgM Ab [Presence] in Serum or Plasma by Immunoassay | |||
Indent Indent40697-5 | Toxoplasma gondii IgM Ab index [Units/volume] in Serum and CSF | [arb'U]/mL | ||
Indent Indent40785-8 | Toxoplasma gondii IgM Ab [Titer] in Serum --1st specimen | {titer} | ||
Indent Indent40786-6 | Toxoplasma gondii IgG Ab [Titer] in Serum --2nd specimen | {titer} | ||
Indent Indent41123-1 | Toxoplasma gondii HS Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent41124-9 | Toxoplasma gondii AC Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent42949-8 | Toxoplasma gondii Ab [Titer] in Serum | {titer} | ||
Indent Indent47389-2 | Toxoplasma gondii IgG Ab avidity [Presence] in Serum | |||
