88116-9
Escherichia coli gene panel - Specimen by NAA with probe detection
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
88116-9 | Escherichia coli gene panel - Specimen by NAA with probe detection | |||
Indent87402-4 | Escherichia coli aidA-I gene [Presence] in Isolate by NAA with probe detection | O | ||
Indent63423-8 | Escherichia coli eaeA gene [Presence] in Specimen by NAA with probe detection | O | ||
Indent87318-2 | Escherichia coli eaeA gene [Presence] in Isolate by NAA with probe detection | O | ||
Indent87951-0 | Escherichia coli eaeA gene [Presence] in Stool by NAA with probe detection | O | ||
Indent87370-3 | Escherichia coli fasA gene [Presence] in Isolate by NAA with probe detection | O | ||
Indent87371-1 | Escherichia coli fedF gene [Presence] in Isolate by NAA with probe detection | O | ||
Indent87372-9 | Escherichia coli FimF41a gene [Presence] in Isolate by NAA with probe detection | O | ||
Indent87375-2 | Escherichia coli paa gene [Presence] in Isolate by NAA with probe detection | O | ||
Indent87377-8 | Escherichia coli Stx2 toxin stx2 gene [Presence] in Isolate by NAA with probe detection | O | ||
Indent87380-2 | Escherichia coli Stx2e toxin stx2e gene [Presence] in Isolate by NAA with probe detection | O |
Fully-Specified Name
- Component
- Escherichia coli gene panel
- Property
- -
- Time
- Pt
- System
- XXX
- Scale
- -
- Method
- Probe.amp.tar
Additional Names
- Short Name
- EC gene pnl Spec NAA+probe
- Display Name
- E. coli gene panel NAA+probe (Specimen)
- Consumer Name Alpha Get Info
- Escherichia coli gene panel, Specimen
Basic Attributes
- Class
- PANEL.MICRO
- Type
- Laboratory
- First Released
- Version 2.63
- Last Updated
- Version 2.69
- Order vs. Observation
- Order
- Panel Type
- Panel
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | panel del gen Escherichia coli: |
es-MX | Spanish (Mexico) | Panel de genes de Escherichia coli: |
fr-FR | French (France) | Escherichia coli gène panel: |
it-IT | Italian (Italy) | Escherichia coli, panel gene: Synonyms: Microbiologia Punto nel tempo (episodio) Set di prescrizione microbiologia Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA |
nl-NL | Dutch (Netherlands) | Escherichia coli FimF41a-gen: Synonyms: probe.amp.tar |
zh-CN | Chinese (China) | 大肠埃希菌基因组套: Synonyms: E coli; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=88116-9 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/88116-9
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright